Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | Guirassy S. | 4 | 0 | 2 | 4 | 0 | |||
| 28 | Llorente M. | 4 | 0 | 0 | 3 | 1 | |||
| 28 | Fet S. | 4 | 2 | 0 | 4 | 0 | |||
| 28 | McTominay S. | 4 | 0 | 4 | 4 | 0 | |||
| 28 | Schick P. | 4 | 0 | 3 | 4 | 0 | |||
| 28 | Lautaro Martínez | 4 | 0 | 0 | 4 | 0 | |||
| 28 | Trincão | 4 | 0 | 0 | 3 | 1 | |||
| 28 | McKennie W. | 4 | 0 | 2 | 4 | 0 | |||
| 28 | Kolo Muani R. | 4 | 0 | 1 | 4 | 0 | |||
| 28 | Samardzic L. | 4 | 2 | 1 | 3 | 1 | |||
| 28 | Igor Paixão | 4 | 0 | 0 | 1 | 3 | |||
| 28 | Lewandowski R. | 4 | 0 | 1 | 4 | 0 | |||
| 28 | Karl L. | 4 | 0 | 0 | 3 | 1 | |||
| 42 | Mohamed Salah | 3 | 0 | 0 | 1 | 2 | |||
| 42 | Gelson Martins | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Solanke D. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Pasalic M. | 3 | 0 | 2 | 3 | 0 | |||
| 42 | Brandt J. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Larsson J. | 3 | 1 | 0 | 3 | 0 | |||
| 42 | Scamacca G. | 3 | 0 | 2 | 3 | 0 | |||
| 42 | Nmecha F. | 3 | 0 | 0 | 0 | 3 | |||
| 42 | Lookman A. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Havertz K. | 3 | 1 | 0 | 3 | 0 | |||
| 42 | Raphinha | 3 | 1 | 0 | 3 | 0 | |||
| 42 | Greenwood M. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Teze J. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Valverde F. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Saka B. | 3 | 1 | 0 | 3 | 0 | |||
Powered by


















