Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | Larsson J. | 2 | 1 | 0 | 2 | 0 | |||
| 26 | Fet S. | 2 | 1 | 0 | 2 | 0 | |||
| 26 | Merino M. | 2 | 0 | 1 | 2 | 0 | |||
| 26 | Schick P. | 2 | 0 | 2 | 2 | 0 | |||
| 26 | Dumfries D. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Thuram M. | 2 | 0 | 2 | 2 | 0 | |||
| 26 | Foden P. | 2 | 0 | 0 | 0 | 2 | |||
| 26 | Saka B. | 2 | 1 | 0 | 2 | 0 | |||
| 26 | Gyökeres V. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Torres F. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Burkardt J. | 2 | 0 | 1 | 2 | 0 | |||
| 26 | Hauge J. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Balogun F. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Man D. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Kolo Muani R. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Szoboszlai D. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Suárez L. | 2 | 1 | 0 | 2 | 0 | |||
| 26 | Akgün Y. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Pepi R. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Kvaratskhelia K. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | El Kaabi A. | 2 | 1 | 1 | 2 | 0 | |||
| 26 | Pacho W. | 2 | 0 | 1 | 2 | 0 | |||
| 26 | Gonçalo Ramos | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Adeyemi K. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Carlos Forbs | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Nuno Mendes | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Samardzic L. | 2 | 1 | 0 | 1 | 1 | |||
| 26 | van de Ven M. | 2 | 0 | 1 | 2 | 0 | |||
Powered by


















