Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | Driouech C. | 3 | 0 | 0 | 2 | 1 | |||
| 13 | Leandro Andrade | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Aubameyang P. | 3 | 0 | 0 | 2 | 1 | |||
| 13 | López F. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Estêvão | 3 | 1 | 0 | 3 | 0 | |||
| 13 | Karl L. | 3 | 0 | 0 | 2 | 1 | |||
| 35 | Gelson Martins | 2 | 0 | 0 | 2 | 0 | |||
| 35 | García A. | 2 | 1 | 0 | 1 | 1 | |||
| 35 | Bensebaini R. | 2 | 2 | 0 | 2 | 0 | |||
| 35 | Larsson J. | 2 | 1 | 0 | 2 | 0 | |||
| 35 | Fet S. | 2 | 1 | 0 | 2 | 0 | |||
| 35 | Merino M. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Schick P. | 2 | 0 | 2 | 2 | 0 | |||
| 35 | Dumfries D. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Thuram M. | 2 | 0 | 2 | 2 | 0 | |||
| 35 | Foden P. | 2 | 0 | 0 | 0 | 2 | |||
| 35 | Koundé J. | 2 | 0 | 2 | 2 | 0 | |||
| 35 | Saka B. | 2 | 1 | 0 | 2 | 0 | |||
| 35 | Gyökeres V. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Torres F. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Burkardt J. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Til G. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Man D. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | McKennie W. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Kolo Muani R. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | David J. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Suárez L. | 2 | 1 | 0 | 2 | 0 | |||
| 35 | Akgün Y. | 2 | 0 | 0 | 2 | 0 | |||
Powered by


















