Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | Szoboszlai D. | 4 | 1 | 0 | 2 | 2 | |||
| 19 | Suárez L. | 4 | 1 | 1 | 4 | 0 | |||
| 19 | Igor Paixão | 4 | 0 | 0 | 1 | 3 | |||
| 19 | Doué D. | 4 | 0 | 0 | 3 | 1 | |||
| 19 | Lamine Yamal | 4 | 2 | 0 | 4 | 0 | |||
| 34 | Gelson Martins | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Solanke D. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Pasalic M. | 3 | 0 | 2 | 3 | 0 | |||
| 34 | Brandt J. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Larsson J. | 3 | 1 | 0 | 3 | 0 | |||
| 34 | Scamacca G. | 3 | 0 | 2 | 3 | 0 | |||
| 34 | Nmecha F. | 3 | 0 | 0 | 0 | 3 | |||
| 34 | Greenwood M. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Teze J. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Valverde F. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Vlahovic D. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Mac Allister A. | 3 | 0 | 2 | 3 | 0 | |||
| 34 | Díaz L. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Vinícius Júnior | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Kolo Muani R. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Madueke N. | 3 | 0 | 1 | 2 | 1 | |||
| 34 | Pepi R. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Olise M. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Fernández E. | 3 | 2 | 0 | 3 | 0 | |||
| 34 | Adeyemi K. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Cherki R. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | João Pedro | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Samardzic L. | 3 | 2 | 0 | 2 | 1 | |||
Powered by

















