Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 34 | Saibari I. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Højlund R. | 3 | 0 | 1 | 3 | 0 | |||
| 34 | Driouech C. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Leandro Andrade | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Jackson N. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Alisson Santos | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Aubameyang P. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Gloukh O. | 3 | 0 | 0 | 1 | 2 | |||
| 34 | Tresoldi N. | 3 | 0 | 0 | 3 | 0 | |||
| 34 | Khalaili A. | 3 | 0 | 0 | 2 | 1 | |||
| 34 | Estêvão | 3 | 1 | 0 | 3 | 0 | |||
| 34 | Dadason V. | 3 | 0 | 2 | 2 | 1 | |||
| 34 | Karl L. | 3 | 0 | 0 | 2 | 1 | |||
| 70 | Marquinhos | 2 | 0 | 0 | 2 | 0 | |||
| 70 | Mohamed Salah | 2 | 0 | 0 | 1 | 1 | |||
| 70 | Gnabry S. | 2 | 0 | 0 | 2 | 0 | |||
| 70 | Vanaken H. | 2 | 0 | 0 | 2 | 0 | |||
| 70 | García A. | 2 | 1 | 0 | 1 | 1 | |||
| 70 | Joelinton | 2 | 0 | 1 | 2 | 0 | |||
| 70 | Bensebaini R. | 2 | 2 | 0 | 2 | 0 | |||
| 70 | Merino M. | 2 | 0 | 1 | 2 | 0 | |||
| 70 | Dumfries D. | 2 | 0 | 0 | 2 | 0 | |||
| 70 | Taremi M. | 2 | 0 | 1 | 2 | 0 | |||
| 70 | Koopmeiners T. | 2 | 0 | 0 | 2 | 0 | |||
| 70 | Gabriel Jesus | 2 | 0 | 1 | 2 | 0 | |||
| 70 | Thuram M. | 2 | 0 | 2 | 2 | 0 | |||
| 70 | Foden P. | 2 | 0 | 0 | 0 | 2 | |||
| 70 | Dolberg K. | 2 | 1 | 0 | 1 | 1 | |||
Powered by



















