Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | Saibari I. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Højlund R. | 2 | 0 | 1 | 2 | 0 | |||
| 26 | Jackson N. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Svensson D. | 2 | 0 | 1 | 2 | 0 | |||
| 26 | Promise David | 2 | 1 | 0 | 2 | 0 | |||
| 26 | Alisson Santos | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Tresoldi N. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Doué D. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Lamine Yamal | 2 | 1 | 0 | 2 | 0 | |||
| 26 | Geovany Quenda | 2 | 0 | 0 | 2 | 0 | |||
| 26 | Robert Silva | 2 | 0 | 1 | 1 | 1 | |||
| 26 | Dadason V. | 2 | 0 | 2 | 2 | 0 | |||
| 26 | Karl L. | 2 | 0 | 0 | 1 | 1 | |||
| 26 | Mbodji Y. | 2 | 0 | 0 | 2 | 0 | |||
| 26 | van Dijk V. | 2 | 0 | 2 | 2 | 0 | |||
| 72 | Calhanoglu H. | 1 | 1 | 0 | 1 | 0 | |||
| 72 | Trossard L. | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Marquinhos | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Mohamed Salah | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Weghorst W. | 1 | 1 | 0 | 1 | 0 | |||
| 72 | Raphaël Guerreiro | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Robertson A. | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Zielinski P. | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Giménez J. | 1 | 0 | 1 | 1 | 0 | |||
| 72 | Zoubir A. | 1 | 0 | 0 | 1 | 0 | |||
| 72 | João Palhinha | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Gelson Martins | 1 | 0 | 0 | 1 | 0 | |||
| 72 | Minamino T. | 1 | 0 | 0 | 1 | 0 | |||
Powered by



















