Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 35 | Kvaratskhelia K. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Barreiro L. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | El Kaabi A. | 2 | 1 | 1 | 2 | 0 | |||
| 35 | Pacho W. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Gonçalo Ramos | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Adeyemi K. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Carlos Forbs | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Nuno Mendes | 2 | 0 | 0 | 2 | 0 | |||
| 35 | De Ketelaere C. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Samardzic L. | 2 | 1 | 0 | 1 | 1 | |||
| 35 | van de Ven M. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Knauff A. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Saibari I. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Højlund R. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Jackson N. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Svensson D. | 2 | 0 | 1 | 2 | 0 | |||
| 35 | Promise David | 2 | 1 | 0 | 2 | 0 | |||
| 35 | Alisson Santos | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Gloukh O. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Tresoldi N. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Khalaili A. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Doué D. | 2 | 0 | 0 | 1 | 1 | |||
| 35 | Lamine Yamal | 2 | 1 | 0 | 2 | 0 | |||
| 35 | Geovany Quenda | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Robert Silva | 2 | 0 | 1 | 1 | 1 | |||
| 35 | Dadason V. | 2 | 0 | 2 | 2 | 0 | |||
| 35 | Durán C. | 2 | 0 | 0 | 2 | 0 | |||
| 35 | Mbodji Y. | 2 | 0 | 0 | 2 | 0 | |||
Powered by

















