Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 42 | Torres F. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Vlahovic D. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Mac Allister A. | 3 | 0 | 2 | 3 | 0 | |||
| 42 | Madueke N. | 3 | 0 | 1 | 2 | 1 | |||
| 42 | Pepi R. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Fernández E. | 3 | 2 | 0 | 3 | 0 | |||
| 42 | Adeyemi K. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Cherki R. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | João Pedro | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Saibari I. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Simons X. | 3 | 2 | 0 | 2 | 1 | |||
| 42 | Højlund R. | 3 | 0 | 1 | 3 | 0 | |||
| 42 | Driouech C. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Ekitiké H. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Leandro Andrade | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Jackson N. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Alisson Santos | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Aubameyang P. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Gloukh O. | 3 | 0 | 0 | 1 | 2 | |||
| 42 | Tresoldi N. | 3 | 0 | 0 | 3 | 0 | |||
| 42 | Khalaili A. | 3 | 0 | 0 | 2 | 1 | |||
| 42 | Estêvão | 3 | 1 | 0 | 3 | 0 | |||
| 42 | Dadason V. | 3 | 0 | 2 | 2 | 1 | |||
| 80 | Marquinhos | 2 | 0 | 0 | 2 | 0 | |||
| 80 | Gnabry S. | 2 | 0 | 0 | 2 | 0 | |||
| 80 | Vanaken H. | 2 | 0 | 0 | 2 | 0 | |||
| 80 | García A. | 2 | 1 | 0 | 1 | 1 | |||
| 80 | Joelinton | 2 | 0 | 1 | 2 | 0 | |||
Powered by



















