Classifica Marcatori Champions League
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
57 | Gutiérrez M. | 1 | 0 | 0 | 1 | 0 | |||
57 | Kim Min-Jae | 1 | 0 | 1 | 1 | 0 | |||
57 | Arnautovic M. | 1 | 0 | 0 | 1 | 0 | |||
57 | Lang N. | 1 | 0 | 0 | 0 | 1 | |||
57 | Szoboszlai D. | 1 | 0 | 0 | 1 | 0 | |||
57 | Demirovic E. | 1 | 0 | 0 | 1 | 0 | |||
57 | Zhegrova E. | 1 | 0 | 0 | 0 | 1 | |||
57 | Giménez S. | 1 | 0 | 0 | 1 | 0 | |||
57 | McAtee J. | 1 | 0 | 0 | 1 | 0 | |||
57 | Idah A. | 1 | 0 | 0 | 1 | 0 | |||
57 | Spikic D. | 1 | 0 | 0 | 1 | 0 | |||
57 | Daniel Bragança | 1 | 0 | 0 | 1 | 0 | |||
57 | Tzolis C. | 1 | 0 | 0 | 1 | 0 | |||
57 | Pepi R. | 1 | 0 | 0 | 1 | 0 | |||
57 | Camara M. | 1 | 0 | 0 | 1 | 0 | |||
57 | Gabriel Martinelli | 1 | 0 | 0 | 1 | 0 | |||
57 | Biereth M. | 1 | 0 | 0 | 1 | 0 | |||
57 | Ogiwara T. | 1 | 0 | 0 | 1 | 0 | |||
57 | Núñez D. | 1 | 0 | 0 | 1 | 0 | |||
57 | Onana A. | 1 | 0 | 0 | 0 | 1 | |||
57 | Undav D. | 1 | 0 | 1 | 1 | 0 | |||
57 | Salisu M. | 1 | 0 | 1 | 1 | 0 | |||
57 | Ueda A. | 1 | 0 | 0 | 1 | 0 | |||
57 | Baumgartner C. | 1 | 0 | 1 | 1 | 0 | |||
57 | Strelec D. | 1 | 0 | 0 | 1 | 0 | |||
57 | Furuhashi K. | 1 | 0 | 0 | 1 | 0 | |||
57 | Bah A. | 1 | 0 | 1 | 1 | 0 | |||
57 | Sikan D. | 1 | 0 | 0 | 1 | 0 |
Powered by