Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 145 | Jankovic M. | 1 | 1 | 0 | 1 | 0 | |||
| 145 | Dragomir V. | 1 | 0 | 0 | 0 | 1 | |||
| 145 | Luckassen D. | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Willock J. | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Helmersen A. | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Ruiz F. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Jorginho | 1 | 1 | 0 | 1 | 0 | |||
| 145 | Rice D. | 1 | 0 | 0 | 0 | 1 | |||
| 145 | Konaté I. | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Mustafazada B. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Richarlison | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Anton W. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Bruno Felipe | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Weah T. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Bastoni A. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Díaz B. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Wissa Y. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Tchouaméni A. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Botman S. | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Romero C. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Chiesa F. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Hakimi A. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Mac Allister K. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Kristensen R. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Kashchuk O. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Gabriel Magalhães | 1 | 0 | 1 | 1 | 0 | |||
| 145 | Comesaña S. | 1 | 0 | 0 | 1 | 0 | |||
| 145 | Gabriel Sara | 1 | 0 | 0 | 1 | 0 | |||
Powered by
















