Classifica Marcatori Champions League
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Guirassy S. | 13 | 5 | 2 | 11 | 2 | |||
1 | Raphinha | 13 | 0 | 1 | 10 | 3 | |||
3 | Lewandowski R. | 11 | 3 | 2 | 11 | 0 | |||
3 | Kane H. | 11 | 4 | 2 | 11 | 0 | |||
5 | Lautaro Martínez | 9 | 1 | 0 | 9 | 0 | |||
6 | Dembélé O. | 8 | 0 | 0 | 8 | 0 | |||
6 | Haaland E. | 8 | 2 | 0 | 8 | 0 | |||
6 | Vinícius Júnior | 8 | 1 | 0 | 7 | 1 | |||
9 | Pavlidis V. | 7 | 2 | 0 | 7 | 0 | |||
9 | Mbappé K. | 7 | 0 | 0 | 6 | 1 | |||
9 | Jonathan David | 7 | 2 | 0 | 7 | 0 | |||
9 | Alvarez J. | 7 | 0 | 0 | 6 | 1 | |||
13 | Saka B. | 6 | 1 | 0 | 5 | 1 | |||
13 | Gyökeres V. | 6 | 2 | 0 | 6 | 0 | |||
13 | Giménez S. | 6 | 1 | 1 | 6 | 0 | |||
13 | Wirtz F. | 6 | 1 | 0 | 4 | 2 | |||
13 | Griezmann A. | 6 | 0 | 1 | 6 | 0 | |||
18 | Lookman A. | 5 | 0 | 1 | 5 | 0 | |||
18 | Rodrygo | 5 | 0 | 0 | 5 | 0 | |||
18 | Olise M. | 5 | 1 | 1 | 5 | 0 | |||
18 | Adeyemi K. | 5 | 0 | 0 | 3 | 2 | |||
18 | Doué D. | 5 | 0 | 0 | 4 | 1 | |||
18 | Lamine Yamal | 5 | 0 | 0 | 3 | 2 | |||
24 | Calhanoglu H. | 4 | 3 | 0 | 3 | 1 | |||
24 | Pulisic C. | 4 | 0 | 0 | 3 | 1 | |||
24 | Rice D. | 4 | 0 | 1 | 2 | 2 | |||
24 | Thuram M. | 4 | 0 | 0 | 4 | 0 | |||
24 | Havertz K. | 4 | 0 | 2 | 4 | 0 |
Powered by
