Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé K. | 9 | 3 | 1 | 7 | 2 | |||
| 2 | Osimhen V. | 6 | 3 | 1 | 6 | 0 | |||
| 2 | Haaland E. | 6 | 1 | 2 | 6 | 0 | |||
| 4 | Gordon A. | 5 | 3 | 0 | 5 | 0 | |||
| 4 | Gabriel Martinelli | 5 | 0 | 0 | 3 | 2 | |||
| 4 | Kane H. | 5 | 1 | 0 | 5 | 0 | |||
| 7 | Rashford M. | 4 | 0 | 1 | 2 | 2 | |||
| 7 | Barnes H. | 4 | 0 | 0 | 4 | 0 | |||
| 7 | Lautaro Martínez | 4 | 0 | 0 | 4 | 0 | |||
| 7 | Vitinha | 4 | 1 | 0 | 2 | 2 | |||
| 7 | Alvarez J. | 4 | 1 | 0 | 4 | 0 | |||
| 7 | Igor Paixão | 4 | 0 | 0 | 1 | 3 | |||
| 13 | Grimaldo A. | 3 | 0 | 0 | 2 | 1 | |||
| 13 | Guirassy S. | 3 | 0 | 1 | 3 | 0 | |||
| 13 | Brandt J. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Llorente M. | 3 | 0 | 0 | 2 | 1 | |||
| 13 | McTominay S. | 3 | 0 | 3 | 3 | 0 | |||
| 13 | Nmecha F. | 3 | 0 | 0 | 0 | 3 | |||
| 13 | Guruzeta G. | 3 | 0 | 0 | 1 | 2 | |||
| 13 | Greenwood M. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Trincão | 3 | 0 | 0 | 2 | 1 | |||
| 13 | Vlahovic D. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Hauge J. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Balogun F. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Díaz L. | 3 | 0 | 0 | 3 | 0 | |||
| 13 | Madueke N. | 3 | 0 | 1 | 2 | 1 | |||
| 13 | Szoboszlai D. | 3 | 1 | 0 | 2 | 1 | |||
| 13 | Pepi R. | 3 | 0 | 0 | 3 | 0 | |||
Powered by




















