Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé K. | 15 | 3 | 2 | 13 | 2 | |||
| 2 | Kane H. | 12 | 3 | 1 | 11 | 1 | |||
| 3 | Gordon A. | 10 | 5 | 0 | 10 | 0 | |||
| 4 | Alvarez J. | 9 | 2 | 0 | 8 | 1 | |||
| 5 | Haaland E. | 8 | 1 | 2 | 8 | 0 | |||
| 5 | Kvaratskhelia K. | 8 | 0 | 0 | 6 | 2 | |||
| 7 | Osimhen V. | 7 | 3 | 1 | 7 | 0 | |||
| 8 | Sørloth A. | 6 | 0 | 2 | 6 | 0 | |||
| 8 | Barnes H. | 6 | 0 | 0 | 6 | 0 | |||
| 8 | Hauge J. | 6 | 0 | 0 | 5 | 1 | |||
| 8 | Díaz L. | 6 | 0 | 0 | 5 | 1 | |||
| 8 | Vitinha | 6 | 1 | 0 | 3 | 3 | |||
| 8 | Gabriel Martinelli | 6 | 0 | 0 | 4 | 2 | |||
| 8 | López F. | 6 | 0 | 0 | 5 | 1 | |||
| 8 | Lamine Yamal | 6 | 3 | 0 | 5 | 1 | |||
| 16 | Rashford M. | 5 | 0 | 1 | 2 | 3 | |||
| 16 | Guruzeta G. | 5 | 0 | 0 | 3 | 2 | |||
| 16 | Balogun F. | 5 | 0 | 1 | 5 | 0 | |||
| 16 | Vinícius Júnior | 5 | 1 | 0 | 5 | 0 | |||
| 16 | Szoboszlai D. | 5 | 1 | 0 | 3 | 2 | |||
| 16 | Suárez L. | 5 | 2 | 1 | 5 | 0 | |||
| 16 | Høgh K. | 5 | 0 | 1 | 5 | 0 | |||
| 16 | Doué D. | 5 | 0 | 0 | 4 | 1 | |||
| 16 | Durán C. | 5 | 0 | 0 | 5 | 0 | |||
| 25 | Grimaldo A. | 4 | 0 | 0 | 3 | 1 | |||
| 25 | Guirassy S. | 4 | 0 | 2 | 4 | 0 | |||
| 25 | Llorente M. | 4 | 0 | 0 | 3 | 1 | |||
| 25 | Fet S. | 4 | 2 | 0 | 4 | 0 | |||
Powered by
















