Classifica Marcatori Champions League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé K. | 13 | 3 | 2 | 11 | 2 | |||
| 2 | Gordon A. | 10 | 5 | 0 | 10 | 0 | |||
| 3 | Kane H. | 8 | 2 | 1 | 8 | 0 | |||
| 4 | Haaland E. | 7 | 1 | 2 | 7 | 0 | |||
| 5 | Osimhen V. | 6 | 3 | 1 | 6 | 0 | |||
| 5 | Gabriel Martinelli | 6 | 0 | 0 | 4 | 2 | |||
| 7 | Rashford M. | 5 | 0 | 1 | 2 | 3 | |||
| 7 | Barnes H. | 5 | 0 | 0 | 5 | 0 | |||
| 7 | Guruzeta G. | 5 | 0 | 0 | 3 | 2 | |||
| 7 | Hauge J. | 5 | 0 | 0 | 4 | 1 | |||
| 7 | Balogun F. | 5 | 0 | 1 | 5 | 0 | |||
| 7 | Vitinha | 5 | 1 | 0 | 2 | 3 | |||
| 7 | Alvarez J. | 5 | 2 | 0 | 5 | 0 | |||
| 7 | López F. | 5 | 0 | 0 | 4 | 1 | |||
| 15 | Grimaldo A. | 4 | 0 | 0 | 3 | 1 | |||
| 15 | Guirassy S. | 4 | 0 | 2 | 4 | 0 | |||
| 15 | McTominay S. | 4 | 0 | 4 | 4 | 0 | |||
| 15 | Schick P. | 4 | 0 | 3 | 4 | 0 | |||
| 15 | Lautaro Martínez | 4 | 0 | 0 | 4 | 0 | |||
| 15 | Trincão | 4 | 0 | 0 | 3 | 1 | |||
| 15 | Gyökeres V. | 4 | 0 | 0 | 3 | 1 | |||
| 15 | Szoboszlai D. | 4 | 1 | 0 | 2 | 2 | |||
| 15 | Suárez L. | 4 | 1 | 1 | 4 | 0 | |||
| 15 | Høgh K. | 4 | 0 | 1 | 4 | 0 | |||
| 15 | Igor Paixão | 4 | 0 | 0 | 1 | 3 | |||
| 15 | Doué D. | 4 | 0 | 0 | 3 | 1 | |||
| 15 | Durán C. | 4 | 0 | 0 | 4 | 0 | |||
| 28 | Gelson Martins | 3 | 0 | 0 | 3 | 0 | |||
Powered by




















