Classifica Marcatori Copa America
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Messi L. | 4 | 1 | 0 | 1 | 3 | |||
1 | Díaz L. | 4 | 0 | 0 | 2 | 2 | |||
3 | Lautaro Martínez | 3 | 0 | 0 | 3 | 0 | |||
3 | Lapadula G. | 3 | 0 | 1 | 3 | 0 | |||
5 | Carrillo A. | 2 | 0 | 0 | 2 | 0 | |||
5 | Vargas E. | 2 | 0 | 1 | 2 | 0 | |||
5 | Ángel Romero | 2 | 0 | 0 | 2 | 0 | |||
5 | Saavedra E. | 2 | 1 | 0 | 2 | 0 | |||
5 | Lucas Paquetá | 2 | 0 | 0 | 2 | 0 | |||
5 | Ayrton Preciado | 2 | 0 | 0 | 2 | 0 | |||
5 | Cavani E. | 2 | 1 | 0 | 2 | 0 | |||
5 | Papu Gómez | 2 | 0 | 0 | 2 | 0 | |||
5 | Neymar | 2 | 1 | 0 | 1 | 1 | |||
5 | Yotún Y. | 2 | 0 | 0 | 1 | 1 | |||
15 | Everton Ribeiro | 1 | 0 | 0 | 1 | 0 | |||
15 | Gabi | 1 | 0 | 0 | 1 | 0 | |||
15 | Marquinhos | 1 | 0 | 0 | 1 | 0 | |||
15 | de Paul R. | 1 | 0 | 0 | 1 | 0 | |||
15 | Mena Á. | 1 | 0 | 0 | 1 | 0 | |||
15 | Cardona E. | 1 | 0 | 0 | 1 | 0 | |||
15 | Gómez G. | 1 | 0 | 0 | 1 | 0 | |||
15 | Castillo E. | 1 | 0 | 0 | 1 | 0 | |||
15 | Alonso J. | 1 | 0 | 0 | 1 | 0 | |||
15 | Borja M. | 1 | 1 | 0 | 1 | 0 | |||
15 | Kaku | 1 | 0 | 0 | 0 | 1 | |||
15 | Ávalos G. | 1 | 0 | 0 | 1 | 0 | |||
15 | Almirón M. | 1 | 1 | 0 | 1 | 0 | |||
15 | Rodríguez G. | 1 | 0 | 1 | 1 | 0 |
Powered by