Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 22 | 3 | 3 | 21 | 1 | |||
| 2 | Igor Thiago | 17 | 6 | 2 | 17 | 0 | |||
| 3 | Semenyo A. | 13 | 1 | 0 | 9 | 4 | |||
| 4 | João Pedro | 11 | 0 | 3 | 11 | 0 | |||
| 5 | Calvert-Lewin D. | 10 | 2 | 3 | 10 | 0 | |||
| 5 | Gyökeres V. | 10 | 2 | 1 | 9 | 1 | |||
| 5 | Ekitiké H. | 10 | 0 | 2 | 10 | 0 | |||
| 8 | Bruno Guimarães | 9 | 2 | 2 | 6 | 3 | |||
| 8 | Mbeumo B. | 9 | 0 | 1 | 9 | 0 | |||
| 8 | Welbeck D. | 9 | 1 | 1 | 7 | 2 | |||
| 11 | Jiménez R. | 8 | 3 | 4 | 8 | 0 | |||
| 11 | Wilson H. | 8 | 0 | 0 | 5 | 3 | |||
| 11 | Bowen J. | 8 | 1 | 1 | 6 | 2 | |||
| 11 | Watkins O. | 8 | 0 | 2 | 7 | 1 | |||
| 11 | Mateta J. | 8 | 3 | 3 | 8 | 0 | |||
| 11 | Rogers M. | 8 | 0 | 0 | 5 | 3 | |||
| 11 | Palmer C. | 8 | 5 | 0 | 8 | 0 | |||
| 11 | Fernández E. | 8 | 2 | 1 | 8 | 0 | |||
| 11 | Kroupi J. | 8 | 0 | 1 | 6 | 2 | |||
| 20 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 20 | Richarlison | 7 | 0 | 1 | 6 | 1 | |||
| 20 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
| 20 | Sesko B. | 7 | 0 | 0 | 7 | 0 | |||
| 24 | Bruno Fernandes | 6 | 2 | 0 | 5 | 1 | |||
| 24 | Nmecha L. | 6 | 2 | 0 | 6 | 0 | |||
| 24 | Gibbs-White M. | 6 | 1 | 2 | 6 | 0 | |||
| 24 | Eze E. | 6 | 0 | 0 | 6 | 0 | |||
| 24 | Matheus Cunha | 6 | 0 | 0 | 4 | 2 | |||
Powered by















