Classifica Marcatori Premier League
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Salah | 29 | 9 | 0 | 29 | 0 | |||
2 | Isak A. | 23 | 4 | 4 | 20 | 3 | |||
3 | Haaland E. | 22 | 3 | 4 | 19 | 3 | |||
4 | Mbeumo B. | 20 | 5 | 0 | 18 | 2 | |||
4 | Wood C. | 20 | 3 | 8 | 19 | 1 | |||
6 | Wissa Y. | 19 | 0 | 4 | 19 | 0 | |||
7 | Watkins O. | 16 | 2 | 4 | 16 | 0 | |||
8 | Palmer C. | 15 | 4 | 0 | 11 | 4 | |||
8 | Matheus Cunha | 15 | 0 | 0 | 10 | 5 | |||
10 | Mateta J. | 14 | 2 | 0 | 12 | 2 | |||
10 | Strand Larsen J. | 14 | 0 | 3 | 12 | 2 | |||
12 | Bowen J. | 13 | 1 | 2 | 12 | 1 | |||
12 | Díaz L. | 13 | 0 | 2 | 13 | 0 | |||
14 | Jiménez R. | 12 | 3 | 3 | 12 | 0 | |||
14 | Kluivert J. | 12 | 6 | 0 | 9 | 3 | |||
14 | Delap L. | 12 | 2 | 0 | 11 | 1 | |||
17 | Johnson B. | 11 | 0 | 0 | 11 | 0 | |||
17 | Semenyo A. | 11 | 0 | 0 | 10 | 1 | |||
17 | Schade K. | 11 | 0 | 4 | 11 | 0 | |||
20 | Gakpo C. | 10 | 0 | 3 | 8 | 2 | |||
20 | Evanilson | 10 | 0 | 1 | 10 | 0 | |||
20 | Mitoma K. | 10 | 0 | 2 | 9 | 1 | |||
20 | João Pedro | 10 | 5 | 1 | 10 | 0 | |||
20 | Welbeck D. | 10 | 1 | 2 | 9 | 1 | |||
20 | Jackson N. | 10 | 0 | 1 | 9 | 1 | |||
26 | Vardy J. | 9 | 1 | 1 | 9 | 0 | |||
26 | Iwobi A. | 9 | 0 | 0 | 6 | 3 | |||
26 | Solanke D. | 9 | 1 | 2 | 9 | 0 |
Powered by
