Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 24 | 3 | 3 | 23 | 1 | |||
| 2 | Igor Thiago | 21 | 7 | 2 | 21 | 0 | |||
| 3 | Semenyo A. | 15 | 1 | 0 | 11 | 4 | |||
| 4 | João Pedro | 14 | 0 | 3 | 14 | 0 | |||
| 5 | Gibbs-White M. | 13 | 1 | 3 | 12 | 1 | |||
| 5 | Welbeck D. | 13 | 1 | 2 | 11 | 2 | |||
| 7 | Gyökeres V. | 12 | 3 | 1 | 11 | 1 | |||
| 8 | Calvert-Lewin D. | 11 | 3 | 3 | 11 | 0 | |||
| 8 | Watkins O. | 11 | 0 | 4 | 10 | 1 | |||
| 8 | Ekitiké H. | 11 | 0 | 2 | 11 | 0 | |||
| 8 | Kroupi J. | 11 | 1 | 1 | 9 | 2 | |||
| 12 | Wilson H. | 10 | 0 | 0 | 7 | 3 | |||
| 12 | Mateta J. | 10 | 4 | 4 | 10 | 0 | |||
| 12 | Sesko B. | 10 | 0 | 1 | 10 | 0 | |||
| 15 | Jiménez R. | 9 | 4 | 4 | 9 | 0 | |||
| 15 | Bruno Guimarães | 9 | 2 | 2 | 6 | 3 | |||
| 15 | Richarlison | 9 | 0 | 2 | 8 | 1 | |||
| 15 | Rogers M. | 9 | 0 | 0 | 6 | 3 | |||
| 15 | Palmer C. | 9 | 5 | 0 | 9 | 0 | |||
| 15 | Flemming Z. | 9 | 2 | 3 | 8 | 1 | |||
| 15 | Mbeumo B. | 9 | 0 | 1 | 9 | 0 | |||
| 15 | Casemiro | 9 | 0 | 8 | 8 | 1 | |||
| 23 | Bruno Fernandes | 8 | 4 | 0 | 7 | 1 | |||
| 23 | Bowen J. | 8 | 1 | 1 | 6 | 2 | |||
| 23 | Dewsbury-Hall K. | 8 | 0 | 0 | 8 | 0 | |||
| 23 | Matheus Cunha | 8 | 0 | 0 | 6 | 2 | |||
| 23 | Fernández E. | 8 | 2 | 1 | 8 | 0 | |||
| 23 | Beto | 8 | 0 | 3 | 8 | 0 | |||
Powered by

















