Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 20 | 2 | 3 | 20 | 0 | |||
| 2 | Igor Thiago | 16 | 5 | 2 | 16 | 0 | |||
| 3 | Semenyo A. | 12 | 1 | 0 | 8 | 4 | |||
| 4 | Ekitiké H. | 10 | 0 | 2 | 10 | 0 | |||
| 5 | Calvert-Lewin D. | 9 | 2 | 3 | 9 | 0 | |||
| 5 | João Pedro | 9 | 0 | 3 | 9 | 0 | |||
| 7 | Wilson H. | 8 | 0 | 0 | 5 | 3 | |||
| 7 | Bowen J. | 8 | 1 | 1 | 6 | 2 | |||
| 7 | Watkins O. | 8 | 0 | 2 | 7 | 1 | |||
| 7 | Bruno Guimarães | 8 | 1 | 2 | 5 | 3 | |||
| 7 | Mateta J. | 8 | 3 | 3 | 8 | 0 | |||
| 7 | Mbeumo B. | 8 | 0 | 1 | 8 | 0 | |||
| 7 | Fernández E. | 8 | 2 | 1 | 8 | 0 | |||
| 7 | Welbeck D. | 8 | 1 | 1 | 6 | 2 | |||
| 7 | Kroupi J. | 8 | 0 | 1 | 6 | 2 | |||
| 16 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 16 | Richarlison | 7 | 0 | 1 | 6 | 1 | |||
| 16 | Rogers M. | 7 | 0 | 0 | 4 | 3 | |||
| 16 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
| 20 | Jiménez R. | 6 | 2 | 3 | 6 | 0 | |||
| 20 | Gibbs-White M. | 6 | 1 | 2 | 6 | 0 | |||
| 20 | Gyökeres V. | 6 | 2 | 1 | 6 | 0 | |||
| 20 | Matheus Cunha | 6 | 0 | 0 | 4 | 2 | |||
| 20 | Schade K. | 6 | 0 | 2 | 6 | 0 | |||
| 25 | Trossard L. | 5 | 0 | 0 | 3 | 2 | |||
| 25 | Bruno Fernandes | 5 | 2 | 0 | 4 | 1 | |||
| 25 | Nmecha L. | 5 | 1 | 0 | 5 | 0 | |||
| 25 | Buendía E. | 5 | 0 | 0 | 2 | 3 | |||
Powered by















