Classifica Marcatori Premier League
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Haaland E. | 8 | 1 | 2 | 8 | 0 | |||
2 | Son Heung-Min | 6 | 0 | 0 | 6 | 0 | |||
3 | Bowen J. | 5 | 0 | 2 | 4 | 1 | |||
4 | Watkins O. | 4 | 0 | 0 | 4 | 0 | |||
4 | Hwang Hee-Chan | 4 | 0 | 2 | 4 | 0 | |||
4 | Édouard O. | 4 | 0 | 0 | 4 | 0 | |||
4 | Isak A. | 4 | 1 | 0 | 4 | 0 | |||
4 | Saka B. | 4 | 2 | 1 | 3 | 1 | |||
4 | Mbeumo B. | 4 | 2 | 0 | 4 | 0 | |||
4 | Ferguson E. | 4 | 0 | 0 | 2 | 2 | |||
4 | Wilson C. | 4 | 1 | 1 | 4 | 0 | |||
12 | March S. | 3 | 0 | 1 | 3 | 0 | |||
12 | Mohamed Salah | 3 | 1 | 0 | 3 | 0 | |||
12 | Solanke D. | 3 | 0 | 0 | 2 | 1 | |||
12 | Morris C. | 3 | 2 | 0 | 3 | 0 | |||
12 | Ødegaard M. | 3 | 2 | 0 | 3 | 0 | |||
12 | Awoniyi T. | 3 | 0 | 1 | 3 | 0 | |||
12 | Douglas Luiz | 3 | 2 | 0 | 2 | 1 | |||
12 | Foster L. | 3 | 0 | 0 | 3 | 0 | |||
12 | Núñez D. | 3 | 0 | 0 | 3 | 0 | |||
12 | Mitoma K. | 3 | 0 | 1 | 3 | 0 | |||
12 | Álvarez J. | 3 | 0 | 0 | 2 | 1 | |||
23 | Ward-Prowse J. | 2 | 0 | 1 | 2 | 0 | |||
23 | Sterling R. | 2 | 0 | 0 | 2 | 0 | |||
23 | Doucouré A. | 2 | 0 | 0 | 2 | 0 | |||
23 | Bruno Fernandes | 2 | 1 | 0 | 2 | 0 | |||
23 | Maddison J. | 2 | 0 | 0 | 1 | 1 | |||
23 | Andersen J. | 2 | 0 | 0 | 2 | 0 |
Powered by
