Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 19 | 1 | 3 | 19 | 0 | |||
| 2 | Igor Thiago | 11 | 5 | 1 | 11 | 0 | |||
| 3 | Semenyo A. | 9 | 1 | 0 | 6 | 3 | |||
| 4 | Ekitiké H. | 8 | 0 | 2 | 8 | 0 | |||
| 5 | Calvert-Lewin D. | 7 | 1 | 3 | 7 | 0 | |||
| 5 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 5 | Richarlison | 7 | 0 | 1 | 6 | 1 | |||
| 5 | Mateta J. | 7 | 3 | 2 | 7 | 0 | |||
| 5 | Rogers M. | 7 | 0 | 0 | 4 | 3 | |||
| 5 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
| 5 | Welbeck D. | 7 | 0 | 1 | 5 | 2 | |||
| 12 | Mbeumo B. | 6 | 0 | 1 | 6 | 0 | |||
| 12 | João Pedro | 6 | 0 | 2 | 6 | 0 | |||
| 12 | Schade K. | 6 | 0 | 2 | 6 | 0 | |||
| 15 | Bruno Fernandes | 5 | 2 | 0 | 4 | 1 | |||
| 15 | Wilson H. | 5 | 0 | 0 | 3 | 2 | |||
| 15 | Bowen J. | 5 | 0 | 1 | 4 | 1 | |||
| 15 | Watkins O. | 5 | 0 | 1 | 5 | 0 | |||
| 15 | Bruno Guimarães | 5 | 0 | 1 | 3 | 2 | |||
| 15 | Gyökeres V. | 5 | 2 | 1 | 5 | 0 | |||
| 15 | Pedro Neto | 5 | 0 | 1 | 4 | 1 | |||
| 15 | Flemming Z. | 5 | 2 | 1 | 4 | 1 | |||
| 15 | Kroupi J. | 5 | 0 | 1 | 4 | 1 | |||
| 24 | Jiménez R. | 4 | 1 | 2 | 4 | 0 | |||
| 24 | Trossard L. | 4 | 0 | 0 | 3 | 1 | |||
| 24 | Mohamed Salah | 4 | 1 | 0 | 4 | 0 | |||
| 24 | Nmecha L. | 4 | 1 | 0 | 4 | 0 | |||
| 24 | Buendía E. | 4 | 0 | 0 | 2 | 2 | |||
Powered by















