Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 20 | 2 | 3 | 20 | 0 | |||
| 2 | Igor Thiago | 16 | 5 | 2 | 16 | 0 | |||
| 3 | Semenyo A. | 10 | 1 | 0 | 6 | 4 | |||
| 4 | Calvert-Lewin D. | 9 | 2 | 3 | 9 | 0 | |||
| 5 | Bruno Guimarães | 8 | 1 | 2 | 5 | 3 | |||
| 5 | Mateta J. | 8 | 3 | 3 | 8 | 0 | |||
| 5 | Welbeck D. | 8 | 1 | 1 | 6 | 2 | |||
| 5 | Ekitiké H. | 8 | 0 | 2 | 8 | 0 | |||
| 9 | Wilson H. | 7 | 0 | 0 | 5 | 2 | |||
| 9 | Watkins O. | 7 | 0 | 1 | 6 | 1 | |||
| 9 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 9 | Richarlison | 7 | 0 | 1 | 6 | 1 | |||
| 9 | Rogers M. | 7 | 0 | 0 | 4 | 3 | |||
| 9 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
| 9 | Kroupi J. | 7 | 0 | 1 | 5 | 2 | |||
| 16 | Bowen J. | 6 | 0 | 1 | 5 | 1 | |||
| 16 | Mbeumo B. | 6 | 0 | 1 | 6 | 0 | |||
| 16 | Fernández E. | 6 | 1 | 1 | 6 | 0 | |||
| 16 | João Pedro | 6 | 0 | 2 | 6 | 0 | |||
| 16 | Schade K. | 6 | 0 | 2 | 6 | 0 | |||
| 21 | Jiménez R. | 5 | 1 | 3 | 5 | 0 | |||
| 21 | Trossard L. | 5 | 0 | 0 | 3 | 2 | |||
| 21 | Bruno Fernandes | 5 | 2 | 0 | 4 | 1 | |||
| 21 | Barnes H. | 5 | 0 | 0 | 4 | 1 | |||
| 21 | Gibbs-White M. | 5 | 1 | 2 | 5 | 0 | |||
| 21 | Gyökeres V. | 5 | 2 | 1 | 5 | 0 | |||
| 21 | Gakpo C. | 5 | 0 | 0 | 5 | 0 | |||
| 21 | Pedro Neto | 5 | 0 | 1 | 4 | 1 | |||
Powered by















