Classifica Marcatori Premier League
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Salah | 27 | 9 | 0 | 27 | 0 | |||
2 | Haaland E. | 21 | 2 | 4 | 18 | 3 | |||
3 | Isak A. | 19 | 2 | 4 | 17 | 2 | |||
4 | Wood C. | 18 | 3 | 6 | 17 | 1 | |||
5 | Mbeumo B. | 15 | 4 | 0 | 13 | 2 | |||
6 | Wissa Y. | 14 | 0 | 4 | 14 | 0 | |||
6 | Palmer C. | 14 | 3 | 0 | 10 | 4 | |||
8 | Watkins O. | 13 | 2 | 4 | 13 | 0 | |||
8 | Matheus Cunha | 13 | 0 | 0 | 8 | 5 | |||
10 | Kluivert J. | 12 | 6 | 0 | 9 | 3 | |||
10 | Mateta J. | 12 | 2 | 0 | 11 | 1 | |||
12 | Jiménez R. | 10 | 3 | 1 | 10 | 0 | |||
12 | Delap L. | 10 | 2 | 0 | 9 | 1 | |||
14 | Maddison J. | 9 | 0 | 0 | 7 | 2 | |||
14 | Havertz K. | 9 | 0 | 1 | 8 | 1 | |||
14 | Johnson B. | 9 | 0 | 0 | 9 | 0 | |||
14 | Díaz L. | 9 | 0 | 2 | 9 | 0 | |||
14 | Strand Larsen J. | 9 | 0 | 2 | 8 | 1 | |||
14 | Jackson N. | 9 | 0 | 1 | 9 | 0 | |||
20 | Bruno Fernandes | 8 | 3 | 0 | 3 | 5 | |||
20 | Gakpo C. | 8 | 0 | 2 | 6 | 2 | |||
20 | João Pedro | 8 | 3 | 1 | 8 | 0 | |||
23 | Vardy J. | 7 | 1 | 1 | 7 | 0 | |||
23 | Iwobi A. | 7 | 0 | 0 | 4 | 3 | |||
23 | Solanke D. | 7 | 0 | 1 | 7 | 0 | |||
23 | Bowen J. | 7 | 1 | 1 | 7 | 0 | |||
23 | Foden P. | 7 | 0 | 0 | 7 | 0 | |||
23 | Soucek T. | 7 | 0 | 2 | 7 | 0 |
Powered by
