Classifica Premier League 2025/2026
Squadre
Aggiornato: 04/05, 22:56| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 76 | 35 | 23 | 7 | 5 | 67 | 26 | 41 | ARS2 - 0EVEVARS1 - 2BOUPMnc2 - 1ARSPARS1 - 0NEWVARS3 - 0FULV | ||
| 2 | Man. City | 71 | 34 | 21 | 8 | 5 | 69 | 32 | 37 | Wes1 - 1MncNCHE0 - 3MncVMnc2 - 1ARSVBUR0 - 1MncVEVE3 - 2MncP | ||
| 3 | Man. United | 64 | 35 | 18 | 10 | 7 | 63 | 48 | 15 | BOU2 - 2MnuNMnu1 - 2LEEPCHE0 - 1MnuVMnu2 - 1BREVMnu3 - 2LivV | ||
| 4 | Liverpool | 58 | 35 | 17 | 7 | 11 | 59 | 47 | 12 | Bri2 - 1LivPLiv2 - 0FULVEVE1 - 2LivVLiv3 - 1CRYVMnu3 - 2LivP | ||
| 5 | Aston Villa | 58 | 35 | 17 | 7 | 11 | 48 | 44 | 4 | Ast2 - 0WesVNot1 - 1AstNAst4 - 3SUNVFUL1 - 0AstPAst1 - 2TOTP | ||
| 6 | Bournemouth | 52 | 35 | 12 | 16 | 7 | 55 | 52 | 3 | BOU2 - 2MnuNARS1 - 2BOUVNEW1 - 2BOUVBOU2 - 2LEENBOU3 - 0CRYV | ||
| 7 | Brentford | 51 | 35 | 14 | 9 | 12 | 52 | 46 | 6 | LEE0 - 0BRENBRE2 - 2EVENBRE0 - 0FULNMnu2 - 1BREPBRE3 - 0WesV | ||
| 8 | Brighton | 50 | 35 | 13 | 11 | 11 | 49 | 42 | 7 | Bri2 - 1LivVBUR0 - 2BriVTOT2 - 2BriNBri3 - 0CHEVNEW3 - 1BriP | ||
| 9 | Chelsea | 48 | 35 | 13 | 9 | 13 | 54 | 48 | 6 | EVE3 - 0CHEPCHE0 - 3MncPCHE0 - 1MnuPBri3 - 0CHEPCHE1 - 3NotP | ||
| 10 | Everton | 48 | 35 | 13 | 9 | 13 | 44 | 44 | 0 | EVE3 - 0CHEVBRE2 - 2EVENEVE1 - 2LivPWes2 - 1EVEPEVE3 - 2MncV | ||
| 11 | Fulham | 48 | 35 | 14 | 6 | 15 | 44 | 49 | -5 | FUL3 - 1BURVLiv2 - 0FULPBRE0 - 0FULNFUL1 - 0AstVARS3 - 0FULP | ||
| 12 | Sunderland | 47 | 35 | 12 | 11 | 12 | 37 | 46 | -9 | NEW1 - 2SUNVSUN1 - 0TOTVAst4 - 3SUNPSUN0 - 5NotPWOL1 - 1SUNN | ||
| 13 | Newcastle | 45 | 35 | 13 | 6 | 16 | 49 | 51 | -2 | NEW1 - 2SUNPCRY2 - 1NEWPNEW1 - 2BOUPARS1 - 0NEWPNEW3 - 1BriV | ||
| 14 | Leeds | 43 | 35 | 10 | 13 | 12 | 47 | 52 | -5 | LEE0 - 0BRENMnu1 - 2LEEVLEE3 - 0WOLVBOU2 - 2LEENLEE3 - 1BURV | ||
| 15 | Crystal Palace | 43 | 34 | 11 | 10 | 13 | 36 | 42 | -6 | CRY0 - 0LEENCRY2 - 1NEWVCRY0 - 0WesNLiv3 - 1CRYPBOU3 - 0CRYP | ||
| 16 | Nottingham Forest | 42 | 35 | 11 | 9 | 15 | 44 | 46 | -2 | TOT0 - 3NotVNot1 - 1AstNNot4 - 1BURVSUN0 - 5NotVCHE1 - 3NotV | ||
| 17 | Tottenham | 37 | 35 | 9 | 10 | 16 | 45 | 54 | -9 | TOT0 - 3NotPSUN1 - 0TOTPTOT2 - 2BriNWOL0 - 1TOTVAst1 - 2TOTV | ||
| 18 | West Ham | 36 | 35 | 9 | 9 | 17 | 42 | 61 | -19 | Ast2 - 0WesPWes4 - 0WOLVCRY0 - 0WesNWes2 - 1EVEVBRE3 - 0WesP | ||
| 19 | Burnley | 20 | 35 | 4 | 8 | 23 | 35 | 71 | -36 | FUL3 - 1BURPBUR0 - 2BriPNot4 - 1BURPBUR0 - 1MncPLEE3 - 1BURP | ||
| 20 | Wolves | 18 | 35 | 3 | 9 | 23 | 25 | 63 | -38 | BRE2 - 2WOLNWes4 - 0WOLPLEE3 - 0WOLPWOL0 - 1TOTPWOL1 - 1SUNN | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 25 | 3 | 3 | 24 | 1 | |||
| 2 | Igor Thiago | 22 | 8 | 2 | 22 | 0 | |||
| 3 | Semenyo A. | 15 | 1 | 0 | 11 | 4 | |||
| 3 | João Pedro | 15 | 0 | 3 | 15 | 0 | |||
| 5 | Gyökeres V. | 14 | 3 | 2 | 13 | 1 | |||
| 6 | Gibbs-White M. | 13 | 1 | 3 | 12 | 1 | |||
| 6 | Welbeck D. | 13 | 1 | 2 | 11 | 2 | |||
| 8 | Calvert-Lewin D. | 12 | 3 | 3 | 12 | 0 | |||
| 8 | Kroupi J. | 12 | 2 | 1 | 10 | 2 | |||
| 10 | Watkins O. | 11 | 0 | 4 | 10 | 1 | |||
Powered by



















