Classifica Premier League 2025/2026
Squadre
Aggiornato: 27/12, 20:12| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 18 | 13 | 3 | 2 | 33 | 11 | 22 | ARS2 - 0BREVAst2 - 1ARSPARS2 - 1WOLVEVE0 - 1ARSVARS2 - 1BriV | ||
| 2 | Man. City | 40 | 18 | 13 | 1 | 4 | 43 | 17 | 26 | FUL4 - 5MncVMnc3 - 0SUNVCRY0 - 3MncVMnc3 - 0WesVNot1 - 2MncV | ||
| 3 | Aston Villa | 39 | 18 | 12 | 3 | 3 | 29 | 19 | 10 | Bri3 - 4AstVAst2 - 1ARSVWes2 - 3AstVAst2 - 1MnuVCHE1 - 2AstV | ||
| 4 | Liverpool | 32 | 18 | 10 | 2 | 6 | 30 | 26 | 4 | Liv1 - 1SUNNLEE3 - 3LivNLiv2 - 0BriVTOT1 - 2LivVLiv2 - 1WOLV | ||
| 5 | Chelsea | 29 | 18 | 8 | 5 | 5 | 30 | 19 | 11 | LEE3 - 1CHEPBOU0 - 0CHENCHE2 - 0EVEVNEW2 - 2CHENCHE1 - 2AstP | ||
| 6 | Man. United | 29 | 18 | 8 | 5 | 5 | 32 | 28 | 4 | Mnu1 - 1WesNWOL1 - 4MnuVMnu4 - 4BOUNAst2 - 1MnuPMnu1 - 0NEWV | ||
| 7 | Sunderland | 27 | 17 | 7 | 6 | 4 | 19 | 17 | 2 | SUN3 - 2BOUVLiv1 - 1SUNNMnc3 - 0SUNPSUN1 - 0NEWVBri0 - 0SUNN | ||
| 8 | Brentford | 26 | 18 | 8 | 2 | 8 | 28 | 26 | 2 | ARS2 - 0BREPTOT2 - 0BREPBRE1 - 1LEENWOL0 - 2BREVBRE4 - 1BOUV | ||
| 9 | Crystal Palace | 26 | 17 | 7 | 5 | 5 | 21 | 19 | 2 | CRY1 - 2MnuPBUR0 - 1CRYVFUL1 - 2CRYVCRY0 - 3MncPLEE4 - 1CRYP | ||
| 10 | Fulham | 26 | 18 | 8 | 2 | 8 | 25 | 26 | -1 | FUL4 - 5MncPFUL1 - 2CRYPBUR2 - 3FULVFUL1 - 0NotVWes0 - 1FULV | ||
| 11 | Everton | 25 | 18 | 7 | 4 | 7 | 18 | 20 | -2 | BOU0 - 1EVEVEVE3 - 0NotVCHE2 - 0EVEPEVE0 - 1ARSPBUR0 - 0EVEN | ||
| 12 | Brighton | 24 | 18 | 6 | 6 | 6 | 26 | 25 | 1 | Bri3 - 4AstPBri1 - 1WesNLiv2 - 0BriPBri0 - 0SUNNARS2 - 1BriP | ||
| 13 | Newcastle | 23 | 18 | 6 | 5 | 7 | 23 | 23 | 0 | NEW2 - 2TOTNNEW2 - 1BURVSUN1 - 0NEWPNEW2 - 2CHENMnu1 - 0NEWP | ||
| 14 | Tottenham | 22 | 17 | 6 | 4 | 7 | 26 | 23 | 3 | TOT1 - 2FULPNEW2 - 2TOTNTOT2 - 0BREVNot3 - 0TOTPTOT1 - 2LivP | ||
| 15 | Bournemouth | 22 | 18 | 5 | 7 | 6 | 27 | 33 | -6 | BOU0 - 1EVEPBOU0 - 0CHENMnu4 - 4BOUNBOU1 - 1BURNBRE4 - 1BOUP | ||
| 16 | Leeds | 19 | 17 | 5 | 4 | 8 | 24 | 31 | -7 | Mnc3 - 2LEEPLEE3 - 1CHEVLEE3 - 3LivNBRE1 - 1LEENLEE4 - 1CRYV | ||
| 17 | Nottingham Forest | 18 | 18 | 5 | 3 | 10 | 18 | 28 | -10 | WOL0 - 1NotVEVE3 - 0NotPNot3 - 0TOTVFUL1 - 0NotPNot1 - 2MncP | ||
| 18 | West Ham | 13 | 18 | 3 | 4 | 11 | 19 | 36 | -17 | Mnu1 - 1WesNBri1 - 1WesNWes2 - 3AstPMnc3 - 0WesPWes0 - 1FULP | ||
| 19 | Burnley | 12 | 18 | 3 | 3 | 12 | 19 | 34 | -15 | BUR0 - 1CRYPNEW2 - 1BURPBUR2 - 3FULPBOU1 - 1BURNBUR0 - 0EVEN | ||
| 20 | Wolves | 2 | 18 | 0 | 2 | 16 | 10 | 39 | -29 | WOL0 - 1NotPWOL1 - 4MnuPARS2 - 1WOLPWOL0 - 2BREPLiv2 - 1WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 19 | 1 | 3 | 19 | 0 | |||
| 2 | Igor Thiago | 11 | 5 | 1 | 11 | 0 | |||
| 3 | Semenyo A. | 9 | 1 | 0 | 6 | 3 | |||
| 4 | Ekitiké H. | 8 | 0 | 2 | 8 | 0 | |||
| 5 | Calvert-Lewin D. | 7 | 1 | 3 | 7 | 0 | |||
| 5 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 5 | Richarlison | 7 | 0 | 1 | 6 | 1 | |||
| 5 | Mateta J. | 7 | 3 | 2 | 7 | 0 | |||
| 5 | Rogers M. | 7 | 0 | 0 | 4 | 3 | |||
| 5 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
Powered by



















