Classifica Premier League 2024/2025
Squadre
Aggiornato: 31/03, 21:15Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 | Liv2 - 1WOLVAst2 - 2LivNMnc0 - 2LivVLiv2 - 0NEWVLiv3 - 1SOUV | ||
2 | Arsenal | 58 | 29 | 16 | 10 | 3 | 53 | 24 | 29 | LEI0 - 2ARSVARS0 - 1WesPNot0 - 0ARSNMnu1 - 1ARSNARS1 - 0CHEV | ||
3 | Nottingham Forest | 54 | 29 | 16 | 6 | 7 | 49 | 35 | 14 | FUL2 - 1NotPNEW4 - 3NotPNot0 - 0ARSNNot1 - 0MncVIPS2 - 4NotV | ||
4 | Chelsea | 49 | 29 | 14 | 7 | 8 | 53 | 37 | 16 | Bri3 - 0CHEPAst2 - 1CHEPCHE4 - 0SOUVCHE1 - 0LEIVARS1 - 0CHEP | ||
5 | Man. City | 48 | 29 | 14 | 6 | 9 | 55 | 40 | 15 | Mnc4 - 0NEWVMnc0 - 2LivPTOT0 - 1MncVNot1 - 0MncPMnc2 - 2BriN | ||
6 | Newcastle | 47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 | NEW1 - 2FULPMnc4 - 0NEWPNEW4 - 3NotVLiv2 - 0NEWPWes0 - 1NEWV | ||
7 | Brighton | 47 | 29 | 12 | 11 | 6 | 48 | 42 | 6 | Bri3 - 0CHEVSOU0 - 4BriVBri2 - 1BOUVBri2 - 1FULVMnc2 - 2BriN | ||
8 | Fulham | 45 | 29 | 12 | 9 | 8 | 43 | 38 | 5 | FUL2 - 1NotVFUL0 - 2CRYPWOL1 - 2FULVBri2 - 1FULPFUL2 - 0TOTV | ||
9 | Aston Villa | 45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 | Ast1 - 1IPSNAst2 - 2LivNAst2 - 1CHEVCRY4 - 1AstPBRE0 - 1AstV | ||
10 | Bournemouth | 44 | 29 | 12 | 8 | 9 | 48 | 36 | 12 | SOU1 - 3BOUVBOU0 - 1WOLPBri2 - 1BOUPTOT2 - 2BOUNBOU1 - 2BREP | ||
11 | Brentford | 41 | 29 | 12 | 5 | 12 | 50 | 45 | 5 | Wes0 - 1BREVLEI0 - 4BREVBRE1 - 1EVENBRE0 - 1AstPBOU1 - 2BREV | ||
12 | Crystal Palace | 39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 | Mnu0 - 2CRYVCRY1 - 2EVEPFUL0 - 2CRYVCRY4 - 1AstVCRY1 - 0IPSV | ||
13 | Man. United | 37 | 29 | 10 | 7 | 12 | 37 | 40 | -3 | TOT1 - 0MnuPEVE2 - 2MnuNMnu3 - 2IPSVMnu1 - 1ARSNLEI0 - 3MnuV | ||
14 | Tottenham | 34 | 29 | 10 | 4 | 15 | 55 | 43 | 12 | TOT1 - 0MnuVIPS1 - 4TOTVTOT0 - 1MncPTOT2 - 2BOUNFUL2 - 0TOTP | ||
15 | Everton | 34 | 29 | 7 | 13 | 9 | 32 | 36 | -4 | CRY1 - 2EVEVEVE2 - 2MnuNBRE1 - 1EVENWOL1 - 1EVENEVE1 - 1WesN | ||
16 | West Ham | 34 | 29 | 9 | 7 | 13 | 33 | 49 | -16 | Wes0 - 1BREPARS0 - 1WesVWes2 - 0LEIVWes0 - 1NEWPEVE1 - 1WesN | ||
17 | Wolves | 26 | 29 | 7 | 5 | 17 | 40 | 58 | -18 | Liv2 - 1WOLPBOU0 - 1WOLVWOL1 - 2FULPWOL1 - 1EVENSOU1 - 2WOLV | ||
18 | Ipswich Town | 17 | 29 | 3 | 8 | 18 | 28 | 62 | -34 | Ast1 - 1IPSNIPS1 - 4TOTPMnu3 - 2IPSPCRY1 - 0IPSPIPS2 - 4NotP | ||
19 | Leicester | 17 | 29 | 4 | 5 | 20 | 25 | 65 | -40 | LEI0 - 2ARSPLEI0 - 4BREPWes2 - 0LEIPCHE1 - 0LEIPLEI0 - 3MnuP | ||
20 | Southampton | 9 | 29 | 2 | 3 | 24 | 21 | 70 | -49 | SOU1 - 3BOUPSOU0 - 4BriPCHE4 - 0SOUPLiv3 - 1SOUPSOU1 - 2WOLP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
classifica marcatori
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Salah | 27 | 9 | 0 | 27 | 0 | |||
2 | Haaland E. | 21 | 2 | 4 | 18 | 3 | |||
3 | Isak A. | 19 | 2 | 4 | 17 | 2 | |||
4 | Wood C. | 18 | 3 | 6 | 17 | 1 | |||
5 | Mbeumo B. | 15 | 4 | 0 | 13 | 2 | |||
6 | Wissa Y. | 14 | 0 | 4 | 14 | 0 | |||
6 | Palmer C. | 14 | 3 | 0 | 10 | 4 | |||
8 | Watkins O. | 13 | 2 | 4 | 13 | 0 | |||
8 | Matheus Cunha | 13 | 0 | 0 | 8 | 5 | |||
10 | Kluivert J. | 12 | 6 | 0 | 9 | 3 |
Powered by
