Classifica Premier League 2025/2026
Squadre
Aggiornato: 05/03, 21:53| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 67 | 30 | 20 | 7 | 3 | 59 | 22 | 37 | BRE1 - 1ARSNWOL2 - 2ARSNTOT1 - 4ARSVARS2 - 1CHEVBri0 - 1ARSV | ||
| 2 | Man. City | 60 | 29 | 18 | 6 | 5 | 59 | 27 | 32 | Liv1 - 2MncVMnc3 - 0FULVMnc2 - 1NEWVLEE0 - 1MncVMnc2 - 2NotN | ||
| 3 | Man. United | 51 | 29 | 14 | 9 | 6 | 51 | 40 | 11 | Mnu2 - 0TOTVWes1 - 1MnuNEVE0 - 1MnuVMnu2 - 1CRYVNEW2 - 1MnuP | ||
| 4 | Aston Villa | 51 | 29 | 15 | 6 | 8 | 39 | 34 | 5 | BOU1 - 1AstNAst1 - 0BriVAst1 - 1LEENWOL2 - 0AstPAst1 - 4CHEP | ||
| 5 | Chelsea | 48 | 29 | 13 | 9 | 7 | 53 | 34 | 19 | WOL1 - 3CHEVCHE2 - 2LEENCHE1 - 1BURNARS2 - 1CHEPAst1 - 4CHEV | ||
| 6 | Liverpool | 48 | 29 | 14 | 6 | 9 | 48 | 39 | 9 | Liv1 - 2MncPSUN0 - 1LivVNot0 - 1LivVLiv5 - 2WesVWOL2 - 1LivP | ||
| 7 | Brentford | 44 | 29 | 13 | 5 | 11 | 44 | 40 | 4 | NEW2 - 3BREVBRE1 - 1ARSNBRE0 - 2BriPBUR3 - 4BREVBOU0 - 0BREN | ||
| 8 | Everton | 43 | 29 | 12 | 7 | 10 | 34 | 33 | 1 | FUL1 - 2EVEVEVE1 - 2BOUPEVE0 - 1MnuPNEW2 - 3EVEVEVE2 - 0BURV | ||
| 9 | Bournemouth | 40 | 29 | 9 | 13 | 7 | 44 | 46 | -2 | BOU1 - 1AstNEVE1 - 2BOUVWes0 - 0BOUNBOU1 - 1SUNNBOU0 - 0BREN | ||
| 10 | Fulham | 40 | 29 | 12 | 4 | 13 | 40 | 43 | -3 | FUL1 - 2EVEPMnc3 - 0FULPSUN1 - 3FULVFUL2 - 1TOTVFUL0 - 1WesP | ||
| 11 | Sunderland | 40 | 29 | 10 | 10 | 9 | 30 | 34 | -4 | ARS3 - 0SUNPSUN0 - 1LivPSUN1 - 3FULPBOU1 - 1SUNNLEE0 - 1SUNV | ||
| 12 | Newcastle | 39 | 29 | 11 | 6 | 12 | 42 | 43 | -1 | NEW2 - 3BREPTOT1 - 2NEWVMnc2 - 1NEWPNEW2 - 3EVEPNEW2 - 1MnuV | ||
| 13 | Crystal Palace | 38 | 29 | 10 | 8 | 11 | 33 | 35 | -2 | Bri0 - 1CRYVCRY2 - 3BURPCRY1 - 0WOLVMnu2 - 1CRYPTOT1 - 3CRYV | ||
| 14 | Brighton | 37 | 29 | 9 | 10 | 10 | 38 | 36 | 2 | Bri0 - 1CRYPAst1 - 0BriPBRE0 - 2BriVBri2 - 1NotVBri0 - 1ARSP | ||
| 15 | Leeds | 31 | 29 | 7 | 10 | 12 | 37 | 48 | -11 | LEE3 - 1NotVCHE2 - 2LEENAst1 - 1LEENLEE0 - 1MncPLEE0 - 1SUNP | ||
| 16 | Tottenham | 29 | 29 | 7 | 8 | 14 | 39 | 46 | -7 | Mnu2 - 0TOTPTOT1 - 2NEWPTOT1 - 4ARSPFUL2 - 1TOTPTOT1 - 3CRYP | ||
| 17 | Nottingham Forest | 28 | 29 | 7 | 7 | 15 | 28 | 43 | -15 | LEE3 - 1NotPNot0 - 0WOLNNot0 - 1LivPBri2 - 1NotPMnc2 - 2NotN | ||
| 18 | West Ham | 28 | 29 | 7 | 7 | 15 | 35 | 54 | -19 | BUR0 - 2WesVWes1 - 1MnuNWes0 - 0BOUNLiv5 - 2WesPFUL0 - 1WesV | ||
| 19 | Burnley | 19 | 29 | 4 | 7 | 18 | 32 | 58 | -26 | BUR0 - 2WesPCRY2 - 3BURVCHE1 - 1BURNBUR3 - 4BREPEVE2 - 0BURP | ||
| 20 | Wolves | 16 | 30 | 3 | 7 | 20 | 22 | 52 | -30 | Not0 - 0WOLNWOL2 - 2ARSNCRY1 - 0WOLPWOL2 - 0AstVWOL2 - 1LivV | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 22 | 3 | 3 | 21 | 1 | |||
| 2 | Igor Thiago | 18 | 6 | 2 | 18 | 0 | |||
| 3 | Semenyo A. | 15 | 1 | 0 | 11 | 4 | |||
| 4 | João Pedro | 14 | 0 | 3 | 14 | 0 | |||
| 5 | Ekitiké H. | 11 | 0 | 2 | 11 | 0 | |||
| 6 | Calvert-Lewin D. | 10 | 2 | 3 | 10 | 0 | |||
| 6 | Gyökeres V. | 10 | 2 | 1 | 9 | 1 | |||
| 6 | Welbeck D. | 10 | 1 | 1 | 8 | 2 | |||
| 9 | Wilson H. | 9 | 0 | 0 | 6 | 3 | |||
| 9 | Bruno Guimarães | 9 | 2 | 2 | 6 | 3 | |||
Powered by




























