Classifica Premier League 2023/2024
Squadre
Aggiornato: 10/12, 19:20Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 16 | 11 | 4 | 1 | 36 | 15 | 21 | Liv3 - 0BREVMnc1 - 1LivNLiv4 - 3FULVShe0 - 2LivVCRY1 - 2LivV | ||
2 | Arsenal | 36 | 16 | 11 | 3 | 2 | 33 | 15 | 18 | ARS3 - 1BRNVBRE0 - 1ARSVARS2 - 1WOLVLUT3 - 4ARSVAst1 - 0ARSP | ||
3 | Aston Villa | 35 | 16 | 11 | 2 | 3 | 35 | 20 | 15 | Ast3 - 1FULVTOT1 - 2AstVBOU2 - 2AstNAst1 - 0MncVAst1 - 0ARSV | ||
4 | Man. City | 33 | 16 | 10 | 3 | 3 | 38 | 18 | 20 | CHE4 - 4MncNMnc1 - 1LivNMnc3 - 3TOTNAst1 - 0MncPLUT1 - 2MncV | ||
5 | Tottenham | 30 | 16 | 9 | 3 | 4 | 33 | 23 | 10 | WOL2 - 1TOTPTOT1 - 2AstPMnc3 - 3TOTNTOT1 - 2WesPTOT4 - 1NEWV | ||
6 | Man. United | 27 | 16 | 9 | 0 | 7 | 18 | 21 | -3 | Mnu1 - 0LUTVEVE0 - 3MnuVNEW1 - 0MnuPMnu2 - 1CHEVMnu0 - 3BOUP | ||
7 | Newcastle | 26 | 16 | 8 | 2 | 6 | 33 | 21 | 12 | BOU2 - 0NEWPNEW4 - 1CHEVNEW1 - 0MnuVEVE3 - 0NEWPTOT4 - 1NEWP | ||
8 | Brighton | 26 | 16 | 7 | 5 | 4 | 33 | 28 | 5 | Bri1 - 1SheNNot2 - 3BriVCHE3 - 2BriPBri2 - 1BREVBri1 - 1BRNN | ||
9 | West Ham | 24 | 16 | 7 | 3 | 6 | 26 | 30 | -4 | Wes3 - 2NotVBRN1 - 2WesVWes1 - 1CRYNTOT1 - 2WesVFUL5 - 0WesP | ||
10 | Fulham | 21 | 16 | 6 | 3 | 7 | 26 | 26 | 0 | Ast3 - 1FULPFUL3 - 2WOLVLiv4 - 3FULPFUL5 - 0NotVFUL5 - 0WesV | ||
11 | Brentford | 19 | 16 | 5 | 4 | 7 | 23 | 22 | 1 | Liv3 - 0BREPBRE0 - 1ARSPBRE3 - 1LUTVBri2 - 1BREPShe1 - 0BREP | ||
12 | Chelsea | 19 | 16 | 5 | 4 | 7 | 26 | 26 | 0 | CHE4 - 4MncNNEW4 - 1CHEPCHE3 - 2BriVMnu2 - 1CHEPEVE2 - 0CHEP | ||
13 | Wolves | 19 | 16 | 5 | 4 | 7 | 21 | 26 | -5 | WOL2 - 1TOTVFUL3 - 2WOLPARS2 - 1WOLPWOL1 - 0BRNVWOL1 - 1NotN | ||
14 | Bournemouth | 19 | 16 | 5 | 4 | 7 | 21 | 30 | -9 | BOU2 - 0NEWVShe1 - 3BOUVBOU2 - 2AstNCRY0 - 2BOUVMnu0 - 3BOUV | ||
15 | Crystal Palace | 16 | 16 | 4 | 4 | 8 | 15 | 23 | -8 | CRY2 - 3EVEPLUT2 - 1CRYPWes1 - 1CRYNCRY0 - 2BOUPCRY1 - 2LivP | ||
16 | Nottingham Forest | 14 | 16 | 3 | 5 | 8 | 17 | 28 | -11 | Wes3 - 2NotPNot2 - 3BriPNot0 - 1EVEPFUL5 - 0NotPWOL1 - 1NotN | ||
17 | Everton | 13 | 16 | 7 | 2 | 7 | 20 | 20 | 0 | CRY2 - 3EVEVEVE0 - 3MnuPNot0 - 1EVEVEVE3 - 0NEWVEVE2 - 0CHEV | ||
18 | Luton Town | 9 | 16 | 2 | 3 | 11 | 17 | 32 | -15 | Mnu1 - 0LUTPLUT2 - 1CRYVBRE3 - 1LUTPLUT3 - 4ARSPLUT1 - 2MncP | ||
19 | Burnley | 8 | 16 | 2 | 2 | 12 | 16 | 34 | -18 | ARS3 - 1BRNPBRN1 - 2WesPBRN5 - 0SheVWOL1 - 0BRNPBri1 - 1BRNN | ||
20 | Sheffield United | 8 | 16 | 2 | 2 | 12 | 12 | 41 | -29 | Bri1 - 1SheNShe1 - 3BOUPBRN5 - 0ShePShe0 - 2LivPShe1 - 0BREV |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Haaland E. | 14 | 3 | 3 | 13 | 1 | |||
2 | Mohamed Salah | 11 | 3 | 1 | 10 | 1 | |||
3 | Son Heung-Min | 10 | 1 | 0 | 10 | 0 | |||
4 | Bowen J. | 9 | 0 | 3 | 7 | 2 | |||
5 | Solanke D. | 8 | 0 | 0 | 7 | 1 | |||
5 | Watkins O. | 8 | 0 | 1 | 8 | 0 | |||
5 | Hwang Hee-Chan | 8 | 1 | 2 | 8 | 0 | |||
8 | Isak A. | 7 | 1 | 0 | 7 | 0 | |||
8 | Mbeumo B. | 7 | 3 | 0 | 6 | 1 | |||
8 | Wilson C. | 7 | 2 | 1 | 7 | 0 |
Powered by
