Classifica Premier League
Squadre
Aggiornato: 23/01, 9:01Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Man. United | 40 | 19 | 12 | 4 | 3 | 36 | 25 | 11 | LEI2 - 2MUNNMUN1 - 0WOLVMUN2 - 1AVLVFUL1 - 2MUNVLIV0 - 0MUNN |
2 | ![]() | Man. City | 38 | 18 | 11 | 5 | 2 | 31 | 13 | 18 | SOU0 - 1MCIVMCI2 - 0NEWVCHE1 - 3MCIVMCI1 - 0BHAVMCI4 - 0CRYV |
3 | ![]() | Leicester | 38 | 19 | 12 | 2 | 5 | 35 | 21 | 14 | LEI2 - 2MUNNCRY1 - 1LEINNEW1 - 2LEIVLEI2 - 0CHEVLEI2 - 0SOUV |
4 | ![]() | Liverpool | 34 | 19 | 9 | 7 | 3 | 37 | 22 | 15 | LIV1 - 1WBANNEW0 - 0LIVNSOU1 - 0LIVPLIV0 - 1BRNPLIV0 - 0MUNN |
5 | ![]() | Tottenham | 33 | 18 | 9 | 6 | 3 | 33 | 17 | 16 | TOT0 - 2LEIPWOL1 - 1TOTNTOT1 - 1FULNTOT3 - 0LEEVSHU1 - 3TOTV |
6 | ![]() | Everton | 32 | 17 | 10 | 2 | 5 | 28 | 21 | 7 | LEI0 - 2EVEVEVE2 - 1ARSVSHU0 - 1EVEVEVE0 - 1WHUPWOL1 - 2EVEV |
7 | ![]() | West Ham | 32 | 19 | 9 | 5 | 5 | 27 | 22 | 5 | WHU2 - 2BHANSOU0 - 0WHUNEVE0 - 1WHUVWHU2 - 1WBAVWHU1 - 0BRNV |
8 | ![]() | Chelsea | 29 | 19 | 8 | 5 | 6 | 33 | 23 | 10 | ARS3 - 1CHEPCHE1 - 1AVLNCHE1 - 3MCIPLEI2 - 0CHEPFUL0 - 1CHEV |
9 | ![]() | Southampton | 29 | 18 | 8 | 5 | 5 | 26 | 21 | 5 | SOU0 - 1MCIPFUL0 - 0SOUNSOU0 - 0WHUNSOU1 - 0LIVVLEI2 - 0SOUP |
10 | ![]() | Arsenal | 27 | 19 | 8 | 3 | 8 | 23 | 19 | 4 | ARS3 - 1CHEVBHA0 - 1ARSVWBA0 - 4ARSVARS0 - 0CRYNARS3 - 0NEWV |
11 | ![]() | Aston Villa | 26 | 16 | 8 | 2 | 6 | 29 | 18 | 11 | AVL0 - 0BRNNWBA0 - 3AVLVAVL3 - 0CRYVCHE1 - 1AVLNMUN2 - 1AVLP |
12 | ![]() | Leeds | 23 | 18 | 7 | 2 | 9 | 30 | 34 | -4 | MUN6 - 2LEEPLEE1 - 0BRNVWBA0 - 5LEEVTOT3 - 0LEEPLEE0 - 1BHAP |
13 | ![]() | Crystal Palace | 23 | 19 | 6 | 5 | 8 | 22 | 33 | -11 | AVL3 - 0CRYPCRY1 - 1LEINCRY2 - 0SHUVARS0 - 0CRYNMCI4 - 0CRYP |
14 | ![]() | Wolves | 22 | 19 | 6 | 4 | 9 | 21 | 29 | -8 | WOL1 - 1TOTNMUN1 - 0WOLPBHA3 - 3WOLNWOL1 - 2EVEPWOL2 - 3WBAP |
15 | ![]() | Newcastle | 19 | 18 | 5 | 4 | 9 | 18 | 30 | -12 | MCI2 - 0NEWPNEW0 - 0LIVNNEW1 - 2LEIPSHU1 - 0NEWPARS3 - 0NEWP |
16 | ![]() | Burnley | 19 | 18 | 5 | 4 | 9 | 10 | 22 | -12 | BRN2 - 1WOLVLEE1 - 0BRNPBRN1 - 0SHUVLIV0 - 1BRNVWHU1 - 0BRNP |
17 | ![]() | Brighton | 17 | 19 | 3 | 8 | 8 | 22 | 29 | -7 | WHU2 - 2BHANBHA0 - 1ARSPBHA3 - 3WOLNMCI1 - 0BHAPLEE0 - 1BHAV |
18 | ![]() | Fulham | 12 | 18 | 2 | 6 | 10 | 15 | 27 | -12 | NEW1 - 1FULNFUL0 - 0SOUNTOT1 - 1FULNFUL1 - 2MUNPFUL0 - 1CHEP |
19 | ![]() | Wba | 11 | 19 | 2 | 5 | 12 | 15 | 43 | -28 | LIV1 - 1WBANWBA0 - 5LEEPWBA0 - 4ARSPWHU2 - 1WBAPWOL2 - 3WBAV |
20 | ![]() | Sheffield United | 5 | 19 | 1 | 2 | 16 | 10 | 32 | -22 | SHU0 - 1EVEPBRN1 - 0SHUPCRY2 - 0SHUPSHU1 - 0NEWVSHU1 - 3TOTP |
- Champions League
- Preliminari di Champions League
- Europa League
- Preliminari di Europa League
- Spareggi Retrocessione
- Retrocessione
- Promozione
- Spareggi Promozione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Mohamed Salah | 13 | 5 | 1 | 12 | 1 | |
2 | ![]() | Son Heung-Min | 12 | 0 | 1 | 10 | 2 | |
2 | ![]() | Kane H. | 12 | 3 | 3 | 9 | 3 | |
4 | ![]() | Calvert-Lewin D. | 11 | 0 | 4 | 11 | 0 | |
4 | ![]() | Bruno Fernandes | 11 | 5 | 1 | 11 | 0 | |
4 | ![]() | Vardy J. | 11 | 6 | 1 | 11 | 0 | |
7 | ![]() | Bamford P. | 10 | 1 | 2 | 9 | 1 | |
8 | ![]() | Zaha W. | 8 | 2 | 0 | 8 | 0 | |
8 | ![]() | Wilson C. | 8 | 4 | 0 | 8 | 0 | |
10 | ![]() | Rashford M. | 7 | 0 | 0 | 5 | 2 |
Powered by
