Classifica Premier League 2025/2026
Squadre
Aggiornato: 29/05, 03:06| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | ARS1 - 0NEWVARS3 - 0FULVWes0 - 1ARSVARS1 - 0BURVCRY1 - 2ARSV | ||
| 2 | Man. City | 78 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | EVE3 - 3MncNMnc3 - 0BREVMnc3 - 0CRYVBOU1 - 1MncNMnc1 - 2AstP | ||
| 3 | Man. United | 71 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | Mnu2 - 1BREVMnu3 - 2LivVSUN0 - 0MnuNMnu3 - 2NotVBri0 - 3MnuV | ||
| 4 | Aston Villa | 65 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | FUL1 - 0AstPAst1 - 2TOTPBUR2 - 2AstNAst4 - 2LivVMnc1 - 2AstV | ||
| 5 | Liverpool | 60 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | Liv3 - 1CRYVMnu3 - 2LivPLiv1 - 1CHENAst4 - 2LivPLiv1 - 1BREN | ||
| 6 | Bournemouth | 57 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | BOU2 - 2LEENBOU3 - 0CRYVFUL0 - 1BOUVBOU1 - 1MncNNot1 - 1BOUN | ||
| 7 | Sunderland | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | SUN0 - 5NotPWOL1 - 1SUNNSUN0 - 0MnuNEVE1 - 3SUNVSUN2 - 1CHEV | ||
| 8 | Brighton | 53 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | Bri3 - 0CHEVNEW3 - 1BriPBri3 - 0WOLVLEE1 - 0BriPBri0 - 3MnuP | ||
| 9 | Brentford | 53 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | Mnu2 - 1BREPBRE3 - 0WesVMnc3 - 0BREPBRE2 - 2CRYNLiv1 - 1BREN | ||
| 10 | Chelsea | 52 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | Bri3 - 0CHEPCHE1 - 3NotPLiv1 - 1CHENCHE2 - 1TOTVSUN2 - 1CHEP | ||
| 11 | Fulham | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | FUL1 - 0AstVARS3 - 0FULPFUL0 - 1BOUPWOL1 - 1FULNFUL2 - 0NEWV | ||
| 12 | Newcastle | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | ARS1 - 0NEWPNEW3 - 1BriVNot1 - 1NEWNNEW3 - 1WesVFUL2 - 0NEWP | ||
| 13 | Everton | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | Wes2 - 1EVEPEVE3 - 3MncNCRY2 - 2EVENEVE1 - 3SUNPTOT1 - 0EVEP | ||
| 14 | Leeds | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | BOU2 - 2LEENLEE3 - 1BURVTOT1 - 1LEENLEE1 - 0BriVWes3 - 0LEEP | ||
| 15 | Crystal Palace | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | BOU3 - 0CRYPCRY2 - 2EVENMnc3 - 0CRYPBRE2 - 2CRYNCRY1 - 2ARSP | ||
| 16 | Nottingham Forest | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | SUN0 - 5NotVCHE1 - 3NotVNot1 - 1NEWNMnu3 - 2NotPNot1 - 1BOUN | ||
| 17 | Tottenham | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | WOL0 - 1TOTVAst1 - 2TOTVTOT1 - 1LEENCHE2 - 1TOTPTOT1 - 0EVEV | ||
| 18 | West Ham | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | Wes2 - 1EVEVBRE3 - 0WesPWes0 - 1ARSPNEW3 - 1WesPWes3 - 0LEEV | ||
| 19 | Burnley | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | BUR0 - 1MncPLEE3 - 1BURPBUR2 - 2AstNARS1 - 0BURPBUR1 - 1WOLN | ||
| 20 | Wolves | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | WOL0 - 1TOTPWOL1 - 1SUNNBri3 - 0WOLPWOL1 - 1FULNBUR1 - 1WOLN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
classifica marcatori
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 27 | 3 | 3 | 26 | 1 | |||
| 2 | Igor Thiago | 22 | 8 | 2 | 22 | 0 | |||
| 3 | Semenyo A. | 17 | 1 | 0 | 13 | 4 | |||
| 4 | Watkins O. | 16 | 0 | 4 | 15 | 1 | |||
| 5 | Gibbs-White M. | 15 | 1 | 3 | 13 | 2 | |||
| 5 | João Pedro | 15 | 0 | 3 | 15 | 0 | |||
| 7 | Calvert-Lewin D. | 14 | 4 | 3 | 14 | 0 | |||
| 7 | Gyökeres V. | 14 | 3 | 2 | 13 | 1 | |||
| 9 | Welbeck D. | 13 | 1 | 2 | 11 | 2 | |||
| 9 | Kroupi J. | 13 | 2 | 1 | 11 | 2 | |||
Powered by



















