Classifica Premier League 2025/2026
Squadre
Aggiornato: 11/02, 22:35| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 56 | 25 | 17 | 5 | 3 | 49 | 17 | 32 | ARS0 - 0LivNNot0 - 0ARSNARS2 - 3MnuPLEE0 - 4ARSVARS3 - 0SUNV | ||
| 2 | Man. City | 53 | 26 | 16 | 5 | 5 | 54 | 24 | 30 | Mnu2 - 0MncPMnc2 - 0WOLVTOT2 - 2MncNLiv1 - 2MncVMnc3 - 0FULV | ||
| 3 | Aston Villa | 50 | 26 | 15 | 5 | 6 | 37 | 27 | 10 | Ast0 - 1EVEPNEW0 - 2AstVAst0 - 1BREPBOU1 - 1AstNAst1 - 0BriV | ||
| 4 | Man. United | 45 | 26 | 12 | 9 | 5 | 47 | 37 | 10 | Mnu2 - 0MncVARS2 - 3MnuVMnu3 - 2FULVMnu2 - 0TOTVWes1 - 1MnuN | ||
| 5 | Chelsea | 44 | 26 | 12 | 8 | 6 | 47 | 30 | 17 | CHE2 - 0BREVCRY1 - 3CHEVCHE3 - 2WesVWOL1 - 3CHEVCHE2 - 2LEEN | ||
| 6 | Liverpool | 42 | 26 | 12 | 6 | 8 | 41 | 35 | 6 | Liv1 - 1BURNBOU3 - 2LivPLiv4 - 1NEWVLiv1 - 2MncPSUN0 - 1LivV | ||
| 7 | Brentford | 39 | 25 | 12 | 3 | 10 | 39 | 34 | 5 | BRE3 - 0SUNVCHE2 - 0BREPBRE0 - 2NotPAst0 - 1BREVNEW2 - 3BREV | ||
| 8 | Everton | 37 | 26 | 10 | 7 | 9 | 29 | 30 | -1 | Ast0 - 1EVEVEVE1 - 1LEENBri1 - 1EVENFUL1 - 2EVEVEVE1 - 2BOUP | ||
| 9 | Bournemouth | 37 | 26 | 9 | 10 | 7 | 43 | 45 | -2 | Bri1 - 1BOUNBOU3 - 2LivVWOL0 - 2BOUVBOU1 - 1AstNEVE1 - 2BOUV | ||
| 10 | Newcastle | 36 | 26 | 10 | 6 | 10 | 37 | 37 | 0 | WOL0 - 0NEWNNEW0 - 2AstPLiv4 - 1NEWPNEW2 - 3BREPTOT1 - 2NEWV | ||
| 11 | Sunderland | 36 | 26 | 9 | 9 | 8 | 27 | 30 | -3 | SUN2 - 1CRYVWes3 - 1SUNPSUN3 - 0BURVARS3 - 0SUNPSUN0 - 1LivP | ||
| 12 | Fulham | 34 | 26 | 10 | 4 | 12 | 35 | 40 | -5 | LEE1 - 0FULPFUL2 - 1BriVMnu3 - 2FULPFUL1 - 2EVEPMnc3 - 0FULP | ||
| 13 | Crystal Palace | 32 | 26 | 8 | 8 | 10 | 28 | 32 | -4 | SUN2 - 1CRYPCRY1 - 3CHEPNot1 - 1CRYNBri0 - 1CRYVCRY2 - 3BURP | ||
| 14 | Brighton | 31 | 26 | 7 | 10 | 9 | 34 | 34 | 0 | Bri1 - 1BOUNFUL2 - 1BriPBri1 - 1EVENBri0 - 1CRYPAst1 - 0BriP | ||
| 15 | Leeds | 30 | 26 | 7 | 9 | 10 | 36 | 45 | -9 | LEE1 - 0FULVEVE1 - 1LEENLEE0 - 4ARSPLEE3 - 1NotVCHE2 - 2LEEN | ||
| 16 | Tottenham | 29 | 26 | 7 | 8 | 11 | 36 | 37 | -1 | TOT1 - 2WesPBUR2 - 2TOTNTOT2 - 2MncNMnu2 - 0TOTPTOT1 - 2NEWP | ||
| 17 | Nottingham Forest | 27 | 26 | 7 | 6 | 13 | 25 | 38 | -13 | Not0 - 0ARSNBRE0 - 2NotVNot1 - 1CRYNLEE3 - 1NotPNot0 - 0WOLN | ||
| 18 | West Ham | 24 | 26 | 6 | 6 | 14 | 32 | 49 | -17 | TOT1 - 2WesVWes3 - 1SUNVCHE3 - 2WesPBUR0 - 2WesVWes1 - 1MnuN | ||
| 19 | Burnley | 18 | 26 | 4 | 6 | 16 | 28 | 51 | -23 | Liv1 - 1BURNBUR2 - 2TOTNSUN3 - 0BURPBUR0 - 2WesPCRY2 - 3BURV | ||
| 20 | Wolves | 9 | 26 | 1 | 6 | 19 | 16 | 48 | -32 | WOL0 - 0NEWNMnc2 - 0WOLPWOL0 - 2BOUPWOL1 - 3CHEPNot0 - 0WOLN | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 22 | 3 | 3 | 21 | 1 | |||
| 2 | Igor Thiago | 17 | 6 | 2 | 17 | 0 | |||
| 3 | Semenyo A. | 13 | 1 | 0 | 9 | 4 | |||
| 4 | Calvert-Lewin D. | 10 | 2 | 3 | 10 | 0 | |||
| 4 | João Pedro | 10 | 0 | 3 | 10 | 0 | |||
| 4 | Ekitiké H. | 10 | 0 | 2 | 10 | 0 | |||
| 7 | Bruno Guimarães | 9 | 2 | 2 | 6 | 3 | |||
| 7 | Mbeumo B. | 9 | 0 | 1 | 9 | 0 | |||
| 9 | Wilson H. | 8 | 0 | 0 | 5 | 3 | |||
| 9 | Bowen J. | 8 | 1 | 1 | 6 | 2 | |||
Powered by




























