Classifica Premier League 2025/2026
Squadre
Aggiornato: 18/04, 21:43| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 70 | 32 | 21 | 7 | 4 | 62 | 24 | 38 | TOT1 - 4ARSVARS2 - 1CHEVBri0 - 1ARSVARS2 - 0EVEVARS1 - 2BOUP | ||
| 2 | Man. City | 64 | 31 | 19 | 7 | 5 | 63 | 28 | 35 | Mnc2 - 1NEWVLEE0 - 1MncVMnc2 - 2NotNWes1 - 1MncNCHE0 - 3MncV | ||
| 3 | Man. United | 58 | 33 | 16 | 10 | 7 | 58 | 45 | 13 | NEW2 - 1MnuPMnu3 - 1AstVBOU2 - 2MnuNMnu1 - 2LEEPCHE0 - 0MnuN | ||
| 4 | Aston Villa | 55 | 32 | 16 | 7 | 9 | 43 | 38 | 5 | WOL2 - 0AstPAst1 - 4CHEPMnu3 - 1AstPAst2 - 0WesVNot1 - 1AstN | ||
| 5 | Liverpool | 52 | 32 | 15 | 7 | 10 | 52 | 42 | 10 | Liv5 - 2WesVWOL2 - 1LivPLiv1 - 1TOTNBri2 - 1LivPLiv2 - 0FULV | ||
| 6 | Chelsea | 48 | 33 | 13 | 9 | 11 | 53 | 42 | 11 | Ast1 - 4CHEVCHE0 - 1NEWPEVE3 - 0CHEPCHE0 - 3MncPCHE0 - 0MnuN | ||
| 7 | Brentford | 48 | 33 | 13 | 9 | 11 | 48 | 44 | 4 | BOU0 - 0BRENBRE2 - 2WOLNLEE0 - 0BRENBRE2 - 2EVENBRE0 - 0FULN | ||
| 8 | Bournemouth | 48 | 33 | 11 | 15 | 7 | 50 | 50 | 0 | BOU0 - 0BRENBUR0 - 0BOUNBOU2 - 2MnuNARS1 - 2BOUVNEW1 - 2BOUV | ||
| 9 | Brighton | 47 | 33 | 12 | 11 | 10 | 45 | 39 | 6 | Bri0 - 1ARSPSUN0 - 1BriVBri2 - 1LivVBUR0 - 2BriVTOT2 - 2BriN | ||
| 10 | Everton | 47 | 32 | 13 | 8 | 11 | 39 | 37 | 2 | NEW2 - 3EVEVEVE2 - 0BURVARS2 - 0EVEPEVE3 - 0CHEVBRE2 - 2EVEN | ||
| 11 | Sunderland | 46 | 32 | 12 | 10 | 10 | 33 | 36 | -3 | BOU1 - 1SUNNLEE0 - 1SUNVSUN0 - 1BriPNEW1 - 2SUNVSUN1 - 0TOTV | ||
| 12 | Fulham | 45 | 33 | 13 | 6 | 14 | 43 | 46 | -3 | FUL0 - 1WesPNot0 - 0FULNFUL3 - 1BURVLiv2 - 0FULPBRE0 - 0FULN | ||
| 13 | Crystal Palace | 42 | 31 | 11 | 9 | 11 | 35 | 36 | -1 | CRY1 - 0WOLVMnu2 - 1CRYPTOT1 - 3CRYVCRY0 - 0LEENCRY2 - 1NEWV | ||
| 14 | Newcastle | 42 | 33 | 12 | 6 | 15 | 46 | 49 | -3 | NEW2 - 1MnuVCHE0 - 1NEWVNEW1 - 2SUNPCRY2 - 1NEWPNEW1 - 2BOUP | ||
| 15 | Leeds | 39 | 33 | 9 | 12 | 12 | 42 | 49 | -7 | LEE0 - 1SUNPCRY0 - 0LEENLEE0 - 0BRENMnu1 - 2LEEVLEE3 - 0WOLV | ||
| 16 | Nottingham Forest | 33 | 32 | 8 | 9 | 15 | 32 | 44 | -12 | Bri2 - 1NotPMnc2 - 2NotNNot0 - 0FULNTOT0 - 3NotVNot1 - 1AstN | ||
| 17 | West Ham | 32 | 32 | 8 | 8 | 16 | 40 | 57 | -17 | Liv5 - 2WesPFUL0 - 1WesVWes1 - 1MncNAst2 - 0WesPWes4 - 0WOLV | ||
| 18 | Tottenham | 31 | 33 | 7 | 10 | 16 | 42 | 53 | -11 | TOT1 - 3CRYPLiv1 - 1TOTNTOT0 - 3NotPSUN1 - 0TOTPTOT2 - 2BriN | ||
| 19 | Burnley | 20 | 32 | 4 | 8 | 20 | 33 | 63 | -30 | BUR3 - 4BREPEVE2 - 0BURPBUR0 - 0BOUNFUL3 - 1BURPBUR0 - 2BriP | ||
| 20 | Wolves | 17 | 33 | 3 | 8 | 22 | 24 | 61 | -37 | WOL2 - 0AstVWOL2 - 1LivVBRE2 - 2WOLNWes4 - 0WOLPLEE3 - 0WOLP | ||
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 22 | 3 | 3 | 21 | 1 | |||
| 2 | Igor Thiago | 21 | 7 | 2 | 21 | 0 | |||
| 3 | Semenyo A. | 15 | 1 | 0 | 11 | 4 | |||
| 4 | João Pedro | 14 | 0 | 3 | 14 | 0 | |||
| 5 | Gyökeres V. | 12 | 3 | 1 | 11 | 1 | |||
| 5 | Welbeck D. | 12 | 1 | 2 | 10 | 2 | |||
| 7 | Calvert-Lewin D. | 11 | 3 | 3 | 11 | 0 | |||
| 7 | Ekitiké H. | 11 | 0 | 2 | 11 | 0 | |||
| 9 | Wilson H. | 10 | 0 | 0 | 7 | 3 | |||
| 9 | Mateta J. | 10 | 4 | 4 | 10 | 0 | |||
Powered by




























