Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | Saka B. | 4 | 1 | 0 | 4 | 0 | |||
| 22 | Eze E. | 4 | 0 | 0 | 4 | 0 | |||
| 22 | Gakpo C. | 4 | 0 | 0 | 4 | 0 | |||
| 22 | Isidor W. | 4 | 0 | 1 | 4 | 0 | |||
| 22 | Iliman Ndiaye | 4 | 1 | 0 | 4 | 0 | |||
| 22 | Anthony J. | 4 | 0 | 0 | 4 | 0 | |||
| 22 | Fernández E. | 4 | 1 | 1 | 4 | 0 | |||
| 22 | Casemiro | 4 | 0 | 3 | 3 | 1 | |||
| 22 | Wilson C. | 4 | 0 | 2 | 3 | 1 | |||
| 38 | Jiménez R. | 3 | 1 | 1 | 3 | 0 | |||
| 38 | Watkins O. | 3 | 0 | 0 | 3 | 0 | |||
| 38 | Chalobah T. | 3 | 0 | 2 | 3 | 0 | |||
| 38 | Mount M. | 3 | 0 | 0 | 2 | 1 | |||
| 38 | Merino M. | 3 | 0 | 3 | 3 | 0 | |||
| 38 | Cash M. | 3 | 0 | 0 | 1 | 2 | |||
| 38 | Barnes H. | 3 | 0 | 0 | 2 | 1 | |||
| 38 | Hudson-Odoi C. | 3 | 0 | 0 | 2 | 1 | |||
| 38 | Smith Rowe E. | 3 | 0 | 1 | 3 | 0 | |||
| 38 | Gibbs-White M. | 3 | 0 | 2 | 3 | 0 | |||
| 38 | Lucas Paquetá | 3 | 1 | 0 | 1 | 2 | |||
| 38 | Ismaïla Sarr | 3 | 0 | 1 | 3 | 0 | |||
| 38 | Muñoz D. | 3 | 0 | 1 | 3 | 0 | |||
| 38 | Matheus Cunha | 3 | 0 | 0 | 2 | 1 | |||
| 38 | Reijnders T. | 3 | 0 | 0 | 3 | 0 | |||
| 38 | Gravenberch R. | 3 | 0 | 0 | 1 | 2 | |||
| 38 | Stach A. | 3 | 0 | 0 | 1 | 2 | |||
| 38 | van Hecke J. | 3 | 0 | 1 | 3 | 0 | |||
| 38 | Caicedo M. | 3 | 0 | 0 | 1 | 2 | |||
Powered by















