Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | Beto | 8 | 0 | 3 | 8 | 0 | |||
| 24 | Barry T. | 8 | 0 | 1 | 8 | 0 | |||
| 31 | Mohamed Salah | 7 | 1 | 0 | 7 | 0 | |||
| 31 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 31 | Saka B. | 7 | 1 | 1 | 7 | 0 | |||
| 31 | Sarr I. | 7 | 2 | 1 | 7 | 0 | |||
| 31 | Eze E. | 7 | 0 | 0 | 6 | 1 | |||
| 31 | Gakpo C. | 7 | 0 | 0 | 7 | 0 | |||
| 31 | Anthony J. | 7 | 0 | 0 | 7 | 0 | |||
| 31 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
| 31 | Schade K. | 7 | 0 | 2 | 7 | 0 | |||
| 40 | Nmecha L. | 6 | 2 | 0 | 6 | 0 | |||
| 40 | Buendía E. | 6 | 0 | 1 | 3 | 3 | |||
| 40 | Tavernier M. | 6 | 2 | 0 | 4 | 2 | |||
| 40 | Barnes H. | 6 | 0 | 0 | 5 | 1 | |||
| 40 | Gordon A. | 6 | 3 | 0 | 6 | 0 | |||
| 40 | Szoboszlai D. | 6 | 0 | 0 | 2 | 4 | |||
| 40 | Ndiaye I. | 6 | 2 | 0 | 6 | 0 | |||
| 40 | Brobbey B. | 6 | 0 | 2 | 6 | 0 | |||
| 40 | Evanilson | 6 | 0 | 2 | 6 | 0 | |||
| 40 | Igor Jesus | 6 | 1 | 2 | 6 | 0 | |||
| 40 | Wilson C. | 6 | 0 | 2 | 5 | 1 | |||
| 51 | Trossard L. | 5 | 0 | 0 | 3 | 2 | |||
| 51 | Soucek T. | 5 | 0 | 1 | 5 | 0 | |||
| 51 | Pedro Neto | 5 | 0 | 1 | 4 | 1 | |||
| 51 | Reijnders T. | 5 | 0 | 0 | 5 | 0 | |||
| 51 | Isidor W. | 5 | 0 | 1 | 5 | 0 | |||
| 51 | Summerville C. | 5 | 0 | 1 | 5 | 0 | |||
Powered by














