Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | Woltemade N. | 7 | 1 | 2 | 7 | 0 | |||
| 23 | Schade K. | 7 | 0 | 2 | 7 | 0 | |||
| 23 | Casemiro | 7 | 0 | 6 | 6 | 1 | |||
| 32 | Nmecha L. | 6 | 2 | 0 | 6 | 0 | |||
| 32 | Dewsbury-Hall K. | 6 | 0 | 0 | 6 | 0 | |||
| 32 | Saka B. | 6 | 1 | 1 | 6 | 0 | |||
| 32 | Eze E. | 6 | 0 | 0 | 6 | 0 | |||
| 32 | Gakpo C. | 6 | 0 | 0 | 6 | 0 | |||
| 32 | Evanilson | 6 | 0 | 2 | 6 | 0 | |||
| 32 | Barry T. | 6 | 0 | 1 | 6 | 0 | |||
| 39 | Trossard L. | 5 | 0 | 0 | 3 | 2 | |||
| 39 | Mohamed Salah | 5 | 1 | 0 | 5 | 0 | |||
| 39 | Buendía E. | 5 | 0 | 0 | 2 | 3 | |||
| 39 | Tavernier M. | 5 | 2 | 0 | 3 | 2 | |||
| 39 | Barnes H. | 5 | 0 | 0 | 4 | 1 | |||
| 39 | Gordon A. | 5 | 3 | 0 | 5 | 0 | |||
| 39 | Pedro Neto | 5 | 0 | 1 | 4 | 1 | |||
| 39 | Szoboszlai D. | 5 | 0 | 0 | 1 | 4 | |||
| 39 | Reijnders T. | 5 | 0 | 0 | 5 | 0 | |||
| 39 | Ndiaye I. | 5 | 2 | 0 | 5 | 0 | |||
| 39 | Brobbey B. | 5 | 0 | 2 | 5 | 0 | |||
| 39 | Summerville C. | 5 | 0 | 1 | 5 | 0 | |||
| 39 | Zubimendi M. | 5 | 0 | 2 | 3 | 2 | |||
| 39 | Gómez D. | 5 | 0 | 0 | 5 | 0 | |||
| 39 | Ouattara D. | 5 | 0 | 0 | 5 | 0 | |||
| 39 | Wilson C. | 5 | 0 | 2 | 4 | 1 | |||
| 55 | Iwobi A. | 4 | 0 | 0 | 2 | 2 | |||
| 55 | Merino M. | 4 | 0 | 3 | 4 | 0 | |||
Powered by














