Classifica Marcatori Premier League
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
25 | Smith Rowe E. | 3 | 0 | 0 | 3 | 0 | |||
25 | Saka B. | 3 | 0 | 0 | 3 | 0 | |||
25 | Mateta J. | 3 | 1 | 0 | 3 | 0 | |||
25 | Rogers M. | 3 | 0 | 0 | 2 | 1 | |||
25 | McNeil D. | 3 | 0 | 0 | 1 | 2 | |||
25 | Gabriel Martinelli | 3 | 0 | 0 | 3 | 0 | |||
25 | Aït-Nouri R. | 3 | 0 | 0 | 3 | 0 | |||
25 | João Pedro | 3 | 0 | 1 | 3 | 0 | |||
25 | Gvardiol J. | 3 | 0 | 1 | 2 | 1 | |||
25 | Garnacho A. | 3 | 0 | 0 | 2 | 1 | |||
25 | Buonanotte F. | 3 | 0 | 0 | 3 | 0 | |||
25 | Son Heung-Min | 3 | 0 | 0 | 3 | 0 | |||
25 | Kovacic M. | 3 | 0 | 0 | 1 | 2 | |||
42 | Keane M. | 2 | 0 | 0 | 2 | 0 | |||
42 | Trossard L. | 2 | 0 | 0 | 2 | 0 | |||
42 | Bruno Fernandes | 2 | 1 | 0 | 1 | 1 | |||
42 | Iwobi A. | 2 | 0 | 0 | 2 | 0 | |||
42 | Mavididi S. | 2 | 0 | 0 | 2 | 0 | |||
42 | Calvert-Lewin D. | 2 | 0 | 1 | 2 | 0 | |||
42 | Joelinton | 2 | 0 | 0 | 2 | 0 | |||
42 | Diogo Jota | 2 | 0 | 0 | 2 | 0 | |||
42 | Guéhi M. | 2 | 0 | 0 | 2 | 0 | |||
42 | Hudson-Odoi C. | 2 | 0 | 0 | 0 | 2 | |||
42 | Soucek T. | 2 | 0 | 0 | 2 | 0 | |||
42 | Justin J. | 2 | 0 | 1 | 2 | 0 | |||
42 | Kluivert J. | 2 | 1 | 0 | 2 | 0 | |||
42 | Lucas Paquetá | 2 | 1 | 0 | 2 | 0 | |||
42 | Gabriel Magalhães | 2 | 0 | 2 | 2 | 0 |
Powered by