Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | Buendía E. | 4 | 0 | 0 | 2 | 2 | |||
| 26 | Tavernier M. | 4 | 1 | 0 | 2 | 2 | |||
| 26 | Malen D. | 4 | 0 | 0 | 4 | 0 | |||
| 26 | Dewsbury-Hall K. | 4 | 0 | 0 | 4 | 0 | |||
| 26 | Saka B. | 4 | 1 | 0 | 4 | 0 | |||
| 26 | Lucas Paquetá | 4 | 2 | 0 | 2 | 2 | |||
| 26 | Eze E. | 4 | 0 | 0 | 4 | 0 | |||
| 26 | Gakpo C. | 4 | 0 | 0 | 4 | 0 | |||
| 26 | Reijnders T. | 4 | 0 | 0 | 4 | 0 | |||
| 26 | Isidor W. | 4 | 0 | 1 | 4 | 0 | |||
| 26 | Iliman Ndiaye | 4 | 1 | 0 | 4 | 0 | |||
| 26 | Gravenberch R. | 4 | 0 | 0 | 2 | 2 | |||
| 26 | Anthony J. | 4 | 0 | 0 | 4 | 0 | |||
| 26 | Casemiro | 4 | 0 | 3 | 3 | 1 | |||
| 26 | Wilson C. | 4 | 0 | 2 | 3 | 1 | |||
| 44 | Chalobah T. | 3 | 0 | 2 | 3 | 0 | |||
| 44 | Mount M. | 3 | 0 | 0 | 2 | 1 | |||
| 44 | Merino M. | 3 | 0 | 3 | 3 | 0 | |||
| 44 | Cash M. | 3 | 0 | 0 | 1 | 2 | |||
| 44 | Barnes H. | 3 | 0 | 0 | 2 | 1 | |||
| 44 | Hudson-Odoi C. | 3 | 0 | 0 | 2 | 1 | |||
| 44 | Smith Rowe E. | 3 | 0 | 1 | 3 | 0 | |||
| 44 | Gibbs-White M. | 3 | 0 | 2 | 3 | 0 | |||
| 44 | Ismaïla Sarr | 3 | 0 | 1 | 3 | 0 | |||
| 44 | Palmer C. | 3 | 1 | 0 | 3 | 0 | |||
| 44 | Muñoz D. | 3 | 0 | 1 | 3 | 0 | |||
| 44 | Matheus Cunha | 3 | 0 | 0 | 2 | 1 | |||
| 44 | Stach A. | 3 | 0 | 0 | 1 | 2 | |||
Powered by















