Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | Dewsbury-Hall K. | 8 | 0 | 0 | 8 | 0 | |||
| 29 | Okafor N. | 8 | 0 | 0 | 7 | 1 | |||
| 29 | Anthony J. | 8 | 0 | 0 | 8 | 0 | |||
| 29 | Woltemade N. | 8 | 1 | 2 | 8 | 0 | |||
| 29 | Schade K. | 8 | 0 | 3 | 8 | 0 | |||
| 29 | Barry T. | 8 | 0 | 1 | 8 | 0 | |||
| 35 | Mohamed Salah | 7 | 1 | 0 | 7 | 0 | |||
| 35 | Tavernier M. | 7 | 2 | 0 | 5 | 2 | |||
| 35 | Barnes H. | 7 | 0 | 0 | 6 | 1 | |||
| 35 | Foden P. | 7 | 0 | 2 | 5 | 2 | |||
| 35 | Saka B. | 7 | 1 | 1 | 7 | 0 | |||
| 35 | Eze E. | 7 | 0 | 0 | 6 | 1 | |||
| 35 | Gakpo C. | 7 | 0 | 0 | 7 | 0 | |||
| 35 | Brobbey B. | 7 | 0 | 2 | 7 | 0 | |||
| 35 | Ouattara D. | 7 | 0 | 2 | 7 | 0 | |||
| 35 | Osula W. | 7 | 0 | 1 | 6 | 1 | |||
| 35 | Wilson C. | 7 | 0 | 2 | 5 | 2 | |||
| 46 | Trossard L. | 6 | 0 | 0 | 4 | 2 | |||
| 46 | Nmecha L. | 6 | 2 | 0 | 6 | 0 | |||
| 46 | Buendía E. | 6 | 0 | 1 | 3 | 3 | |||
| 46 | Gordon A. | 6 | 3 | 0 | 6 | 0 | |||
| 46 | Castellanos V. | 6 | 0 | 3 | 5 | 1 | |||
| 46 | Szoboszlai D. | 6 | 0 | 0 | 2 | 4 | |||
| 46 | Isidor W. | 6 | 0 | 1 | 6 | 0 | |||
| 46 | Ndiaye I. | 6 | 2 | 0 | 6 | 0 | |||
| 46 | Evanilson | 6 | 0 | 2 | 6 | 0 | |||
| 46 | Igor Jesus | 6 | 1 | 2 | 6 | 0 | |||
| 46 | van Dijk V. | 6 | 0 | 5 | 6 | 0 | |||
Powered by












