Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | McGinn J. | 2 | 1 | 0 | 2 | 0 | |||
| 29 | McBurnie O. | 2 | 1 | 0 | 1 | 1 | |||
| 29 | Willock J. | 2 | 0 | 0 | 1 | 1 | |||
| 29 | Barnes H. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Janelt V. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Bruno Guimarães | 2 | 0 | 0 | 0 | 2 | |||
| 29 | Mitchell T. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Lewis-Potter K. | 2 | 0 | 1 | 2 | 0 | |||
| 29 | Flemming Z. | 2 | 1 | 0 | 2 | 0 | |||
| 29 | Okafor N. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Semenyo A. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Clarke J. | 2 | 1 | 0 | 2 | 0 | |||
| 29 | Elanga A. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Davis L. | 2 | 0 | 1 | 2 | 0 | |||
| 29 | Ndoye D. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | De Cuyper M. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | van Hecke J. | 2 | 0 | 2 | 2 | 0 | |||
| 29 | Enciso J. | 2 | 0 | 0 | 0 | 2 | |||
| 29 | Igor Thiago | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Gómez D. | 2 | 0 | 0 | 0 | 2 | |||
| 29 | Emersonn | 2 | 0 | 1 | 2 | 0 | |||
| 29 | Muñoz V. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Henderson J. | 2 | 0 | 0 | 0 | 2 | |||
| 29 | King J. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Yalcouyé M. | 2 | 0 | 0 | 2 | 0 | |||
| 29 | Manzambi J. | 2 | 0 | 1 | 2 | 0 | |||
| 29 | Alysson | 2 | 0 | 1 | 2 | 0 | |||
| 56 | Murphy J. | 1 | 0 | 0 | 0 | 1 | |||
Powered by














