Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 72 | van de Ven M. | 4 | 0 | 2 | 4 | 0 | |||
| 72 | Tel M. | 4 | 0 | 0 | 3 | 1 | |||
| 72 | Hinshelwood J. | 4 | 0 | 1 | 3 | 1 | |||
| 72 | Talbi C. | 4 | 0 | 0 | 2 | 2 | |||
| 72 | Dorgu P. | 4 | 0 | 1 | 3 | 1 | |||
| 91 | Keane M. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Jacob Murphy | 3 | 0 | 0 | 2 | 1 | |||
| 91 | Solanke D. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Chalobah T. | 3 | 0 | 2 | 3 | 0 | |||
| 91 | Mount M. | 3 | 0 | 0 | 2 | 1 | |||
| 91 | Sessegnon R. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Cash M. | 3 | 0 | 0 | 1 | 2 | |||
| 91 | Mukiele N. | 3 | 0 | 1 | 2 | 1 | |||
| 91 | Gabriel Jesus | 3 | 0 | 0 | 2 | 1 | |||
| 91 | Jensen M. | 3 | 0 | 0 | 1 | 2 | |||
| 91 | Guéhi M. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Hudson-Odoi C. | 3 | 0 | 0 | 2 | 1 | |||
| 91 | Smith Rowe E. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Chukwueze S. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Isak A. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Gabriel Magalhães | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Bueno S. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Mavropanos K. | 3 | 0 | 2 | 3 | 0 | |||
| 91 | Madueke N. | 3 | 0 | 1 | 2 | 1 | |||
| 91 | Lewis-Potter K. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Foster L. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Omar Marmoush | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Jurriën Timber | 3 | 0 | 2 | 3 | 0 | |||
Powered by
















