Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 56 | Justin J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Gibbs-White M. | 1 | 1 | 0 | 1 | 0 | |||
| 56 | Kluivert J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Bogle J. | 1 | 0 | 1 | 1 | 0 | |||
| 56 | Gabriel Magalhães | 1 | 0 | 1 | 1 | 0 | |||
| 56 | Ramsey J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Gallagher C. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Gboho Y. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Mac Allister A. | 1 | 0 | 1 | 1 | 0 | |||
| 56 | Gakpo C. | 1 | 0 | 0 | 0 | 1 | |||
| 56 | Rodrigo Muniz | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Fábio Carvalho | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Strand Larsen J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Madueke N. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Doku J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Szoboszlai D. | 1 | 1 | 0 | 1 | 0 | |||
| 56 | Matheus Cunha | 1 | 0 | 0 | 0 | 1 | |||
| 56 | Isidor W. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Omar Marmoush | 1 | 0 | 0 | 0 | 1 | |||
| 56 | Maeda D. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Anthony J. | 1 | 0 | 1 | 1 | 0 | |||
| 56 | Fernández E. | 1 | 0 | 0 | 0 | 1 | |||
| 56 | Zirkzee J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Gelhardt J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Calafiori R. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Stach A. | 1 | 0 | 0 | 0 | 1 | |||
| 56 | Gvardiol J. | 1 | 0 | 0 | 1 | 0 | |||
| 56 | Bobb O. | 1 | 0 | 0 | 1 | 0 | |||
Powered by















