Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 51 | Sesko B. | 2 | 0 | 0 | 2 | 0 | |||
| 51 | Savona N. | 2 | 0 | 0 | 2 | 0 | |||
| 51 | Ugochukwu L. | 2 | 0 | 2 | 2 | 0 | |||
| 51 | Tel M. | 2 | 0 | 0 | 2 | 0 | |||
| 51 | Gómez D. | 2 | 0 | 0 | 2 | 0 | |||
| 51 | Talbi C. | 2 | 0 | 0 | 1 | 1 | |||
| 51 | Wood C. | 2 | 0 | 0 | 2 | 0 | |||
| 51 | Gueye I. | 2 | 0 | 0 | 2 | 0 | |||
| 93 | Traoré B. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | McGinn J. | 1 | 0 | 0 | 0 | 1 | |||
| 93 | Milner J. | 1 | 1 | 0 | 1 | 0 | |||
| 93 | Christie R. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Walker-Peters K. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Tete K. | 1 | 0 | 0 | 0 | 1 | |||
| 93 | Ünal E. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Rúben Dias | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Longstaff S. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Hwang Hee-Chan | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Mukiele N. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Alderete O. | 1 | 0 | 1 | 1 | 0 | |||
| 93 | Bentancur R. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Nketiah E. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Guéhi M. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Hudson-Odoi C. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | de Ligt M. | 1 | 0 | 1 | 1 | 0 | |||
| 93 | Sangaré I. | 1 | 0 | 0 | 1 | 0 | |||
| 93 | Lukic S. | 1 | 0 | 1 | 1 | 0 | |||
| 93 | Williams N. | 1 | 0 | 0 | 1 | 0 | |||
Powered by














