Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 91 | Mitoma K. | 3 | 0 | 1 | 2 | 1 | |||
| 91 | Rutter G. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | van Hecke J. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Rodrigo Gomes | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Moisés Caicedo | 3 | 0 | 0 | 1 | 2 | |||
| 91 | Arokodare T. | 3 | 0 | 2 | 3 | 0 | |||
| 91 | Adli A. | 3 | 0 | 1 | 3 | 0 | |||
| 91 | Scott A. | 3 | 0 | 0 | 2 | 1 | |||
| 91 | Ugochukwu L. | 3 | 0 | 2 | 3 | 0 | |||
| 91 | Ayari Y. | 3 | 0 | 0 | 2 | 1 | |||
| 91 | Mateus Fernandes | 3 | 0 | 1 | 2 | 1 | |||
| 91 | Minteh Y. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Wood C. | 3 | 0 | 0 | 3 | 0 | |||
| 91 | Mané M. | 3 | 0 | 0 | 0 | 3 | |||
| 91 | Barkley R. | 3 | 0 | 2 | 3 | 0 | |||
| 129 | Grealish J. | 2 | 0 | 0 | 1 | 1 | |||
| 129 | Armstrong A. | 2 | 1 | 0 | 1 | 1 | |||
| 129 | Christie R. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Bernardo Silva | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Rúben Dias | 2 | 0 | 0 | 1 | 1 | |||
| 129 | Cullen J. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Abraham T. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Tarkowski J. | 2 | 0 | 1 | 2 | 0 | |||
| 129 | Longstaff S. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Joelinton | 2 | 0 | 1 | 2 | 0 | |||
| 129 | Hwang Hee-Chan | 2 | 1 | 0 | 2 | 0 | |||
| 129 | Adams T. | 2 | 0 | 0 | 1 | 1 | |||
| 129 | Nketiah E. | 2 | 0 | 0 | 2 | 0 | |||
Powered by












