Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 64 | Savona N. | 2 | 0 | 0 | 2 | 0 | |||
| 64 | Tel M. | 2 | 0 | 0 | 2 | 0 | |||
| 64 | Talbi C. | 2 | 0 | 0 | 1 | 1 | |||
| 64 | Mateus Fernandes | 2 | 0 | 1 | 2 | 0 | |||
| 64 | Barry T. | 2 | 0 | 0 | 2 | 0 | |||
| 64 | Wood C. | 2 | 0 | 0 | 2 | 0 | |||
| 64 | Idrissa Gueye | 2 | 0 | 0 | 2 | 0 | |||
| 120 | Bertrand Traoré | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Brooks D. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Veltman J. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | McGinn J. | 1 | 0 | 0 | 0 | 1 | |||
| 120 | Milner J. | 1 | 1 | 0 | 1 | 0 | |||
| 120 | Christie R. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Walker-Peters K. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Tete K. | 1 | 0 | 0 | 0 | 1 | |||
| 120 | Laurent J. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Ünal E. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Longstaff S. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Joelinton | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Ødegaard M. | 1 | 0 | 0 | 0 | 1 | |||
| 120 | Hwang Hee-Chan | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Ampadu E. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Mukiele N. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Alderete O. | 1 | 0 | 1 | 1 | 0 | |||
| 120 | Bentancur R. | 1 | 0 | 0 | 1 | 0 | |||
| 120 | Gabriel Jesus | 1 | 0 | 0 | 0 | 1 | |||
| 120 | de Ligt M. | 1 | 0 | 1 | 1 | 0 | |||
| 120 | Lukic S. | 1 | 0 | 1 | 1 | 0 | |||
Powered by














