Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 129 | Savona N. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Kerkez M. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Diarra H. | 2 | 1 | 0 | 2 | 0 | |||
| 129 | Gray A. | 2 | 0 | 1 | 2 | 0 | |||
| 129 | Mayenda E. | 2 | 0 | 1 | 2 | 0 | |||
| 129 | Ngumoha R. | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Estêvão | 2 | 0 | 0 | 2 | 0 | |||
| 129 | Kostoulas C. | 2 | 0 | 1 | 2 | 0 | |||
| 129 | Cairney T. | 2 | 0 | 0 | 0 | 2 | |||
| 129 | Gueye I. | 2 | 0 | 0 | 2 | 0 | |||
| 180 | Shaw L. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Traoré B. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Brooks D. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Veltman J. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Davies B. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Robertson A. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Milner J. | 1 | 1 | 0 | 1 | 0 | |||
| 180 | Reed H. | 1 | 0 | 0 | 0 | 1 | |||
| 180 | Walker-Peters K. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Tete K. | 1 | 0 | 0 | 0 | 1 | |||
| 180 | Laurent J. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Ünal E. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Antonee Robinson | 1 | 1 | 0 | 1 | 0 | |||
| 180 | Edwards M. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Cucurella M. | 1 | 0 | 1 | 1 | 0 | |||
| 180 | Tuanzebe A. | 1 | 0 | 0 | 1 | 0 | |||
| 180 | Ødegaard M. | 1 | 0 | 0 | 0 | 1 | |||
| 180 | Ampadu E. | 1 | 0 | 0 | 1 | 0 | |||
Powered by













