Classifica Marcatori Premier League
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 174 | Wissa Y. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | O'Riley M. | 1 | 1 | 0 | 1 | 0 | |||
| 174 | Havertz K. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Botman S. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Rodri | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Bogle J. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Kamara B. | 1 | 0 | 0 | 0 | 1 | |||
| 174 | Douglas Luiz | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Bellegarde J. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Kadioglu F. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Gallagher C. | 1 | 0 | 0 | 0 | 1 | |||
| 174 | Bassey C. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Rodrigo Muniz | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Mitchell T. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Fábio Carvalho | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Kolo Muani R. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Domínguez N. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Richards C. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Collins N. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Bijol J. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Lacroix M. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Omar Marmoush | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Broja A. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Porro P. | 1 | 0 | 1 | 1 | 0 | |||
| 174 | Gabriel Martinelli | 1 | 0 | 0 | 1 | 0 | |||
| 174 | João Gomes | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Hincapié P. | 1 | 0 | 0 | 1 | 0 | |||
| 174 | Ndoye D. | 1 | 0 | 1 | 1 | 0 | |||
Powered by












