Classifica Scottish Premiership 2024/2025
Squadre
Aggiornato: 18/05, 17:59| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 92 | 38 | 29 | 5 | 4 | 112 | 26 | 86 | DNU0 - 5CELVRan1 - 1CELNCEL3 - 1HIBVAbe1 - 5CELVCEL1 - 1STMN | ||
| 2 | Rangers | 75 | 38 | 22 | 9 | 7 | 80 | 41 | 39 | STM2 - 2RanNRan1 - 1CELNRan4 - 0AbeVRan3 - 1DNUVHIB2 - 2RanN | ||
| 3 | Hibernian | 58 | 38 | 15 | 13 | 10 | 62 | 50 | 12 | Abe1 - 0HIBPHIB3 - 1DNUVCEL3 - 1HIBPSTM2 - 2HIBNHIB2 - 2RanN | ||
| 4 | Dundee United | 53 | 38 | 15 | 8 | 15 | 45 | 54 | -9 | DNU0 - 5CELPHIB3 - 1DNUPDNU0 - 2STMPRan3 - 1DNUPDNU2 - 1AbeV | ||
| 5 | Aberdeen | 53 | 38 | 15 | 8 | 15 | 48 | 61 | -13 | Abe1 - 0HIBVSTM1 - 0AbePRan4 - 0AbePAbe1 - 5CELPDNU2 - 1AbeP | ||
| 6 | St. Mirren | 50 | 38 | 14 | 8 | 16 | 53 | 59 | -6 | STM2 - 2RanNSTM1 - 0AbeVDNU0 - 2STMVSTM2 - 2HIBNCEL1 - 1STMN | ||
| 7 | Hearts | 52 | 38 | 15 | 7 | 16 | 52 | 47 | 5 | HEA0 - 1DNDPROS1 - 3HEAVHEA3 - 0MRWVHEA2 - 1SJOVKIL0 - 1HEAV | ||
| 8 | Motherwell | 49 | 38 | 14 | 7 | 17 | 46 | 63 | -17 | MRW3 - 2SJOVDND1 - 2MRWVHEA3 - 0MRWPMRW3 - 0KILVROS1 - 1MRWN | ||
| 9 | Kilmarnock | 44 | 38 | 12 | 8 | 18 | 45 | 64 | -19 | KIL2 - 0ROSVSJO0 - 2KILVKIL3 - 2DNDVMRW3 - 0KILPKIL0 - 1HEAP | ||
| 10 | Dundee | 41 | 38 | 11 | 8 | 19 | 57 | 77 | -20 | HEA0 - 1DNDVDND1 - 2MRWPKIL3 - 2DNDPDND1 - 1ROSNSJO0 - 2DNDV | ||
| 11 | Ross County | 37 | 38 | 9 | 10 | 19 | 37 | 65 | -28 | KIL2 - 0ROSPROS1 - 3HEAPSJO2 - 1ROSPDND1 - 1ROSNROS1 - 1MRWN | ||
| 12 | St. Johnstone | 32 | 38 | 9 | 5 | 24 | 38 | 68 | -30 | MRW3 - 2SJOPSJO0 - 2KILPSJO2 - 1ROSVHEA2 - 1SJOPSJO0 - 2DNDP | ||
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Dati al momento non disponibili
Powered by











