Risultati - Formula 1
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:17.252 | ||
2 | Sainz C. | Williams | +0''149 | ||
2 | Leclerc C. | Ferrari | +0''209 | ||
4 | Piastri O. | McLaren | +0''418 | ||
5 | Verstappen M. | Red Bull | +0''444 | ||
6 | Albon A. | Williams | +0''461 | ||
7 | Russell G. | Mercedes | +0''464 | ||
8 | Alonso F. | Aston Martin | +0''484 | ||
9 | Hadjar I. | Rb | +0''595 | ||
10 | Stroll L. | Aston Martin | +0''805 | ||
11 | Tsunoda Y. | Rb | +0''809 | ||
12 | Hamilton L. | Ferrari | +0''819 | ||
13 | Doohan J. | Alpine | +0''980 | ||
14 | Antonelli A. | Mercedes | +1''138 | ||
15 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''186 | ||
16 | Lawson L. | Red Bull | +1''203 | ||
17 | Gasly P. | Alpine | +1''253 | ||
18 | Hulkenberg N. | Stake F1 Team Kick Sauber | +1''334 | ||
19 | Ocon E. | Haas | +1''887 | ||
20 | Bearman O. | Haas | +2''060 |
Powered by
