Classifica Formula 1 2024
Classifica Piloti F1
Pos | Naz | Pilota | Team | Punti | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 403 | ||
2 | Norris L. | McLaren | 340 | ||
3 | Leclerc C. | Ferrari | 319 | ||
4 | Piastri O. | McLaren | 268 | ||
5 | Sainz C. | Ferrari | 259 | ||
6 | Russell G. | Mercedes | 217 | ||
7 | Hamilton L. | Mercedes | 208 | ||
8 | Perez S. | Red Bull | 152 | ||
9 | Alonso F. | Aston Martin | 62 | ||
10 | Hulkenberg N. | Haas | 35 | ||
11 | Tsunoda Y. | Rb | 30 | ||
12 | Gasly P. | Alpine | 26 | ||
13 | Stroll L. | Aston Martin | 24 | ||
14 | Ocon E. | Alpine | 23 | ||
15 | Magnussen K. | Haas | 14 | ||
16 | Albon A. | Williams | 12 | ||
17 | Ricciardo D. | Rb | 12 | ||
18 | BEARMAN O. | Ferrari | 7 | ||
19 | COLAPINTO F. | Williams | 5 | ||
20 | LAWSON L. | Rb | 4 | ||
21 | Zhou G. | Stake F1 Team Kick Sauber | 0 | ||
22 | Sargeant L. | Williams | 0 | ||
23 | Bottas V. | Stake F1 Team Kick Sauber | 0 |
Classifica Team F1
Pos | Team | Punti |
---|---|---|
1 | McLaren | 608 |
2 | Ferrari | 584 |
3 | Red Bull | 555 |
4 | Mercedes | 425 |
5 | Aston Martin | 86 |
6 | Haas | 50 |
7 | Alpine | 49 |
8 | Rb | 46 |
9 | Williams | 17 |
10 | Stake F1 Team Kick Sauber | 0 |
Powered by