Classifica Marcatori Eredivisie
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
23 | Sadiq I. | 4 | 0 | 0 | 3 | 1 | |||
23 | Hansen S. | 4 | 0 | 0 | 4 | 0 | |||
23 | Taylor K. | 4 | 1 | 0 | 4 | 0 | |||
23 | Quinten Timber | 4 | 1 | 0 | 2 | 2 | |||
23 | Llansana E. | 4 | 0 | 0 | 1 | 3 | |||
23 | Aaronson P. | 4 | 0 | 0 | 3 | 1 | |||
23 | Igor Paixão | 4 | 0 | 2 | 4 | 0 | |||
23 | Meerveld R. | 4 | 0 | 0 | 3 | 1 | |||
23 | Vaesen K. | 4 | 2 | 1 | 4 | 0 | |||
23 | Sandra C. | 4 | 0 | 0 | 3 | 1 | |||
23 | Breum J. | 4 | 0 | 0 | 3 | 1 | |||
23 | Cathline Y. | 4 | 0 | 0 | 3 | 1 | |||
23 | Trenskow J. | 4 | 0 | 0 | 2 | 2 | |||
23 | Meerdink M. | 4 | 0 | 1 | 4 | 0 | |||
43 | Ómarsson E. | 3 | 0 | 0 | 3 | 0 | |||
43 | van Crooij V. | 3 | 0 | 1 | 3 | 0 | |||
43 | Engels M. | 3 | 0 | 0 | 2 | 1 | |||
43 | Alessio da Cruz | 3 | 0 | 0 | 3 | 0 | |||
43 | Brouwers L. | 3 | 0 | 2 | 3 | 0 | |||
43 | Vlap M. | 3 | 0 | 0 | 2 | 1 | |||
43 | Carranza J. | 3 | 0 | 0 | 3 | 0 | |||
43 | Ueda A. | 3 | 0 | 2 | 3 | 0 | |||
43 | Mijnans S. | 3 | 0 | 0 | 1 | 2 | |||
43 | Mbayo D. | 3 | 0 | 0 | 2 | 1 | |||
43 | Margaret R. | 3 | 1 | 0 | 3 | 0 | |||
43 | De Keersmaecker B. | 3 | 2 | 0 | 2 | 1 | |||
43 | van Wolfswinkel R. | 3 | 1 | 0 | 3 | 0 | |||
43 | Sauer L. | 3 | 1 | 0 | 3 | 0 |
Powered by