Classifica Marcatori Eredivisie
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
43 | Godts M. | 3 | 0 | 0 | 3 | 0 | |||
43 | Hadj Moussa A. | 3 | 0 | 0 | 2 | 1 | |||
43 | Ouaissa S. | 3 | 0 | 1 | 2 | 1 | |||
43 | Schreuders J. | 3 | 0 | 0 | 2 | 1 | |||
61 | Halilovic A. | 2 | 0 | 0 | 2 | 0 | |||
61 | Akpom C. | 2 | 0 | 0 | 2 | 0 | |||
61 | Leemans C. | 2 | 0 | 0 | 1 | 1 | |||
61 | Stokkers F. | 2 | 0 | 0 | 2 | 0 | |||
61 | Deijl M. | 2 | 1 | 0 | 1 | 1 | |||
61 | Clement P. | 2 | 0 | 0 | 2 | 0 | |||
61 | Nauber G. | 2 | 0 | 1 | 2 | 0 | |||
61 | van der Water S. | 2 | 0 | 0 | 1 | 1 | |||
61 | Jamiro Monteiro | 2 | 0 | 0 | 2 | 0 | |||
61 | Hancko D. | 2 | 0 | 0 | 2 | 0 | |||
61 | Márquez I. | 2 | 0 | 1 | 2 | 0 | |||
61 | Hansen K. | 2 | 0 | 0 | 2 | 0 | |||
61 | Rober | 2 | 0 | 1 | 2 | 0 | |||
61 | Janosek D. | 2 | 1 | 0 | 1 | 1 | |||
61 | Jensen V. | 2 | 0 | 1 | 2 | 0 | |||
61 | Willumsson B. | 2 | 0 | 1 | 1 | 1 | |||
61 | Salah-Eddine A. | 2 | 0 | 0 | 2 | 0 | |||
61 | Romeny O. | 2 | 0 | 0 | 2 | 0 | |||
61 | Van den Bergh J. | 2 | 0 | 2 | 2 | 0 | |||
61 | Rosier L. | 2 | 0 | 1 | 2 | 0 | |||
61 | Hwang In-Beom | 2 | 0 | 1 | 1 | 1 | |||
61 | Krastev F. | 2 | 0 | 0 | 1 | 1 | |||
61 | van den Berg D. | 2 | 0 | 0 | 1 | 1 | |||
61 | Greiml L. | 2 | 0 | 2 | 2 | 0 |
Powered by