Classifica Liga 2020/2021
Squadre
Aggiornato: 2/11, 12:04Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 86 | 38 | 26 | 8 | 4 | 67 | 25 | 42 | ECF0 - 1ATMVBAR0 - 0ATMNATM2 - 1RSOVATM2 - 1OSAVVLL1 - 2ATMV | ||
2 | Real Madrid | 84 | 38 | 25 | 9 | 4 | 67 | 28 | 39 | RMA2 - 0OSAVRMA2 - 2SFCNGRA1 - 4RMAVATH0 - 1RMAVRMA2 - 1VILV | ||
3 | Barcellona | 79 | 38 | 24 | 7 | 7 | 85 | 38 | 47 | VCF2 - 3BARVBAR0 - 0ATMNLUD3 - 3BARNBAR1 - 2CELPEIB0 - 1BARV | ||
4 | Siviglia | 77 | 38 | 24 | 5 | 9 | 53 | 33 | 20 | SFC0 - 1ATHPRMA2 - 2SFCNSFC1 - 0VCFVVIL4 - 0SFCPSFC1 - 0ALVV | ||
5 | Real Sociedad | 62 | 38 | 17 | 11 | 10 | 59 | 38 | 21 | HUE1 - 0RSOPRSO2 - 0ECFVATM2 - 1RSOPRSO4 - 1VLLVOSA0 - 1RSOV | ||
6 | Betis Siviglia | 61 | 38 | 17 | 10 | 11 | 50 | 50 | 0 | VLL1 - 1RBBNRBB2 - 1GRAVEIB1 - 1RBBNRBB1 - 0HUEVCEL2 - 3RBBV | ||
7 | Villarreal | 58 | 38 | 15 | 13 | 10 | 60 | 44 | 16 | VIL1 - 0GTFVVIL2 - 4CELPVLL0 - 2VILVVIL4 - 0SFCVRMA2 - 1VILP | ||
8 | Celta Vigo | 53 | 38 | 14 | 11 | 13 | 55 | 57 | -2 | CEL2 - 0LUDVVIL2 - 4CELVCEL1 - 0GTFVBAR1 - 2CELVCEL2 - 3RBBP | ||
9 | Granada | 46 | 38 | 13 | 7 | 18 | 47 | 65 | -18 | GRA0 - 1CADPRBB2 - 1GRAPGRA1 - 4RMAPALV4 - 2GRAPGRA0 - 0GTFN | ||
10 | Athletic Bilbao | 46 | 38 | 11 | 13 | 14 | 46 | 42 | 4 | SFC0 - 1ATHVATH2 - 2OSANHUE1 - 0ATHPATH0 - 1RMAPECF2 - 0ATHP | ||
11 | Osasuna | 44 | 38 | 11 | 11 | 16 | 37 | 48 | -11 | RMA2 - 0OSAPATH2 - 2OSANOSA3 - 2CADVATM2 - 1OSAPOSA0 - 1RSOP | ||
12 | Cadice | 44 | 38 | 11 | 11 | 16 | 36 | 58 | -22 | GRA0 - 1CADVCAD2 - 1HUEVOSA3 - 2CADPCAD1 - 3ECFPLUD2 - 2CADN | ||
13 | Valencia | 43 | 38 | 10 | 13 | 15 | 50 | 53 | -3 | VCF2 - 3BARPVCF3 - 0VLLVSFC1 - 0VCFPVCF4 - 1EIBVHUE0 - 0VCFN | ||
14 | Levante | 41 | 38 | 9 | 14 | 15 | 46 | 57 | -11 | CEL2 - 0LUDPALV2 - 2LUDNLUD3 - 3BARNGTF2 - 1LUDPLUD2 - 2CADN | ||
15 | Getafe | 38 | 38 | 9 | 11 | 18 | 28 | 43 | -15 | VIL1 - 0GTFPGTF0 - 1EIBPCEL1 - 0GTFPGTF2 - 1LUDVGRA0 - 0GTFN | ||
16 | Alaves | 38 | 38 | 9 | 11 | 18 | 36 | 57 | -21 | EIB3 - 0ALVPALV2 - 2LUDNECF0 - 2ALVVALV4 - 2GRAVSFC1 - 0ALVP | ||
17 | Elche | 36 | 38 | 8 | 12 | 18 | 34 | 55 | -21 | ECF0 - 1ATMPRSO2 - 0ECFPECF0 - 2ALVPCAD1 - 3ECFVECF2 - 0ATHV | ||
18 | Huesca | 34 | 38 | 7 | 13 | 18 | 34 | 53 | -19 | HUE1 - 0RSOVCAD2 - 1HUEPHUE1 - 0ATHVRBB1 - 0HUEPHUE0 - 0VCFN | ||
19 | Valladolid | 31 | 38 | 5 | 16 | 17 | 34 | 57 | -23 | VLL1 - 1RBBNVCF3 - 0VLLPVLL0 - 2VILPRSO4 - 1VLLPVLL1 - 2ATMP | ||
20 | Eibar | 30 | 38 | 6 | 12 | 20 | 29 | 52 | -23 | EIB3 - 0ALVVGTF0 - 1EIBVEIB1 - 1RBBNVCF4 - 1EIBPEIB0 - 1BARP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Messi L. | 30 | 3 | 2 | 22 | 8 | |||
2 | Benzema K. | 23 | 1 | 6 | 19 | 4 | |||
2 | Moreno G. | 23 | 10 | 0 | 21 | 2 | |||
4 | Luis Suárez | 21 | 3 | 3 | 20 | 1 | |||
5 | En-Nesyri Y. | 18 | 0 | 5 | 18 | 0 | |||
6 | Isak A. | 17 | 0 | 3 | 15 | 2 | |||
7 | Aspas I. | 14 | 5 | 0 | 12 | 2 | |||
8 | Morales J. | 13 | 0 | 0 | 13 | 0 | |||
8 | Rafa Mir | 13 | 2 | 4 | 10 | 3 | |||
8 | Griezmann A. | 13 | 1 | 0 | 11 | 2 |
Powered by