Classifica Qualificazioni Mondiali
Squadre
Aggiornato: 18/11, 22:47Girone A
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germania | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | GER3 - 1NIRVGER4 - 0LUXVNIR0 - 1GERVLUX0 - 2GERVGER6 - 0SLKV | ||
| 2 | Slovacchia | 12 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | LUX0 - 1SLKVNIR2 - 0SLKPSLK2 - 0LUXVSLK1 - 0NIRVGER6 - 0SLKP | ||
| 3 | Irlanda del Nord | 9 | 6 | 3 | 0 | 3 | 7 | 6 | 1 | GER3 - 1NIRPNIR2 - 0SLKVNIR0 - 1GERPSLK1 - 0NIRPNIR1 - 0LUXV | ||
| 4 | Lussemburgo | 0 | 6 | 0 | 0 | 6 | 1 | 13 | -12 | LUX0 - 1SLKPGER4 - 0LUXPSLK2 - 0LUXPLUX0 - 2GERPNIR1 - 0LUXP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svizzera | 14 | 6 | 4 | 2 | 0 | 14 | 2 | 12 | SVI3 - 0SLOVSWE0 - 2SVIVSLO0 - 0SVINSVI4 - 1SWEVKVX1 - 1SVIN | ||
| 2 | Kosovo | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 | KVX2 - 0SWEVKVX0 - 0SLONSWE0 - 1KVXVSLO0 - 2KVXVKVX1 - 1SVIN | ||
| 3 | Slovenia | 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | SVI3 - 0SLOPKVX0 - 0SLONSLO0 - 0SVINSLO0 - 2KVXPSWE1 - 1SLON | ||
| 4 | Svezia | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | KVX2 - 0SWEPSWE0 - 2SVIPSWE0 - 1KVXPSVI4 - 1SWEPSWE1 - 1SLON | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scozia | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | BLR0 - 2SCOVSCO3 - 1GRCVSCO2 - 1BLRVGRC3 - 2SCOPSCO4 - 2DANV | ||
| 2 | Danimarca | 11 | 6 | 3 | 2 | 1 | 16 | 7 | 9 | GRC0 - 3DANVBLR0 - 6DANVDAN3 - 1GRCVDAN2 - 2BLRNSCO4 - 2DANP | ||
| 3 | Grecia | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | GRC0 - 3DANPSCO3 - 1GRCPDAN3 - 1GRCPGRC3 - 2SCOVBLR0 - 0GRCN | ||
| 4 | Bielorussia | 2 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | BLR0 - 2SCOPBLR0 - 6DANPSCO2 - 1BLRPDAN2 - 2BLRNBLR0 - 0GRCN | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francia | 16 | 6 | 5 | 1 | 0 | 16 | 4 | 12 | FRA2 - 1ISLVFRA3 - 0AZEVISL2 - 2FRANFRA4 - 0UCRVAZE1 - 3FRAV | ||
| 2 | Ucraina | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | AZE1 - 1UCRNISL3 - 5UCRVUCR2 - 1AZEVFRA4 - 0UCRPUCR2 - 0ISLV | ||
| 3 | Islanda | 7 | 6 | 2 | 1 | 3 | 13 | 11 | 2 | FRA2 - 1ISLPISL3 - 5UCRPISL2 - 2FRANAZE0 - 2ISLVUCR2 - 0ISLP | ||
| 4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 | AZE1 - 1UCRNFRA3 - 0AZEPUCR2 - 1AZEPAZE0 - 2ISLPAZE1 - 3FRAP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone E
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spagna | 16 | 6 | 5 | 1 | 0 | 21 | 2 | 19 | TUR0 - 6SPAVSPA2 - 0GEOVSPA4 - 0BGRVGEO0 - 4SPAVSPA2 - 2TURN | ||
| 2 | Turchia | 13 | 6 | 4 | 1 | 1 | 17 | 12 | 5 | TUR0 - 6SPAPBGR1 - 6TURVTUR4 - 1GEOVTUR2 - 0BGRVSPA2 - 2TURN | ||
| 3 | Georgia | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | GEO3 - 0BGRVSPA2 - 0GEOPTUR4 - 1GEOPGEO0 - 4SPAPBGR2 - 1GEOP | ||
| 4 | Bulgaria | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | GEO3 - 0BGRPBGR1 - 6TURPSPA4 - 0BGRPTUR2 - 0BGRPBGR2 - 1GEOV | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone F
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portogallo | 13 | 6 | 4 | 1 | 1 | 20 | 7 | 13 | UNG2 - 3PORVPOR1 - 0IRLVPOR2 - 2UNGNIRL2 - 0PORPPOR9 - 1ARMV | ||
| 2 | Irlanda | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | ARM2 - 1IRLPPOR1 - 0IRLPIRL1 - 0ARMVIRL2 - 0PORVUNG2 - 3IRLV | ||
| 3 | Ungheria | 8 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | UNG2 - 3PORPUNG2 - 0ARMVPOR2 - 2UNGNARM0 - 1UNGVUNG2 - 3IRLP | ||
| 4 | Armenia | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 | ARM2 - 1IRLVUNG2 - 0ARMPIRL1 - 0ARMPARM0 - 1UNGPPOR9 - 1ARMP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone G
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olanda | 20 | 8 | 6 | 2 | 0 | 27 | 4 | 23 | LTU2 - 3OLAVMLT0 - 4OLAVOLA4 - 0FINVPOL1 - 1OLANOLA4 - 0LTUV | ||
| 2 | Polonia | 17 | 8 | 5 | 2 | 1 | 14 | 7 | 7 | OLA1 - 1POLNPOL3 - 1FINVLTU0 - 2POLVPOL1 - 1OLANMLT2 - 3POLV | ||
| 3 | Finlandia | 10 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | FIN2 - 1POLVPOL3 - 1FINPFIN2 - 1LTUVOLA4 - 0FINPFIN0 - 1MLTP | ||
| 4 | Malta | 5 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | OLA8 - 0MLTPLTU1 - 1MLTNMLT0 - 4OLAPFIN0 - 1MLTVMLT2 - 3POLP | ||
| 5 | Lituania | 3 | 8 | 0 | 3 | 5 | 6 | 15 | -9 | LTU1 - 1MLTNLTU2 - 3OLAPFIN2 - 1LTUPLTU0 - 2POLPOLA4 - 0LTUP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone H
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 19 | 8 | 6 | 1 | 1 | 22 | 4 | 18 | BIH1 - 2AUSVAUS10 - 0SMRVROM1 - 0AUSPCYP0 - 2AUSVAUS1 - 1BIHN | ||
| 2 | Bosnia | 17 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | SMR0 - 6BIHVBIH1 - 2AUSPCYP2 - 2BIHNBIH3 - 1ROMVAUS1 - 1BIHN | ||
| 3 | Romania | 13 | 8 | 4 | 1 | 3 | 19 | 10 | 9 | ROM2 - 0CYPVCYP2 - 2ROMNROM1 - 0AUSVBIH3 - 1ROMPROM7 - 1SMRV | ||
| 4 | Cipro | 8 | 8 | 2 | 2 | 4 | 11 | 11 | 0 | AUS1 - 0CYPPCYP2 - 2ROMNCYP2 - 2BIHNSMR0 - 4CYPVCYP0 - 2AUSP | ||
| 5 | San Marino | 0 | 8 | 0 | 0 | 8 | 2 | 39 | -37 | SMR0 - 4AUSPSMR0 - 6BIHPAUS10 - 0SMRPSMR0 - 4CYPPROM7 - 1SMRP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone I
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norvegia | 24 | 8 | 8 | 0 | 0 | 37 | 5 | 32 | EST0 - 1NORVNOR11 - 1MDAVNOR5 - 0ISRVNOR4 - 1ESTVITA1 - 4NORV | ||
| 2 | Italia | 18 | 8 | 6 | 0 | 2 | 21 | 12 | 9 | ISR4 - 5ITAVEST1 - 3ITAVITA3 - 0ISRVMDA0 - 2ITAVITA1 - 4NORP | ||
| 3 | Israele | 12 | 8 | 4 | 0 | 4 | 19 | 20 | -1 | MDA0 - 4ISRVISR4 - 5ITAPNOR5 - 0ISRPITA3 - 0ISRPISR4 - 1MDAV | ||
| 4 | Estonia | 4 | 8 | 1 | 1 | 6 | 8 | 21 | -13 | EST0 - 1NORPITA5 - 0ESTPEST1 - 3ITAPEST1 - 1MDANNOR4 - 1ESTP | ||
| 5 | Moldavia | 1 | 8 | 0 | 1 | 7 | 5 | 32 | -27 | MDA0 - 4ISRPNOR11 - 1MDAPEST1 - 1MDANMDA0 - 2ITAPISR4 - 1MDAP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone J
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgio | 18 | 8 | 5 | 3 | 0 | 29 | 7 | 22 | BEL6 - 0KAZVBEL0 - 0MKDNWAL2 - 4BELVKAZ1 - 1BELNBEL7 - 0LIEV | ||
| 2 | Galles | 16 | 8 | 5 | 1 | 2 | 21 | 11 | 10 | BEL4 - 3WALPKAZ0 - 1WALVWAL2 - 4BELPLIE0 - 1WALVWAL7 - 1MKDV | ||
| 3 | Macedonia del Nord | 13 | 8 | 3 | 4 | 1 | 13 | 10 | 3 | KAZ0 - 1MKDVMKD5 - 0LIEVBEL0 - 0MKDNMKD1 - 1KAZNWAL7 - 1MKDP | ||
| 4 | Kazakistan | 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | KAZ0 - 1WALPBEL6 - 0KAZPKAZ4 - 0LIEVMKD1 - 1KAZNKAZ1 - 1BELN | ||
| 5 | Liechtenstein | 0 | 8 | 0 | 0 | 8 | 0 | 31 | -31 | LIE0 - 6BELPMKD5 - 0LIEPKAZ4 - 0LIEPLIE0 - 1WALPBEL7 - 0LIEP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone K
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inghilterra | 24 | 8 | 8 | 0 | 0 | 22 | 0 | 22 | ING2 - 0ANDVSER0 - 5INGVLAT0 - 5INGVING2 - 0SERVALB0 - 2INGV | ||
| 2 | Albania | 14 | 8 | 4 | 2 | 2 | 7 | 5 | 2 | LAT1 - 1ALBNALB1 - 0LATVSER0 - 1ALBVAND0 - 1ALBVALB0 - 2INGP | ||
| 3 | Serbia | 13 | 8 | 4 | 1 | 3 | 9 | 10 | -1 | SER0 - 5INGPSER0 - 1ALBPAND1 - 3SERVING2 - 0SERPSER2 - 1LATV | ||
| 4 | Lettonia | 5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | LAT0 - 1SERPALB1 - 0LATPLAT2 - 2ANDNLAT0 - 5INGPSER2 - 1LATP | ||
| 5 | Andorra | 1 | 8 | 0 | 1 | 7 | 3 | 16 | -13 | SER3 - 0ANDPING2 - 0ANDPLAT2 - 2ANDNAND1 - 3SERPAND0 - 1ALBP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone L
| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croazia | 22 | 8 | 7 | 1 | 0 | 26 | 4 | 22 | CRO4 - 0MNEVCZE0 - 0CRONCRO3 - 0GIBVCRO3 - 1FROVMNE2 - 3CROV | ||
| 2 | Repubblica Ceca | 16 | 8 | 5 | 1 | 2 | 18 | 8 | 10 | CRO5 - 1CZEPMNE0 - 2CZEVCZE0 - 0CRONFRO2 - 1CZEPCZE6 - 0GIBV | ||
| 3 | Isole Faroe | 12 | 8 | 4 | 0 | 4 | 11 | 9 | 2 | FRO0 - 1CROPGIB0 - 1FROVFRO4 - 0MNEVFRO2 - 1CZEVCRO3 - 1FROP | ||
| 4 | Montenegro | 9 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | MNE0 - 2CZEPCRO4 - 0MNEPFRO4 - 0MNEPGIB1 - 2MNEVMNE2 - 3CROP | ||
| 5 | Gibilterra | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 | FRO2 - 1GIBPGIB0 - 1FROPCRO3 - 0GIBPGIB1 - 2MNEPCZE6 - 0GIBP | ||
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland E. | 16 | 0 | 4 | 16 | 0 | |||
| 2 | Depay M. | 8 | 2 | 2 | 8 | 0 | |||
| 2 | Arnautovic M. | 8 | 1 | 1 | 8 | 0 | |||
| 2 | Kane H. | 8 | 1 | 2 | 7 | 1 | |||
| 5 | Merino M. | 6 | 0 | 3 | 5 | 1 | |||
| 5 | Oyarzabal M. | 6 | 2 | 1 | 5 | 1 | |||
| 5 | Kramaric A. | 6 | 0 | 2 | 5 | 0 | |||
| 9 | Sørloth A. | 5 | 0 | 4 | 5 | 0 | |||
| 9 | Cristiano Ronaldo | 5 | 1 | 0 | 4 | 1 | |||
| 9 | Wilson H. | 5 | 3 | 1 | 4 | 1 | |||
Powered by





























































