Classifica Qualificazioni Mondiali
Squadre
Aggiornato: 23/05, 16:21Girone A
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 20 | 8 | 6 | 2 | 0 | 18 | 9 | 9 | SRB4 - 1LUXVIRL1 - 1SRBNLUX0 - 1SRBVSRB3 - 1AZEVPRT1 - 2SRBV | ||
2 | Portogallo | 17 | 8 | 5 | 2 | 1 | 17 | 6 | 11 | PRT2 - 1IRLVAZE0 - 3PRTVPRT5 - 0LUXVIRL0 - 0PRTNPRT1 - 2SRBP | ||
3 | Irlanda | 9 | 8 | 2 | 3 | 3 | 11 | 8 | 3 | IRL1 - 1AZENIRL1 - 1SRBNAZE0 - 3IRLVIRL0 - 0PRTNLUX0 - 3IRLV | ||
4 | Lussemburgo | 9 | 8 | 3 | 0 | 5 | 8 | 18 | -10 | SRB4 - 1LUXPLUX0 - 1SRBPPRT5 - 0LUXPAZE1 - 3LUXVLUX0 - 3IRLP | ||
5 | Azerbaigian | 1 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | IRL1 - 1AZENAZE0 - 3PRTPAZE0 - 3IRLPSRB3 - 1AZEPAZE1 - 3LUXP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spagna | 19 | 8 | 6 | 1 | 1 | 15 | 5 | 10 | SWE2 - 1ESPPESP4 - 0GEOVKVX0 - 2ESPVGRC0 - 1ESPVESP1 - 0SWEV | ||
2 | Svezia | 15 | 8 | 5 | 0 | 3 | 12 | 6 | 6 | GRC2 - 1SWEPSWE3 - 0KVXVSWE2 - 0GRCVGEO2 - 0SWEPESP1 - 0SWEP | ||
3 | Grecia | 10 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | GRC2 - 1SWEVGEO0 - 2GRCVSWE2 - 0GRCPGRC0 - 1ESPPGRC1 - 1KVXN | ||
4 | Georgia | 7 | 8 | 2 | 1 | 5 | 6 | 12 | -6 | GEO0 - 1KVXPESP4 - 0GEOPGEO0 - 2GRCPKVX1 - 2GEOVGEO2 - 0SWEV | ||
5 | Kosovo | 5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | KVX1 - 1GRCNKVX0 - 2ESPPSWE3 - 0KVXPKVX1 - 2GEOPGRC1 - 1KVXN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svizzera | 18 | 8 | 5 | 3 | 0 | 15 | 2 | 13 | NIR0 - 0SUINSUI2 - 0NIRVLTU0 - 4SUIVITA1 - 1SUINSUI4 - 0BGRV | ||
2 | Italia | 16 | 8 | 4 | 4 | 0 | 13 | 2 | 11 | ITA1 - 1BGRNSUI0 - 0ITANITA5 - 0LTUVITA1 - 1SUINNIR0 - 0ITAN | ||
3 | Irlanda del Nord | 9 | 8 | 2 | 3 | 3 | 6 | 7 | -1 | NIR0 - 0SUINSUI2 - 0NIRPBGR2 - 1NIRPNIR1 - 0LTUVNIR0 - 0ITAN | ||
4 | Bulgaria | 8 | 8 | 2 | 2 | 4 | 6 | 14 | -8 | ITA1 - 1BGRNBGR1 - 0LTUVLTU3 - 1BGRPBGR2 - 1NIRVSUI4 - 0BGRP | ||
5 | Lituania | 3 | 8 | 1 | 0 | 7 | 4 | 19 | -15 | BGR1 - 0LTUPITA5 - 0LTUPLTU3 - 1BGRVLTU0 - 4SUIPNIR1 - 0LTUP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francia | 18 | 8 | 5 | 3 | 0 | 18 | 3 | 15 | FRA1 - 1BIHNUKR1 - 1FRANFRA2 - 0FINVFRA8 - 0KAZVFIN0 - 2FRAV | ||
2 | Ucraina | 12 | 8 | 2 | 6 | 0 | 11 | 8 | 3 | KAZ2 - 2UKRNUKR1 - 1FRANFIN1 - 2UKRVUKR1 - 1BIHNBIH0 - 2UKRV | ||
3 | Finlandia | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | FRA2 - 0FINPFIN1 - 2UKRPKAZ0 - 2FINVBIH1 - 3FINVFIN0 - 2FRAP | ||
4 | Bosnia | 7 | 8 | 1 | 4 | 3 | 9 | 12 | -3 | BIH2 - 2KAZNKAZ0 - 2BIHVUKR1 - 1BIHNBIH1 - 3FINPBIH0 - 2UKRP | ||
5 | Kazakistan | 3 | 8 | 0 | 3 | 5 | 5 | 20 | -15 | FIN1 - 0KAZPBIH2 - 2KAZNKAZ0 - 2BIHPKAZ0 - 2FINPFRA8 - 0KAZP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone E
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgio | 20 | 8 | 6 | 2 | 0 | 25 | 6 | 19 | EST2 - 5BELVBEL3 - 0CZEVBLR0 - 1BELVBEL3 - 1ESTVWAL1 - 1BELN | ||
2 | Galles | 15 | 8 | 4 | 3 | 1 | 14 | 9 | 5 | WAL0 - 0ESTNCZE2 - 2WALNEST0 - 1WALVWAL5 - 1BLRVWAL1 - 1BELN | ||
3 | Repubblica Ceca | 14 | 8 | 4 | 2 | 2 | 14 | 9 | 5 | CZE1 - 0BLRVBEL3 - 0CZEPCZE2 - 2WALNBLR0 - 2CZEVCZE2 - 0ESTV | ||
4 | Estonia | 4 | 8 | 1 | 1 | 6 | 9 | 21 | -12 | WAL0 - 0ESTNEST2 - 0BLRVEST0 - 1WALPBEL3 - 1ESTPCZE2 - 0ESTP | ||
5 | Bielorussia | 3 | 8 | 1 | 0 | 7 | 7 | 24 | -17 | BLR2 - 3WALPBLR0 - 1BELPEST2 - 0BLRPBLR0 - 2CZEPWAL5 - 1BLRP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone F
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danimarca | 27 | 10 | 9 | 0 | 1 | 30 | 3 | 27 | DEN5 - 0ISRVMDA0 - 4DENVDEN1 - 0AUTVDEN3 - 1FROVSCO2 - 0DENP | ||
2 | Scozia | 23 | 10 | 7 | 2 | 1 | 17 | 7 | 10 | AUT0 - 1SCOVSCO3 - 2ISRVFRO0 - 1SCOVMDA0 - 2SCOVSCO2 - 0DENV | ||
3 | Israele | 16 | 10 | 5 | 1 | 4 | 23 | 21 | 2 | DEN5 - 0ISRPSCO3 - 2ISRPISR2 - 1MDAVAUT4 - 2ISRPISR3 - 2FROV | ||
4 | Austria | 16 | 10 | 5 | 1 | 4 | 19 | 17 | 2 | AUT0 - 1SCOPFRO0 - 2AUTVDEN1 - 0AUTPAUT4 - 2ISRVAUT4 - 1MDAV | ||
5 | Isole Faroe | 4 | 10 | 1 | 1 | 8 | 7 | 23 | -16 | FRO2 - 1MDAVFRO0 - 2AUTPFRO0 - 1SCOPDEN3 - 1FROPISR3 - 2FROP | ||
6 | Moldavia | 1 | 10 | 0 | 1 | 9 | 5 | 30 | -25 | FRO2 - 1MDAPMDA0 - 4DENPISR2 - 1MDAPMDA0 - 2SCOPAUT4 - 1MDAP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone G
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olanda | 23 | 10 | 7 | 2 | 1 | 33 | 8 | 25 | NED6 - 1TURVLAT0 - 1NEDVNED6 - 0GIBVMNE2 - 2NEDNNED2 - 0NORV | ||
2 | Turchia | 21 | 10 | 6 | 3 | 1 | 27 | 16 | 11 | NED6 - 1TURPTUR1 - 1NORNLAT1 - 2TURVTUR6 - 0GIBVMNE1 - 2TURV | ||
3 | Norvegia | 18 | 10 | 5 | 3 | 2 | 15 | 8 | 7 | NOR5 - 1GIBVTUR1 - 1NORNNOR2 - 0MNEVNOR0 - 0LATNNED2 - 0NORP | ||
4 | Montenegro | 12 | 10 | 3 | 3 | 4 | 14 | 15 | -1 | MNE0 - 0LATNGIB0 - 3MNEVNOR2 - 0MNEPMNE2 - 2NEDNMNE1 - 2TURP | ||
5 | Lettonia | 9 | 10 | 2 | 3 | 5 | 11 | 14 | -3 | MNE0 - 0LATNLAT0 - 1NEDPLAT1 - 2TURPNOR0 - 0LATNGIB1 - 3LATV | ||
6 | Gibilterra | 0 | 10 | 0 | 0 | 10 | 4 | 43 | -39 | NOR5 - 1GIBPGIB0 - 3MNEPNED6 - 0GIBPTUR6 - 0GIBPGIB1 - 3LATP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone H
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croazia | 23 | 10 | 7 | 2 | 1 | 21 | 4 | 17 | HRV3 - 0SVNVCYP0 - 3HRVVHRV2 - 2SVKNMLT1 - 7HRVVHRV1 - 0RUSV | ||
2 | Russia | 22 | 10 | 7 | 1 | 2 | 19 | 6 | 13 | RUS2 - 0MLTVRUS1 - 0SVKVSVN1 - 2RUSVRUS6 - 0CYPVHRV1 - 0RUSP | ||
3 | Slovacchia | 14 | 10 | 3 | 5 | 2 | 17 | 10 | 7 | SVK2 - 0CYPVRUS1 - 0SVKPHRV2 - 2SVKNSVK2 - 2SVNNMLT0 - 6SVKV | ||
4 | Slovenia | 14 | 10 | 4 | 2 | 4 | 13 | 12 | 1 | HRV3 - 0SVNPMLT0 - 4SVNVSVN1 - 2RUSPSVK2 - 2SVNNSVN2 - 1CYPV | ||
5 | Cipro | 5 | 10 | 1 | 2 | 7 | 4 | 21 | -17 | SVK2 - 0CYPPCYP0 - 3HRVPCYP2 - 2MLTNRUS6 - 0CYPPSVN2 - 1CYPP | ||
6 | Malta | 5 | 10 | 1 | 2 | 7 | 9 | 30 | -21 | RUS2 - 0MLTPMLT0 - 4SVNPCYP2 - 2MLTNMLT1 - 7HRVPMLT0 - 6SVKP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone I
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inghilterra | 26 | 10 | 8 | 2 | 0 | 39 | 3 | 36 | POL1 - 1ENGNAND0 - 5ENGVENG1 - 1HUNNENG5 - 0ALBVSMR0 - 10ENGV | ||
2 | Polonia | 20 | 10 | 6 | 2 | 2 | 30 | 11 | 19 | POL1 - 1ENGNPOL5 - 0SMRVALB0 - 1POLVAND1 - 4POLVPOL1 - 2HUNP | ||
3 | Albania | 18 | 10 | 6 | 0 | 4 | 12 | 12 | 0 | ALB5 - 0SMRVHUN0 - 1ALBVALB0 - 1POLPENG5 - 0ALBPALB1 - 0ANDV | ||
4 | Ungheria | 17 | 10 | 5 | 2 | 3 | 19 | 13 | 6 | HUN2 - 1ANDVHUN0 - 1ALBPENG1 - 1HUNNHUN4 - 0SMRVPOL1 - 2HUNV | ||
5 | Andorra | 6 | 10 | 2 | 0 | 8 | 8 | 24 | -16 | HUN2 - 1ANDPAND0 - 5ENGPSMR0 - 3ANDVAND1 - 4POLPALB1 - 0ANDP | ||
6 | San Marino | 0 | 10 | 0 | 0 | 10 | 1 | 46 | -45 | ALB5 - 0SMRPPOL5 - 0SMRPSMR0 - 3ANDPHUN4 - 0SMRPSMR0 - 10ENGP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone J
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germania | 27 | 10 | 9 | 0 | 1 | 36 | 4 | 32 | ISL0 - 4DEUVDEU2 - 1ROMVMKD0 - 4DEUVDEU9 - 0LIEVARM1 - 4DEUV | ||
2 | Macedonia del Nord | 18 | 10 | 5 | 3 | 2 | 23 | 11 | 12 | MKD0 - 0ROMNLIE0 - 4MKDVMKD0 - 4DEUPARM0 - 5MKDVMKD3 - 1ISLV | ||
3 | Romania | 17 | 10 | 5 | 2 | 3 | 13 | 8 | 5 | MKD0 - 0ROMNDEU2 - 1ROMPROM1 - 0ARMVROM0 - 0ISLNLIE0 - 2ROMV | ||
4 | Armenia | 12 | 10 | 3 | 3 | 4 | 9 | 20 | -11 | ARM1 - 1LIENISL1 - 1ARMNROM1 - 0ARMPARM0 - 5MKDPARM1 - 4DEUP | ||
5 | Islanda | 9 | 10 | 2 | 3 | 5 | 12 | 18 | -6 | ISL0 - 4DEUPISL1 - 1ARMNISL4 - 0LIEVROM0 - 0ISLNMKD3 - 1ISLP | ||
6 | Liechtenstein | 1 | 10 | 0 | 1 | 9 | 2 | 34 | -32 | ARM1 - 1LIENLIE0 - 4MKDPISL4 - 0LIEPDEU9 - 0LIEPLIE0 - 2ROMP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Depay M. | 9 | 3 | 1 | 8 | 1 | |||
2 | Zahavi E. | 8 | 0 | 0 | 4 | 4 | |||
3 | Aleksandar Mitrovic | 7 | 0 | 3 | 5 | 2 | |||
4 | Pukki T. | 6 | 1 | 0 | 6 | 0 | |||
4 | Lewandowski R. | 6 | 0 | 1 | 6 | 0 | |||
4 | Cristiano Ronaldo | 6 | 2 | 3 | 6 | 0 | |||
5 | Haaland E. | 5 | 1 | 0 | 5 | 0 | |||
7 | Buksa A. | 5 | 0 | 3 | 5 | 0 | |||
7 | Werner T. | 5 | 0 | 0 | 5 | 0 | |||
7 | Gnabry S. | 5 | 0 | 0 | 4 | 1 |
Powered by
