Classifica Nations League 2022/2023
Squadre
Aggiornato: 2/11, 12:03Girone A1
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croazia | 13 | 6 | 4 | 1 | 1 | 8 | 6 | 2 | HRV1 - 1FRANDEN0 - 1HRVVFRA0 - 1HRVVHRV2 - 1DENVAUT1 - 3HRVV | ||
2 | Danimarca | 12 | 6 | 4 | 0 | 2 | 9 | 5 | 4 | AUT1 - 2DENVDEN0 - 1HRVPDEN2 - 0AUTVHRV2 - 1DENPDEN2 - 0FRAV | ||
3 | Francia | 5 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | HRV1 - 1FRANAUT1 - 1FRANFRA0 - 1HRVPFRA2 - 0AUTVDEN2 - 0FRAP | ||
4 | Austria | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 | AUT1 - 2DENPAUT1 - 1FRANDEN2 - 0AUTPFRA2 - 0AUTPAUT1 - 3HRVP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone A2
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spagna | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | CZE2 - 2ESPNSUI0 - 1ESPVESP2 - 0CZEVESP1 - 2SUIPPRT0 - 1ESPV | ||
2 | Portogallo | 10 | 6 | 3 | 1 | 2 | 11 | 3 | 8 | PRT4 - 0SUIVPRT2 - 0CZEVSUI1 - 0PRTPCZE0 - 4PRTVPRT0 - 1ESPP | ||
3 | Svizzera | 9 | 6 | 3 | 0 | 3 | 6 | 9 | -3 | PRT4 - 0SUIPSUI0 - 1ESPPSUI1 - 0PRTVESP1 - 2SUIVSUI2 - 1CZEV | ||
4 | Repubblica Ceca | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | CZE2 - 2ESPNPRT2 - 0CZEPESP2 - 0CZEPCZE0 - 4PRTPSUI2 - 1CZEP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone A3
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italia | 11 | 6 | 3 | 2 | 1 | 8 | 7 | 1 | ITA2 - 1HUNVENG0 - 0ITANDEU5 - 2ITAPITA1 - 0ENGVHUN0 - 2ITAV | ||
2 | Ungheria | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 | ITA2 - 1HUNPHUN1 - 1DEUNENG0 - 4HUNVDEU0 - 1HUNVHUN0 - 2ITAP | ||
3 | Germania | 7 | 6 | 1 | 4 | 1 | 11 | 9 | 2 | DEU1 - 1ENGNHUN1 - 1DEUNDEU5 - 2ITAVDEU0 - 1HUNPENG3 - 3DEUN | ||
4 | Inghilterra | 3 | 6 | 0 | 3 | 3 | 4 | 10 | -6 | DEU1 - 1ENGNENG0 - 0ITANENG0 - 4HUNPITA1 - 0ENGPENG3 - 3DEUN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone A4
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olanda | 16 | 6 | 5 | 1 | 0 | 14 | 6 | 8 | WAL1 - 2NEDVNED2 - 2POLNNED3 - 2WALVPOL0 - 2NEDVNED1 - 0BELV | ||
2 | Belgio | 10 | 6 | 3 | 1 | 2 | 11 | 8 | 3 | BEL6 - 1POLVWAL1 - 1BELNPOL0 - 1BELVBEL2 - 1WALVNED1 - 0BELP | ||
3 | Polonia | 7 | 6 | 2 | 1 | 3 | 6 | 12 | -6 | BEL6 - 1POLPNED2 - 2POLNPOL0 - 1BELPPOL0 - 2NEDPWAL0 - 1POLV | ||
4 | Galles | 1 | 6 | 0 | 1 | 5 | 6 | 11 | -5 | WAL1 - 2NEDPWAL1 - 1BELNNED3 - 2WALPBEL2 - 1WALPWAL0 - 1POLP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B1
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scozia | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 | IRL3 - 0SCOPARM1 - 4SCOVSCO3 - 0UKRVSCO2 - 1IRLVUKR0 - 0SCON | ||
2 | Ucraina | 11 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | UKR3 - 0ARMVUKR1 - 1IRLNSCO3 - 0UKRPARM0 - 5UKRVUKR0 - 0SCON | ||
3 | Irlanda | 7 | 6 | 2 | 1 | 3 | 8 | 7 | 1 | IRL0 - 1UKRPIRL3 - 0SCOVUKR1 - 1IRLNSCO2 - 1IRLPIRL3 - 2ARMV | ||
4 | Armenia | 3 | 6 | 1 | 0 | 5 | 4 | 17 | -13 | SCO2 - 0ARMPUKR3 - 0ARMPARM1 - 4SCOPARM0 - 5UKRPIRL3 - 2ARMP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B2
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israele | 8 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | ISR2 - 2ISLNALB1 - 2ISRVISL2 - 2ISRNISR2 - 1ALBV | ||
2 | Islanda | 4 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | ISR2 - 2ISLNISL1 - 1ALBNISL2 - 2ISRNALB1 - 1ISLN | ||
3 | Albania | 2 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | ISL1 - 1ALBNALB1 - 2ISRPISR2 - 1ALBPALB1 - 1ISLN | ||
4 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B3
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosnia | 11 | 6 | 3 | 2 | 1 | 8 | 8 | 0 | BIH1 - 0ROMVMNE1 - 1BIHNBIH3 - 2FINVBIH1 - 0MNEVROM4 - 1BIHP | ||
2 | Finlandia | 8 | 6 | 2 | 2 | 2 | 8 | 6 | 2 | FIN2 - 0MNEVROM1 - 0FINPBIH3 - 2FINPFIN1 - 1ROMNMNE0 - 2FINV | ||
3 | Montenegro | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | FIN2 - 0MNEPMNE1 - 1BIHNROM0 - 3MNEVBIH1 - 0MNEPMNE0 - 2FINP | ||
4 | Romania | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | BIH1 - 0ROMPROM1 - 0FINVROM0 - 3MNEPFIN1 - 1ROMNROM4 - 1BIHV |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B4
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 13 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | SRB4 - 1SVNVSWE0 - 1SRBVSVN2 - 2SRBNSRB4 - 1SWEVNOR0 - 2SRBV | ||
2 | Norvegia | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | SWE1 - 2NORVNOR0 - 0SVNNNOR3 - 2SWEVSVN2 - 1NORPNOR0 - 2SRBP | ||
3 | Slovenia | 6 | 6 | 1 | 3 | 2 | 6 | 10 | -4 | SRB4 - 1SVNPNOR0 - 0SVNNSVN2 - 2SRBNSVN2 - 1NORVSWE1 - 1SVNN | ||
4 | Svezia | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | SWE1 - 2NORPSWE0 - 1SRBPNOR3 - 2SWEPSRB4 - 1SWEPSWE1 - 1SVNN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C1
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turchia | 13 | 6 | 4 | 1 | 1 | 18 | 5 | 13 | LTU0 - 6TURVLUX0 - 2TURVTUR2 - 0LTUVTUR3 - 3LUXNFRO2 - 1TURP | ||
2 | Lussemburgo | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | FRO0 - 1LUXVLUX0 - 2TURPLUX2 - 2FRONTUR3 - 3LUXNLUX1 - 0LTUV | ||
3 | Isole Faroe | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 | FRO0 - 1LUXPFRO2 - 1LTUVLUX2 - 2FRONLTU1 - 1FRONFRO2 - 1TURV | ||
4 | Lituania | 1 | 6 | 0 | 1 | 5 | 2 | 14 | -12 | LTU0 - 6TURPFRO2 - 1LTUPTUR2 - 0LTUPLTU1 - 1FRONLUX1 - 0LTUP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C2
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grecia | 15 | 6 | 5 | 0 | 1 | 10 | 2 | 8 | KVX0 - 1GRCVGRC3 - 0CYPVGRC2 - 0KVXVCYP1 - 0GRCPGRC3 - 1NIRV | ||
2 | Kosovo | 9 | 6 | 3 | 0 | 3 | 11 | 8 | 3 | KVX0 - 1GRCPKVX3 - 2NIRVGRC2 - 0KVXPNIR2 - 1KVXPKVX5 - 1CYPV | ||
3 | Irlanda del Nord | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | CYP0 - 0NIRNKVX3 - 2NIRPNIR2 - 2CYPNNIR2 - 1KVXVGRC3 - 1NIRP | ||
4 | Cipro | 5 | 6 | 1 | 2 | 3 | 4 | 12 | -8 | CYP0 - 0NIRNGRC3 - 0CYPPNIR2 - 2CYPNCYP1 - 0GRCVKVX5 - 1CYPP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C3
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kazakistan | 13 | 6 | 4 | 1 | 1 | 8 | 6 | 2 | SVK0 - 1KAZVBLR1 - 1KAZNKAZ2 - 1SVKVKAZ2 - 1BLRVAZE3 - 0KAZP | ||
2 | Azerbaigian | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | BLR0 - 0AZENAZE0 - 1SVKPAZE2 - 0BLRVSVK1 - 2AZEVAZE3 - 0KAZV | ||
3 | Slovacchia | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 | SVK0 - 1KAZPAZE0 - 1SVKVKAZ2 - 1SVKPSVK1 - 2AZEPSVK1 - 1BLRN | ||
4 | Bielorussia | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 | BLR0 - 0AZENBLR1 - 1KAZNAZE2 - 0BLRPKAZ2 - 1BLRPSVK1 - 1BLRN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C4
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 16 | 6 | 5 | 1 | 0 | 16 | 3 | 13 | BGR2 - 5GEOVMKD0 - 3GEOVGEO0 - 0BGRNGEO2 - 0MKDVGIB1 - 2GEOV | ||
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 10 | 8 | 2 | BGR2 - 5GEOPGIB1 - 1BGRNGEO0 - 0BGRNBGR5 - 1GIBVMKD0 - 1BGRV | ||
3 | Macedonia del Nord | 7 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | GIB0 - 2MKDVMKD0 - 3GEOPMKD4 - 0GIBVGEO2 - 0MKDPMKD0 - 1BGRP | ||
4 | Gibilterra | 1 | 6 | 0 | 1 | 5 | 3 | 18 | -15 | GIB0 - 2MKDPGIB1 - 1BGRNMKD4 - 0GIBPBGR5 - 1GIBPGIB1 - 2GEOP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D1
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lettonia | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 | LAT1 - 0LIEVMDA2 - 4LATVLIE0 - 2LATVLAT1 - 2MDAPAND1 - 1LATN | ||
2 | Moldavia | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 | AND0 - 0MDANMDA2 - 4LATPMDA2 - 1ANDVLAT1 - 2MDAVMDA2 - 0LIEV | ||
3 | Andorra | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | AND0 - 0MDANAND2 - 1LIEVMDA2 - 1ANDPLIE0 - 2ANDVAND1 - 1LATN | ||
4 | Liechtenstein | 0 | 6 | 0 | 0 | 6 | 1 | 11 | -10 | LAT1 - 0LIEPAND2 - 1LIEPLIE0 - 2LATPLIE0 - 2ANDPMDA2 - 0LIEP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D2
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Estonia | 12 | 4 | 4 | 0 | 0 | 10 | 2 | 8 | EST2 - 0SMRVMLT1 - 2ESTVEST2 - 1MLTVSMR0 - 4ESTV | ||
2 | Malta | 6 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | SMR0 - 2MLTVMLT1 - 2ESTPMLT1 - 0SMRVEST2 - 1MLTP | ||
3 | San Marino | 0 | 4 | 0 | 0 | 4 | 0 | 9 | -9 | EST2 - 0SMRPSMR0 - 2MLTPMLT1 - 0SMRPSMR0 - 4ESTP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Dati al momento non disponibili
Powered by