GP Abu Dhabi
Fine
Gara

1°

2°

3°
GP Abu Dhabi
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Verstappen M. | Red Bull | 1:27.625 | 1:26:07.469 | ||
| 2 | Piastri O. | McLaren | 1:26.765 | +12''594 | ||
| 3 | Norris L. | McLaren | 1:26.818 | +16''572 | ||
| 4 | Leclerc C. | Ferrari | 1:26.725 | +23''279 | ||
| 5 | Russell G. | Mercedes | 1:28.599 | +48''563 | ||
| 6 | Alonso F. | Aston Martin | 1:28.279 | +1'07''562 | ||
| 7 | Ocon E. | Haas | 1:28.655 | +1'09''876 | ||
| 8 | Hamilton L. | Ferrari | 1:28.094 | +1'12''670 | ||
| 9 | Hulkenberg N. | Stake F1 Team Kick Sauber | 1:27.050 | +1'19''014 | ||
| 10 | Stroll L. | Aston Martin | 1:27.626 | +1'19''523 | ||
| 11 | Bortoleto G. | Stake F1 Team Kick Sauber | 1:29.114 | +1'21''043 | ||
| 12 | Bearman O. | Haas | 1:28.976 | +1'21''166 | ||
| 13 | Sainz C. | Williams | 1:29.052 | +1'22''158 | ||
| 14 | Tsunoda Y. | Red Bull | 1:28.557 | +1'23''794 | ||
| 15 | Antonelli A. | Mercedes | 1:28.029 | +1'24''399 | ||
| 16 | Albon A. | Williams | 1:28.367 | +1'30''327 | ||
| 17 | Hadjar I. | Rb | 1:29.375 | +1 giro | ||
| 18 | Lawson L. | Rb | 1:28.886 | +1 giro | ||
| 19 | Gasly P. | Alpine | 1:27.767 | +1 giro | ||
| 20 | Colapinto F. | Alpine | 1:27.710 | +1 giro | ||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Verstappen M. | Red Bull | 1:22.207 | ||
| 2 | Norris L. | McLaren | +0''201 | ||
| 3 | Piastri O. | McLaren | +0''230 | ||
| 4 | Russell G. | Mercedes | +0''438 | ||
| 5 | Leclerc C. | Ferrari | +0''523 | ||
| 6 | Alonso F. | Aston Martin | +0''695 | ||
| 7 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''697 | ||
| 8 | Ocon E. | Haas | +0''706 | ||
| 9 | Hadjar I. | Rb | +0''865 | ||
| 10 | Tsunoda Y. | Red Bull | +1'22''207 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Russell G. | Mercedes | 1:22.730 | ||
| 2 | Verstappen M. | Red Bull | +0''022 | ||
| 3 | Norris L. | McLaren | +0''074 | ||
| 4 | Alonso F. | Aston Martin | +0''131 | ||
| 5 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''144 | ||
| 6 | Leclerc C. | Ferrari | +0''218 | ||
| 7 | Hadjar I. | Rb | +0''267 | ||
| 8 | Piastri O. | McLaren | +0''291 | ||
| 9 | Ocon E. | Haas | +0''293 | ||
| 10 | Tsunoda Y. | Red Bull | +0''304 | ||
| 11 | Bearman O. | Haas | +0''311 | ||
| 12 | Sainz C. | Williams | +0''312 | ||
| 13 | Lawson L. | Rb | +0''347 | ||
| 14 | Antonelli A. | Mercedes | +0''350 | ||
| 15 | Stroll L. | Aston Martin | +0''367 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:22.605 | ||
| 2 | Verstappen M. | Red Bull | +0''272 | ||
| 3 | Antonelli A. | Mercedes | +0''289 | ||
| 4 | Alonso F. | Aston Martin | +0''466 | ||
| 5 | Leclerc C. | Ferrari | +0''558 | ||
| 6 | Norris L. | McLaren | +0''573 | ||
| 7 | Sainz C. | Williams | +0''582 | ||
| 8 | Russell G. | Mercedes | +0''642 | ||
| 9 | Bearman O. | Haas | +0''649 | ||
| 10 | Lawson L. | Rb | +0''660 | ||
| 11 | Stroll L. | Aston Martin | +0''711 | ||
| 12 | Ocon E. | Haas | +0''729 | ||
| 13 | Hadjar I. | Rb | +0''768 | ||
| 14 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''769 | ||
| 15 | Tsunoda Y. | Red Bull | +0''781 | ||
| 16 | Hamilton L. | Ferrari | +0''789 | ||
| 17 | Albon A. | Williams | +0''811 | ||
| 18 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''845 | ||
| 19 | Gasly P. | Alpine | +0''863 | ||
| 20 | Colapinto F. | Alpine | +1''285 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Russell G. | Mercedes | 1:23.334 | ||
| 2 | Norris L. | McLaren | +0''004 | ||
| 3 | Verstappen M. | Red Bull | +0''124 | ||
| 4 | Alonso F. | Aston Martin | +0''251 | ||
| 5 | Piastri O. | McLaren | +0''259 | ||
| 6 | Ocon E. | Haas | +0''271 | ||
| 7 | Bearman O. | Haas | +0''275 | ||
| 8 | Leclerc C. | Ferrari | +0''341 | ||
| 9 | Antonelli A. | Mercedes | +0''373 | ||
| 10 | Albon A. | Williams | +0''388 | ||
| 11 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''457 | ||
| 12 | Sainz C. | Williams | +0''477 | ||
| 13 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''536 | ||
| 14 | Stroll L. | Aston Martin | +0''561 | ||
| 15 | Lawson L. | Rb | +0''613 | ||
| 16 | Hadjar I. | Rb | +0''645 | ||
| 17 | Gasly P. | Alpine | +0''738 | ||
| 18 | Hamilton L. | Ferrari | +1''136 | ||
| 19 | Colapinto F. | Alpine | +1''167 | ||
| 20 | Tsunoda Y. | Red Bull | +1''359 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:23.083 | ||
| 2 | Verstappen M. | Red Bull | +0''363 | ||
| 3 | Russell G. | Mercedes | +0''379 | ||
| 4 | Bearman O. | Haas | +0''418 | ||
| 5 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''467 | ||
| 6 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''487 | ||
| 7 | Hadjar I. | Rb | +0''574 | ||
| 8 | Leclerc C. | Ferrari | +0''575 | ||
| 9 | Alonso F. | Aston Martin | +0''625 | ||
| 10 | Antonelli A. | Mercedes | +0''667 | ||
| 11 | Piastri O. | McLaren | +0''680 | ||
| 12 | Stroll L. | Aston Martin | +0''749 | ||
| 13 | Sainz C. | Williams | +0''789 | ||
| 14 | Hamilton L. | Ferrari | +0''856 | ||
| 15 | Albon A. | Williams | +0''867 | ||
| 16 | Ocon E. | Haas | +0''875 | ||
| 17 | Tsunoda Y. | Red Bull | +1''220 | ||
| 18 | Lawson L. | Rb | +1''391 | ||
| 19 | Colapinto F. | Alpine | +1''688 | ||
| 20 | Gasly P. | Alpine | +1''880 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:24.485 | ||
| 2 | Verstappen M. | Red Bull | +0''008 | ||
| 3 | Leclerc C. | Ferrari | +0''016 | ||
| 4 | Antonelli A. | Mercedes | +0''123 | ||
| 5 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''144 | ||
| 6 | Russell G. | Mercedes | +0''248 | ||
| 7 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''257 | ||
| 8 | Bearman O. | Haas | +0''274 | ||
| 9 | Sainz C. | Williams | +0''286 | ||
| 10 | Colapinto F. | Alpine | +0''370 | ||
| 11 | Hirakawa R. | +0''449 | |||
| 12 | Hadjar I. | Rb | +0''492 | ||
| 13 | Aron P. | +0''719 | |||
| 14 | O'ward P. | +0''761 | |||
| 15 | Lindblad A. | +0''771 | |||
| 16 | Leclerc A. | +0''875 | |||
| 17 | Iwasa A. | +0''990 | |||
| 18 | Browning L. | +1''005 | |||
| 19 | Crawford J. | +1''404 | |||
| 20 | Shields C. | +1''947 | |||
Powered by