GP Bahrain
Fine
Gara

1°

2°

3°
GP Bahrain
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:35.140 | 1:35:39.435 | ||
| 2 | Russell G. | Mercedes | 1:35.518 | +15''499 | ||
| 3 | Norris L. | McLaren | 1:35.728 | +16''273 | ||
| 4 | Leclerc C. | Ferrari | 1:36.132 | +19''679 | ||
| 5 | Hamilton L. | Ferrari | 1:36.235 | +27''993 | ||
| 6 | Verstappen M. | Red Bull | 1:36.167 | +34''395 | ||
| 7 | Gasly P. | Alpine | 1:36.531 | +36''002 | ||
| 8 | Ocon E. | Haas | 1:37.098 | +44''244 | ||
| 9 | Tsunoda Y. | Red Bull | 1:37.225 | +45''061 | ||
| 10 | Bearman O. | Haas | 1:37.303 | +47''594 | ||
| 11 | Antonelli A. | Mercedes | 1:36.690 | +48''016 | ||
| 12 | Albon A. | Williams | 1:37.141 | +48''839 | ||
| 13 | Hadjar I. | Rb | 1:36.952 | +56''314 | ||
| 14 | Doohan J. | Alpine | 1:36.682 | +57''806 | ||
| 15 | Alonso F. | Aston Martin | 1:37.906 | +1'00''340 | ||
| 16 | Lawson L. | Rb | 1:37.380 | +1'04''435 | ||
| 17 | Stroll L. | Aston Martin | 1:38.064 | +1'05''489 | ||
| 18 | Bortoleto G. | Stake F1 Team Kick Sauber | 1:38.006 | +1'06''872 | ||
| Sainz C. | Williams | 1:36.954 | rit. al giro 45 | |||
| Hulkenberg N. | Stake F1 Team Kick Sauber | rit. al giro 0 | ||||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:29.841 | ||
| 2 | Russell G. | Mercedes | +0''168 | ||
| 3 | Leclerc C. | Ferrari | +0''334 | ||
| 4 | Antonelli A. | Mercedes | +0''372 | ||
| 5 | Gasly P. | Alpine | +0''375 | ||
| 6 | Norris L. | McLaren | +0''426 | ||
| 7 | Verstappen M. | Red Bull | +0''582 | ||
| 8 | Sainz C. | Williams | +0''839 | ||
| 9 | Hamilton L. | Ferrari | +0''931 | ||
| 10 | Tsunoda Y. | Red Bull | +1''462 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:30.454 | ||
| 2 | Norris L. | McLaren | +0''106 | ||
| 3 | Gasly P. | Alpine | +0''189 | ||
| 4 | Russell G. | Mercedes | +0''210 | ||
| 5 | Antonelli A. | Mercedes | +0''262 | ||
| 6 | Leclerc C. | Ferrari | +0''270 | ||
| 7 | Sainz C. | Williams | +0''390 | ||
| 8 | Hamilton L. | Ferrari | +0''555 | ||
| 9 | Verstappen M. | Red Bull | +0''565 | ||
| 10 | Tsunoda Y. | Red Bull | +0''774 | ||
| 11 | Doohan J. | Alpine | +0''791 | ||
| 12 | Hadjar I. | Rb | +0''817 | ||
| 13 | Alonso F. | Aston Martin | +1''432 | ||
| 14 | Ocon E. | Haas | +1'30''454 | ||
| 15 | Hulkenberg N. | Stake F1 Team Kick Sauber | +1'30''454 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:31.107 | ||
| 2 | Hamilton L. | Ferrari | +0''112 | ||
| 3 | Verstappen M. | Red Bull | +0''196 | ||
| 4 | Piastri O. | McLaren | +0''285 | ||
| 5 | Doohan J. | Alpine | +0''307 | ||
| 6 | Antonelli A. | Mercedes | +0''308 | ||
| 7 | Leclerc C. | Ferrari | +0''347 | ||
| 8 | Gasly P. | Alpine | +0''355 | ||
| 9 | Russell G. | Mercedes | +0''387 | ||
| 10 | Hadjar I. | Rb | +0''484 | ||
| 11 | Sainz C. | Williams | +0''484 | ||
| 12 | Ocon E. | Haas | +0''487 | ||
| 13 | Alonso F. | Aston Martin | +0''527 | ||
| 14 | Tsunoda Y. | Red Bull | +0''644 | ||
| 15 | Albon A. | Williams | +0''933 | ||
| 16 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''960 | ||
| 17 | Lawson L. | Rb | +1''058 | ||
| 18 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''079 | ||
| 19 | Stroll L. | Aston Martin | +1''176 | ||
| 20 | Bearman O. | Haas | +1''266 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:31.646 | ||
| 2 | Norris L. | McLaren | +0''668 | ||
| 3 | Leclerc C. | Ferrari | +0''834 | ||
| 4 | Russell G. | Mercedes | +1''181 | ||
| 5 | Antonelli A. | Mercedes | +1''270 | ||
| 6 | Gasly P. | Alpine | +1''328 | ||
| 7 | Hadjar I. | Rb | +1''377 | ||
| 8 | Verstappen M. | Red Bull | +1''381 | ||
| 9 | Sainz C. | Williams | +1''446 | ||
| 10 | Hamilton L. | Ferrari | +1''465 | ||
| 11 | Ocon E. | Haas | +1''594 | ||
| 12 | Doohan J. | Alpine | +1''701 | ||
| 13 | Lawson L. | Rb | +1''724 | ||
| 14 | Alonso F. | Aston Martin | +1''902 | ||
| 15 | Albon A. | Williams | +2''107 | ||
| 16 | Bearman O. | Haas | +2''689 | ||
| 17 | Stroll L. | Aston Martin | +2''717 | ||
| 18 | Bortoleto G. | Stake F1 Team Kick Sauber | +2''872 | ||
| 19 | Hulkenberg N. | Stake F1 Team Kick Sauber | +2''990 | ||
| 20 | Tsunoda Y. | Red Bull | +3''319 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:30.505 | ||
| 2 | Norris L. | McLaren | +0''154 | ||
| 3 | Russell G. | Mercedes | +0''527 | ||
| 4 | Leclerc C. | Ferrari | +0''540 | ||
| 5 | Antonelli A. | Mercedes | +0''722 | ||
| 6 | Hadjar I. | Rb | +0''733 | ||
| 7 | Verstappen M. | Red Bull | +0''825 | ||
| 8 | Hamilton L. | Ferrari | +1''071 | ||
| 9 | Bearman O. | Haas | +1''079 | ||
| 10 | Sainz C. | Williams | +1''118 | ||
| 11 | Albon A. | Williams | +1''191 | ||
| 12 | Lawson L. | Rb | +1''201 | ||
| 13 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''267 | ||
| 14 | Doohan J. | Alpine | +1''283 | ||
| 15 | Alonso F. | Aston Martin | +1''320 | ||
| 16 | Ocon E. | Haas | +1''365 | ||
| 17 | Gasly P. | Alpine | +1''442 | ||
| 18 | Tsunoda Y. | Red Bull | +1''519 | ||
| 19 | Stroll L. | Aston Martin | +1''877 | ||
| 20 | Hulkenberg N. | Stake F1 Team Kick Sauber | +1''991 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:33.204 | ||
| 2 | Gasly P. | Alpine | +0''238 | ||
| 3 | Hamilton L. | Ferrari | +0''596 | ||
| 4 | Albon A. | Williams | +0''724 | ||
| 5 | Ocon E. | Haas | +0''980 | ||
| 6 | Hulkenberg N. | Stake F1 Team Kick Sauber | +1''058 | ||
| 7 | Doohan J. | Alpine | +1''192 | ||
| 8 | Lawson L. | Rb | +1''193 | ||
| 9 | Tsunoda Y. | Red Bull | +1''280 | ||
| 10 | Piastri O. | McLaren | +1''304 | ||
| 11 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''424 | ||
| 12 | Hadjar I. | Rb | +1''463 | ||
| 13 | Browning L. | +1''681 | |||
| 14 | Beganovic D. | +1''851 | |||
| 15 | Stroll L. | Aston Martin | +1''912 | ||
| 16 | Drugovich F. | +1''994 | |||
| 17 | Hirakawa R. | +2''057 | |||
| 18 | Vesti F. | +2''121 | |||
| 19 | Iwasa A. | +2''271 | |||
| 20 | Antonelli A. | Mercedes | +4''847 | ||
Powered by