GP Miami
Fine
Gara

1°

2°

3°
GP Miami
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:29.822 | 1:28:51.587 | ||
| 2 | Norris L. | McLaren | 1:29.746 | +4''630 | ||
| 3 | Russell G. | Mercedes | 1:30.318 | +37''644 | ||
| 4 | Verstappen M. | Red Bull | 1:30.466 | +39''956 | ||
| 5 | Albon A. | Williams | 1:30.482 | +48''067 | ||
| 6 | Antonelli A. | Mercedes | 1:30.795 | +55''502 | ||
| 7 | Leclerc C. | Ferrari | 1:30.461 | +57''036 | ||
| 8 | Hamilton L. | Ferrari | 1:30.562 | +1'00''186 | ||
| 9 | Sainz C. | Williams | 1:30.703 | +1'00''577 | ||
| 10 | Tsunoda Y. | Red Bull | 1:30.964 | +1'14''434 | ||
| 11 | Hadjar I. | Rb | 1:30.971 | +1'14''602 | ||
| 12 | Ocon E. | Haas | 1:31.122 | +1'22''006 | ||
| 13 | Gasly P. | Alpine | 1:31.159 | +1'30''445 | ||
| 14 | Hulkenberg N. | Stake F1 Team Kick Sauber | 1:31.015 | +1 giro | ||
| 15 | Alonso F. | Aston Martin | 1:31.287 | +1 giro | ||
| 16 | Stroll L. | Aston Martin | 1:31.769 | +1 giro | ||
| Bortoleto G. | Stake F1 Team Kick Sauber | 1:32.328 | rit. al giro 30 | |||
| Lawson L. | Rb | 1:31.770 | rit. al giro 36 | |||
| Bearman O. | Haas | 1:32.680 | rit. al giro 27 | |||
| Doohan J. | Alpine | rit. al giro 0 | ||||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Verstappen M. | Red Bull | 1:26.204 | ||
| 2 | Norris L. | McLaren | +0''065 | ||
| 3 | Antonelli A. | Mercedes | +0''067 | ||
| 4 | Piastri O. | McLaren | +0''171 | ||
| 5 | Russell G. | Mercedes | +0''181 | ||
| 6 | Sainz C. | Williams | +0''365 | ||
| 7 | Albon A. | Williams | +0''478 | ||
| 8 | Leclerc C. | Ferrari | +0''550 | ||
| 9 | Ocon E. | Haas | +0''620 | ||
| 10 | Tsunoda Y. | Red Bull | +0''739 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:26.269 | ||
| 2 | Norris L. | McLaren | +0''230 | ||
| 3 | Russell G. | Mercedes | +0''306 | ||
| 4 | Antonelli A. | Mercedes | +0''337 | ||
| 5 | Verstappen M. | Red Bull | +0''374 | ||
| 6 | Sainz C. | Williams | +0''578 | ||
| 7 | Albon A. | Williams | +0''586 | ||
| 8 | Leclerc C. | Ferrari | +0''679 | ||
| 9 | Tsunoda Y. | Red Bull | +0''690 | ||
| 10 | Ocon E. | Haas | +0''698 | ||
| 11 | Hadjar I. | Rb | +0''718 | ||
| 12 | Hamilton L. | Ferrari | +0''737 | ||
| 13 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''882 | ||
| 14 | Doohan J. | Alpine | +0''917 | ||
| 15 | Lawson L. | Rb | +1''094 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Verstappen M. | Red Bull | 1:26.870 | ||
| 2 | Norris L. | McLaren | +0''085 | ||
| 3 | Piastri O. | McLaren | +0''136 | ||
| 4 | Russell G. | Mercedes | +0''144 | ||
| 5 | Albon A. | Williams | +0''172 | ||
| 6 | Antonelli A. | Mercedes | +0''207 | ||
| 7 | Sainz C. | Williams | +0''228 | ||
| 8 | Hamilton L. | Ferrari | +0''409 | ||
| 9 | Tsunoda Y. | Red Bull | +0''428 | ||
| 10 | Hadjar I. | Rb | +0''431 | ||
| 11 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''473 | ||
| 12 | Leclerc C. | Ferrari | +0''547 | ||
| 13 | Doohan J. | Alpine | +0''552 | ||
| 14 | Lawson L. | Rb | +0''574 | ||
| 15 | Ocon E. | Haas | +0''580 | ||
| 16 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''603 | ||
| 17 | Alonso F. | Aston Martin | +0''734 | ||
| 18 | Gasly P. | Alpine | +0''840 | ||
| 19 | Stroll L. | Aston Martin | +0''960 | ||
| 20 | Bearman O. | Haas | +1''129 | ||
Sprint Race
| Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:40.334 | 36:37.647 | ||
| 2 | Piastri O. | McLaren | 1:40.238 | +0''672 | ||
| 3 | Hamilton L. | Ferrari | 1:36.368 | +1''073 | ||
| 4 | Russell G. | Mercedes | 1:40.963 | +3''127 | ||
| 5 | Stroll L. | Aston Martin | 1:36.839 | +3''412 | ||
| 6 | Tsunoda Y. | Red Bull | 1:38.078 | +5''153 | ||
| 7 | Antonelli A. | Mercedes | 1:41.012 | +5''635 | ||
| 8 | Gasly P. | Alpine | 1:42.694 | +5''973 | ||
| 9 | Hulkenberg N. | Stake F1 Team Kick Sauber | 1:42.871 | +6''153 | ||
| 10 | Hadjar I. | Rb | 1:42.260 | +7''502 | ||
| 11 | Albon A. | Williams | 1:41.699 | +7''522 | ||
| 12 | Ocon E. | Haas | 1:42.550 | +8''998 | ||
| 13 | Lawson L. | Rb | 1:41.922 | +9''024 | ||
| 14 | Bearman O. | Haas | 1:42.237 | +9''218 | ||
| 15 | Bortoleto G. | Stake F1 Team Kick Sauber | 1:42.989 | +9''675 | ||
| 16 | Doohan J. | Alpine | 1:43.076 | +9''909 | ||
| 17 | Verstappen M. | Red Bull | 1:40.697 | +12''059 | ||
| Leclerc C. | Ferrari | rit. al giro 0 | ||||
| Alonso F. | Aston Martin | 1:41.782 | rit. al giro 13 | |||
| Sainz C. | Williams | 1:42.638 | rit. al giro 12 | |||
Sprint Shootout
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Antonelli A. | Mercedes | 1:26.482 | ||
| 2 | Piastri O. | McLaren | +0''045 | ||
| 3 | Norris L. | McLaren | +0''100 | ||
| 4 | Verstappen M. | Red Bull | +0''255 | ||
| 5 | Russell G. | Mercedes | +0''309 | ||
| 6 | Leclerc C. | Ferrari | +0''326 | ||
| 7 | Hamilton L. | Ferrari | +0''548 | ||
| 8 | Albon A. | Williams | +0''711 | ||
| 9 | Hadjar I. | Rb | +1''061 | ||
| 10 | Alonso F. | Aston Martin | +1''308 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:27.109 | ||
| 2 | Verstappen M. | Red Bull | +0''136 | ||
| 3 | Piastri O. | McLaren | +0''245 | ||
| 4 | Antonelli A. | Mercedes | +0''275 | ||
| 5 | Leclerc C. | Ferrari | +0''358 | ||
| 6 | Hamilton L. | Ferrari | +0''437 | ||
| 7 | Russell G. | Mercedes | +0''557 | ||
| 8 | Albon A. | Williams | +0''588 | ||
| 9 | Alonso F. | Aston Martin | +0''657 | ||
| 10 | Hadjar I. | Rb | +0''664 | ||
| 11 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''741 | ||
| 12 | Ocon E. | Haas | +0''961 | ||
| 13 | Gasly P. | Alpine | +1''058 | ||
| 14 | Lawson L. | Rb | +1''266 | ||
| 15 | Sainz C. | Williams | +1'27''109 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Russell G. | Mercedes | 1:27.688 | ||
| 2 | Antonelli A. | Mercedes | +0''170 | ||
| 3 | Albon A. | Williams | +0''171 | ||
| 4 | Norris L. | McLaren | +0''202 | ||
| 5 | Sainz C. | Williams | +0''211 | ||
| 6 | Piastri O. | McLaren | +0''263 | ||
| 7 | Verstappen M. | Red Bull | +0''265 | ||
| 8 | Hamilton L. | Ferrari | +0''543 | ||
| 9 | Ocon E. | Haas | +0''615 | ||
| 10 | Leclerc C. | Ferrari | +0''637 | ||
| 11 | Gasly P. | Alpine | +0''657 | ||
| 12 | Hadjar I. | Rb | +0''706 | ||
| 13 | Alonso F. | Aston Martin | +0''767 | ||
| 14 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''854 | ||
| 15 | Lawson L. | Rb | +1''226 | ||
| 16 | Stroll L. | Aston Martin | +1''340 | ||
| 17 | Doohan J. | Alpine | +1''483 | ||
| 18 | Tsunoda Y. | Red Bull | +1''558 | ||
| 19 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''624 | ||
| 20 | Bearman O. | Haas | +2''137 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:27.128 | ||
| 2 | Leclerc C. | Ferrari | +0''356 | ||
| 3 | Verstappen M. | Red Bull | +0''430 | ||
| 4 | Sainz C. | Williams | +0''550 | ||
| 5 | Albon A. | Williams | +0''827 | ||
| 6 | Hadjar I. | Rb | +0''840 | ||
| 7 | Russell G. | Mercedes | +0''930 | ||
| 8 | Tsunoda Y. | Red Bull | +1''027 | ||
| 9 | Antonelli A. | Mercedes | +1''099 | ||
| 10 | Alonso F. | Aston Martin | +1''115 | ||
| 11 | Lawson L. | Rb | +1''246 | ||
| 12 | Norris L. | McLaren | +1''263 | ||
| 13 | Hamilton L. | Ferrari | +1''428 | ||
| 14 | Hulkenberg N. | Stake F1 Team Kick Sauber | +1''445 | ||
| 15 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''643 | ||
| 16 | Bearman O. | Haas | +1''868 | ||
| 17 | Gasly P. | Alpine | +1''956 | ||
| 18 | Ocon E. | Haas | +2''051 | ||
| 19 | Doohan J. | Alpine | +2''229 | ||
| 20 | Stroll L. | Aston Martin | +2''234 | ||
Powered by