Risultati GP Abu Dhabi - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:27.438 | 1:26:33.291 | ||
2 | Sainz C. | Ferrari | 1:27.765 | +5''832 | ||
3 | Leclerc C. | Ferrari | 1:28.018 | +31''928 | ||
4 | Hamilton L. | Mercedes | 1:27.278 | +36''483 | ||
5 | Russell G. | Mercedes | 1:28.195 | +37''538 | ||
6 | Verstappen M. | Red Bull | 1:27.765 | +49''847 | ||
7 | Gasly P. | Alpine | 1:29.251 | +1'12''560 | ||
8 | Hulkenberg N. | Haas | 1:29.152 | +1'15''554 | ||
9 | Alonso F. | Aston Martin | 1:27.948 | +1'22''373 | ||
10 | Piastri O. | McLaren | 1:27.690 | +1'23''821 | ||
11 | Albon A. | Williams | 1:29.438 | +1 giro | ||
12 | Tsunoda Y. | Rb | 1:29.200 | +1 giro | ||
13 | Zhou G. | Stake F1 Team Kick Sauber | 1:27.982 | +1 giro | ||
14 | Stroll L. | Aston Martin | 1:28.604 | +1 giro | ||
15 | DOOHAN J. | Alpine | 1:29.121 | +1 giro | ||
16 | Magnussen K. | Haas | 1:25.637 | +1 giro | ||
17 | LAWSON L. | Rb | 1:28.751 | +rit. al giro 55 | ||
COLAPINTO F. | Williams | 1:29.411 | +rit. al giro 26 | |||
Bottas V. | Stake F1 Team Kick Sauber | 1:29.482 | +rit. al giro 30 | |||
Perez S. | Red Bull | +rit. al giro 0 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:22.595 | ||
2 | Piastri O. | McLaren | +0''209 | ||
3 | Sainz C. | Ferrari | +0''229 | ||
4 | Verstappen M. | Red Bull | +0''350 | ||
5 | Gasly P. | Alpine | +0''389 | ||
6 | Russell G. | Mercedes | +0''537 | ||
7 | Hulkenberg N. | Haas | +0''291 | ||
8 | Alonso F. | Aston Martin | +0''601 | ||
9 | Bottas V. | Stake F1 Team Kick Sauber | +0''609 | ||
10 | Perez S. | Red Bull | +0''669 | ||
11 | Tsunoda Y. | Rb | +0''824 | ||
12 | LAWSON L. | Rb | +0''877 | ||
13 | Stroll L. | Aston Martin | +1''189 | ||
14 | Magnussen K. | Haas | +1''282 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | +1''285 | ||
16 | Hamilton L. | Mercedes | +1''292 | ||
17 | DOOHAN J. | Alpine | +1''510 | ||
18 | Albon A. | Williams | +1''226 | ||
19 | Leclerc C. | Ferrari | +1''238 | ||
20 | COLAPINTO F. | Williams | +1''317 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:22.595 | ||
2 | Piastri O. | McLaren | +0''209 | ||
3 | Sainz C. | Ferrari | +0''229 | ||
4 | Hulkenberg N. | Haas | +0''291 | ||
5 | Verstappen M. | Red Bull | +0''350 | ||
6 | Gasly P. | Alpine | +0''389 | ||
7 | Russell G. | Mercedes | +0''537 | ||
8 | Alonso F. | Aston Martin | +0''601 | ||
9 | Bottas V. | Stake F1 Team Kick Sauber | +0''609 | ||
10 | Perez S. | Red Bull | +0''669 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:22.985 | ||
2 | Verstappen M. | Red Bull | +0''013 | ||
3 | Hulkenberg N. | Haas | +0''055 | ||
4 | Gasly P. | Alpine | +0''101 | ||
5 | Norris L. | McLaren | +0''113 | ||
6 | Piastri O. | McLaren | +0''214 | ||
7 | Alonso F. | Aston Martin | +0''283 | ||
8 | Russell G. | Mercedes | +0''298 | ||
9 | Bottas V. | Stake F1 Team Kick Sauber | +0''356 | ||
10 | Perez S. | Red Bull | +0''394 | ||
11 | Tsunoda Y. | Rb | +0''434 | ||
12 | LAWSON L. | Rb | +0''487 | ||
13 | Stroll L. | Aston Martin | +0''799 | ||
14 | Leclerc C. | Ferrari | +0''848 | ||
15 | Magnussen K. | Haas | +0''892 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:23.302 | ||
2 | Bottas V. | Stake F1 Team Kick Sauber | +0''179 | ||
3 | Sainz C. | Ferrari | +0''185 | ||
4 | Verstappen M. | Red Bull | +0''214 | ||
5 | Gasly P. | Alpine | +0''246 | ||
6 | Perez S. | Red Bull | +0''257 | ||
7 | Magnussen K. | Haas | +0''330 | ||
8 | Piastri O. | McLaren | +0''338 | ||
9 | Russell G. | Mercedes | +0''376 | ||
10 | Norris L. | McLaren | +0''380 | ||
11 | Hulkenberg N. | Haas | +0''420 | ||
12 | Stroll L. | Aston Martin | +0''427 | ||
13 | LAWSON L. | Rb | +0''431 | ||
14 | Tsunoda Y. | Rb | +0''433 | ||
15 | Alonso F. | Aston Martin | +0''492 | ||
16 | Albon A. | Williams | +0''519 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | +0''578 | ||
18 | Hamilton L. | Mercedes | +0''585 | ||
19 | COLAPINTO F. | Williams | +0''610 | ||
20 | DOOHAN J. | Alpine | +0''803 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Piastri O. | McLaren | 1:23.433 | ||
2 | Norris L. | McLaren | +0''193 | ||
3 | Hamilton L. | Mercedes | +0''390 | ||
4 | Verstappen M. | Red Bull | +0''411 | ||
5 | Sainz C. | Ferrari | +0''438 | ||
6 | Russell G. | Mercedes | +0''642 | ||
7 | Hulkenberg N. | Haas | +0''660 | ||
8 | Magnussen K. | Haas | +0''661 | ||
9 | Leclerc C. | Ferrari | +0''665 | ||
10 | Perez S. | Red Bull | +0''850 | ||
11 | Tsunoda Y. | Rb | +0''910 | ||
12 | Albon A. | Williams | +0''945 | ||
13 | Gasly P. | Alpine | +0''975 | ||
14 | Doohan J. | Alpine | +1''001 | ||
15 | Alonso F. | Aston Martin | +1''020 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +1''046 | ||
17 | LAWSON L. | Rb | +1''086 | ||
18 | Stroll L. | Aston Martin | +1''098 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +1''235 | ||
20 | COLAPINTO F. | Williams | +1''333 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | Leclerc A. | Ferrari | 0:00.000 | ||
0 | Hadjar I. | Red Bull | +0'00''000 | ||
0 | Iwasa A. | RB | +0'00''000 | ||
0 | Hirakawa R. | McLaren | +0'00''000 | ||
0 | Browning L. | Williams | +0'00''000 | ||
0 | Drugovich F. | Aston Martin | +0'00''000 | ||
1 | Norris L. | McLaren | - | ||
2 | Piastri O. | McLaren | +0''234 | ||
3 | Hulkenberg N. | Haas | +0''462 | ||
4 | Sainz C. | Ferrari | +0''582 | ||
5 | Hamilton L. | Mercedes | +0''602 | ||
6 | Leclerc C. | Ferrari | +0''684 | ||
7 | Bottas V. | Stake F1 Team Kick Sauber | +0''713 | ||
8 | Magnussen K. | Haas | +0''718 | ||
9 | Albon A. | Williams | +0''752 | ||
10 | Tsunoda Y. | Rb | +0''980 | ||
11 | LAWSON L. | Rb | +0''986 | ||
12 | Gasly P. | Alpine | +1''000 | ||
13 | Russell G. | Mercedes | +1''017 | ||
14 | Perez S. | Red Bull | +1''038 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | +1''040 | ||
16 | Alonso F. | Aston Martin | +1''057 | ||
17 | Verstappen M. | Red Bull | +1''081 | ||
18 | Stroll L. | Aston Martin | +1''169 | ||
19 | Doohan J. | Alpine | +1''444 | ||
20 | COLAPINTO F. | Williams | +1''748 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:24.321 | ||
2 | Norris L. | McLaren | +0''221 | ||
2 | Albon A. | Williams | +0'00''000 | ||
3 | Hamilton L. | Mercedes | +0''485 | ||
4 | Russell G. | Mercedes | +0''844 | ||
5 | Gasly P. | Alpine | +1''012 | ||
6 | Hulkenberg N. | Haas | +1''052 | ||
7 | Sainz C. | Ferrari | +0'00''000 | ||
7 | COLAPINTO F. | Williams | +1''061 | ||
8 | Magnussen K. | Haas | +1''123 | ||
8 | Verstappen M. | Red Bull | +0'00''000 | ||
9 | Drugovich F. | Aston Martin | +1''150 | ||
10 | Perez S. | Red Bull | +1''162 | ||
11 | Alonso F. | Aston Martin | +1''183 | ||
11 | Tsunoda Y. | Rb | +0'00''000 | ||
12 | LAWSON L. | Rb | +1''242 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +1''290 | ||
14 | Hirakawa R. | McLaren | +1''553 | ||
15 | Hadjar I. | Red Bull | +1''556 | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | +1''600 | ||
17 | Iwasa A. | RB | +1''800 | ||
18 | Leclerc A. | Ferrari | +1''858 | ||
18 | Stroll L. | Aston Martin | +0'00''000 | ||
19 | Doohan J. | Alpine | +1''983 | ||
20 | Browning L. | Williams | +2''198 | ||
20 | Piastri O. | McLaren | +0'00''000 |
Powered by