Risultati GP Arabia Saudita - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Perez S. | Red Bull | 1:32.188 | 1:21:14.894 | ||
2 | Verstappen M. | Red Bull | 1:31.906 | +5''355 | ||
3 | Alonso F. | Aston Martin | 1:32.240 | +20''728 | ||
4 | Russell G. | Mercedes | 1:32.433 | +25''866 | ||
5 | Hamilton L. | Mercedes | 1:32.941 | +31''065 | ||
6 | Sainz C. | Ferrari | 1:32.822 | +35''876 | ||
7 | Leclerc C. | Ferrari | 1:33.056 | +43''162 | ||
8 | Ocon E. | Alpine | 1:33.222 | +52''832 | ||
9 | Gasly P. | Alpine | 1:33.392 | +54''747 | ||
10 | Magnussen K. | Haas | 1:33.374 | +1'04''826 | ||
11 | Tsunoda Y. | Alphatauri | 1:33.931 | +1'07''494 | ||
12 | Hulkenberg N. | Haas | 1:33.780 | +1'10''588 | ||
13 | Zhou G. | Alfa Romeo Racing | 1:33.894 | +1'16''060 | ||
14 | De Vries N. | Alphatauri | 1:33.609 | +1'17''478 | ||
15 | Piastri O. | McLaren | 1:34.287 | +1'25''021 | ||
16 | Sargeant L. | Williams | 1:34.469 | +1'26''293 | ||
17 | Norris L. | McLaren | 1:34.122 | +1'26''445 | ||
18 | Bottas V. | Alfa Romeo Racing | 1:34.384 | +1 giro | ||
- | Albon A. | Williams | 1:35.567 | rit. al giro 27 | ||
- | Stroll L. | Aston Martin | 1:35.140 | rit. al giro 16 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Perez S. | Red Bull | 1:28.265 | ||
2 | Alonso F. | Aston Martin | +0''465 | ||
3 | Russell G. | Mercedes | +0''592 | ||
4 | Sainz C. | Ferrari | +0''666 | ||
5 | Stroll L. | Aston Martin | +0''680 | ||
6 | Ocon E. | Alpine | +0''813 | ||
7 | Hamilton L. | Mercedes | +0''958 | ||
8 | Piastri O. | McLaren | +0''978 | ||
9 | Gasly P. | Alpine | +1''092 | ||
10 | Hulkenberg N. | Haas | +1''186 | ||
11 | Zhou G. | Alfa Romeo Racing | +1''196 | ||
12 | Leclerc C. | Ferrari | +0''155 | ||
13 | Magnussen K. | Haas | +1''369 | ||
14 | Bottas V. | Alfa Romeo Racing | +1''403 | ||
15 | Verstappen M. | Red Bull | +21''688 | ||
16 | Tsunoda Y. | Alphatauri | +1''674 | ||
17 | Albon A. | Williams | +1''729 | ||
18 | De Vries N. | Alphatauri | +1''979 | ||
19 | Norris L. | McLaren | +2''182 | ||
20 | Sargeant L. | Williams | +40''245 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Perez S. | Red Bull | 1:28.265 | ||
2 | Leclerc C. | Ferrari | +0''155 | ||
3 | Alonso F. | Aston Martin | +0''465 | ||
4 | Russell G. | Mercedes | +0''592 | ||
5 | Sainz C. | Ferrari | +0''666 | ||
6 | Stroll L. | Aston Martin | +0''680 | ||
7 | Ocon E. | Alpine | +0''813 | ||
8 | Hamilton L. | Mercedes | +0''958 | ||
9 | Piastri O. | McLaren | +0''978 | ||
10 | Gasly P. | Alpine | +1''092 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Perez S. | Red Bull | 1:28.635 | ||
2 | Alonso F. | Aston Martin | +0''122 | ||
3 | Leclerc C. | Ferrari | +0''268 | ||
4 | Sainz C. | Ferrari | +0''322 | ||
5 | Stroll L. | Aston Martin | +0''327 | ||
6 | Russell G. | Mercedes | +0''497 | ||
7 | Ocon E. | Alpine | +0''620 | ||
8 | Hamilton L. | Mercedes | +0''739 | ||
9 | Piastri O. | McLaren | +0''743 | ||
10 | Gasly P. | Alpine | +0''776 | ||
11 | Hulkenberg N. | Haas | +0''816 | ||
12 | Zhou G. | Alfa Romeo Racing | +0''826 | ||
13 | Magnussen K. | Haas | +0''999 | ||
14 | Bottas V. | Alfa Romeo Racing | +1''033 | ||
15 | Verstappen M. | Red Bull | +21''318 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:28.761 | ||
2 | Perez S. | Red Bull | +0''483 | ||
3 | Alonso F. | Aston Martin | +0''537 | ||
4 | Stroll L. | Aston Martin | +0''574 | ||
5 | Leclerc C. | Ferrari | +0''615 | ||
6 | Sainz C. | Ferrari | +0''650 | ||
7 | Hulkenberg N. | Haas | +0''786 | ||
8 | Russell G. | Mercedes | +0''831 | ||
9 | Zhou G. | Alfa Romeo Racing | +0''893 | ||
10 | Hamilton L. | Mercedes | +0''928 | ||
11 | Piastri O. | McLaren | +0''945 | ||
12 | Ocon E. | Alpine | +0''946 | ||
13 | Magnussen K. | Haas | +0''983 | ||
14 | Gasly P. | Alpine | +1''129 | ||
15 | Bottas V. | Alfa Romeo Racing | +1''168 | ||
16 | Tsunoda Y. | Alphatauri | +1''178 | ||
17 | Albon A. | Williams | +1''233 | ||
18 | De Vries N. | Alphatauri | +1''483 | ||
19 | Norris L. | McLaren | +1''686 | ||
20 | Sargeant L. | Williams | +39''749 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | De Vries N. | Alphatauri | 0:00.000 | ||
1 | Verstappen M. | Red Bull | - | ||
2 | Perez S. | Red Bull | +0''613 | ||
3 | Alonso F. | Aston Martin | +0''998 | ||
4 | Stroll L. | Aston Martin | +1''024 | ||
5 | Hamilton L. | Mercedes | +1''083 | ||
6 | Leclerc C. | Ferrari | +1''103 | ||
7 | Norris L. | McLaren | +1''205 | ||
8 | Piastri O. | McLaren | +1''213 | ||
9 | Gasly P. | Alpine | +1''216 | ||
10 | Sainz C. | Ferrari | +1''276 | ||
11 | Russell G. | Mercedes | +1''326 | ||
12 | Zhou G. | Alfa Romeo Racing | +1''432 | ||
13 | Hulkenberg N. | Haas | +1''448 | ||
14 | Ocon E. | Alpine | +1''468 | ||
15 | Albon A. | Williams | +1''498 | ||
16 | Sargeant L. | Williams | +1''550 | ||
17 | Magnussen K. | Haas | +1''646 | ||
18 | Bottas V. | Alfa Romeo Racing | +1''832 | ||
19 | Tsunoda Y. | Alphatauri | +2''312 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:29.603 | ||
2 | Alonso F. | Aston Martin | +0''208 | ||
3 | Perez S. | Red Bull | +0''299 | ||
4 | Ocon E. | Alpine | +0''436 | ||
5 | Russell G. | Mercedes | +0''467 | ||
6 | Gasly P. | Alpine | +0''497 | ||
7 | Stroll L. | Aston Martin | +0''507 | ||
8 | Hulkenberg N. | Haas | +0''578 | ||
9 | Leclerc C. | Ferrari | +0''738 | ||
10 | Sainz C. | Ferrari | +0''989 | ||
11 | Hamilton L. | Mercedes | +0''996 | ||
12 | Norris L. | McLaren | +1''118 | ||
13 | Tsunoda Y. | Alphatauri | +1''173 | ||
14 | Albon A. | Williams | +1''207 | ||
15 | Magnussen K. | Haas | +1''217 | ||
16 | Zhou G. | Alfa Romeo Racing | +1''234 | ||
17 | De Vries N. | Alphatauri | +1''318 | ||
18 | Sargeant L. | Williams | +1''356 | ||
19 | Piastri O. | McLaren | +1''361 | ||
20 | Bottas V. | Alfa Romeo Racing | +1''449 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:29.617 | ||
2 | Perez S. | Red Bull | +0''483 | ||
3 | Alonso F. | Aston Martin | +0''698 | ||
4 | Stroll L. | Aston Martin | +0''960 | ||
5 | Russell G. | Mercedes | +1''154 | ||
6 | Hamilton L. | Mercedes | +1''170 | ||
7 | Sainz C. | Ferrari | +1''307 | ||
8 | Gasly P. | Alpine | +1''332 | ||
9 | Albon A. | Williams | +1''413 | ||
10 | Tsunoda Y. | Alphatauri | +1''493 | ||
11 | Leclerc C. | Ferrari | +1''501 | ||
12 | Ocon E. | Alpine | +1''564 | ||
13 | De Vries N. | Alphatauri | +1''833 | ||
14 | Piastri O. | McLaren | +1''874 | ||
15 | Hulkenberg N. | Haas | +1''935 | ||
16 | Magnussen K. | Haas | +1''949 | ||
17 | Sargeant L. | Williams | +2''305 | ||
18 | Bottas V. | Alfa Romeo Racing | +2''353 | ||
19 | Zhou G. | Alfa Romeo Racing | +2''369 | ||
20 | Norris L. | McLaren | +2''532 |
Powered by
