Risultati GP Austin - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:37.834 | 1:35:09.639 | ||
2 | Sainz C. | Ferrari | 1:37.763 | +8''562 | ||
3 | Verstappen M. | Red Bull | 1:38.117 | +19''412 | ||
4 | Norris L. | McLaren | 1:37.679 | +20''354 | ||
5 | Piastri O. | McLaren | 1:37.883 | +21''921 | ||
6 | Russell G. | Mercedes | 1:37.656 | +56''295 | ||
7 | Perez S. | Red Bull | 1:38.514 | +59''072 | ||
8 | Hulkenberg N. | Haas | 1:38.404 | +1'02''957 | ||
9 | LAWSON L. | Rb | 1:38.091 | +1'10''563 | ||
10 | COLAPINTO F. | Williams | 1:37.611 | +1'11''979 | ||
11 | Magnussen K. | Haas | 1:38.210 | +1'19''782 | ||
12 | Gasly P. | Alpine | 1:38.311 | +1'30''558 | ||
13 | Alonso F. | Aston Martin | 1:39.261 | +1 giro | ||
14 | Tsunoda Y. | Rb | 1:39.193 | +1 giro | ||
15 | Stroll L. | Aston Martin | 1:39.214 | +1 giro | ||
16 | Albon A. | Williams | 1:39.084 | +1 giro | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | 1:40.575 | +1 giro | ||
18 | Ocon E. | Alpine | 1:37.330 | +1 giro | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | 1:39.272 | +1 giro | ||
Hamilton L. | Mercedes | +rit. al giro 1 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:32.330 | ||
2 | Verstappen M. | Red Bull | +0''031 | ||
3 | Sainz C. | Ferrari | +0''322 | ||
4 | Leclerc C. | Ferrari | +0''410 | ||
5 | Piastri O. | McLaren | +0''620 | ||
6 | Gasly P. | Alpine | +0''688 | ||
7 | Alonso F. | Aston Martin | +0''979 | ||
8 | Magnussen K. | Haas | +1''151 | ||
9 | Perez S. | Red Bull | +0''690 | ||
10 | Tsunoda Y. | Rb | +1''176 | ||
11 | Hulkenberg N. | Haas | +1''214 | ||
12 | Ocon E. | Alpine | +1''267 | ||
13 | Stroll L. | Aston Martin | +1''429 | ||
14 | Albon A. | Williams | +1''721 | ||
15 | COLAPINTO F. | Williams | +1''732 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +1''822 | ||
17 | Hamilton L. | Mercedes | +1''824 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +1''898 | ||
19 | LAWSON L. | Rb | +1''009 | ||
20 | Russell G. | Mercedes | +0''644 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:32.330 | ||
2 | Verstappen M. | Red Bull | +0''031 | ||
3 | Sainz C. | Ferrari | +0''322 | ||
4 | Leclerc C. | Ferrari | +0''410 | ||
5 | Piastri O. | McLaren | +0''620 | ||
6 | Russell G. | Mercedes | +0''644 | ||
7 | Gasly P. | Alpine | +0''688 | ||
8 | Alonso F. | Aston Martin | +0''979 | ||
9 | Magnussen K. | Haas | +1''151 | ||
10 | Perez S. | Red Bull | +1'32''330 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:32.584 | ||
2 | Sainz C. | Ferrari | +0''252 | ||
3 | Norris L. | McLaren | +0''267 | ||
4 | Leclerc C. | Ferrari | +0''378 | ||
5 | Perez S. | Red Bull | +0''436 | ||
6 | Piastri O. | McLaren | +0''473 | ||
7 | Russell G. | Mercedes | +0''558 | ||
8 | Gasly P. | Alpine | +0''578 | ||
9 | Alonso F. | Aston Martin | +0''845 | ||
10 | Magnussen K. | Haas | +0''890 | ||
11 | Tsunoda Y. | Rb | +0''922 | ||
12 | Hulkenberg N. | Haas | +0''960 | ||
13 | Ocon E. | Alpine | +1''013 | ||
14 | Stroll L. | Aston Martin | +1''175 | ||
15 | LAWSON L. | Rb | +1'32''584 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:33.046 | ||
2 | Leclerc C. | Ferrari | +0''195 | ||
3 | LAWSON L. | Rb | +0''293 | ||
4 | Russell G. | Mercedes | +0''490 | ||
5 | Gasly P. | Alpine | +0''504 | ||
6 | Sainz C. | Ferrari | +0''510 | ||
7 | Magnussen K. | Haas | +0''518 | ||
8 | Hulkenberg N. | Haas | +0''555 | ||
9 | Perez S. | Red Bull | +0''565 | ||
10 | Norris L. | McLaren | +0''570 | ||
11 | Tsunoda Y. | Rb | +0''749 | ||
12 | Piastri O. | McLaren | +0''818 | ||
13 | Alonso F. | Aston Martin | +0''927 | ||
14 | Ocon E. | Alpine | +0''940 | ||
15 | Stroll L. | Aston Martin | +0''987 | ||
16 | Albon A. | Williams | +1''005 | ||
17 | COLAPINTO F. | Williams | +1''016 | ||
18 | Bottas V. | Stake F1 Team Kick Sauber | +1''106 | ||
19 | Hamilton L. | Mercedes | +1''108 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +1''182 |
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:37.463 | 31:06.146 | ||
2 | Sainz C. | Ferrari | 1:37.552 | +3''882 | ||
3 | Norris L. | McLaren | 1:38.045 | +6''240 | ||
4 | Leclerc C. | Ferrari | 1:37.748 | +6''956 | ||
5 | Russell G. | Mercedes | 1:38.301 | +15''766 | ||
6 | Hamilton L. | Mercedes | 1:38.372 | +18''724 | ||
7 | Magnussen K. | Haas | 1:38.602 | +25''161 | ||
8 | Hulkenberg N. | Haas | 1:38.746 | +26''588 | ||
9 | Perez S. | Red Bull | 1:38.452 | +29''950 | ||
10 | Piastri O. | McLaren | 1:37.567 | +37''059 | ||
11 | Tsunoda Y. | Rb | 1:39.136 | +38''363 | ||
12 | COLAPINTO F. | Williams | 1:39.335 | +39''460 | ||
13 | Stroll L. | Aston Martin | 1:39.532 | +41''236 | ||
14 | Gasly P. | Alpine | 1:39.438 | +41''995 | ||
15 | Ocon E. | Alpine | 1:38.835 | +42''804 | ||
16 | LAWSON L. | Rb | 1:39.237 | +44''008 | ||
17 | Albon A. | Williams | 1:39.198 | +44''564 | ||
18 | Alonso F. | Aston Martin | 1:39.250 | +46''807 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | 1:39.705 | +52''842 | ||
20 | Bottas V. | Stake F1 Team Kick Sauber | 1:39.642 | +54''476 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:32.833 | ||
2 | Russell G. | Mercedes | +0''012 | ||
3 | Leclerc C. | Ferrari | +0''226 | ||
4 | Norris L. | McLaren | +0''250 | ||
5 | Sainz C. | Ferrari | +0''256 | ||
6 | Hulkenberg N. | Haas | +0''350 | ||
7 | Hamilton L. | Mercedes | +0''545 | ||
8 | Magnussen K. | Haas | +0''565 | ||
9 | Tsunoda Y. | Rb | +0''969 | ||
10 | COLAPINTO F. | Williams | +1''573 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:33.274 | ||
2 | Verstappen M. | Red Bull | +0''016 | ||
3 | Hamilton L. | Mercedes | +0''096 | ||
4 | Leclerc C. | Ferrari | +0''118 | ||
5 | Russell G. | Mercedes | +0''270 | ||
6 | Norris L. | McLaren | +0''292 | ||
7 | Magnussen K. | Haas | +0''514 | ||
8 | COLAPINTO F. | Williams | +0''678 | ||
9 | Hulkenberg N. | Haas | +0''720 | ||
10 | Tsunoda Y. | Rb | +0''778 | ||
11 | Perez S. | Red Bull | +0''970 | ||
12 | Gasly P. | Alpine | +1''089 | ||
13 | Stroll L. | Aston Martin | +1'33''274 | ||
14 | Alonso F. | Aston Martin | +1'33''274 | ||
15 | LAWSON L. | Rb | +1'33''274 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:33.647 | ||
2 | Hamilton L. | Mercedes | +0''193 | ||
3 | Verstappen M. | Red Bull | +0''261 | ||
4 | Norris L. | McLaren | +0''272 | ||
5 | Sainz C. | Ferrari | +0''462 | ||
6 | Russell G. | Mercedes | +0''478 | ||
7 | Stroll L. | Aston Martin | +0''677 | ||
8 | Perez S. | Red Bull | +0''686 | ||
9 | Magnussen K. | Haas | +0''756 | ||
10 | Alonso F. | Aston Martin | +0''789 | ||
11 | COLAPINTO F. | Williams | +0''959 | ||
12 | LAWSON L. | Rb | +0''970 | ||
13 | Tsunoda Y. | Rb | +0''999 | ||
14 | Hulkenberg N. | Haas | +1''178 | ||
15 | Gasly P. | Alpine | +1''218 | ||
16 | Piastri O. | McLaren | +1''234 | ||
17 | Ocon E. | Alpine | +1''270 | ||
18 | Albon A. | Williams | +1''407 | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | +1''501 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +2''825 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:33.602 | ||
2 | Leclerc C. | Ferrari | +0''021 | ||
3 | Verstappen M. | Red Bull | +0''253 | ||
4 | Norris L. | McLaren | +0''266 | ||
5 | Piastri O. | McLaren | +0''306 | ||
6 | Hamilton L. | Mercedes | +0''361 | ||
7 | Russell G. | Mercedes | +0''491 | ||
8 | Magnussen K. | Haas | +0''494 | ||
9 | Alonso F. | Aston Martin | +0''510 | ||
10 | Tsunoda Y. | Rb | +0''711 | ||
11 | Hulkenberg N. | Haas | +0''762 | ||
12 | Gasly P. | Alpine | +0''773 | ||
13 | Lawson L. | RB | +0''841 | ||
14 | Albon A. | Williams | +1''016 | ||
15 | Stroll L. | Aston Martin | +1''017 | ||
16 | Perez S. | Red Bull | +1''036 | ||
17 | Ocon E. | Alpine | +1''204 | ||
18 | Bottas V. | Stake F1 Team Kick Sauber | +1''439 | ||
19 | COLAPINTO F. | Williams | +1''646 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +3''617 |
Powered by