Risultati GP Australia - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:20.031 | 1:20:26.843 | ||
2 | Leclerc C. | Ferrari | 1:19.813 | +2''366 | ||
3 | Norris L. | McLaren | 1:19.915 | +5''904 | ||
4 | Piastri O. | McLaren | 1:20.199 | +35''770 | ||
5 | Perez S. | Red Bull | 1:20.388 | +56''309 | ||
6 | Stroll L. | Aston Martin | 1:20.930 | +1'33''222 | ||
7 | Tsunoda Y. | Rb | 1:21.134 | +1'35''601 | ||
8 | Alonso F. | Aston Martin | 1:20.493 | +1'40''992 | ||
9 | Hulkenberg N. | Haas | 1:21.145 | +1'44''553 | ||
10 | Magnussen K. | Haas | 1:21.082 | +1 giro | ||
11 | Albon A. | Williams | 1:21.618 | +1 giro | ||
12 | Ricciardo D. | Rb | 1:21.239 | +1 giro | ||
13 | Gasly P. | Alpine | 1:21.090 | +1 giro | ||
14 | Bottas V. | Stake F1 Team Kick Sauber | 1:21.422 | +1 giro | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | 1:21.327 | +1 giro | ||
16 | Ocon E. | Alpine | 1:21.354 | +1 giro | ||
17 | Russell G. | Mercedes | 1:20.284 | +rit. al giro 56 | ||
Verstappen M. | Red Bull | 1:23.115 | +rit. al giro 3 | |||
Hamilton L. | Mercedes | 1:22.444 | +rit. al giro 15 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:15.915 | ||
2 | Sainz C. | Ferrari | +0''270 | ||
3 | Norris L. | McLaren | +0''400 | ||
4 | Leclerc C. | Ferrari | +0''520 | ||
5 | Piastri O. | McLaren | +0''657 | ||
6 | Perez S. | Red Bull | +0''359 | ||
7 | Russell G. | Mercedes | +0''809 | ||
8 | Tsunoda Y. | Rb | +0''873 | ||
9 | Stroll L. | Aston Martin | +1''157 | ||
10 | Alonso F. | Aston Martin | +1''637 | ||
11 | Hamilton L. | Mercedes | +1''045 | ||
12 | Albon A. | Williams | +1''252 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +1''425 | ||
14 | Magnussen K. | Haas | +1''512 | ||
15 | Ocon E. | Alpine | +1''782 | ||
16 | Hulkenberg N. | Haas | +2''061 | ||
17 | Gasly P. | Alpine | +2''067 | ||
18 | Ricciardo D. | Rb | +2''170 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +2''273 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:15.915 | ||
2 | Sainz C. | Ferrari | +0''270 | ||
3 | Perez S. | Red Bull | +0''359 | ||
4 | Norris L. | McLaren | +0''400 | ||
5 | Leclerc C. | Ferrari | +0''520 | ||
6 | Piastri O. | McLaren | +0''657 | ||
7 | Russell G. | Mercedes | +0''809 | ||
8 | Tsunoda Y. | Rb | +0''873 | ||
9 | Stroll L. | Aston Martin | +1''157 | ||
10 | Alonso F. | Aston Martin | +1''637 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:16.189 | ||
2 | Leclerc C. | Ferrari | +0''115 | ||
3 | Verstappen M. | Red Bull | +0''198 | ||
4 | Piastri O. | McLaren | +0''412 | ||
5 | Perez S. | Red Bull | +0''442 | ||
6 | Alonso F. | Aston Martin | +0''521 | ||
7 | Norris L. | McLaren | +0''561 | ||
8 | Stroll L. | Aston Martin | +0''591 | ||
9 | Tsunoda Y. | Rb | +0''602 | ||
10 | Russell G. | Mercedes | +0''712 | ||
11 | Hamilton L. | Mercedes | +0''771 | ||
12 | Albon A. | Williams | +0''978 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +1''151 | ||
14 | Magnussen K. | Haas | +1''238 | ||
15 | Ocon E. | Alpine | +1''508 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:16.731 | ||
2 | Perez S. | Red Bull | +0''074 | ||
3 | Verstappen M. | Red Bull | +0''088 | ||
4 | Leclerc C. | Ferrari | +0''253 | ||
5 | Alonso F. | Aston Martin | +0''260 | ||
6 | Russell G. | Mercedes | +0''331 | ||
7 | Albon A. | Williams | +0''399 | ||
8 | Tsunoda Y. | Rb | +0''625 | ||
9 | Piastri O. | McLaren | +0''638 | ||
10 | Stroll L. | Aston Martin | +0''645 | ||
11 | Norris L. | McLaren | +0''699 | ||
12 | Hamilton L. | Mercedes | +0''768 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +0''812 | ||
14 | Ocon E. | Alpine | +0''886 | ||
15 | Magnussen K. | Haas | +0''978 | ||
16 | Hulkenberg N. | Haas | +1''245 | ||
17 | Gasly P. | Alpine | +1''251 | ||
18 | Ricciardo D. | Rb | +1''354 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +1''457 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:16.714 | ||
2 | Verstappen M. | Red Bull | +0''020 | ||
3 | Sainz C. | Ferrari | +0''077 | ||
4 | Hamilton L. | Mercedes | +0''092 | ||
5 | Russell G. | Mercedes | +0''172 | ||
6 | Alonso F. | Aston Martin | +0''283 | ||
7 | Perez S. | Red Bull | +0''300 | ||
8 | Piastri O. | McLaren | +0''373 | ||
9 | Stroll L. | Aston Martin | +0''627 | ||
10 | Norris L. | McLaren | +0''776 | ||
11 | Tsunoda Y. | Rb | +0''959 | ||
12 | Bottas V. | Stake F1 Team Kick Sauber | +1''038 | ||
13 | Albon A. | Williams | +1''045 | ||
14 | Zhou G. | Stake F1 Team Kick Sauber | +1''162 | ||
15 | Ocon E. | Alpine | +1''206 | ||
16 | Hulkenberg N. | Haas | +1''227 | ||
17 | Magnussen K. | Haas | +1''247 | ||
18 | Ricciardo D. | Rb | +1''249 | ||
19 | Gasly P. | Alpine | +1''676 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:17.277 | ||
2 | Verstappen M. | Red Bull | +0''381 | ||
3 | Sainz C. | Ferrari | +0''430 | ||
4 | Stroll L. | Aston Martin | +0''545 | ||
5 | Alonso F. | Aston Martin | +0''635 | ||
6 | Russell G. | Mercedes | +0''674 | ||
7 | Piastri O. | McLaren | +0''800 | ||
8 | Perez S. | Red Bull | +0''813 | ||
9 | Norris L. | McLaren | +0''878 | ||
10 | Tsunoda Y. | Rb | +0''911 | ||
11 | Zhou G. | Stake F1 Team Kick Sauber | +1''144 | ||
12 | Ricciardo D. | Rb | +1''257 | ||
13 | Sargeant L. | Williams | +1''301 | ||
14 | Bottas V. | Stake F1 Team Kick Sauber | +1''308 | ||
15 | Gasly P. | Alpine | +1''414 | ||
16 | Hulkenberg N. | Haas | +1''425 | ||
17 | Ocon E. | Alpine | +1''428 | ||
18 | Hamilton L. | Mercedes | +1''557 | ||
19 | Magnussen K. | Haas | +1''998 | ||
Albon A. | Williams | +0'00''000 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:18.564 | ||
2 | Verstappen M. | Red Bull | +0''018 | ||
3 | Russell G. | Mercedes | +0''033 | ||
4 | Leclerc C. | Ferrari | +0''035 | ||
5 | Tsunoda Y. | Rb | +0''057 | ||
6 | Perez S. | Red Bull | +0''078 | ||
7 | Stroll L. | Aston Martin | +0''103 | ||
8 | Sainz C. | Ferrari | +0''122 | ||
9 | Hamilton L. | Mercedes | +0''207 | ||
10 | Piastri O. | McLaren | +0''354 | ||
11 | Ricciardo D. | Rb | +0''710 | ||
12 | Albon A. | Williams | +0''879 | ||
13 | Magnussen K. | Haas | +0''925 | ||
14 | Sargeant L. | Williams | +0''955 | ||
15 | Ocon E. | Alpine | +0''997 | ||
16 | Hulkenberg N. | Haas | +1''040 | ||
17 | Gasly P. | Alpine | +1''058 | ||
18 | Alonso F. | Aston Martin | +1''152 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +1''425 | ||
20 | Bottas V. | Stake F1 Team Kick Sauber | +1''450 |
Powered by