Risultati GP Bahrain - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:32.608 | 1:31:44.742 | ||
2 | Perez S. | Red Bull | 1:34.364 | +22''457 | ||
3 | Sainz C. | Ferrari | 1:34.507 | +25''110 | ||
4 | Leclerc C. | Ferrari | 1:34.090 | +39''669 | ||
5 | Russell G. | Mercedes | 1:35.065 | +46''788 | ||
6 | Norris L. | McLaren | 1:34.476 | +48''458 | ||
7 | Hamilton L. | Mercedes | 1:34.722 | +50''324 | ||
8 | Piastri O. | McLaren | 1:34.983 | +56''082 | ||
9 | Alonso F. | Aston Martin | 1:34.199 | +1'14''887 | ||
10 | Stroll L. | Aston Martin | 1:35.632 | +1'33''216 | ||
11 | Zhou G. | Stake F1 Team Kick Sauber | 1:35.458 | +1 giro | ||
12 | Magnussen K. | Haas | 1:35.570 | +1 giro | ||
13 | Ricciardo D. | Rb | 1:35.163 | +1 giro | ||
14 | Tsunoda Y. | Rb | 1:35.833 | +1 giro | ||
15 | Albon A. | Williams | 1:35.723 | +1 giro | ||
16 | Hulkenberg N. | Haas | 1:34.834 | +1 giro | ||
17 | Ocon E. | Alpine | 1:36.226 | +1 giro | ||
18 | Gasly P. | Alpine | 1:34.805 | +1 giro | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | 1:36.202 | +1 giro | ||
20 | Sargeant L. | Williams | 1:34.735 | +2 giri |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:29.179 | ||
2 | Leclerc C. | Ferrari | +0''228 | ||
3 | Russell G. | Mercedes | +0''306 | ||
4 | Sainz C. | Ferrari | +0''328 | ||
5 | Perez S. | Red Bull | +0''358 | ||
6 | Alonso F. | Aston Martin | +0''363 | ||
7 | Norris L. | McLaren | +0''435 | ||
8 | Piastri O. | McLaren | +0''504 | ||
9 | Hamilton L. | Mercedes | +0''531 | ||
10 | Hulkenberg N. | Haas | +1''323 | ||
11 | Tsunoda Y. | Rb | +0''950 | ||
12 | Stroll L. | Aston Martin | +1''021 | ||
13 | Albon A. | Williams | +1''042 | ||
14 | Ricciardo D. | Rb | +1''099 | ||
15 | Magnussen K. | Haas | +1''350 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +1''577 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | +1''578 | ||
18 | Sargeant L. | Williams | +1''591 | ||
19 | Ocon E. | Alpine | +1''614 | ||
20 | Gasly P. | Alpine | +1''769 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:29.179 | ||
2 | Leclerc C. | Ferrari | +0''228 | ||
3 | Russell G. | Mercedes | +0''306 | ||
4 | Sainz C. | Ferrari | +0''328 | ||
5 | Perez S. | Red Bull | +0''358 | ||
6 | Alonso F. | Aston Martin | +0''363 | ||
7 | Norris L. | McLaren | +0''435 | ||
8 | Piastri O. | McLaren | +0''504 | ||
9 | Hamilton L. | Mercedes | +0''531 | ||
10 | Hulkenberg N. | Haas | +1''323 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:29.165 | ||
2 | Verstappen M. | Red Bull | +0''209 | ||
3 | Sainz C. | Ferrari | +0''408 | ||
4 | Hamilton L. | Mercedes | +0''553 | ||
5 | Alonso F. | Aston Martin | +0''636 | ||
6 | Hulkenberg N. | Haas | +0''686 | ||
7 | Russell G. | Mercedes | +0''757 | ||
8 | Perez S. | Red Bull | +0''767 | ||
9 | Norris L. | McLaren | +0''776 | ||
10 | Piastri O. | McLaren | +0''957 | ||
11 | Tsunoda Y. | Rb | +0''964 | ||
12 | Stroll L. | Aston Martin | +1''035 | ||
13 | Albon A. | Williams | +1''056 | ||
14 | Ricciardo D. | Rb | +1''113 | ||
15 | Magnussen K. | Haas | +1''364 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:29.909 | ||
2 | Stroll L. | Aston Martin | +0''056 | ||
3 | Verstappen M. | Red Bull | +0''122 | ||
4 | Norris L. | McLaren | +0''234 | ||
5 | Alonso F. | Aston Martin | +0''270 | ||
6 | Perez S. | Red Bull | +0''312 | ||
7 | Leclerc C. | Ferrari | +0''334 | ||
8 | Russell G. | Mercedes | +0''441 | ||
9 | Albon A. | Williams | +0''488 | ||
10 | Hamilton L. | Mercedes | +0''542 | ||
11 | Tsunoda Y. | Rb | +0''572 | ||
12 | Piastri O. | McLaren | +0''622 | ||
13 | Ricciardo D. | Rb | +0''653 | ||
14 | Hulkenberg N. | Haas | +0''657 | ||
15 | Magnussen K. | Haas | +0''737 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +0''847 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | +0''848 | ||
18 | Sargeant L. | Williams | +0''861 | ||
19 | Ocon E. | Alpine | +0''884 | ||
20 | Gasly P. | Alpine | +1''039 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:30.824 | ||
2 | Alonso F. | Aston Martin | +0''141 | ||
3 | Verstappen M. | Red Bull | +0''238 | ||
4 | Leclerc C. | Ferrari | +0''270 | ||
5 | Norris L. | McLaren | +0''294 | ||
6 | Russell G. | Mercedes | +0''366 | ||
7 | Piastri O. | McLaren | +0''386 | ||
8 | Perez S. | Red Bull | +0''424 | ||
9 | Hulkenberg N. | Haas | +0''454 | ||
10 | Stroll L. | Aston Martin | +0''572 | ||
11 | Ricciardo D. | Rb | +0''625 | ||
12 | Hamilton L. | Mercedes | +0''628 | ||
13 | Tsunoda Y. | Rb | +0''807 | ||
14 | Magnussen K. | Haas | +0''847 | ||
15 | Albon A. | Williams | +1''141 | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | +1''176 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +1''272 | ||
18 | Ocon E. | Alpine | +1''300 | ||
19 | Sargeant L. | Williams | +1''301 | ||
20 | Gasly P. | Alpine | +1''558 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:30.374 | ||
2 | Russell G. | Mercedes | +0''206 | ||
3 | Alonso F. | Aston Martin | +0''286 | ||
4 | Sainz C. | Ferrari | +0''395 | ||
5 | Piastri O. | McLaren | +0''410 | ||
6 | Verstappen M. | Red Bull | +0''477 | ||
7 | Hulkenberg N. | Haas | +0''510 | ||
8 | Stroll L. | Aston Martin | +0''517 | ||
9 | Leclerc C. | Ferrari | +0''739 | ||
10 | Perez S. | Red Bull | +0''741 | ||
11 | Albon A. | Williams | +0''959 | ||
12 | Ricciardo D. | Rb | +1''142 | ||
13 | Sargeant L. | Williams | +1''341 | ||
14 | Magnussen K. | Haas | +1''390 | ||
15 | Tsunoda Y. | Rb | +1''507 | ||
16 | Gasly P. | Alpine | +1''577 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +1''627 | ||
18 | Ocon E. | Alpine | +1''653 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +1''674 | ||
20 | Norris L. | McLaren | +2''234 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ricciardo D. | Rb | 1:32.869 | ||
2 | Norris L. | McLaren | +0''032 | ||
3 | Piastri O. | McLaren | +0''244 | ||
4 | Tsunoda Y. | Rb | +0''314 | ||
5 | Alonso F. | Aston Martin | +0''324 | ||
6 | Verstappen M. | Red Bull | +0''369 | ||
7 | Russell G. | Mercedes | +0''382 | ||
8 | Leclerc C. | Ferrari | +0''399 | ||
9 | Hamilton L. | Mercedes | +0''433 | ||
10 | Bottas V. | Stake F1 Team Kick Sauber | +0''485 | ||
11 | Sainz C. | Ferrari | +0''516 | ||
12 | Perez S. | Red Bull | +0''544 | ||
13 | Albon A. | Williams | +0''714 | ||
14 | Stroll L. | Aston Martin | +0''999 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | +1''054 | ||
16 | Sargeant L. | Williams | +1''344 | ||
17 | Ocon E. | Alpine | +1''938 | ||
18 | Gasly P. | Alpine | +2''275 | ||
19 | Magnussen K. | Haas | +4''608 | ||
20 | Hulkenberg N. | Haas | +5''069 |
Powered by