Risultati Formula 1 2024
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:20.472 | 2:06:54.430 | ||
2 | Ocon E. | Alpine | 1:21.771 | +19''477 | ||
3 | Gasly P. | Alpine | 1:21.645 | +22''532 | ||
4 | Russell G. | Mercedes | 1:21.645 | +23''265 | ||
5 | Leclerc C. | Ferrari | 1:21.631 | +30''177 | ||
6 | Norris L. | McLaren | 1:21.517 | +31''372 | ||
7 | Tsunoda Y. | Rb | 1:21.828 | +42''056 | ||
8 | Piastri O. | McLaren | 1:21.532 | +44''943 | ||
9 | LAWSON L. | Rb | 1:22.123 | +50''452 | ||
10 | Hamilton L. | Mercedes | 1:22.041 | +50''753 | ||
11 | Perez S. | Red Bull | 1:22.143 | +51''531 | ||
12 | BEARMAN O. | Ferrari | 1:22.494 | +57''085 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | 1:22.877 | +1'03''588 | ||
14 | Alonso F. | Aston Martin | 1:22.293 | +1'18''049 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | 1:23.058 | +1'19''649 | ||
COLAPINTO F. | Williams | 1:24.296 | +rit. al giro 30 | |||
Hulkenberg N. | Haas | +rit. al giro 0 | ||||
Albon A. | Williams | +rit. al giro 0 | ||||
Sainz C. | Ferrari | 1:24.201 | +rit. al giro 38 | |||
Stroll L. | Aston Martin | +rit. al giro 0 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:23.405 | ||
2 | Russell G. | Mercedes | +0''173 | ||
3 | Tsunoda Y. | Rb | +0''706 | ||
4 | Ocon E. | Alpine | +1''070 | ||
5 | LAWSON L. | Rb | +1''079 | ||
6 | Leclerc C. | Ferrari | +1''120 | ||
7 | Albon A. | Williams | +1''252 | ||
8 | Piastri O. | McLaren | +1''281 | ||
9 | Alonso F. | Aston Martin | +5''593 | ||
10 | Stroll L. | Aston Martin | +2''929 | ||
11 | Bottas V. | Stake F1 Team Kick Sauber | +3''067 | ||
12 | Perez S. | Red Bull | +4''753 | ||
13 | Gasly P. | Alpine | +6''209 | ||
14 | Hamilton L. | Mercedes | +7''745 | ||
15 | BEARMAN O. | Ferrari | +7''824 | ||
16 | COLAPINTO F. | Williams | +7''865 | ||
17 | Verstappen M. | Red Bull | +4''366 | ||
18 | Hulkenberg N. | Haas | +8''218 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +8''858 | ||
20 | Sainz C. | Ferrari | +6''001 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:23.405 | ||
2 | Russell G. | Mercedes | +0''173 | ||
3 | Tsunoda Y. | Rb | +0''706 | ||
4 | Ocon E. | Alpine | +1''070 | ||
5 | LAWSON L. | Rb | +1''079 | ||
6 | Leclerc C. | Ferrari | +1''120 | ||
7 | Albon A. | Williams | +1''252 | ||
8 | Piastri O. | McLaren | +1''281 | ||
9 | Alonso F. | Aston Martin | +5''593 | ||
10 | Stroll L. | Aston Martin | +1'23''405 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:24.844 | ||
2 | Alonso F. | Aston Martin | +0''191 | ||
3 | Piastri O. | McLaren | +0''335 | ||
4 | LAWSON L. | Rb | +0''810 | ||
5 | Albon A. | Williams | +1''045 | ||
6 | Leclerc C. | Ferrari | +1''253 | ||
7 | Ocon E. | Alpine | +1''362 | ||
8 | Russell G. | Mercedes | +1''463 | ||
9 | Stroll L. | Aston Martin | +1''490 | ||
10 | Tsunoda Y. | Rb | +1''620 | ||
11 | Bottas V. | Stake F1 Team Kick Sauber | +1''628 | ||
12 | Verstappen M. | Red Bull | +2''927 | ||
13 | Perez S. | Red Bull | +3''314 | ||
14 | Sainz C. | Ferrari | +4''562 | ||
15 | Gasly P. | Alpine | +4''770 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:28.522 | ||
2 | Albon A. | Williams | +0''550 | ||
3 | Russell G. | Mercedes | +0''599 | ||
4 | Ocon E. | Alpine | +0''649 | ||
5 | Tsunoda Y. | Rb | +0''650 | ||
6 | Gasly P. | Alpine | +0''898 | ||
7 | Leclerc C. | Ferrari | +1''317 | ||
8 | Perez S. | Red Bull | +1''513 | ||
9 | Piastri O. | McLaren | +1''592 | ||
10 | Alonso F. | Aston Martin | +1''685 | ||
11 | Sainz C. | Ferrari | +1''781 | ||
12 | Stroll L. | Aston Martin | +2''058 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +2''111 | ||
14 | LAWSON L. | Rb | +2''236 | ||
15 | Norris L. | McLaren | +2''422 | ||
16 | Hamilton L. | Mercedes | +2''628 | ||
17 | BEARMAN O. | Ferrari | +2''707 | ||
18 | COLAPINTO F. | Williams | +2''748 | ||
19 | Hulkenberg N. | Haas | +3''101 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +3''741 |
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:11.917 | 29:46.045 | ||
2 | Piastri O. | McLaren | 1:11.783 | +0''593 | ||
3 | Leclerc C. | Ferrari | 1:11.914 | +5''656 | ||
4 | Verstappen M. | Red Bull | 1:11.852 | +6''497 | ||
5 | Sainz C. | Ferrari | 1:11.975 | +7''224 | ||
6 | Russell G. | Mercedes | 1:12.142 | +12''475 | ||
7 | Gasly P. | Alpine | 1:12.400 | +18''161 | ||
8 | Perez S. | Red Bull | 1:11.678 | +18''717 | ||
9 | LAWSON L. | Rb | 1:12.596 | +20''773 | ||
10 | Albon A. | Williams | 1:11.692 | +24''606 | ||
11 | Hamilton L. | Mercedes | 1:12.546 | +29''764 | ||
12 | COLAPINTO F. | Williams | 1:12.701 | +33''233 | ||
13 | Ocon E. | Alpine | 1:12.882 | +34''128 | ||
14 | BEARMAN O. | Ferrari | 1:12.974 | +35''507 | ||
15 | Tsunoda Y. | Rb | 1:12.838 | +41''374 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | 1:12.698 | +43''231 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | 1:13.559 | +54''139 | ||
18 | Alonso F. | Aston Martin | 1:13.111 | +56''537 | ||
19 | Stroll L. | Aston Martin | 1:13.560 | +57''983 | ||
Hulkenberg N. | Haas | 1:12.879 | +rit. al giro 19 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Piastri O. | McLaren | 1:08.899 | ||
2 | Norris L. | McLaren | +0''029 | ||
3 | Leclerc C. | Ferrari | +0''254 | ||
4 | Verstappen M. | Red Bull | +0''320 | ||
5 | Sainz C. | Ferrari | +0''358 | ||
6 | Russell G. | Mercedes | +0''544 | ||
7 | Gasly P. | Alpine | +0''723 | ||
8 | LAWSON L. | Rb | +1''042 | ||
9 | Albon A. | Williams | +1''179 | ||
10 | BEARMAN O. | Ferrari | +1'08''899 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:09.063 | ||
2 | Piastri O. | McLaren | +0''176 | ||
3 | Leclerc C. | Ferrari | +0''185 | ||
4 | Verstappen M. | Red Bull | +0''426 | ||
5 | Sainz C. | Ferrari | +0''437 | ||
6 | Gasly P. | Alpine | +0''547 | ||
7 | BEARMAN O. | Ferrari | +0''566 | ||
8 | Russell G. | Mercedes | +0''620 | ||
9 | LAWSON L. | Rb | +0''764 | ||
10 | Albon A. | Williams | +0''781 | ||
11 | Hamilton L. | Mercedes | +0''878 | ||
12 | Hulkenberg N. | Haas | +0''901 | ||
13 | Perez S. | Red Bull | +0''961 | ||
14 | COLAPINTO F. | Williams | +1''212 | ||
15 | Bottas V. | Stake F1 Team Kick Sauber | +1''532 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:09.477 | ||
2 | Piastri O. | McLaren | +0''788 | ||
3 | Albon A. | Williams | +0''889 | ||
4 | Leclerc C. | Ferrari | +0''911 | ||
5 | Perez S. | Red Bull | +0''915 | ||
6 | Verstappen M. | Red Bull | +0''932 | ||
7 | BEARMAN O. | Ferrari | +0''965 | ||
8 | Hulkenberg N. | Haas | +0''989 | ||
9 | COLAPINTO F. | Williams | +0''993 | ||
10 | Russell G. | Mercedes | +1''002 | ||
11 | Sainz C. | Ferrari | +1''026 | ||
12 | LAWSON L. | Rb | +1''099 | ||
13 | Hamilton L. | Mercedes | +1''148 | ||
14 | Gasly P. | Alpine | +1''153 | ||
15 | Bottas V. | Stake F1 Team Kick Sauber | +1''384 | ||
16 | Alonso F. | Aston Martin | +1''501 | ||
17 | Ocon E. | Alpine | +1''575 | ||
18 | Tsunoda Y. | Rb | +1''644 | ||
19 | Stroll L. | Aston Martin | +1''803 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +3''501 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | Magnussen K. | Haas | 0:00.000 | ||
1 | Norris L. | McLaren | - | ||
2 | Russell G. | Mercedes | +0''181 | ||
3 | BEARMAN O. | Ferrari | +0''195 | ||
4 | Piastri O. | McLaren | +0''340 | ||
5 | Albon A. | Williams | +0''345 | ||
6 | Leclerc C. | Ferrari | +0''428 | ||
7 | Sainz C. | Ferrari | +0''490 | ||
8 | Hulkenberg N. | Haas | +0''514 | ||
9 | Alonso F. | Aston Martin | +0''605 | ||
10 | Gasly P. | Alpine | +0''606 | ||
11 | LAWSON L. | Rb | +0''691 | ||
12 | Tsunoda Y. | Rb | +0''873 | ||
13 | COLAPINTO F. | Williams | +1''009 | ||
14 | Bottas V. | Stake F1 Team Kick Sauber | +1''041 | ||
15 | Verstappen M. | Red Bull | +1''102 | ||
16 | Hamilton L. | Mercedes | +1''144 | ||
17 | Stroll L. | Aston Martin | +1''173 | ||
18 | Ocon E. | Alpine | +1''217 | ||
19 | Perez S. | Red Bull | +1''235 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +2''273 |
Powered by