Risultati GP Canada - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:15.569 | 1:45:47.927 | ||
2 | Norris L. | McLaren | 1:15.558 | +3''879 | ||
3 | Russell G. | Mercedes | 1:14.895 | +4''317 | ||
4 | Hamilton L. | Mercedes | 1:14.856 | +4''915 | ||
5 | Piastri O. | McLaren | 1:16.247 | +10''199 | ||
6 | Alonso F. | Aston Martin | 1:16.303 | +17''510 | ||
7 | Stroll L. | Aston Martin | 1:16.762 | +23''625 | ||
8 | Ricciardo D. | Rb | 1:17.076 | +28''672 | ||
9 | Gasly P. | Alpine | 1:17.013 | +30''021 | ||
10 | Ocon E. | Alpine | 1:17.012 | +30''313 | ||
11 | Hulkenberg N. | Haas | 1:16.683 | +30''824 | ||
12 | Magnussen K. | Haas | 1:16.499 | +31''253 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | 1:17.250 | +40''487 | ||
14 | Tsunoda Y. | Rb | 1:17.309 | +52''694 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | 1:17.325 | +1 giro | ||
Sargeant L. | Williams | 1:26.484 | +rit. al giro 23 | |||
Leclerc C. | Ferrari | 1:26.012 | +rit. al giro 40 | |||
Perez S. | Red Bull | 1:18.819 | +rit. al giro 51 | |||
Albon A. | Williams | 1:19.359 | +rit. al giro 52 | |||
Sainz C. | Ferrari | 1:18.957 | +rit. al giro 52 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:12.000 | ||
2 | Verstappen M. | Red Bull | +0''000 | ||
3 | Norris L. | McLaren | +0''021 | ||
4 | Piastri O. | McLaren | +0''103 | ||
5 | Ricciardo D. | Rb | +0''178 | ||
6 | Alonso F. | Aston Martin | +0''228 | ||
7 | Hamilton L. | Mercedes | +0''280 | ||
8 | Tsunoda Y. | Rb | +0''414 | ||
9 | Stroll L. | Aston Martin | +0''701 | ||
10 | Albon A. | Williams | +0''796 | ||
11 | Leclerc C. | Ferrari | +0''691 | ||
12 | Sainz C. | Ferrari | +0''728 | ||
13 | Sargeant L. | Williams | +0''736 | ||
14 | Magnussen K. | Haas | +0''916 | ||
15 | Gasly P. | Alpine | +0''940 | ||
16 | Perez S. | Red Bull | +1''326 | ||
17 | Hulkenberg N. | Haas | +1''978 | ||
18 | Ocon E. | Alpine | +1''435 | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | +1''366 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +2''292 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:12.000 | ||
2 | Verstappen M. | Red Bull | +0''000 | ||
3 | Norris L. | McLaren | +0''021 | ||
4 | Piastri O. | McLaren | +0''103 | ||
5 | Ricciardo D. | Rb | +0''178 | ||
6 | Alonso F. | Aston Martin | +0''228 | ||
7 | Hamilton L. | Mercedes | +0''280 | ||
8 | Tsunoda Y. | Rb | +0''414 | ||
9 | Stroll L. | Aston Martin | +0''701 | ||
10 | Albon A. | Williams | +0''796 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:11.742 | ||
2 | Hamilton L. | Mercedes | +0''237 | ||
3 | Norris L. | McLaren | +0''459 | ||
4 | Tsunoda Y. | Rb | +0''561 | ||
5 | Piastri O. | McLaren | +0''720 | ||
6 | Albon A. | Williams | +0''743 | ||
7 | Verstappen M. | Red Bull | +0''807 | ||
8 | Ricciardo D. | Rb | +0''830 | ||
9 | Alonso F. | Aston Martin | +0''893 | ||
10 | Stroll L. | Aston Martin | +0''917 | ||
11 | Leclerc C. | Ferrari | +0''949 | ||
12 | Sainz C. | Ferrari | +0''986 | ||
13 | Sargeant L. | Williams | +0''994 | ||
14 | Magnussen K. | Haas | +1''174 | ||
15 | Gasly P. | Alpine | +1''198 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:12.360 | ||
2 | Tsunoda Y. | Rb | +0''388 | ||
3 | Hamilton L. | Mercedes | +0''491 | ||
4 | Albon A. | Williams | +0''536 | ||
5 | Piastri O. | McLaren | +0''547 | ||
6 | Norris L. | McLaren | +0''599 | ||
7 | Russell G. | Mercedes | +0''653 | ||
8 | Sainz C. | Ferrari | +0''678 | ||
9 | Sargeant L. | Williams | +0''703 | ||
10 | Stroll L. | Aston Martin | +0''728 | ||
11 | Leclerc C. | Ferrari | +0''747 | ||
12 | Alonso F. | Aston Martin | +0''757 | ||
13 | Magnussen K. | Haas | +0''857 | ||
14 | Ricciardo D. | Rb | +0''880 | ||
15 | Gasly P. | Alpine | +0''929 | ||
16 | Perez S. | Red Bull | +0''966 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +1''006 | ||
18 | Ocon E. | Alpine | +1''075 | ||
19 | Hulkenberg N. | Haas | +1''618 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +1''932 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:12.549 | ||
2 | Verstappen M. | Red Bull | +0''374 | ||
3 | Russell G. | Mercedes | +0''408 | ||
4 | Stroll L. | Aston Martin | +0''477 | ||
5 | Piastri O. | McLaren | +0''717 | ||
6 | Ricciardo D. | Rb | +0''730 | ||
7 | Norris L. | McLaren | +0''744 | ||
8 | Alonso F. | Aston Martin | +0''791 | ||
9 | Perez S. | Red Bull | +0''793 | ||
10 | Leclerc C. | Ferrari | +0''800 | ||
11 | Magnussen K. | Haas | +0''890 | ||
12 | Sainz C. | Ferrari | +1''021 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +1''093 | ||
14 | Sargeant L. | Williams | +1''114 | ||
15 | Tsunoda Y. | Rb | +1''167 | ||
16 | Gasly P. | Alpine | +1''188 | ||
17 | Hulkenberg N. | Haas | +1''228 | ||
18 | Albon A. | Williams | +1''331 | ||
19 | Ocon E. | Alpine | +1''526 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +6''107 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso F. | Aston Martin | 1:15.810 | ||
2 | Russell G. | Mercedes | +0''463 | ||
3 | Stroll L. | Aston Martin | +0''654 | ||
4 | Leclerc C. | Ferrari | +0''746 | ||
5 | Ricciardo D. | Rb | +0''921 | ||
6 | Magnussen K. | Haas | +0''963 | ||
7 | Hamilton L. | Mercedes | +1''098 | ||
8 | Tsunoda Y. | Rb | +1''141 | ||
9 | Albon A. | Williams | +1''167 | ||
10 | Perez S. | Red Bull | +1''231 | ||
11 | Ocon E. | Alpine | +1''607 | ||
12 | Sargeant L. | Williams | +1''686 | ||
13 | Sainz C. | Ferrari | +1''912 | ||
14 | Bottas V. | Stake F1 Team Kick Sauber | +2''007 | ||
15 | Hulkenberg N. | Haas | +2''093 | ||
16 | Piastri O. | McLaren | +3''198 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | +3''277 | ||
18 | Verstappen M. | Red Bull | +3''501 | ||
19 | Gasly P. | Alpine | +4''979 | ||
20 | Norris L. | McLaren | +5''033 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | Ocon E. | Alpine | 0:00.000 | ||
1 | Norris L. | McLaren | - | ||
2 | Sainz C. | Ferrari | +0''328 | ||
3 | Leclerc C. | Ferrari | +0''871 | ||
4 | Hamilton L. | Mercedes | +1''535 | ||
5 | Verstappen M. | Red Bull | +2''067 | ||
6 | Piastri O. | McLaren | +2''319 | ||
7 | Gasly P. | Alpine | +3''149 | ||
8 | Bottas V. | Stake F1 Team Kick Sauber | +3''235 | ||
9 | Perez S. | Red Bull | +3''623 | ||
10 | Russell G. | Mercedes | +4''106 | ||
11 | Ricciardo D. | Rb | +4''147 | ||
12 | Tsunoda Y. | Rb | +4''288 | ||
13 | Magnussen K. | Haas | +4''617 | ||
14 | Hulkenberg N. | Haas | +8''391 | ||
15 | Alonso F. | Aston Martin | +8''976 | ||
16 | Sargeant L. | Williams | +12''151 | ||
17 | Stroll L. | Aston Martin | +16''095 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +1'24''435 | ||
19 | Doohan J. | Alpine | +1'24''435 | ||
20 | Albon A. | Williams | +1'24''435 |
Powered by