Risultati GP Las Vegas - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:35.717 | 1:22:05.969 | ||
2 | Hamilton L. | Mercedes | 1:35.480 | +7''313 | ||
3 | Sainz C. | Ferrari | 1:35.875 | +11''906 | ||
4 | Leclerc C. | Ferrari | 1:35.674 | +14''283 | ||
5 | Verstappen M. | Red Bull | 1:36.248 | +16''582 | ||
6 | Norris L. | McLaren | 1:34.876 | +43''385 | ||
7 | Piastri O. | McLaren | 1:36.598 | +51''365 | ||
8 | Hulkenberg N. | Haas | 1:36.585 | +59''808 | ||
9 | Tsunoda Y. | Rb | 1:36.957 | +1'02''808 | ||
10 | Perez S. | Red Bull | 1:36.326 | +1'03''114 | ||
11 | Alonso F. | Aston Martin | 1:36.553 | +1'09''195 | ||
12 | Magnussen K. | Haas | 1:36.557 | +1'09''803 | ||
13 | Zhou G. | Stake F1 Team Kick Sauber | 1:36.324 | +1'14''085 | ||
14 | COLAPINTO F. | Williams | 1:36.867 | +1'15''172 | ||
15 | Stroll L. | Aston Martin | 1:37.179 | +1'24''102 | ||
16 | LAWSON L. | Rb | 1:36.980 | +1'31''005 | ||
17 | Ocon E. | Alpine | 1:36.511 | +1 giro | ||
18 | Bottas V. | Stake F1 Team Kick Sauber | 1:36.601 | +1 giro | ||
Albon A. | Williams | 1:38.008 | +rit. al giro 25 | |||
Gasly P. | Alpine | 1:38.314 | +rit. al giro 15 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:32.312 | ||
2 | Sainz C. | Ferrari | +0''098 | ||
3 | Gasly P. | Alpine | +0''352 | ||
4 | Leclerc C. | Ferrari | +0''471 | ||
5 | Verstappen M. | Red Bull | +0''485 | ||
6 | Norris L. | McLaren | +0''696 | ||
7 | Tsunoda Y. | Rb | +0''717 | ||
8 | Piastri O. | McLaren | +0''721 | ||
9 | Hulkenberg N. | Haas | +0''750 | ||
10 | Hamilton L. | Mercedes | +15''794 | ||
11 | Ocon E. | Alpine | +0''909 | ||
12 | Magnussen K. | Haas | +0''985 | ||
13 | Zhou G. | Stake F1 Team Kick Sauber | +1''254 | ||
14 | LAWSON L. | Rb | +1''945 | ||
15 | Perez S. | Red Bull | +1''843 | ||
16 | Alonso F. | Aston Martin | +1''946 | ||
17 | Albon A. | Williams | +2''113 | ||
18 | Stroll L. | Aston Martin | +2''172 | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | +2''118 | ||
20 | COLAPINTO F. | Williams | +1''437 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:32.312 | ||
2 | Sainz C. | Ferrari | +0''098 | ||
3 | Gasly P. | Alpine | +0''352 | ||
4 | Leclerc C. | Ferrari | +0''471 | ||
5 | Verstappen M. | Red Bull | +0''485 | ||
6 | Norris L. | McLaren | +0''696 | ||
7 | Tsunoda Y. | Rb | +0''717 | ||
8 | Piastri O. | McLaren | +0''721 | ||
9 | Hulkenberg N. | Haas | +0''750 | ||
10 | Hamilton L. | Mercedes | +15''794 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:32.567 | ||
2 | Sainz C. | Ferrari | +0''144 | ||
3 | Russell G. | Mercedes | +0''212 | ||
4 | Gasly P. | Alpine | +0''312 | ||
5 | Leclerc C. | Ferrari | +0''449 | ||
6 | Piastri O. | McLaren | +0''457 | ||
7 | Verstappen M. | Red Bull | +0''518 | ||
8 | Tsunoda Y. | Rb | +0''522 | ||
9 | Norris L. | McLaren | +0''532 | ||
10 | Hulkenberg N. | Haas | +0''547 | ||
11 | Ocon E. | Alpine | +0''654 | ||
12 | Magnussen K. | Haas | +0''730 | ||
13 | Zhou G. | Stake F1 Team Kick Sauber | +0''999 | ||
14 | COLAPINTO F. | Williams | +1''182 | ||
15 | LAWSON L. | Rb | +1''690 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:33.186 | ||
2 | Hamilton L. | Mercedes | +0''039 | ||
3 | Verstappen M. | Red Bull | +0''113 | ||
4 | Leclerc C. | Ferrari | +0''260 | ||
5 | Piastri O. | McLaren | +0''264 | ||
6 | Sainz C. | Ferrari | +0''298 | ||
7 | Norris L. | McLaren | +0''406 | ||
8 | Gasly P. | Alpine | +0''505 | ||
9 | COLAPINTO F. | Williams | +0''560 | ||
10 | Tsunoda Y. | Rb | +0''603 | ||
11 | Hulkenberg N. | Haas | +0''734 | ||
12 | Ocon E. | Alpine | +0''782 | ||
13 | Magnussen K. | Haas | +0''805 | ||
14 | Zhou G. | Stake F1 Team Kick Sauber | +0''893 | ||
15 | LAWSON L. | Rb | +0''901 | ||
16 | Perez S. | Red Bull | +0''969 | ||
17 | Alonso F. | Aston Martin | +1''072 | ||
18 | Albon A. | Williams | +1''239 | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | +1''244 | ||
20 | Stroll L. | Aston Martin | +1''298 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:33.570 | ||
2 | Piastri O. | McLaren | +0''215 | ||
3 | Sainz C. | Ferrari | +0''348 | ||
4 | Norris L. | McLaren | +0''438 | ||
5 | Verstappen M. | Red Bull | +0''567 | ||
6 | Hamilton L. | Mercedes | +0''771 | ||
7 | Albon A. | Williams | +0''837 | ||
8 | COLAPINTO F. | Williams | +1''153 | ||
9 | Magnussen K. | Haas | +1''313 | ||
10 | Gasly P. | Alpine | +1''335 | ||
11 | Hulkenberg N. | Haas | +1''338 | ||
12 | Leclerc C. | Ferrari | +1''371 | ||
13 | Perez S. | Red Bull | +1''491 | ||
14 | Ocon E. | Alpine | +1''890 | ||
15 | Alonso F. | Aston Martin | +2''368 | ||
16 | Tsunoda Y. | Rb | +2''645 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +2''842 | ||
18 | LAWSON L. | Rb | +2''974 | ||
19 | Stroll L. | Aston Martin | +3''380 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +3''418 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:33.825 | ||
2 | Norris L. | McLaren | +0''011 | ||
3 | Russell G. | Mercedes | +0''190 | ||
4 | Sainz C. | Ferrari | +0''280 | ||
5 | Leclerc C. | Ferrari | +0''488 | ||
6 | Gasly P. | Alpine | +0''826 | ||
7 | Magnussen K. | Haas | +0''861 | ||
8 | Piastri O. | McLaren | +0''973 | ||
9 | Hulkenberg N. | Haas | +0''993 | ||
10 | Tsunoda Y. | Rb | +1''172 | ||
11 | Bottas V. | Stake F1 Team Kick Sauber | +1''195 | ||
12 | Ocon E. | Alpine | +1''396 | ||
13 | Stroll L. | Aston Martin | +1''426 | ||
14 | Alonso F. | Aston Martin | +1''615 | ||
15 | LAWSON L. | Rb | +1''846 | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | +1''940 | ||
17 | Verstappen M. | Red Bull | +2''009 | ||
18 | COLAPINTO F. | Williams | +2''043 | ||
19 | Perez S. | Red Bull | +2''230 | ||
20 | Albon A. | Williams | +5''804 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:35.001 | ||
2 | Russell G. | Mercedes | +0''396 | ||
3 | Norris L. | McLaren | +0''953 | ||
4 | Leclerc C. | Ferrari | +1''006 | ||
5 | Verstappen M. | Red Bull | +1''037 | ||
6 | Sainz C. | Ferrari | +1''217 | ||
7 | Alonso F. | Aston Martin | +1''261 | ||
8 | Piastri O. | McLaren | +1''450 | ||
9 | Gasly P. | Alpine | +1''477 | ||
10 | Perez S. | Red Bull | +1''535 | ||
11 | Magnussen K. | Haas | +1''810 | ||
12 | Stroll L. | Aston Martin | +1''816 | ||
13 | Albon A. | Williams | +1''947 | ||
14 | Ocon E. | Alpine | +2''151 | ||
15 | Hulkenberg N. | Haas | +2''199 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +2''764 | ||
17 | COLAPINTO F. | Williams | +3''024 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +3''349 | ||
19 | Tsunoda Y. | Rb | +3''573 | ||
20 | LAWSON L. | Rb | +3''729 |
Powered by