prove libere GP Las Vegas - Formula 1
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato |
---|
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:33.825 | ||
2 | Norris L. | McLaren | +0''011 | ||
3 | Russell G. | Mercedes | +0''190 | ||
4 | Sainz C. | Ferrari | +0''280 | ||
5 | Leclerc C. | Ferrari | +0''488 | ||
6 | Gasly P. | Alpine | +0''826 | ||
7 | Magnussen K. | Haas | +0''861 | ||
8 | Piastri O. | McLaren | +0''973 | ||
9 | Hulkenberg N. | Haas | +0''993 | ||
10 | Tsunoda Y. | Rb | +1''172 | ||
11 | Bottas V. | Stake F1 Team Kick Sauber | +1''195 | ||
12 | Ocon E. | Alpine | +1''396 | ||
13 | Stroll L. | Aston Martin | +1''426 | ||
14 | Alonso F. | Aston Martin | +1''615 | ||
15 | LAWSON L. | Rb | +1''846 | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | +1''940 | ||
17 | Verstappen M. | Red Bull | +2''009 | ||
18 | COLAPINTO F. | Williams | +2''043 | ||
19 | Perez S. | Red Bull | +2''230 | ||
20 | Albon A. | Williams | +5''804 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:35.001 | ||
2 | Russell G. | Mercedes | +0''396 | ||
3 | Norris L. | McLaren | +0''953 | ||
4 | Leclerc C. | Ferrari | +1''006 | ||
5 | Verstappen M. | Red Bull | +1''037 | ||
6 | Sainz C. | Ferrari | +1''217 | ||
7 | Alonso F. | Aston Martin | +1''261 | ||
8 | Piastri O. | McLaren | +1''450 | ||
9 | Gasly P. | Alpine | +1''477 | ||
10 | Perez S. | Red Bull | +1''535 | ||
11 | Magnussen K. | Haas | +1''810 | ||
12 | Stroll L. | Aston Martin | +1''816 | ||
13 | Albon A. | Williams | +1''947 | ||
14 | Ocon E. | Alpine | +2''151 | ||
15 | Hulkenberg N. | Haas | +2''199 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +2''764 | ||
17 | COLAPINTO F. | Williams | +3''024 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +3''349 | ||
19 | Tsunoda Y. | Rb | +3''573 | ||
20 | LAWSON L. | Rb | +3''729 |
Powered by