Risultati GP Messico - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:20.137 | 1:40:55.800 | ||
2 | Norris L. | McLaren | 1:19.691 | +4''705 | ||
3 | Leclerc C. | Ferrari | 1:18.336 | +34''387 | ||
4 | Hamilton L. | Mercedes | 1:20.371 | +44''780 | ||
5 | Russell G. | Mercedes | 1:20.731 | +48''536 | ||
6 | Verstappen M. | Red Bull | 1:20.872 | +59''558 | ||
7 | Magnussen K. | Haas | 1:20.637 | +1'03''642 | ||
8 | Piastri O. | McLaren | 1:20.064 | +1'04''928 | ||
9 | Hulkenberg N. | Haas | 1:20.748 | +1 giro | ||
10 | Gasly P. | Alpine | 1:21.274 | +1 giro | ||
11 | Stroll L. | Aston Martin | 1:21.311 | +1 giro | ||
12 | COLAPINTO F. | Williams | 1:20.090 | +1 giro | ||
13 | Ocon E. | Alpine | 1:20.659 | +1 giro | ||
14 | Bottas V. | Stake F1 Team Kick Sauber | 1:21.085 | +1 giro | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | 1:21.553 | +1 giro | ||
16 | LAWSON L. | Rb | 1:19.502 | +1 giro | ||
17 | Perez S. | Red Bull | 1:19.209 | +1 giro | ||
Alonso F. | Aston Martin | 1:22.722 | +rit. al giro 15 | |||
Tsunoda Y. | Rb | +rit. al giro 0 | ||||
Albon A. | Williams | +rit. al giro 0 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:15.946 | ||
2 | Verstappen M. | Red Bull | +0''225 | ||
3 | Norris L. | McLaren | +0''314 | ||
4 | Leclerc C. | Ferrari | +0''319 | ||
5 | Russell G. | Mercedes | +0''410 | ||
6 | Hamilton L. | Mercedes | +0''705 | ||
7 | Magnussen K. | Haas | +0''940 | ||
8 | Gasly P. | Alpine | +0''946 | ||
9 | Albon A. | Williams | +1''119 | ||
10 | Hulkenberg N. | Haas | +1''419 | ||
11 | Tsunoda Y. | Rb | +1''183 | ||
12 | LAWSON L. | Rb | +1''216 | ||
13 | Alonso F. | Aston Martin | +1''222 | ||
14 | Stroll L. | Aston Martin | +1''348 | ||
15 | Bottas V. | Stake F1 Team Kick Sauber | +1''871 | ||
16 | COLAPINTO F. | Williams | +1''612 | ||
17 | Piastri O. | McLaren | +1''651 | ||
18 | Perez S. | Red Bull | +1''665 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +2''126 | ||
20 | Ocon E. | Alpine | +1''671 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:15.946 | ||
2 | Verstappen M. | Red Bull | +0''225 | ||
3 | Norris L. | McLaren | +0''314 | ||
4 | Leclerc C. | Ferrari | +0''319 | ||
5 | Russell G. | Mercedes | +0''410 | ||
6 | Hamilton L. | Mercedes | +0''705 | ||
7 | Magnussen K. | Haas | +0''940 | ||
8 | Gasly P. | Alpine | +0''946 | ||
9 | Albon A. | Williams | +1''119 | ||
10 | Hulkenberg N. | Haas | +1''419 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:16.301 | ||
2 | Verstappen M. | Red Bull | +0''213 | ||
3 | Sainz C. | Ferrari | +0''214 | ||
4 | Leclerc C. | Ferrari | +0''340 | ||
5 | Russell G. | Mercedes | +0''636 | ||
6 | Hamilton L. | Mercedes | +0''672 | ||
7 | Albon A. | Williams | +0''687 | ||
8 | Hulkenberg N. | Haas | +0''694 | ||
9 | Magnussen K. | Haas | +0''702 | ||
10 | Gasly P. | Alpine | +0''747 | ||
11 | Tsunoda Y. | Rb | +0''828 | ||
12 | LAWSON L. | Rb | +0''861 | ||
13 | Alonso F. | Aston Martin | +0''867 | ||
14 | Stroll L. | Aston Martin | +0''993 | ||
15 | Bottas V. | Stake F1 Team Kick Sauber | +1''516 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:16.505 | ||
2 | Sainz C. | Ferrari | +0''273 | ||
3 | Verstappen M. | Red Bull | +0''298 | ||
4 | Leclerc C. | Ferrari | +0''467 | ||
5 | Magnussen K. | Haas | +0''620 | ||
6 | Gasly P. | Alpine | +0''644 | ||
7 | Tsunoda Y. | Rb | +0''677 | ||
8 | Hulkenberg N. | Haas | +0''681 | ||
9 | Albon A. | Williams | +0''684 | ||
10 | Russell G. | Mercedes | +0''689 | ||
11 | Hamilton L. | Mercedes | +0''801 | ||
12 | Alonso F. | Aston Martin | +0''802 | ||
13 | LAWSON L. | Rb | +0''875 | ||
14 | Bottas V. | Stake F1 Team Kick Sauber | +0''888 | ||
15 | Stroll L. | Aston Martin | +0''902 | ||
16 | COLAPINTO F. | Williams | +1''053 | ||
17 | Piastri O. | McLaren | +1''092 | ||
18 | Perez S. | Red Bull | +1''106 | ||
19 | Ocon E. | Alpine | +1''112 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +1''567 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Piastri O. | McLaren | 1:16.492 | ||
2 | Norris L. | McLaren | +0''059 | ||
3 | Sainz C. | Ferrari | +0''340 | ||
4 | Verstappen M. | Red Bull | +0''511 | ||
5 | Hamilton L. | Mercedes | +0''568 | ||
6 | Leclerc C. | Ferrari | +0''740 | ||
7 | Tsunoda Y. | Rb | +0''810 | ||
8 | Russell G. | Mercedes | +0''849 | ||
9 | Magnussen K. | Haas | +0''982 | ||
10 | LAWSON L. | Rb | +1''002 | ||
11 | Albon A. | Williams | +1''019 | ||
12 | Bottas V. | Stake F1 Team Kick Sauber | +1''147 | ||
13 | COLAPINTO F. | Williams | +1''220 | ||
14 | Perez S. | Red Bull | +1''295 | ||
15 | Alonso F. | Aston Martin | +1''306 | ||
16 | Hulkenberg N. | Haas | +1''327 | ||
17 | Stroll L. | Aston Martin | +1''408 | ||
18 | Ocon E. | Alpine | +1''832 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +1''936 | ||
20 | Gasly P. | Alpine | +1''962 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:17.699 | ||
2 | Piastri O. | McLaren | +0''178 | ||
3 | Tsunoda Y. | Rb | +0''179 | ||
4 | Leclerc C. | Ferrari | +0''188 | ||
5 | Norris L. | McLaren | +0''249 | ||
6 | Magnussen K. | Haas | +0''540 | ||
7 | Hamilton L. | Mercedes | +0''580 | ||
8 | Bottas V. | Stake F1 Team Kick Sauber | +0''652 | ||
9 | Perez S. | Red Bull | +0''693 | ||
10 | LAWSON L. | Rb | +0''861 | ||
11 | Alonso F. | Aston Martin | +0''880 | ||
12 | Hulkenberg N. | Haas | +0''922 | ||
13 | Ocon E. | Alpine | +0''957 | ||
14 | Stroll L. | Aston Martin | +1''191 | ||
15 | COLAPINTO F. | Williams | +1''209 | ||
16 | Gasly P. | Alpine | +1''243 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | +1''281 | ||
18 | Russell G. | Mercedes | +1''342 | ||
19 | Verstappen M. | Red Bull | +1'17''699 | ||
20 | Albon A. | Williams | +1'17''699 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:17.998 | ||
2 | Sainz C. | Ferrari | +0''317 | ||
3 | Tsunoda Y. | Rb | +0''701 | ||
4 | Verstappen M. | Red Bull | +0''841 | ||
5 | Hulkenberg N. | Haas | +0''906 | ||
6 | Piastri O. | McLaren | +0''960 | ||
7 | Ocon E. | Alpine | +0''998 | ||
8 | Bottas V. | Stake F1 Team Kick Sauber | +1''050 | ||
9 | LAWSON L. | Rb | +1''095 | ||
10 | Perez S. | Red Bull | +1''096 | ||
11 | COLAPINTO F. | Williams | +1''111 | ||
12 | Antonelli A. | Mercedes | +1''202 | ||
13 | O'ward P. | McLaren | +1''297 | ||
14 | Magnussen K. | Haas | +1''337 | ||
15 | Gasly P. | Alpine | +1''342 | ||
16 | Stroll L. | Aston Martin | +1''602 | ||
17 | Albon A. | Williams | +1''814 | ||
18 | Drugovich F. | Aston Martin | +1''821 | ||
19 | Shwartzman R. | Kick Sauber | +1''990 | ||
20 | BEARMAN O. | Ferrari | +3''258 |
Powered by