Risultati GP Monaco - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:16.604 | 1:48:51.980 | ||
2 | Alonso F. | Aston Martin | 1:16.674 | +27''921 | ||
3 | Ocon E. | Alpine | 1:16.528 | +36''990 | ||
4 | Hamilton L. | Mercedes | 1:15.650 | +39''062 | ||
5 | Russell G. | Mercedes | 1:16.798 | +56''284 | ||
6 | Leclerc C. | Ferrari | 1:15.773 | +1'01''890 | ||
7 | Gasly P. | Alpine | 1:15.831 | +1'02''362 | ||
8 | Sainz C. | Ferrari | 1:16.449 | +1'03''391 | ||
9 | Norris L. | McLaren | 1:17.844 | +1 giro | ||
10 | Piastri O. | McLaren | 1:17.513 | +1 giro | ||
11 | Bottas V. | Alfa Romeo Racing | 1:17.824 | +1 giro | ||
12 | De Vries N. | Alphatauri | 1:17.561 | +1 giro | ||
13 | Zhou G. | Alfa Romeo Racing | 1:16.926 | +1 giro | ||
14 | Albon A. | Williams | 1:16.672 | +1 giro | ||
15 | Tsunoda Y. | Alphatauri | 1:17.680 | +2 giri | ||
16 | Perez S. | Red Bull | 1:16.269 | +2 giri | ||
17 | Hulkenberg N. | Haas | 1:16.991 | +2 giri | ||
18 | Sargeant L. | Williams | 1:17.302 | +2 giri | ||
19 | Magnussen K. | Haas | 1:18.351 | +rit. al giro 70 | ||
Stroll L. | Aston Martin | 1:17.769 | +rit. al giro 53 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:11.365 | ||
2 | Alonso F. | Aston Martin | +0''084 | ||
3 | Ocon E. | Alpine | +0''188 | ||
4 | Sainz C. | Ferrari | +0''265 | ||
5 | Hamilton L. | Mercedes | +0''360 | ||
6 | Leclerc C. | Ferrari | +0''106 | ||
7 | Gasly P. | Alpine | +0''568 | ||
8 | Russell G. | Mercedes | +0''599 | ||
9 | Tsunoda Y. | Alphatauri | +0''717 | ||
10 | Norris L. | McLaren | +0''889 | ||
11 | Piastri O. | McLaren | +1''030 | ||
12 | De Vries N. | Alphatauri | +1''063 | ||
13 | Albon A. | Williams | +1''162 | ||
14 | Stroll L. | Aston Martin | +1''258 | ||
15 | Bottas V. | Alfa Romeo Racing | +1''260 | ||
16 | Sargeant L. | Williams | +1''748 | ||
17 | Magnussen K. | Haas | +1''905 | ||
18 | Hulkenberg N. | Haas | +1''914 | ||
19 | Zhou G. | Alfa Romeo Racing | +2''158 | ||
20 | Perez S. | Red Bull | +2''485 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:11.365 | ||
2 | Alonso F. | Aston Martin | +0''084 | ||
3 | Leclerc C. | Ferrari | +0''106 | ||
4 | Ocon E. | Alpine | +0''188 | ||
5 | Sainz C. | Ferrari | +0''265 | ||
6 | Hamilton L. | Mercedes | +0''360 | ||
7 | Gasly P. | Alpine | +0''568 | ||
8 | Russell G. | Mercedes | +0''599 | ||
9 | Tsunoda Y. | Alphatauri | +0''717 | ||
10 | Norris L. | McLaren | +0''889 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:11.908 | ||
2 | Leclerc C. | Ferrari | +0''195 | ||
3 | Alonso F. | Aston Martin | +0''199 | ||
4 | Russell G. | Mercedes | +0''243 | ||
5 | Hamilton L. | Mercedes | +0''248 | ||
6 | Gasly P. | Alpine | +0''261 | ||
7 | Sainz C. | Ferrari | +0''302 | ||
8 | Ocon E. | Alpine | +0''340 | ||
9 | Tsunoda Y. | Alphatauri | +0''341 | ||
10 | Norris L. | McLaren | +0''469 | ||
11 | Piastri O. | McLaren | +0''487 | ||
12 | De Vries N. | Alphatauri | +0''520 | ||
13 | Albon A. | Williams | +0''619 | ||
14 | Stroll L. | Aston Martin | +0''715 | ||
15 | Bottas V. | Alfa Romeo Racing | +0''717 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:12.386 | ||
2 | Tsunoda Y. | Alphatauri | +0''256 | ||
3 | Albon A. | Williams | +0''320 | ||
4 | Sainz C. | Ferrari | +0''331 | ||
5 | Stroll L. | Aston Martin | +0''336 | ||
6 | Russell G. | Mercedes | +0''383 | ||
7 | Hamilton L. | Mercedes | +0''486 | ||
8 | Norris L. | McLaren | +0''491 | ||
9 | Alonso F. | Aston Martin | +0''500 | ||
10 | Leclerc C. | Ferrari | +0''526 | ||
11 | Ocon E. | Alpine | +0''581 | ||
12 | Piastri O. | McLaren | +0''620 | ||
13 | Gasly P. | Alpine | +0''647 | ||
14 | Bottas V. | Alfa Romeo Racing | +0''652 | ||
15 | De Vries N. | Alphatauri | +0''668 | ||
16 | Sargeant L. | Williams | +0''727 | ||
17 | Magnussen K. | Haas | +0''884 | ||
18 | Hulkenberg N. | Haas | +0''893 | ||
19 | Zhou G. | Alfa Romeo Racing | +1''137 | ||
20 | Perez S. | Red Bull | +1''464 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:12.776 | ||
2 | Perez S. | Red Bull | +0''073 | ||
3 | Stroll L. | Aston Martin | +0''166 | ||
4 | Sainz C. | Ferrari | +0''485 | ||
5 | Norris L. | McLaren | +0''620 | ||
6 | Gasly P. | Alpine | +0''677 | ||
7 | Leclerc C. | Ferrari | +0''699 | ||
8 | Hamilton L. | Mercedes | +0''710 | ||
9 | Ocon E. | Alpine | +0''720 | ||
10 | Bottas V. | Alfa Romeo Racing | +0''745 | ||
11 | Russell G. | Mercedes | +0''814 | ||
12 | Magnussen K. | Haas | +0''848 | ||
13 | Hulkenberg N. | Haas | +0''874 | ||
14 | Alonso F. | Aston Martin | +0''921 | ||
15 | Tsunoda Y. | Alphatauri | +0''962 | ||
16 | Zhou G. | Alfa Romeo Racing | +0''996 | ||
17 | Sargeant L. | Williams | +1''075 | ||
18 | Albon A. | Williams | +1''154 | ||
19 | Piastri O. | McLaren | +1''222 | ||
20 | De Vries N. | Alphatauri | +1''411 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:12.462 | ||
2 | Leclerc C. | Ferrari | +0''065 | ||
3 | Sainz C. | Ferrari | +0''107 | ||
4 | Alonso F. | Aston Martin | +0''220 | ||
5 | Norris L. | McLaren | +0''444 | ||
6 | Hamilton L. | Mercedes | +0''498 | ||
7 | Perez S. | Red Bull | +0''529 | ||
8 | Bottas V. | Alfa Romeo Racing | +0''588 | ||
9 | Gasly P. | Alpine | +0''627 | ||
10 | Ocon E. | Alpine | +0''700 | ||
11 | Stroll L. | Aston Martin | +0''723 | ||
12 | Russell G. | Mercedes | +0''729 | ||
13 | Zhou G. | Alfa Romeo Racing | +0''892 | ||
14 | Magnussen K. | Haas | +0''995 | ||
15 | Hulkenberg N. | Haas | +1''058 | ||
16 | Tsunoda Y. | Alphatauri | +1''179 | ||
17 | De Vries N. | Alphatauri | +1''201 | ||
18 | Piastri O. | McLaren | +1''211 | ||
19 | Albon A. | Williams | +1''755 | ||
20 | Sargeant L. | Williams | +1''776 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Sainz C. | Ferrari | 1:13.372 | ||
2 | Alonso F. | Aston Martin | +0''338 | ||
3 | Hamilton L. | Mercedes | +0''663 | ||
4 | Perez S. | Red Bull | +0''666 | ||
5 | Leclerc C. | Ferrari | +0''721 | ||
6 | Verstappen M. | Red Bull | +0''872 | ||
7 | Norris L. | McLaren | +1''095 | ||
8 | Ocon E. | Alpine | +1''213 | ||
9 | Stroll L. | Aston Martin | +1''281 | ||
10 | Albon A. | Williams | +1''294 | ||
11 | Bottas V. | Alfa Romeo Racing | +1''346 | ||
12 | Magnussen K. | Haas | +1''353 | ||
13 | Tsunoda Y. | Alphatauri | +1''448 | ||
14 | Gasly P. | Alpine | +1''494 | ||
15 | Russell G. | Mercedes | +1''694 | ||
16 | De Vries N. | Alphatauri | +1''711 | ||
17 | Piastri O. | McLaren | +1''820 | ||
18 | Sargeant L. | Williams | +2''185 | ||
19 | Zhou G. | Alfa Romeo Racing | +2''312 | ||
20 | Hulkenberg N. | Haas | +2''413 |
Powered by
