Risultati GP Olanda - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:13.817 | 1:30:45.519 | ||
2 | Verstappen M. | Red Bull | 1:14.752 | +22''896 | ||
3 | Leclerc C. | Ferrari | 1:14.585 | +25''439 | ||
4 | Piastri O. | McLaren | 1:14.237 | +27''337 | ||
5 | Sainz C. | Ferrari | 1:14.117 | +32''137 | ||
6 | Perez S. | Red Bull | 1:14.587 | +39''542 | ||
7 | Russell G. | Mercedes | 1:13.927 | +44''617 | ||
8 | Hamilton L. | Mercedes | 1:13.878 | +49''599 | ||
9 | Gasly P. | Alpine | 1:14.855 | +1 giro | ||
10 | Alonso F. | Aston Martin | 1:14.758 | +1 giro | ||
11 | Hulkenberg N. | Haas | 1:15.657 | +1 giro | ||
12 | Ricciardo D. | Rb | 1:15.222 | +1 giro | ||
13 | Stroll L. | Aston Martin | 1:15.255 | +1 giro | ||
14 | Albon A. | Williams | 1:14.434 | +1 giro | ||
15 | Ocon E. | Alpine | 1:15.390 | +1 giro | ||
16 | Sargeant L. | Williams | 1:15.539 | +1 giro | ||
17 | Tsunoda Y. | Rb | 1:15.552 | +1 giro | ||
18 | Magnussen K. | Haas | 1:14.954 | +1 giro | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | 1:15.822 | +2 giri | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | 1:15.724 | +2 giri |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:09.673 | ||
2 | Verstappen M. | Red Bull | +0''356 | ||
3 | Piastri O. | McLaren | +0''499 | ||
4 | Russell G. | Mercedes | +0''571 | ||
5 | Perez S. | Red Bull | +0''743 | ||
6 | Leclerc C. | Ferrari | +0''909 | ||
7 | Alonso F. | Aston Martin | +0''960 | ||
8 | Stroll L. | Aston Martin | +1''184 | ||
9 | Gasly P. | Alpine | +1''304 | ||
10 | Sainz C. | Ferrari | +1''241 | ||
11 | Tsunoda Y. | Rb | +1''282 | ||
12 | Hulkenberg N. | Haas | +1''542 | ||
13 | Ricciardo D. | Rb | +2''270 | ||
14 | Hamilton L. | Mercedes | +1''275 | ||
15 | Ocon E. | Alpine | +2''322 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +2''495 | ||
17 | Zhou G. | Stake F1 Team Kick Sauber | +3''588 | ||
18 | Sargeant L. | Williams | +1'29''673 | ||
19 | Albon A. | Williams | +1'29''673 | ||
20 | Magnussen K. | Haas | +1''622 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:09.673 | ||
2 | Verstappen M. | Red Bull | +0''356 | ||
3 | Piastri O. | McLaren | +0''499 | ||
4 | Russell G. | Mercedes | +0''571 | ||
5 | Perez S. | Red Bull | +0''743 | ||
6 | Leclerc C. | Ferrari | +0''909 | ||
7 | Alonso F. | Aston Martin | +0''960 | ||
8 | Stroll L. | Aston Martin | +1''184 | ||
9 | Gasly P. | Alpine | +1''304 | ||
Albon A. | Williams | +1'09''673 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:10.496 | ||
2 | Piastri O. | McLaren | +0''009 | ||
3 | Russell G. | Mercedes | +0''056 | ||
4 | Stroll L. | Aston Martin | +0''165 | ||
5 | Perez S. | Red Bull | +0''182 | ||
6 | Leclerc C. | Ferrari | +0''193 | ||
7 | Verstappen M. | Red Bull | +0''315 | ||
8 | Gasly P. | Alpine | +0''319 | ||
9 | Alonso F. | Aston Martin | +0''349 | ||
10 | Sainz C. | Ferrari | +0''418 | ||
11 | Hamilton L. | Mercedes | +0''452 | ||
12 | Tsunoda Y. | Rb | +0''459 | ||
13 | Hulkenberg N. | Haas | +0''719 | ||
14 | Magnussen K. | Haas | +0''799 | ||
Albon A. | Williams | +1'10''496 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Perez S. | Red Bull | 1:11.006 | ||
2 | Russell G. | Mercedes | +0''043 | ||
3 | Sainz C. | Ferrari | +0''321 | ||
4 | Leclerc C. | Ferrari | +0''364 | ||
5 | Hamilton L. | Mercedes | +0''369 | ||
6 | Norris L. | McLaren | +0''371 | ||
7 | Verstappen M. | Red Bull | +0''387 | ||
8 | Alonso F. | Aston Martin | +0''487 | ||
9 | Stroll L. | Aston Martin | +0''512 | ||
10 | Piastri O. | McLaren | +0''535 | ||
11 | Tsunoda Y. | Rb | +0''597 | ||
12 | Magnussen K. | Haas | +0''624 | ||
13 | Gasly P. | Alpine | +0''712 | ||
14 | Hulkenberg N. | Haas | +0''826 | ||
15 | Ricciardo D. | Rb | +0''937 | ||
16 | Ocon E. | Alpine | +0''989 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +1''162 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +2''255 | ||
Sargeant L. | Williams | +1'11''006 | |||
Albon A. | Williams | +1'11''006 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Gasly P. | Alpine | 1:20.311 | ||
2 | Magnussen K. | Haas | +0''139 | ||
3 | Bottas V. | Stake F1 Team Kick Sauber | +0''844 | ||
4 | Norris L. | McLaren | +1''076 | ||
5 | Alonso F. | Aston Martin | +1''150 | ||
6 | Ocon E. | Alpine | +1''332 | ||
7 | Piastri O. | McLaren | +1''539 | ||
8 | Stroll L. | Aston Martin | +1''630 | ||
9 | Hulkenberg N. | Haas | +2''043 | ||
10 | Sainz C. | Ferrari | +2''278 | ||
11 | Zhou G. | Stake F1 Team Kick Sauber | +2''929 | ||
12 | Sargeant L. | Williams | +2''976 | ||
13 | Russell G. | Mercedes | +3''647 | ||
14 | Albon A. | Williams | +3''696 | ||
15 | Hamilton L. | Mercedes | +3''787 | ||
16 | Leclerc C. | Ferrari | +3''847 | ||
17 | Verstappen M. | Red Bull | +4''049 | ||
18 | Ricciardo D. | Rb | +5''122 | ||
19 | Tsunoda Y. | Rb | +1'20''311 | ||
20 | Perez S. | Red Bull | +1'20''311 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:10.702 | ||
2 | Piastri O. | McLaren | +0''061 | ||
3 | Hamilton L. | Mercedes | +0''111 | ||
4 | Norris L. | McLaren | +0''259 | ||
5 | Verstappen M. | Red Bull | +0''284 | ||
6 | Alonso F. | Aston Martin | +0''655 | ||
7 | Tsunoda Y. | Rb | +0''672 | ||
8 | Magnussen K. | Haas | +0''728 | ||
9 | Leclerc C. | Ferrari | +0''741 | ||
10 | Albon A. | Williams | +0''848 | ||
11 | Stroll L. | Aston Martin | +0''874 | ||
12 | Perez S. | Red Bull | +0''879 | ||
13 | Ricciardo D. | Rb | +0''928 | ||
14 | Gasly P. | Alpine | +0''942 | ||
15 | Sargeant L. | Williams | +1''116 | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | +1''232 | ||
17 | Ocon E. | Alpine | +1''359 | ||
18 | Bottas V. | Stake F1 Team Kick Sauber | +1''504 | ||
19 | Sainz C. | Ferrari | +2''406 | ||
20 | Hulkenberg N. | Haas | +2''594 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:12.322 | ||
2 | Verstappen M. | Red Bull | +0''201 | ||
3 | Hamilton L. | Mercedes | +0''684 | ||
4 | Sainz C. | Ferrari | +0''752 | ||
5 | Russell G. | Mercedes | +0''820 | ||
6 | Albon A. | Williams | +0''837 | ||
7 | Piastri O. | McLaren | +0''908 | ||
8 | Hulkenberg N. | Haas | +1''241 | ||
9 | Magnussen K. | Haas | +1''275 | ||
10 | Zhou G. | Stake F1 Team Kick Sauber | +1''643 | ||
11 | Stroll L. | Aston Martin | +1''829 | ||
12 | Perez S. | Red Bull | +1''957 | ||
13 | Leclerc C. | Ferrari | +1''984 | ||
14 | Tsunoda Y. | Rb | +2''096 | ||
15 | Alonso F. | Aston Martin | +2''145 | ||
16 | Shwartzman R. | Kick Sauber | +2''336 | ||
17 | Sargeant L. | Williams | +3''283 | ||
18 | Ocon E. | Alpine | +3''474 | ||
19 | Ricciardo D. | Rb | +3''909 | ||
20 | Gasly P. | Alpine | +9''714 |
Powered by