Classifica Formula 1 2024
Classifica Piloti F1
Pos | Naz | Pilota | Team | Punti | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 437 | ||
2 | Norris L. | McLaren | 374 | ||
3 | Leclerc C. | Ferrari | 356 | ||
4 | Piastri O. | McLaren | 292 | ||
5 | Sainz C. | Ferrari | 290 | ||
6 | Russell G. | Mercedes | 245 | ||
7 | Hamilton L. | Mercedes | 223 | ||
8 | Perez S. | Red Bull | 152 | ||
9 | Alonso F. | Aston Martin | 70 | ||
10 | Gasly P. | Alpine | 42 | ||
11 | Hulkenberg N. | Haas | 41 | ||
12 | Tsunoda Y. | Rb | 30 | ||
13 | Stroll L. | Aston Martin | 24 | ||
14 | Ocon E. | Alpine | 23 | ||
15 | Magnussen K. | Haas | 16 | ||
16 | Albon A. | Williams | 12 | ||
17 | Ricciardo D. | Rb | 12 | ||
18 | BEARMAN O. | Ferrari | 7 | ||
19 | COLAPINTO F. | Williams | 5 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | 4 | ||
21 | LAWSON L. | Rb | 4 | ||
22 | Bottas V. | Stake F1 Team Kick Sauber | 0 | ||
23 | Sargeant L. | Williams | 0 | ||
24 | DOOHAN J. | Alpine | 0 |
Classifica Team F1
Pos | Team | Punti |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
6 | Alpine | 65 |
7 | Haas | 58 |
8 | Rb | 46 |
9 | Williams | 17 |
10 | Stake F1 Team Kick Sauber | 4 |
Powered by