Risultati GP Gran Bretagna - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:29.438 | 1:22:27.059 | ||
2 | Verstappen M. | Red Bull | 1:28.952 | +1''465 | ||
3 | Norris L. | McLaren | 1:29.262 | +7''547 | ||
4 | Piastri O. | McLaren | 1:28.748 | +12''429 | ||
5 | Sainz C. | Ferrari | 1:28.293 | +47''318 | ||
6 | Hulkenberg N. | Haas | 1:29.836 | +55''722 | ||
7 | Stroll L. | Aston Martin | 1:29.897 | +56''569 | ||
8 | Alonso F. | Aston Martin | 1:29.710 | +1'03''577 | ||
9 | Albon A. | Williams | 1:29.718 | +1'08''387 | ||
10 | Tsunoda Y. | Rb | 1:30.229 | +1'19''303 | ||
11 | Sargeant L. | Williams | 1:29.972 | +1'28''960 | ||
12 | Magnussen K. | Haas | 1:30.093 | +1'30''153 | ||
13 | Ricciardo D. | Rb | 1:30.735 | +1 giro | ||
14 | Leclerc C. | Ferrari | 1:29.748 | +1 giro | ||
15 | Bottas V. | Stake F1 Team Kick Sauber | 1:31.277 | +1 giro | ||
16 | Ocon E. | Alpine | 1:30.875 | +2 giri | ||
17 | Perez S. | Red Bull | 1:29.707 | +2 giri | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | 1:31.014 | +2 giri | ||
Russell G. | Mercedes | 1:31.298 | +rit. al giro 33 | |||
Gasly P. | Alpine | +rit. al giro 0 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:25.819 | ||
2 | Hamilton L. | Mercedes | +0''171 | ||
3 | Norris L. | McLaren | +0''211 | ||
4 | Verstappen M. | Red Bull | +0''384 | ||
5 | Piastri O. | McLaren | +0''418 | ||
6 | Hulkenberg N. | Haas | +0''519 | ||
7 | Sainz C. | Ferrari | +0''690 | ||
8 | Stroll L. | Aston Martin | +0''766 | ||
9 | Albon A. | Williams | +0''821 | ||
10 | Alonso F. | Aston Martin | +1''098 | ||
11 | Leclerc C. | Ferrari | +1''278 | ||
12 | Sargeant L. | Williams | +1''356 | ||
13 | Tsunoda Y. | Rb | +1''450 | ||
14 | Zhou G. | Stake F1 Team Kick Sauber | +2''048 | ||
15 | Ricciardo D. | Rb | +2''130 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +6''612 | ||
17 | Magnussen K. | Haas | +7''086 | ||
18 | Ocon E. | Alpine | +8''738 | ||
19 | Gasly P. | Alpine | +13''985 | ||
20 | Perez S. | Red Bull | +12''529 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:25.819 | ||
2 | Hamilton L. | Mercedes | +0''171 | ||
3 | Norris L. | McLaren | +0''211 | ||
4 | Verstappen M. | Red Bull | +0''384 | ||
5 | Piastri O. | McLaren | +0''418 | ||
6 | Hulkenberg N. | Haas | +0''519 | ||
7 | Sainz C. | Ferrari | +0''690 | ||
8 | Stroll L. | Aston Martin | +0''766 | ||
9 | Albon A. | Williams | +0''821 | ||
10 | Alonso F. | Aston Martin | +1''098 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:26.559 | ||
2 | Russell G. | Mercedes | +0''164 | ||
3 | Alonso F. | Aston Martin | +0''171 | ||
4 | Piastri O. | McLaren | +0''174 | ||
5 | Hamilton L. | Mercedes | +0''211 | ||
6 | Verstappen M. | Red Bull | +0''237 | ||
7 | Sainz C. | Ferrari | +0''284 | ||
8 | Hulkenberg N. | Haas | +0''288 | ||
9 | Albon A. | Williams | +0''374 | ||
10 | Stroll L. | Aston Martin | +0''379 | ||
11 | Leclerc C. | Ferrari | +0''538 | ||
12 | Sargeant L. | Williams | +0''616 | ||
13 | Tsunoda Y. | Rb | +0''710 | ||
14 | Zhou G. | Stake F1 Team Kick Sauber | +1''308 | ||
15 | Ricciardo D. | Rb | +1''390 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:29.547 | ||
2 | Russell G. | Mercedes | +0''559 | ||
3 | Leclerc C. | Ferrari | +0''949 | ||
4 | Sainz C. | Ferrari | +1''010 | ||
5 | Piastri O. | McLaren | +1''348 | ||
6 | Tsunoda Y. | Rb | +1''447 | ||
7 | Albon A. | Williams | +1''588 | ||
8 | Zhou G. | Stake F1 Team Kick Sauber | +1''643 | ||
9 | Alonso F. | Aston Martin | +1''717 | ||
10 | Ricciardo D. | Rb | +1''744 | ||
11 | Verstappen M. | Red Bull | +1''795 | ||
12 | Stroll L. | Aston Martin | +1''863 | ||
13 | Norris L. | McLaren | +2''049 | ||
14 | Sargeant L. | Williams | +2''061 | ||
15 | Hulkenberg N. | Haas | +2''382 | ||
16 | Bottas V. | Stake F1 Team Kick Sauber | +2''884 | ||
17 | Magnussen K. | Haas | +3''358 | ||
18 | Ocon E. | Alpine | +5''010 | ||
19 | Perez S. | Red Bull | +8''801 | ||
20 | Gasly P. | Alpine | +10''257 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:37.529 | ||
2 | Hamilton L. | Mercedes | +0''035 | ||
3 | Norris L. | McLaren | +0''185 | ||
4 | Sainz C. | Ferrari | +0''610 | ||
5 | Verstappen M. | Red Bull | +0''864 | ||
6 | Leclerc C. | Ferrari | +0''925 | ||
7 | Piastri O. | McLaren | +1''125 | ||
8 | Alonso F. | Aston Martin | +1''411 | ||
9 | Perez S. | Red Bull | +1''755 | ||
10 | Hulkenberg N. | Haas | +1''811 | ||
11 | Albon A. | Williams | +2''074 | ||
12 | Stroll L. | Aston Martin | +2''171 | ||
13 | Sargeant L. | Williams | +2''173 | ||
14 | Tsunoda Y. | Rb | +2''291 | ||
15 | Bottas V. | Stake F1 Team Kick Sauber | +2''713 | ||
16 | Ocon E. | Alpine | +2''901 | ||
17 | Magnussen K. | Haas | +3''010 | ||
18 | Ricciardo D. | Rb | +3''294 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +4''256 | ||
20 | Gasly P. | Alpine | +1'37''529 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | Hadjar I. | Red Bull | 0:00.000 | ||
0 | COLAPINTO F. | Williams | - | ||
0 | BEARMAN O. | Ferrari | - | ||
0 | Doohan J. | Alpine | - | ||
1 | Norris L. | McLaren | - | ||
2 | Piastri O. | McLaren | +0''331 | ||
3 | Perez S. | Red Bull | +0''434 | ||
4 | Hulkenberg N. | Haas | +0''441 | ||
5 | Leclerc C. | Ferrari | +0''601 | ||
6 | Hamilton L. | Mercedes | +0''653 | ||
7 | Verstappen M. | Red Bull | +0''684 | ||
8 | Sainz C. | Ferrari | +0''700 | ||
9 | Stroll L. | Aston Martin | +0''725 | ||
10 | Russell G. | Mercedes | +0''745 | ||
11 | Alonso F. | Aston Martin | +0''823 | ||
12 | Bottas V. | Stake F1 Team Kick Sauber | +0''832 | ||
13 | Albon A. | Williams | +1''096 | ||
14 | Gasly P. | Alpine | +1''183 | ||
15 | Ocon E. | Alpine | +1''194 | ||
16 | Tsunoda Y. | Rb | +1''196 | ||
17 | Sargeant L. | Williams | +1''260 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +1''264 | ||
19 | Ricciardo D. | Rb | +1''367 | ||
20 | Magnussen K. | Haas | +1''573 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | Perez S. | Red Bull | 0:00.000 | ||
0 | Magnussen K. | Haas | +0'00''000 | ||
0 | Gasly P. | Alpine | +0'00''000 | ||
0 | Sargeant L. | Williams | +0'00''000 | ||
1 | Norris L. | McLaren | - | ||
2 | Stroll L. | Aston Martin | +0''134 | ||
3 | Piastri O. | McLaren | +0''211 | ||
4 | Verstappen M. | Red Bull | +0''309 | ||
5 | Russell G. | Mercedes | +0''318 | ||
6 | Alonso F. | Aston Martin | +0''374 | ||
7 | Hamilton L. | Mercedes | +0''438 | ||
8 | Leclerc C. | Ferrari | +0''483 | ||
9 | Sainz C. | Ferrari | +0''505 | ||
10 | Ocon E. | Alpine | +0''554 | ||
11 | Hulkenberg N. | Haas | +0''662 | ||
12 | Bottas V. | Stake F1 Team Kick Sauber | +0''834 | ||
13 | Ricciardo D. | Rb | +1''057 | ||
14 | BEARMAN O. | Ferrari | +1''116 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | +1''170 | ||
16 | Albon A. | Williams | +1''229 | ||
17 | Doohan J. | Alpine | +1''315 | ||
18 | COLAPINTO F. | Williams | +1''658 | ||
19 | Hadjar I. | Red Bull | +1''850 | ||
20 | Tsunoda Y. | Rb | +2''444 |
Powered by