Risultati Gp Monaco - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:15.162 | 2:23:15.554 | ||
2 | Piastri O. | McLaren | 1:16.281 | +7''152 | ||
3 | Sainz C. | Ferrari | 1:14.726 | +7''585 | ||
4 | Norris L. | McLaren | 1:15.742 | +8''650 | ||
5 | Russell G. | Mercedes | 1:15.228 | +13''309 | ||
6 | Verstappen M. | Red Bull | 1:14.569 | +13''853 | ||
7 | Hamilton L. | Mercedes | 1:14.165 | +14''908 | ||
8 | Tsunoda Y. | Rb | 1:14.720 | +1 giro | ||
9 | Albon A. | Williams | 1:17.060 | +1 giro | ||
10 | Gasly P. | Alpine | 1:15.625 | +1 giro | ||
11 | Alonso F. | Aston Martin | 1:17.939 | +2 giri | ||
12 | Ricciardo D. | Rb | 1:17.172 | +2 giri | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | 1:16.561 | +2 giri | ||
14 | Stroll L. | Aston Martin | 1:16.710 | +2 giri | ||
15 | Sargeant L. | Williams | 1:15.525 | +2 giri | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | 1:14.718 | +2 giri | ||
Magnussen K. | Haas | +rit. al giro 0 | ||||
Perez S. | Red Bull | +rit. al giro 0 | ||||
Ocon E. | Alpine | +rit. al giro 0 | ||||
Hulkenberg N. | Haas | +rit. al giro 0 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:10.270 | ||
2 | Piastri O. | McLaren | +0''154 | ||
3 | Sainz C. | Ferrari | +0''248 | ||
4 | Norris L. | McLaren | +0''272 | ||
5 | Russell G. | Mercedes | +0''273 | ||
6 | Verstappen M. | Red Bull | +0''297 | ||
7 | Hamilton L. | Mercedes | +0''351 | ||
8 | Tsunoda Y. | Rb | +0''588 | ||
9 | Albon A. | Williams | +0''678 | ||
10 | Gasly P. | Alpine | +1''041 | ||
11 | Ocon E. | Alpine | +1''015 | ||
12 | Ricciardo D. | Rb | +1''212 | ||
13 | Stroll L. | Aston Martin | +1''293 | ||
14 | Alonso F. | Aston Martin | +1''749 | ||
15 | Sargeant L. | Williams | +1''750 | ||
16 | Perez S. | Red Bull | +1''790 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +2''242 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +2''758 | ||
19 | Hulkenberg N. | Haas | +1''170 | ||
20 | Magnussen K. | Haas | +1''455 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:10.270 | ||
2 | Piastri O. | McLaren | +0''154 | ||
3 | Sainz C. | Ferrari | +0''248 | ||
4 | Norris L. | McLaren | +0''272 | ||
5 | Russell G. | Mercedes | +0''273 | ||
6 | Verstappen M. | Red Bull | +0''297 | ||
7 | Hamilton L. | Mercedes | +0''351 | ||
8 | Tsunoda Y. | Rb | +0''588 | ||
9 | Albon A. | Williams | +0''678 | ||
10 | Gasly P. | Alpine | +1''041 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:10.732 | ||
2 | Verstappen M. | Red Bull | +0''013 | ||
3 | Piastri O. | McLaren | +0''024 | ||
4 | Leclerc C. | Ferrari | +0''093 | ||
5 | Gasly P. | Alpine | +0''164 | ||
6 | Russell G. | Mercedes | +0''197 | ||
7 | Hamilton L. | Mercedes | +0''324 | ||
8 | Sainz C. | Ferrari | +0''343 | ||
9 | Tsunoda Y. | Rb | +0''374 | ||
10 | Albon A. | Williams | +0''484 | ||
11 | Ocon E. | Alpine | +0''553 | ||
12 | Ricciardo D. | Rb | +0''750 | ||
13 | Stroll L. | Aston Martin | +0''831 | ||
Magnussen K. | Haas | +0''993 | |||
Hulkenberg N. | Haas | +0''708 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Russell G. | Mercedes | 1:11.492 | ||
2 | Piastri O. | McLaren | +0''008 | ||
3 | Hamilton L. | Mercedes | +0''036 | ||
4 | Sainz C. | Ferrari | +0''051 | ||
5 | Leclerc C. | Ferrari | +0''092 | ||
6 | Albon A. | Williams | +0''131 | ||
7 | Verstappen M. | Red Bull | +0''219 | ||
8 | Gasly P. | Alpine | +0''222 | ||
9 | Stroll L. | Aston Martin | +0''236 | ||
10 | Norris L. | McLaren | +0''268 | ||
11 | Ricciardo D. | Rb | +0''293 | ||
12 | Tsunoda Y. | Rb | +0''360 | ||
13 | Ocon E. | Alpine | +0''395 | ||
14 | Alonso F. | Aston Martin | +0''527 | ||
15 | Sargeant L. | Williams | +0''528 | ||
16 | Perez S. | Red Bull | +0''568 | ||
17 | Bottas V. | Stake F1 Team Kick Sauber | +1''020 | ||
18 | Zhou G. | Stake F1 Team Kick Sauber | +1''536 | ||
Magnussen K. | Haas | +0''340 | |||
Hulkenberg N. | Haas | +0''384 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:11.369 | ||
2 | Verstappen M. | Red Bull | +0''197 | ||
3 | Hamilton L. | Mercedes | +0''341 | ||
4 | Piastri O. | McLaren | +0''532 | ||
5 | Perez S. | Red Bull | +0''554 | ||
6 | Russell G. | Mercedes | +0''599 | ||
7 | Sainz C. | Ferrari | +0''610 | ||
8 | Norris L. | McLaren | +0''619 | ||
9 | Tsunoda Y. | Rb | +0''622 | ||
10 | Alonso F. | Aston Martin | +0''718 | ||
11 | Gasly P. | Alpine | +0''775 | ||
12 | Albon A. | Williams | +0''811 | ||
13 | Hulkenberg N. | Haas | +0''823 | ||
14 | Magnussen K. | Haas | +0''847 | ||
15 | Stroll L. | Aston Martin | +0''962 | ||
16 | Ocon E. | Alpine | +1''103 | ||
17 | Sargeant L. | Williams | +1''334 | ||
18 | Ricciardo D. | Rb | +1''460 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +2''461 | ||
20 | Bottas V. | Stake F1 Team Kick Sauber | +1'11''369 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Leclerc C. | Ferrari | 1:11.278 | ||
2 | Hamilton L. | Mercedes | +0''188 | ||
3 | Alonso F. | Aston Martin | +0''475 | ||
4 | Verstappen M. | Red Bull | +0''535 | ||
5 | Norris L. | McLaren | +0''675 | ||
6 | Sainz C. | Ferrari | +0''684 | ||
7 | Stroll L. | Aston Martin | +0''784 | ||
8 | Perez S. | Red Bull | +0''821 | ||
9 | Albon A. | Williams | +0''979 | ||
10 | Russell G. | Mercedes | +0''982 | ||
11 | Tsunoda Y. | Rb | +1''071 | ||
12 | Piastri O. | McLaren | +1''088 | ||
13 | Magnussen K. | Haas | +1''195 | ||
14 | Ocon E. | Alpine | +1''276 | ||
15 | Hulkenberg N. | Haas | +1''291 | ||
16 | Ricciardo D. | Rb | +1''299 | ||
17 | Gasly P. | Alpine | +1''472 | ||
18 | Sargeant L. | Williams | +1''512 | ||
19 | Bottas V. | Stake F1 Team Kick Sauber | +1''779 | ||
20 | Zhou G. | Stake F1 Team Kick Sauber | +2''495 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Hamilton L. | Mercedes | 1:12.169 | ||
2 | Piastri O. | McLaren | +0''029 | ||
3 | Russell G. | Mercedes | +0''126 | ||
4 | Norris L. | McLaren | +0''227 | ||
5 | Leclerc C. | Ferrari | +0''228 | ||
6 | Alonso F. | Aston Martin | +0''606 | ||
7 | Stroll L. | Aston Martin | +0''620 | ||
8 | Tsunoda Y. | Rb | +0''706 | ||
9 | Ricciardo D. | Rb | +0''732 | ||
10 | Sainz C. | Ferrari | +0''785 | ||
11 | Verstappen M. | Red Bull | +0''815 | ||
12 | Perez S. | Red Bull | +1''060 | ||
13 | Bottas V. | Stake F1 Team Kick Sauber | +1''079 | ||
14 | Magnussen K. | Haas | +1''221 | ||
15 | Albon A. | Williams | +1''256 | ||
16 | Hulkenberg N. | Haas | +1''407 | ||
17 | Sargeant L. | Williams | +1''981 | ||
18 | Ocon E. | Alpine | +1''990 | ||
19 | Zhou G. | Stake F1 Team Kick Sauber | +2''401 | ||
20 | Gasly P. | Alpine | +3''405 |
Powered by