Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Alcaraz C. | 12050 | |
| 2 | Sinner J. | 11500 | |
| 3 | Zverev A. | 5160 | |
| 4 | Djokovic N. | 4830 | |
| 5 | Auger-Aliassime F. | 4245 | |
| 6 | Fritz T. | 4135 | |
| 7 | De Minaur A. | 4135 | |
| 8 | Musetti L. | 4040 | |
| 9 | Shelton B. | 3970 | |
| 10 | Draper J. | 2990 | |
| 11 | Bublik A. | 2870 | |
| 12 | Ruud C. | 2835 | |
| 13 | Medvedev D. | 2760 | |
| 14 | Davidovich Fokina A. | 2635 | |
| 15 | Rune H. | 2590 | |
| 16 | Rublev A. | 2520 | |
| 17 | Lehecka J. | 2325 | |
| 18 | Khachanov K. | 2320 | |
| 19 | Mensik J. | 2180 | |
| 20 | Paul T. | 2100 | |
| 21 | Cerundolo F. | 2085 | |
| 22 | Cobolli F. | 2025 | |
| 23 | Shapovalov D. | 1675 | |
| 24 | Fonseca J. | 1635 | |
| 25 | Griekspoor T. | 1615 | |
| 26 | Darderi L. | 1609 | |
| 27 | Norrie C. | 1573 | |
| 28 | Tien L. | 1550 | |
| 29 | Rinderknech A. | 1540 | |
| 30 | Tiafoe F. | 1510 | |
| 31 | Vacherot V. | 1483 | |
| 32 | Machac T. | 1445 | |
| 33 | Nakashima B. | 1430 | |
| 34 | Tsitsipas S. | 1425 | |
| 35 | Moutet C. | 1408 | |
| 36 | Munar J. | 1395 | |
| 37 | Humbert U. | 1380 | |
| 38 | Michelsen A. | 1325 | |
| 39 | Sonego L. | 1265 | |
| 40 | Fils A. | 1260 | |
| 41 | Diallo G. | 1253 | |
| 42 | Muller A. | 1230 | |
| 43 | Bergs Z. | 1218 | |
| 44 | Dimitrov G. | 1180 | |
| 45 | Baez S. | 1155 | |
| 46 | Altmaier D. | 1148 | |
| 47 | Borges N. | 1145 | |
| 48 | Korda S. | 1100 | |
| 49 | Ugo Carabelli C. | 1053 | |
| 50 | Opelka R. | 1026 | |
| 51 | Marozsan F. | 1025 | |
| 52 | Kecmanovic M. | 1025 | |
| 53 | Brooksby J. | 1017 | |
| 54 | Popyrin A. | 1000 | |
| 55 | Fucsovics M. | 963 | |
| 56 | Berrettini M. | 945 | |
| 57 | +1 | Royer V. | 936 |
| 58 | +1 | Mpetshi Perricard G. | 925 |
| 59 | +1 | Etcheverry T. | 920 |
| 60 | +1 | Kovacevic A. | 890 |
| 61 | +1 | Arnaldi M. | 883 |
| 62 | +1 | Majchrzak K. | 861 |
| 63 | +1 | Atmane T. | 855 |
| 64 | +1 | Giron M. | 855 |
| 65 | -8 | Dzumhur D. | 850 |
| 66 | Cazaux A. | 848 | |
| 67 | Comesana F. | 845 | |
| 68 | Monfils G. | 825 | |
| 69 | Mannarino A. | 817 | |
| 70 | Quinn E. | 802 | |
| 71 | Fearnley J. | 787 | |
| 72 | Navone M. | 785 | |
| 73 | Hurkacz H. | 775 | |
| 74 | Bellucci M. | 766 | |
| 75 | Cilic M. | 765 | |
| 76 | De Jong J. | 763 | |
| 77 | Van De Zandschulp B. | 756 | |
| 78 | Walton A. | 740 | |
| 79 | Misolic F. | 726 | |
| 80 | Garin C. | 726 | |
| 81 | Tabilo A. | 721 | |
| 82 | Vukic A. | 718 | |
| 83 | Medjedovic H. | 718 | |
| 84 | Struff J. | 711 | |
| 85 | Cerundolo J. | 710 | |
| 86 | +1 | Duckworth J. | 704 |
| 87 | -1 | Collignon R. | 704 |
| 88 | Nava E. | 684 | |
| 89 | Carreno Busta P. | 681 | |
| 90 | Spizzirri E. | 680 | |
| 91 | Halys Q. | 679 | |
| 92 | Bautista Agut R. | 670 | |
| 93 | +1 | Martinez Portero P. | 668 |
| 94 | +1 | Bonzi B. | 667 |
| 95 | +1 | Shevchenko A. | 662 |
| 96 | +1 | Svrcina D. | 661 |
| 97 | +1 | Gaston H. | 653 |
| 98 | +1 | Djere L. | 652 |
| 99 | +1 | Schoolkate T. | 649 |
| 100 | -7 | Mochizuki S. | 647 |
| 101 | Kopriva V. | 636 | |
| 102 | Taberner C. | 636 | |
| 103 | Hanfmann Y. | 631 | |
| 104 | Buse I. | 627 | |
| 105 | Burruchaga R. | 615 | |
| 106 | Tirante T. | 612 | |
| 107 | Nardi L. | 599 | |
| 108 | Thompson J. | 586 | |
| 109 | Basilashvili N. | 573 | |
| 110 | +1 | Nishioka Y. | 566 |
| 111 | -1 | Barrios Vera T. | 564 |
| 112 | McDonald M. | 559 | |
| 113 | Holt B. | 559 | |
| 114 | +11 | Hijikata R. | 556 |
| 115 | -1 | O'Connell C. | 546 |
| 116 | -1 | Blockx A. | 542 |
| 117 | -1 | Coric B. | 538 |
| 118 | -1 | Kypson P. | 533 |
| 119 | -1 | Goffin D. | 525 |
| 120 | -1 | Lajovic D. | 519 |
| 121 | +26 | Moller E. | 517 |
| 122 | -2 | Bu Y. | 509 |
| 123 | -2 | Jarry N. | 501 |
| 124 | -2 | Tseng C. | 498 |
| 125 | +3 | Choinski J. | 498 |
| 126 | -2 | Harris B. | 490 |
| 127 | -1 | Virtanen O. | 488 |
| 128 | -1 | Prizmic D. | 487 |
| 129 | Draxl L. | 476 | |
| 130 | +1 | Trungelliti M. | 474 |
| 131 | +1 | Carballes Baena R. | 469 |
| 132 | -2 | Gaubas V. | 469 |
| 133 | Budkov Kjaer N. | 464 | |
| 134 | Ofner S. | 463 | |
| 135 | Landaluce M. | 455 | |
| 136 | Echargui M. | 452 | |
| 137 | -14 | Passaro F. | 449 |
| 138 | -1 | Jacquet K. | 442 |
| 139 | -1 | Maestrelli F. | 442 |
| 140 | -1 | Dellien H. | 438 |
| 141 | -1 | Pellegrino A. | 438 |
| 142 | -1 | Klein L. | 436 |
| 143 | -1 | Svajda Z. | 431 |
| 144 | -1 | Vallejo A. | 431 |
| 145 | -1 | Blanchet U. | 427 |
| 146 | -1 | Smith C. | 424 |
| 147 | -1 | Shimabukuro S. | 414 |
| 148 | Lajal M. | 413 | |
| 149 | +1 | Droguet T. | 410 |
| 150 | +1 | Gigante M. | 407 |
Powered by