Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Zverev A. | 9550 | |
| 2 | Sinner J. | 9450 | |
| 3 | Alcaraz C. | 7100 | |
| 4 | Shelton B. | 5170 | |
| 5 | Medvedev D. | 3820 | |
| 6 | Cobolli F. | 3680 | |
| 7 | Fils A. | 3625 | |
| 8 | Tiafoe F. | 3390 | |
| 9 | de Minaur A. | 3370 | |
| 10 | +2 | Fritz T. | 3285 |
| 11 | -1 | Jodar R. | 3234 |
| 12 | -1 | Djokovic N. | 2940 |
| 13 | +1 | Paul T. | 2925 |
| 14 | -1 | Auger-Aliassime F. | 2865 |
| 15 | Lehecka J. | 2540 | |
| 16 | Mensik J. | 2500 | |
| 17 | Davidovich Fokina A. | 2500 | |
| 18 | +5 | Ruud C. | 2435 |
| 19 | -1 | Nakashima B. | 2360 |
| 20 | Cerundolo F. | 2220 | |
| 21 | Darderi L. | 2160 | |
| 22 | -3 | Tien L. | 2145 |
| 23 | -1 | Rublev A. | 2085 |
| 24 | +1 | Khachanov K. | 1980 |
| 25 | -1 | Musetti L. | 1895 |
| 26 | Bublik A. | 1885 | |
| 27 | Vacherot V. | 1790 | |
| 28 | Blockx A. | 1640 | |
| 29 | +2 | Etcheverry T. | 1625 |
| 30 | -1 | Hurkacz H. | 1625 |
| 31 | -1 | Tabilo A. | 1525 |
| 32 | +1 | Buse I. | 1520 |
| 33 | -1 | Fery A. | 1510 |
| 34 | +13 | Van Assche L. | 1492 |
| 35 | Michelsen A. | 1460 | |
| 36 | -2 | Tsitsipas S. | 1430 |
| 37 | +2 | Struff J. | 1358 |
| 38 | -2 | Arnaldi M. | 1321 |
| 39 | -1 | Humbert U. | 1320 |
| 40 | -3 | Van De Zandschulp B. | 1280 |
| 41 | +8 | Borges N. | 1241 |
| 42 | Merida D. | 1237 | |
| 43 | Berrettini M. | 1223 | |
| 44 | -4 | Bergs Z. | 1220 |
| 45 | +1 | Halys Q. | 1214 |
| 46 | -5 | Fonseca J. | 1200 |
| 47 | -3 | Gea A. | 1146 |
| 48 | Navone M. | 1099 | |
| 49 | +1 | Griekspoor T. | 1075 |
| 50 | +1 | Shapovalov D. | 1055 |
| 51 | +2 | Tirante T. | 1042 |
| 52 | Baez S. | 1040 | |
| 53 | -8 | Norrie C. | 1030 |
| 54 | Cerundolo J. | 1015 | |
| 55 | Collignon R. | 968 | |
| 56 | Vallejo A. | 959 | |
| 57 | Faria J. | 941 | |
| 58 | +10 | Rinderknech A. | 920 |
| 59 | +24 | Hijikata R. | 909 |
| 60 | +9 | Machac T. | 899 |
| 61 | -2 | Mannarino A. | 898 |
| 62 | +4 | Bellucci M. | 879 |
| 63 | -2 | Marozsan F. | 875 |
| 64 | -4 | Kecmanovic M. | 859 |
| 65 | +16 | Ugo Carabelli C. | 845 |
| 66 | +6 | Diaz Acosta F. | 836 |
| 67 | -9 | Hanfmann Y. | 835 |
| 68 | -4 | Quinn E. | 831 |
| 69 | -7 | Kopriva V. | 828 |
| 70 | -5 | Munar J. | 825 |
| 71 | -4 | Landaluce M. | 822 |
| 72 | +6 | Molcan A. | 820 |
| 73 | -10 | Altmaier D. | 812 |
| 74 | -3 | Safiullin R. | 807 |
| 75 | -2 | Atmane T. | 787 |
| 76 | -6 | Duckworth J. | 774 |
| 77 | -3 | Carreno Busta P. | 773 |
| 78 | -3 | Svajda Z. | 759 |
| 79 | -3 | Burruchaga R. | 752 |
| 80 | -3 | Medjedovic H. | 751 |
| 81 | -2 | Droguet T. | 732 |
| 82 | Majchrzak K. | 725 | |
| 83 | +1 | Kovacevic A. | 693 |
| 84 | +1 | Wong C. | 692 |
| 85 | -5 | Jacquet K. | 684 |
| 86 | +1 | Basilashvili N. | 681 |
| 87 | +3 | Fearnley J. | 671 |
| 88 | +3 | Trungelliti M. | 670 |
| 89 | +3 | Prizmic D. | 663 |
| 90 | -2 | Dzumhur D. | 661 |
| 91 | +4 | Bonzi B. | 657 |
| 92 | +1 | Bu Y. | 646 |
| 93 | +1 | Brooksby J. | 638 |
| 94 | -5 | Giron M. | 638 |
| 95 | +2 | Samuel T. | 624 |
| 96 | +2 | Walton A. | 619 |
| 97 | -1 | Cilic M. | 613 |
| 98 | +12 | Seyboth Wild T. | 609 |
| 99 | +2 | Piros Z. | 604 |
| 100 | Zheng M. | 594 | |
| 101 | -15 | Korda S. | 590 |
| 102 | Damm M. | 588 | |
| 103 | Harris L. | 579 | |
| 104 | de Jong J. | 575 | |
| 105 | Wu Y. | 571 | |
| 106 | +1 | Dellien H. | 566 |
| 107 | +1 | Shevchenko A. | 559 |
| 108 | +3 | Moutet C. | 540 |
| 109 | Gaston H. | 530 | |
| 110 | +3 | Choinski J. | 527 |
| 111 | -12 | Rocha H. | 521 |
| 112 | +7 | Svrcina D. | 519 |
| 113 | -1 | Heide G. | 518 |
| 114 | +1 | Mejia N. | 515 |
| 115 | -9 | Sonego L. | 511 |
| 116 | -2 | Sweeny D. | 503 |
| 117 | O'Connell C. | 499 | |
| 118 | +24 | Rodionov J. | 496 |
| 119 | +1 | Royer V. | 493 |
| 120 | +1 | Ofner S. | 491 |
| 121 | +1 | Nava E. | 484 |
| 122 | +1 | Sakamoto R. | 477 |
| 123 | -5 | Shimabukuro S. | 462 |
| 124 | Martinez P. | 462 | |
| 125 | +1 | Popyrin A. | 448 |
| 126 | +2 | Basavareddy N. | 446 |
| 127 | -11 | Virtanen O. | 445 |
| 128 | -3 | Mochizuki S. | 444 |
| 129 | +2 | Chidekh C. | 444 |
| 130 | -1 | Sakellaridis S. | 431 |
| 131 | -1 | Alcala Gurri M. | 430 |
| 132 | Kouame M. | 425 | |
| 133 | +4 | Djere L. | 425 |
| 134 | -1 | Gojo B. | 423 |
| 135 | -1 | Dimitrov G. | 422 |
| 136 | +2 | Dodig M. | 422 |
| 137 | -10 | Vukic A. | 418 |
| 138 | -3 | Comesana F. | 415 |
| 139 | -3 | Cina F. | 415 |
| 140 | +5 | Mpetshi Perricard G. | 411 |
| 141 | -1 | Pellegrino A. | 404 |
| 142 | -1 | Llamas Ruiz P. | 403 |
| 143 | +21 | Kym J. | 403 |
| 144 | -1 | Schoolkate T. | 401 |
| 145 | -1 | Fucsovics M. | 400 |
| 146 | +1 | Gaubas V. | 396 |
| 147 | +1 | Simakin I. | 393 |
| 148 | +2 | Moller E. | 386 |
| 149 | -10 | Blanch D. | 386 |
| 150 | -1 | Mmoh M. | 386 |
Powered by