Classifica ATP
Pos | Nome | Punti | |
---|---|---|---|
1 | Sinner J. | 11330 | |
2 | Zverev A. | 7945 | |
3 | Alcaraz C. | 6910 | |
4 | Fritz T. | 4900 | |
5 | +2 | Djokovic N. | 3860 |
6 | -1 | Ruud C. | 3855 |
7 | +7 | Draper J. | 3800 |
8 | -2 | Medvedev D. | 3680 |
9 | -1 | Rublev A. | 3440 |
10 | -1 | Tsitsipas S. | 3405 |
11 | -1 | De Minaur A. | 3335 |
12 | +1 | Rune H. | 3270 |
13 | -2 | Paul T. | 3030 |
14 | -2 | Shelton B. | 2980 |
15 | Dimitrov G. | 2745 | |
16 | Musetti L. | 2650 | |
17 | Tiafoe F. | 2485 | |
18 | +3 | Fils A. | 2480 |
19 | -1 | Auger-Aliassime F. | 2415 |
20 | -1 | Humbert U. | 2375 |
21 | -1 | Machac T. | 2310 |
22 | Hurkacz H. | 2205 | |
23 | Khachanov K. | 2000 | |
24 | +2 | Cerundolo F. | 1925 |
25 | Korda S. | 1860 | |
26 | +1 | Popyrin A. | 1800 |
27 | -3 | Lehecka J. | 1745 |
28 | Shapovalov D. | 1716 | |
29 | +1 | Mpetshi Perricard G. | 1656 |
30 | -1 | Berrettini M. | 1580 |
31 | Tabilo A. | 1555 | |
32 | +1 | Nakashima B. | 1500 |
33 | -1 | Michelsen A. | 1465 |
34 | +9 | Griekspoor T. | 1420 |
35 | Arnaldi M. | 1410 | |
36 | -2 | Baez S. | 1385 |
37 | +1 | Thompson J. | 1375 |
38 | -1 | Sonego L. | 1356 |
39 | Davidovich Fokina A. | 1325 | |
40 | +1 | Martinez Portero P. | 1295 |
41 | +3 | Muller A. | 1287 |
42 | -6 | Borges N. | 1280 |
43 | -3 | Cobolli F. | 1280 |
44 | +1 | Etcheverry T. | 1275 |
45 | +3 | Giron M. | 1240 |
46 | -4 | Monfils G. | 1230 |
47 | Jarry N. | 1165 | |
48 | +1 | Kecmanovic M. | 1161 |
49 | -3 | Struff J. | 1160 |
50 | Bautista Agut R. | 1089 | |
51 | +2 | Bergs Z. | 1065 |
52 | -1 | Zhang Z. | 1055 |
53 | -1 | Carballes Baena R. | 1051 |
54 | +3 | Mensik J. | 1042 |
55 | +1 | Goffin D. | 1003 |
56 | +2 | Munar J. | 992 |
57 | +2 | Halys Q. | 981 |
58 | -3 | Shang J. | 975 |
59 | -5 | Marozsan F. | 965 |
60 | +20 | Fonseca J. | 955 |
61 | -1 | Darderi L. | 945 |
62 | +1 | Navone M. | 925 |
63 | -1 | Bonzi B. | 920 |
64 | +12 | Nishikori K. | 873 |
65 | -4 | Ugo Carabelli C. | 870 |
66 | +2 | Tien L. | 867 |
67 | -1 | Comesana F. | 866 |
68 | -3 | Nishioka Y. | 859 |
69 | +2 | Bu Y. | 855 |
70 | +14 | Dzumhur D. | 852 |
71 | -2 | Safiullin R. | 851 |
72 | -2 | Bellucci M. | 838 |
73 | -1 | Medjedovic H. | 829 |
74 | -1 | Rinderknech A. | 821 |
75 | -1 | Djere L. | 821 |
76 | +3 | Moutet C. | 814 |
77 | -13 | Vukic A. | 814 |
78 | -3 | O'Connell C. | 805 |
79 | +15 | Kovacevic A. | 800 |
80 | +2 | Bublik A. | 785 |
81 | -4 | Norrie C. | 784 |
82 | -4 | Altmaier D. | 783 |
83 | -2 | Fearnley J. | 770 |
84 | -17 | Nardi L. | 762 |
85 | Van De Zandschulp B. | 760 | |
86 | -3 | Hijikata R. | 752 |
87 | +1 | Diallo G. | 730 |
88 | +5 | Gaston H. | 711 |
89 | +7 | Walton A. | 666 |
90 | -1 | Fucsovics M. | 666 |
91 | +1 | Collignon R. | 652 |
92 | -5 | Faria J. | 649 |
93 | -7 | Kokkinakis T. | 648 |
94 | -4 | Passaro F. | 646 |
95 | +2 | Duckworth J. | 638 |
96 | -5 | Seyboth Wild T. | 617 |
97 | -2 | Fognini F. | 607 |
98 | Shevchenko A. | 598 | |
99 | +6 | Monteiro T. | 590 |
100 | +1 | Basavareddy N. | 585 |
101 | +8 | McDonald M. | 575 |
102 | Kotov P. | 573 | |
103 | Dellien H. | 566 | |
104 | Eubanks C. | 563 | |
105 | +1 | De Jong J. | 562 |
106 | -7 | Pouille L. | 559 |
107 | Harris B. | 558 | |
108 | Lajovic D. | 555 | |
109 | +3 | Carreno Busta P. | 554 |
110 | +13 | Galan D. | 532 |
111 | +6 | Boyer T. | 531 |
112 | +8 | Coric B. | 530 |
113 | -3 | Hanfmann Y. | 529 |
114 | Opelka R. | 529 | |
115 | -15 | Tseng C. | 529 |
116 | -5 | Holt B. | 528 |
117 | +17 | Tirante T. | 512 |
118 | -5 | Cazaux A. | 508 |
119 | -3 | Daniel T. | 485 |
120 | +2 | Majchrzak K. | 482 |
121 | +30 | Royer V. | 482 |
122 | -3 | Kopriva V. | 481 |
123 | -5 | Moreno De Alboran N. | 468 |
124 | +4 | Coria F. | 466 |
125 | -4 | Ritschard A. | 466 |
126 | +3 | Cerundolo J. | 461 |
127 | -2 | Kovalik J. | 460 |
128 | -4 | Purcell M. | 456 |
129 | +1 | Schoolkate T. | 450 |
130 | +1 | Kym J. | 449 |
131 | -4 | Ofner S. | 448 |
132 | +1 | Mayot H. | 445 |
133 | -18 | Virtanen O. | 440 |
134 | +10 | Spizzirri E. | 434 |
135 | +2 | Quinn E. | 432 |
136 | +2 | Garin C. | 431 |
137 | -1 | Burruchaga R. | 430 |
138 | -3 | Gomez F. | 429 |
139 | -7 | Nagal S. | 428 |
140 | -1 | Acosta F. | 423 |
141 | -1 | Krueger M. | 416 |
142 | -1 | Harris L. | 416 |
143 | -1 | Cilic M. | 413 |
144 | +8 | Basilashvili N. | 412 |
145 | -19 | Mannarino A. | 411 |
146 | -3 | Landaluce M. | 411 |
147 | -2 | Koepfer D. | 398 |
148 | Gasquet R. | 398 | |
149 | +4 | Barrios Vera T. | 388 |
150 | +30 | Herbert P. | 383 |
Powered by
