Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 14350 | |
| 2 | Alcaraz C. | 12960 | |
| 3 | Zverev A. | 5805 | |
| 4 | Djokovic N. | 4700 | |
| 5 | Auger-Aliassime F. | 4050 | |
| 6 | Shelton B. | 4030 | |
| 7 | Fritz T. | 3770 | |
| 8 | de Minaur A. | 3755 | |
| 9 | +1 | Medvedev D. | 3460 |
| 10 | -1 | Musetti L. | 3415 |
| 11 | Bublik A. | 3355 | |
| 12 | +1 | Cobolli F. | 2750 |
| 13 | +1 | Lehecka J. | 2715 |
| 14 | -2 | Rublev A. | 2590 |
| 15 | +1 | Khachanov K. | 2220 |
| 16 | +1 | Vacherot V. | 2147 |
| 17 | +8 | Fils A. | 2130 |
| 18 | Paul T. | 1975 | |
| 19 | +4 | Norrie C. | 1918 |
| 20 | +2 | Darderi L. | 1890 |
| 21 | Tien L. | 1870 | |
| 22 | -3 | Tiafoe F. | 1865 |
| 23 | +1 | Davidovich Fokina A. | 1820 |
| 24 | +2 | Rinderknech A. | 1736 |
| 25 | -10 | Ruud C. | 1735 |
| 26 | +3 | Etcheverry T. | 1660 |
| 27 | -7 | Cerundolo F. | 1620 |
| 28 | -1 | Mensik J. | 1600 |
| 29 | +2 | Fonseca J. | 1435 |
| 30 | Moutet C. | 1413 | |
| 31 | +2 | Griekspoor T. | 1360 |
| 32 | Nakashima B. | 1295 | |
| 33 | +1 | Humbert U. | 1280 |
| 34 | +8 | Jodar R. | 1273 |
| 35 | +8 | Tabilo A. | 1248 |
| 36 | +33 | Blockx A. | 1200 |
| 37 | -2 | Shapovalov D. | 1170 |
| 38 | Munar J. | 1155 | |
| 39 | +5 | Bergs Z. | 1140 |
| 40 | -1 | Rune H. | 1110 |
| 41 | Machac T. | 1100 | |
| 42 | -5 | Michelsen A. | 1090 |
| 43 | -3 | Korda S. | 1050 |
| 44 | +1 | Navone M. | 1046 |
| 45 | +1 | Mannarino A. | 1035 |
| 46 | -10 | Diallo G. | 1000 |
| 47 | +4 | Cilic M. | 980 |
| 48 | Quinn E. | 977 | |
| 49 | +1 | Marozsan F. | 975 |
| 50 | -22 | Draper J. | 960 |
| 51 | -4 | Atmane T. | 958 |
| 52 | -3 | Borges N. | 950 |
| 53 | +10 | Hurkacz H. | 930 |
| 54 | -2 | Van De Zandschulp B. | 898 |
| 55 | +11 | Kopriva V. | 896 |
| 56 | +3 | Burruchaga R. | 885 |
| 57 | -3 | Fucsovics M. | 884 |
| 58 | -5 | Mpetshi Perricard G. | 880 |
| 59 | +1 | Hanfmann Y. | 879 |
| 60 | -4 | Popyrin A. | 870 |
| 61 | -4 | Ugo Carabelli C. | 865 |
| 62 | -4 | Buse I. | 863 |
| 63 | -2 | Brooksby J. | 862 |
| 64 | -9 | Altmaier D. | 860 |
| 65 | -1 | Baez S. | 840 |
| 66 | -4 | Sonego L. | 830 |
| 67 | +1 | Medjedovic H. | 804 |
| 68 | +3 | Collignon R. | 802 |
| 69 | +6 | Tirante T. | 801 |
| 70 | -5 | Kecmanovic M. | 795 |
| 71 | +1 | Royer V. | 788 |
| 72 | -5 | Cerundolo J. | 776 |
| 73 | Cazaux A. | 770 | |
| 74 | -4 | Opelka R. | 768 |
| 75 | +5 | Tsitsipas S. | 765 |
| 76 | -2 | Majchrzak K. | 747 |
| 77 | -1 | Giron M. | 745 |
| 78 | -1 | Trungelliti M. | 743 |
| 79 | +8 | Prizmic D. | 740 |
| 80 | -2 | Bellucci M. | 737 |
| 81 | -2 | Duckworth J. | 722 |
| 82 | +1 | Ofner S. | 711 |
| 83 | -2 | Struff J. | 709 |
| 84 | +12 | Vallejo A. | 703 |
| 85 | -3 | Shevchenko A. | 698 |
| 86 | +16 | Merida D. | 696 |
| 87 | -3 | Dzumhur D. | 674 |
| 88 | +12 | Wu Y. | 669 |
| 89 | +1 | Kypson P. | 669 |
| 90 | -2 | Svajda Z. | 666 |
| 91 | +3 | Carreno Busta P. | 663 |
| 92 | -6 | Spizzirri E. | 660 |
| 93 | -2 | Halys Q. | 653 |
| 94 | +5 | Landaluce M. | 639 |
| 95 | +2 | Kovacevic A. | 639 |
| 96 | +5 | Hijikata R. | 637 |
| 97 | +1 | Van Assche L. | 636 |
| 98 | -5 | Bautista Agut R. | 629 |
| 99 | -10 | Vukic A. | 626 |
| 100 | -8 | Berrettini M. | 625 |
| 101 | +3 | Bonzi B. | 616 |
| 102 | +7 | de Jong J. | 610 |
| 103 | +14 | Walton A. | 608 |
| 104 | -19 | Garin C. | 602 |
| 105 | -10 | Muller A. | 601 |
| 106 | -3 | Arnaldi M. | 596 |
| 107 | +1 | Shimabukuro S. | 596 |
| 108 | +8 | Nava E. | 594 |
| 109 | +4 | Droguet T. | 594 |
| 110 | +12 | Wong C. | 583 |
| 111 | Misolic F. | 576 | |
| 112 | Maestrelli F. | 575 | |
| 113 | -6 | Molcan A. | 571 |
| 114 | -9 | Comesana F. | 570 |
| 115 | +11 | Damm M. | 547 |
| 116 | +11 | Svrcina D. | 547 |
| 117 | +3 | Basilashvili N. | 539 |
| 118 | -3 | Gaston H. | 535 |
| 119 | +17 | Faria J. | 529 |
| 120 | -2 | Rocha H. | 529 |
| 121 | +3 | Gaubas V. | 527 |
| 122 | -3 | Choinski J. | 526 |
| 123 | -13 | Fearnley J. | 523 |
| 124 | +16 | Budkov Kjaer N. | 519 |
| 125 | -19 | Wawrinka S. | 518 |
| 126 | -12 | Schoolkate T. | 512 |
| 127 | -6 | Virtanen O. | 512 |
| 128 | +1 | Riedi L. | 506 |
| 129 | -4 | McDonald M. | 501 |
| 130 | -2 | Mochizuki S. | 480 |
| 131 | Taberner C. | 477 | |
| 132 | +6 | Lajovic D. | 471 |
| 133 | -1 | Dellien H. | 468 |
| 134 | -11 | Barrios Vera T. | 464 |
| 135 | -1 | Sweeny D. | 462 |
| 136 | -3 | Martinez P. | 461 |
| 137 | -2 | Pinnington Jones J. | 461 |
| 138 | +9 | Bolt A. | 456 |
| 139 | +6 | Llamas Ruiz P. | 448 |
| 140 | +4 | Echargui M. | 447 |
| 141 | Travaglia S. | 444 | |
| 142 | +4 | Thompson J. | 438 |
| 143 | -4 | Gea A. | 436 |
| 144 | +32 | Safiullin R. | 433 |
| 145 | +4 | Passaro F. | 431 |
| 146 | +9 | Harris L. | 423 |
| 147 | +4 | Jacquet K. | 423 |
| 148 | +5 | Harris B. | 421 |
| 149 | +5 | Zheng M. | 414 |
| 150 | -7 | O'Connell C. | 413 |
| 151 | -9 | Nardi L. | 409 |
| 152 | +5 | Bu Y. | 408 |
| 153 | +16 | Moller E. | 404 |
| 154 | +23 | Basavareddy N. | 393 |
| 155 | -25 | Pellegrino A. | 393 |
| 156 | +3 | Sakamoto R. | 392 |
| 157 | +4 | Fery A. | 383 |
| 158 | +6 | Lajal M. | 383 |
| 159 | +1 | Klein L. | 380 |
| 160 | +2 | Rodionov J. | 379 |
| 161 | +2 | Samuel T. | 378 |
| 162 | +4 | Blanchet U. | 373 |
| 163 | -15 | Piros Z. | 373 |
| 164 | +1 | Zeppieri G. | 372 |
| 165 | +17 | Kolar Z. | 371 |
| 166 | +5 | Rodesch C. | 369 |
| 167 | +18 | Holmgren A. | 368 |
| 168 | -1 | Tabur C. | 368 |
| 169 | -1 | Tseng C. | 366 |
| 170 | -33 | Dimitrov G. | 365 |
| 171 | -13 | Draxl L. | 364 |
| 172 | Schwaerzler J. | 357 | |
| 173 | -17 | Jarry N. | 356 |
| 174 | -22 | Mejia N. | 354 |
| 175 | -1 | Nishioka Y. | 351 |
| 176 | -1 | Ymer E. | 349 |
| 177 | -27 | Gojo B. | 348 |
| 178 | Glinka D. | 342 | |
| 179 | +2 | Diaz Acosta F. | 336 |
| 180 | Prado Angelo J. | 336 | |
| 181 | -2 | Chidekh C. | 336 |
| 182 | +6 | Cecchinato M. | 329 |
| 183 | +63 | Onclin G. | 325 |
| 184 | Bueno G. | 325 | |
| 185 | +1 | Engel J. | 323 |
| 186 | +1 | Gomez F. | 322 |
| 187 | -14 | Kym J. | 319 |
| 188 | +10 | Skatov T. | 317 |
| 189 | -19 | Barrena A. | 309 |
| 190 | Smith C. | 308 | |
| 191 | +4 | Neumayer L. | 307 |
| 192 | +9 | Galarneau A. | 306 |
| 193 | -2 | Sachko V. | 305 |
| 194 | -2 | Tomic B. | 305 |
| 195 | -2 | Den Ouden G. | 304 |
| 196 | +36 | Cadenasso G. | 297 |
| 197 | +16 | Sun F. | 296 |
| 198 | -9 | Mikrut L. | 295 |
| 199 | +5 | Carballes Baena R. | 292 |
| 200 | +14 | Sakellaridis S. | 290 |
Powered by