Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 11500 | |
| 2 | Zverev A. | 9690 | |
| 3 | Alcaraz C. | 5560 | |
| 4 | Shelton B. | 4680 | |
| 5 | Auger-Aliassime F. | 3890 | |
| 6 | Medvedev D. | 3770 | |
| 7 | Cobolli F. | 3720 | |
| 8 | Tiafoe F. | 3380 | |
| 9 | de Minaur A. | 3300 | |
| 10 | Fritz T. | 3175 | |
| 11 | Fils A. | 3150 | |
| 12 | Djokovic N. | 2980 | |
| 13 | Tien L. | 2715 | |
| 14 | Jodar R. | 2659 | |
| 15 | Mensik J. | 2495 | |
| 16 | Nakashima B. | 2410 | |
| 17 | +1 | Ruud C. | 2335 |
| 18 | +1 | Paul T. | 2325 |
| 19 | +2 | Vacherot V. | 2250 |
| 20 | +2 | Darderi L. | 2200 |
| 21 | -4 | Bublik A. | 2185 |
| 22 | +1 | Cerundolo F. | 2130 |
| 23 | +1 | Lehecka J. | 2120 |
| 24 | -4 | Musetti L. | 2100 |
| 25 | Rublev A. | 1930 | |
| 26 | Khachanov K. | 1800 | |
| 27 | Blockx A. | 1788 | |
| 28 | +1 | Fonseca J. | 1750 |
| 29 | +1 | Davidovich Fokina A. | 1680 |
| 30 | +1 | Etcheverry T. | 1590 |
| 31 | +1 | Rinderknech A. | 1583 |
| 32 | -4 | Tabilo A. | 1565 |
| 33 | Humbert U. | 1535 | |
| 34 | Michelsen A. | 1460 | |
| 35 | Buse I. | 1460 | |
| 36 | Fery A. | 1413 | |
| 37 | Arnaldi M. | 1349 | |
| 38 | Bergs Z. | 1345 | |
| 39 | Norrie C. | 1275 | |
| 40 | Van De Zandschulp B. | 1258 | |
| 41 | Merida D. | 1216 | |
| 42 | Van Assche L. | 1180 | |
| 43 | Berrettini M. | 1165 | |
| 44 | Tsitsipas S. | 1165 | |
| 45 | Navone M. | 1155 | |
| 46 | Hurkacz H. | 1120 | |
| 47 | Collignon R. | 1117 | |
| 48 | Borges N. | 1095 | |
| 49 | Halys Q. | 1070 | |
| 50 | Shapovalov D. | 1065 | |
| 51 | Baez S. | 1044 | |
| 52 | Tirante T. | 1010 | |
| 53 | Cerundolo J. | 986 | |
| 54 | Hanfmann Y. | 976 | |
| 55 | Griekspoor T. | 975 | |
| 56 | Burruchaga R. | 954 | |
| 57 | Quinn E. | 939 | |
| 58 | Vallejo A. | 939 | |
| 59 | +1 | Marozsan F. | 930 |
| 60 | +1 | Kecmanovic M. | 925 |
| 61 | +2 | Gea A. | 918 |
| 62 | Landaluce M. | 916 | |
| 63 | +1 | Struff J. | 909 |
| 64 | +2 | Korda S. | 880 |
| 65 | +2 | Duckworth J. | 877 |
| 66 | +2 | Munar J. | 875 |
| 67 | +2 | Altmaier D. | 874 |
| 68 | +2 | Faria J. | 871 |
| 69 | +2 | Carreno Busta P. | 859 |
| 70 | -11 | Moutet C. | 845 |
| 71 | -6 | Kopriva V. | 831 |
| 72 | Diaz Acosta F. | 824 | |
| 73 | Majchrzak K. | 777 | |
| 74 | +1 | Machac T. | 770 |
| 75 | +1 | Ugo Carabelli C. | 770 |
| 76 | +1 | Medjedovic H. | 764 |
| 77 | +1 | Brooksby J. | 763 |
| 78 | +1 | Mannarino A. | 745 |
| 79 | +1 | Cilic M. | 741 |
| 80 | +2 | Kovacevic A. | 730 |
| 81 | +2 | Svajda Z. | 729 |
| 82 | +3 | Hijikata R. | 700 |
| 83 | +4 | Atmane T. | 697 |
| 84 | +5 | Droguet T. | 690 |
| 85 | -1 | Giron M. | 688 |
| 86 | Sonego L. | 683 | |
| 87 | +12 | Trungelliti M. | 662 |
| 88 | +2 | Bellucci M. | 659 |
| 89 | -15 | Choinski J. | 658 |
| 90 | +2 | Bonzi B. | 656 |
| 91 | Vukic A. | 647 | |
| 92 | -4 | Zheng M. | 642 |
| 93 | +3 | Shimabukuro S. | 640 |
| 94 | +3 | Fearnley J. | 639 |
| 95 | +3 | de Jong J. | 638 |
| 96 | -2 | Molcan A. | 637 |
| 97 | +4 | Gaston H. | 634 |
| 98 | -3 | Samuel T. | 632 |
| 99 | +3 | Walton A. | 630 |
| 100 | +5 | Dzumhur D. | 612 |
| 101 | +2 | Prizmic D. | 603 |
| 102 | +5 | Safiullin R. | 594 |
| 103 | +5 | Virtanen O. | 586 |
| 104 | -23 | Royer V. | 585 |
| 105 | +1 | Mpetshi Perricard G. | 585 |
| 106 | -2 | Damm M. | 583 |
| 107 | +3 | Jacquet K. | 581 |
| 108 | +4 | Wong C. | 578 |
| 109 | -16 | Shevchenko A. | 568 |
| 110 | -1 | Sweeny D. | 562 |
| 111 | +3 | Bu Y. | 552 |
| 112 | +3 | Kypson P. | 540 |
| 113 | -13 | Wu Y. | 535 |
| 114 | +2 | Piros Z. | 530 |
| 115 | -4 | O'Connell C. | 529 |
| 116 | +2 | Rocha H. | 513 |
| 117 | +2 | Gaubas V. | 511 |
| 118 | +2 | Fucsovics M. | 510 |
| 119 | +2 | Mejia N. | 509 |
| 120 | +3 | Heide G. | 503 |
| 121 | +3 | Ofner S. | 501 |
| 122 | +3 | Diallo G. | 500 |
| 123 | -1 | Spizzirri E. | 500 |
| 124 | -11 | Nava E. | 493 |
| 125 | +1 | Mochizuki S. | 478 |
| 126 | +1 | Comesana F. | 476 |
| 127 | +1 | Dimitrov G. | 472 |
| 128 | -11 | Svrcina D. | 468 |
| 129 | Dellien H. | 460 | |
| 130 | Popyrin A. | 458 | |
| 131 | +1 | Martinez P. | 447 |
| 132 | +1 | Garin C. | 446 |
| 133 | +2 | Sakamoto R. | 429 |
| 134 | +2 | Sakellaridis S. | 429 |
| 135 | +2 | Muller A. | 428 |
| 136 | +2 | Harris L. | 428 |
| 137 | +2 | Barrios Vera T. | 428 |
| 138 | +3 | Seyboth Wild T. | 426 |
| 139 | +3 | Rodionov J. | 416 |
| 140 | +3 | Llamas Ruiz P. | 409 |
| 141 | -7 | Wawrinka S. | 401 |
| 142 | +2 | Rune H. | 400 |
| 143 | -3 | Lajal M. | 398 |
| 144 | +2 | Pellegrino A. | 390 |
| 145 | -14 | Basilashvili N. | 385 |
| 146 | +1 | Budkov Kjaer N. | 380 |
| 147 | +2 | Lajovic D. | 380 |
| 148 | +30 | Mmoh M. | 379 |
| 149 | +1 | Rodesch C. | 377 |
| 150 | +6 | Gojo B. | 371 |
Powered by