Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Alcaraz C. | 13550 | |
| 2 | Sinner J. | 10400 | |
| 3 | Djokovic N. | 5280 | |
| 4 | Zverev A. | 4555 | |
| 5 | Musetti L. | 4405 | |
| 6 | De Minaur A. | 4235 | |
| 7 | +1 | Fritz T. | 4220 |
| 8 | -1 | Auger-Aliassime F. | 4080 |
| 9 | Shelton B. | 4050 | |
| 10 | Bublik A. | 3405 | |
| 11 | Medvedev D. | 2960 | |
| 12 | +1 | Ruud C. | 2665 |
| 13 | +3 | Mensik J. | 2595 |
| 14 | +1 | Davidovich Fokina A. | 2470 |
| 15 | -3 | Draper J. | 2460 |
| 16 | +1 | Khachanov K. | 2450 |
| 17 | +1 | Rune H. | 2340 |
| 18 | -4 | Rublev A. | 2210 |
| 19 | Cerundolo F. | 2170 | |
| 20 | Cobolli F. | 2030 | |
| 21 | Darderi L. | 1904 | |
| 22 | +2 | Paul T. | 1815 |
| 23 | Tien L. | 1785 | |
| 24 | -2 | Lehecka J. | 1760 |
| 25 | Griekspoor T. | 1655 | |
| 26 | +1 | Norrie C. | 1603 |
| 27 | -1 | Vacherot V. | 1591 |
| 28 | Tiafoe F. | 1590 | |
| 29 | Nakashima B. | 1535 | |
| 30 | +3 | Tsitsipas S. | 1535 |
| 31 | -1 | Rinderknech A. | 1530 |
| 32 | -1 | Machac T. | 1510 |
| 33 | +18 | Etcheverry T. | 1470 |
| 34 | +6 | Fils A. | 1440 |
| 35 | -1 | Moutet C. | 1383 |
| 36 | -1 | Shapovalov D. | 1350 |
| 37 | -1 | Humbert U. | 1285 |
| 38 | Fonseca J. | 1240 | |
| 39 | -2 | Munar J. | 1235 |
| 40 | +10 | Korda S. | 1220 |
| 41 | -2 | Diallo G. | 1175 |
| 42 | +26 | Tabilo A. | 1113 |
| 43 | -2 | Michelsen A. | 1110 |
| 44 | -2 | Dimitrov G. | 1105 |
| 45 | -2 | Cilic M. | 1090 |
| 46 | -2 | Bergs Z. | 1080 |
| 47 | +6 | Popyrin A. | 1050 |
| 48 | -3 | Borges N. | 1045 |
| 49 | -2 | Brooksby J. | 1042 |
| 50 | -2 | Marozsan F. | 1040 |
| 51 | -2 | Mannarino A. | 1025 |
| 52 | -20 | Baez S. | 1005 |
| 53 | +1 | Altmaier D. | 961 |
| 54 | +6 | Royer V. | 935 |
| 55 | +6 | Fucsovics M. | 934 |
| 56 | Majchrzak K. | 920 | |
| 57 | Berrettini M. | 910 | |
| 58 | Mpetshi Perricard G. | 905 | |
| 59 | -13 | Ugo Carabelli C. | 880 |
| 60 | +2 | Dzumhur D. | 877 |
| 61 | -6 | Van De Zandschulp B. | 874 |
| 62 | +2 | Giron M. | 870 |
| 63 | +3 | Atmane T. | 858 |
| 64 | +1 | Sonego L. | 850 |
| 65 | +22 | Kopriva V. | 848 |
| 66 | +25 | Buse I. | 848 |
| 67 | Spizzirri E. | 821 | |
| 68 | +4 | Halys Q. | 800 |
| 69 | Opelka R. | 786 | |
| 70 | +8 | Cerundolo J. | 781 |
| 71 | -12 | Collignon R. | 777 |
| 72 | -2 | Quinn E. | 776 |
| 73 | -2 | Hurkacz H. | 775 |
| 74 | -1 | Cazaux A. | 755 |
| 75 | Kovacevic A. | 746 | |
| 76 | +16 | Tirante T. | 739 |
| 77 | -3 | Navone M. | 725 |
| 78 | -26 | Muller A. | 715 |
| 79 | -3 | Nava E. | 710 |
| 80 | -3 | Struff J. | 706 |
| 81 | +9 | Hanfmann Y. | 695 |
| 82 | -19 | Comesana F. | 694 |
| 83 | -3 | Duckworth J. | 691 |
| 84 | -1 | Kecmanovic M. | 685 |
| 85 | -3 | Bautista Agut R. | 685 |
| 86 | -5 | Misolic F. | 671 |
| 87 | +6 | Walton A. | 669 |
| 88 | -3 | Arnaldi M. | 665 |
| 89 | -3 | De Jong J. | 665 |
| 90 | -6 | Fearnley J. | 662 |
| 91 | -3 | Vukic A. | 656 |
| 92 | -13 | Shevchenko A. | 656 |
| 93 | -4 | Garin C. | 656 |
| 94 | +10 | Blockx A. | 626 |
| 95 | +1 | Gaston H. | 619 |
| 96 | +6 | Burruchaga R. | 617 |
| 97 | +3 | Taberner C. | 608 |
| 98 | +8 | Svajda Z. | 601 |
| 99 | -1 | Wawrinka S. | 599 |
| 100 | +30 | Van Assche L. | 596 |
| 101 | Martinez Portero P. | 586 | |
| 102 | -5 | Medjedovic H. | 565 |
| 103 | +2 | Kypson P. | 565 |
| 104 | +8 | Bonzi B. | 564 |
| 105 | -10 | O'Connell C. | 561 |
| 106 | -3 | Vallejo A. | 561 |
| 107 | +19 | Gaubas V. | 558 |
| 108 | Schoolkate T. | 556 | |
| 109 | -15 | Nardi L. | 554 |
| 110 | -1 | Bellucci M. | 553 |
| 111 | -1 | Maestrelli F. | 553 |
| 112 | -5 | Barrios Vera T. | 551 |
| 113 | -2 | Thompson J. | 548 |
| 114 | +4 | Jodar R. | 548 |
| 115 | -2 | Hijikata R. | 547 |
| 116 | +13 | Lajovic D. | 541 |
| 117 | Mochizuki S. | 538 | |
| 118 | -4 | Djere L. | 538 |
| 119 | -3 | McDonald M. | 535 |
| 120 | +2 | Prizmic D. | 529 |
| 121 | +3 | Choinski J. | 523 |
| 122 | -2 | Droguet T. | 520 |
| 123 | -24 | Svrcina D. | 519 |
| 124 | -1 | Carreno Busta P. | 516 |
| 125 | +12 | Wong C. | 515 |
| 126 | -7 | Goffin D. | 515 |
| 127 | -6 | Moller E. | 509 |
| 128 | -3 | Damm M. | 492 |
| 129 | -2 | Coric B. | 488 |
| 130 | +5 | Shimabukuro S. | 479 |
| 131 | -3 | Virtanen O. | 475 |
| 132 | Ofner S. | 471 | |
| 133 | +1 | Sweeny D. | 468 |
| 134 | -3 | Trungelliti M. | 465 |
| 135 | +1 | Basilashvili N. | 464 |
| 136 | +2 | Pinnington Jones J. | 456 |
| 137 | +3 | Pellegrino A. | 447 |
| 138 | +3 | Smith C. | 446 |
| 139 | +3 | Rodesch C. | 446 |
| 140 | +4 | Harris B. | 437 |
| 141 | -2 | Echargui M. | 435 |
| 142 | +4 | Wu Y. | 434 |
| 143 | +2 | Merida Aguilar D. | 432 |
| 144 | +19 | Passaro F. | 431 |
| 145 | +2 | Faria J. | 425 |
| 146 | +2 | Bu Y. | 424 |
| 147 | +2 | Draxl L. | 417 |
| 148 | -33 | Tseng C. | 414 |
| 149 | +3 | Zheng M. | 414 |
| 150 | +3 | Jacquet K. | 407 |
| 151 | +3 | Den Ouden G. | 401 |
| 152 | +3 | Harris L. | 399 |
| 153 | +3 | Zeppieri G. | 397 |
| 154 | -21 | Budkov Kjaer N. | 395 |
| 155 | -12 | Jarry N. | 391 |
| 156 | +3 | Landaluce M. | 391 |
| 157 | +11 | Sakamoto R. | 386 |
| 158 | -8 | Klein L. | 386 |
| 159 | +1 | Bolt A. | 383 |
| 160 | +1 | Lajal M. | 378 |
| 161 | +1 | Gea A. | 377 |
| 162 | +3 | Mikrut L. | 371 |
| 163 | +3 | Travaglia S. | 370 |
| 164 | +11 | Carballes Baena R. | 368 |
| 165 | -7 | Dellien H. | 368 |
| 166 | -15 | Holt B. | 368 |
| 167 | Gigante M. | 367 | |
| 168 | -4 | Blanchet U. | 361 |
| 169 | Nishioka Y. | 361 | |
| 170 | Monfils G. | 360 | |
| 171 | Glinka D. | 359 | |
| 172 | Rocha H. | 357 | |
| 173 | Riedi L. | 356 | |
| 174 | -17 | Fery A. | 355 |
| 175 | +2 | Watanuki Y. | 349 |
| 176 | Rodionov J. | 349 | |
| 177 | -3 | Mayot H. | 347 |
| 178 | +5 | Ficovich J. | 343 |
| 179 | +18 | Kym J. | 342 |
| 180 | -2 | Piros Z. | 341 |
| 181 | -2 | Mejia N. | 341 |
| 182 | +8 | Herbert P. | 338 |
| 183 | -3 | Barrena A. | 336 |
| 184 | +1 | Clarke J. | 335 |
| 185 | -4 | Sachko V. | 333 |
| 186 | +6 | Basavareddy N. | 331 |
| 187 | -5 | Gomez F. | 331 |
| 188 | -4 | Galan D. | 330 |
| 189 | -3 | Safiullin R. | 328 |
| 190 | -2 | Ymer E. | 328 |
| 191 | -4 | Tomic B. | 323 |
| 192 | +3 | Skatov T. | 316 |
| 193 | +1 | Engel J. | 315 |
| 194 | -5 | Llamas Ruiz P. | 314 |
| 195 | -4 | Tabur C. | 311 |
| 196 | +41 | Gojo B. | 311 |
| 197 | -4 | Grenier H. | 310 |
| 198 | +17 | Crawford O. | 310 |
| 199 | -3 | Kolar Z. | 308 |
| 200 | +5 | Chidekh C. | 307 |
Powered by