Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Alcaraz C. | 13150 | |
| 2 | Sinner J. | 10300 | |
| 3 | Djokovic N. | 5280 | |
| 4 | Zverev A. | 4605 | |
| 5 | Musetti L. | 4405 | |
| 6 | +2 | Auger-Aliassime F. | 3950 |
| 7 | Fritz T. | 3940 | |
| 8 | -2 | De Minaur A. | 3835 |
| 9 | Shelton B. | 3560 | |
| 10 | Bublik A. | 3235 | |
| 11 | Medvedev D. | 3060 | |
| 12 | +1 | Draper J. | 2790 |
| 13 | -1 | Ruud C. | 2625 |
| 14 | +1 | Davidovich Fokina A. | 2535 |
| 15 | -1 | Rublev A. | 2510 |
| 16 | Mensik J. | 2425 | |
| 17 | Rune H. | 2340 | |
| 18 | Khachanov K. | 2320 | |
| 19 | Cerundolo F. | 2135 | |
| 20 | Cobolli F. | 1955 | |
| 21 | Lehecka J. | 1860 | |
| 22 | +1 | Darderi L. | 1789 |
| 23 | +1 | Tien L. | 1710 |
| 24 | -2 | Paul T. | 1700 |
| 25 | +2 | Vacherot V. | 1611 |
| 26 | Norrie C. | 1603 | |
| 27 | +2 | Griekspoor T. | 1585 |
| 28 | +3 | Rinderknech A. | 1542 |
| 29 | +3 | Nakashima B. | 1535 |
| 30 | Tiafoe F. | 1510 | |
| 31 | -3 | Machac T. | 1510 |
| 32 | +1 | Tsitsipas S. | 1445 |
| 33 | +1 | Fonseca J. | 1440 |
| 34 | +1 | Baez S. | 1420 |
| 35 | +1 | Moutet C. | 1383 |
| 36 | +2 | Humbert U. | 1335 |
| 37 | Munar J. | 1185 | |
| 38 | +1 | Diallo G. | 1175 |
| 39 | +1 | Bergs Z. | 1170 |
| 40 | -15 | Shapovalov D. | 1160 |
| 41 | Michelsen A. | 1160 | |
| 42 | Fils A. | 1110 | |
| 43 | Dimitrov G. | 1105 | |
| 44 | +1 | Borges N. | 1070 |
| 45 | +2 | Brooksby J. | 1042 |
| 46 | Marozsan F. | 1040 | |
| 47 | +1 | Ugo Carabelli C. | 1028 |
| 48 | +1 | Muller A. | 1020 |
| 49 | +1 | Fucsovics M. | 1009 |
| 50 | +1 | Popyrin A. | 1000 |
| 51 | -7 | Altmaier D. | 995 |
| 52 | +18 | Mannarino A. | 975 |
| 53 | Korda S. | 960 | |
| 54 | Etcheverry T. | 945 | |
| 55 | Majchrzak K. | 920 | |
| 56 | +1 | Mpetshi Perricard G. | 905 |
| 57 | -1 | Royer V. | 897 |
| 58 | Berrettini M. | 895 | |
| 59 | Giron M. | 895 | |
| 60 | Sonego L. | 890 | |
| 61 | Cilic M. | 890 | |
| 62 | Dzumhur D. | 877 | |
| 63 | +1 | Comesana F. | 869 |
| 64 | +2 | Atmane T. | 849 |
| 65 | +2 | Van De Zandschulp B. | 849 |
| 66 | +3 | Kecmanovic M. | 820 |
| 67 | -4 | Opelka R. | 798 |
| 68 | +3 | Spizzirri E. | 781 |
| 69 | +3 | Collignon R. | 777 |
| 70 | -18 | Hurkacz H. | 775 |
| 71 | +2 | Tabilo A. | 774 |
| 72 | -7 | Arnaldi M. | 765 |
| 73 | +2 | Navone M. | 760 |
| 74 | -6 | Quinn E. | 758 |
| 75 | +1 | Cazaux A. | 755 |
| 76 | +2 | Misolic F. | 728 |
| 77 | +2 | Halys Q. | 725 |
| 78 | +5 | Kovacevic A. | 721 |
| 79 | +1 | Medjedovic H. | 717 |
| 80 | +5 | Cerundolo J. | 717 |
| 81 | +1 | Nava E. | 710 |
| 82 | +2 | Struff J. | 706 |
| 83 | +3 | Duckworth J. | 691 |
| 84 | +3 | Shevchenko A. | 690 |
| 85 | +4 | Bautista Agut R. | 685 |
| 86 | +2 | De Jong J. | 673 |
| 87 | +3 | Fearnley J. | 668 |
| 88 | +3 | Vukic A. | 656 |
| 89 | +3 | Garin C. | 656 |
| 90 | +3 | Hanfmann Y. | 653 |
| 91 | +3 | Djere L. | 651 |
| 92 | +3 | Tirante T. | 647 |
| 93 | -12 | Walton A. | 643 |
| 94 | -17 | Martinez Portero P. | 636 |
| 95 | +2 | Kopriva V. | 632 |
| 96 | +2 | Buse I. | 623 |
| 97 | +9 | Nardi L. | 621 |
| 98 | -2 | Svrcina D. | 618 |
| 99 | Gaston H. | 616 | |
| 100 | +1 | Taberner C. | 608 |
| 101 | +3 | Vallejo A. | 580 |
| 102 | +12 | Schoolkate T. | 570 |
| 103 | +2 | Blockx A. | 570 |
| 104 | +14 | Burruchaga R. | 568 |
| 105 | -5 | Carreno Busta P. | 566 |
| 106 | +7 | Wawrinka S. | 562 |
| 107 | -33 | Bellucci M. | 553 |
| 108 | +9 | Maestrelli F. | 553 |
| 109 | -2 | Kypson P. | 552 |
| 110 | -1 | Svajda Z. | 551 |
| 111 | -1 | Thompson J. | 548 |
| 112 | -1 | McDonald M. | 547 |
| 113 | -10 | Hijikata R. | 546 |
| 114 | -2 | Barrios Vera T. | 546 |
| 115 | -7 | Mochizuki S. | 537 |
| 116 | +6 | Tseng C. | 536 |
| 117 | -2 | Goffin D. | 515 |
| 118 | -2 | Virtanen O. | 513 |
| 119 | O'Connell C. | 511 | |
| 120 | +30 | Droguet T. | 510 |
| 121 | -1 | Moller E. | 509 |
| 122 | -1 | Prizmic D. | 507 |
| 123 | Lajovic D. | 503 | |
| 124 | Jodar R. | 498 | |
| 125 | Choinski J. | 498 | |
| 126 | +1 | Van Assche L. | 493 |
| 127 | -1 | Gaubas V. | 490 |
| 128 | -26 | Jacquet K. | 489 |
| 129 | +1 | Coric B. | 488 |
| 130 | +30 | Damm M. | 486 |
| 131 | -3 | Bonzi B. | 484 |
| 132 | +1 | Budkov Kjaer N. | 476 |
| 133 | -4 | Harris B. | 474 |
| 134 | Trungelliti M. | 472 | |
| 135 | Ofner S. | 471 | |
| 136 | Wong C. | 466 | |
| 137 | Basilashvili N. | 464 | |
| 138 | +13 | Sweeny D. | 464 |
| 139 | -1 | Rodesch C. | 456 |
| 140 | -8 | Holt B. | 453 |
| 141 | -2 | Bu Y. | 449 |
| 142 | +19 | Smith C. | 446 |
| 143 | -3 | Jarry N. | 441 |
| 144 | -3 | Shimabukuro S. | 441 |
| 145 | -2 | Pellegrino A. | 434 |
| 146 | -4 | Echargui M. | 434 |
| 147 | -3 | Wu Y. | 427 |
| 148 | -3 | Faria J. | 425 |
| 149 | -3 | Draxl L. | 422 |
| 150 | -3 | Klein L. | 420 |
Powered by