Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 13500 | |
| 2 | Alcaraz C. | 9960 | |
| 3 | Zverev A. | 7305 | |
| 4 | +2 | Auger-Aliassime F. | 4440 |
| 5 | Shelton B. | 3920 | |
| 6 | +1 | de Minaur A. | 3905 |
| 7 | -3 | Djokovic N. | 3760 |
| 8 | Medvedev D. | 3760 | |
| 9 | Fritz T. | 3720 | |
| 10 | +4 | Cobolli F. | 3540 |
| 11 | -1 | Bublik A. | 2930 |
| 12 | Lehecka J. | 2575 | |
| 13 | Rublev A. | 2460 | |
| 14 | +2 | Ruud C. | 2425 |
| 15 | Khachanov K. | 2320 | |
| 16 | -5 | Musetti L. | 2315 |
| 17 | +10 | Mensik J. | 2300 |
| 18 | -1 | Darderi L. | 2300 |
| 19 | -1 | Tien L. | 2270 |
| 20 | -1 | Vacherot V. | 2145 |
| 21 | -1 | Fils A. | 1940 |
| 22 | +1 | Davidovich Fokina A. | 1860 |
| 23 | +6 | Jodar R. | 1849 |
| 24 | +1 | Rinderknech A. | 1776 |
| 25 | +5 | Fonseca J. | 1735 |
| 26 | -4 | Tiafoe F. | 1705 |
| 27 | -1 | Cerundolo F. | 1660 |
| 28 | -7 | Paul T. | 1645 |
| 29 | -5 | Norrie C. | 1595 |
| 30 | -2 | Etcheverry T. | 1510 |
| 31 | +5 | Tabilo A. | 1428 |
| 32 | +3 | Nakashima B. | 1385 |
| 33 | -1 | Humbert U. | 1370 |
| 34 | +70 | Arnaldi M. | 1336 |
| 35 | -4 | Buse I. | 1316 |
| 36 | -2 | Moutet C. | 1283 |
| 37 | Blockx A. | 1280 | |
| 38 | +4 | Michelsen A. | 1205 |
| 39 | -1 | Navone M. | 1165 |
| 40 | Bergs Z. | 1150 | |
| 41 | -8 | Griekspoor T. | 1150 |
| 42 | -3 | Shapovalov D. | 1130 |
| 43 | Machac T. | 1120 | |
| 44 | -3 | Munar J. | 1105 |
| 45 | +11 | Cerundolo J. | 1055 |
| 46 | -1 | Mannarino A. | 1031 |
| 47 | -1 | Cilic M. | 994 |
| 48 | +57 | Berrettini M. | 985 |
| 49 | -1 | Kecmanovic M. | 980 |
| 50 | +1 | Borges N. | 970 |
| 51 | +11 | Collignon R. | 966 |
| 52 | +8 | Tirante T. | 961 |
| 53 | -1 | Atmane T. | 948 |
| 54 | -5 | Diallo G. | 935 |
| 55 | Van De Zandschulp B. | 935 | |
| 56 | +8 | Baez S. | 935 |
| 57 | +2 | Ugo Carabelli C. | 930 |
| 58 | +11 | Landaluce M. | 919 |
| 59 | -6 | Hanfmann Y. | 906 |
| 60 | -13 | Korda S. | 900 |
| 61 | -7 | Marozsan F. | 895 |
| 62 | +23 | Svajda Z. | 875 |
| 63 | +5 | Burruchaga R. | 875 |
| 64 | -20 | Rune H. | 860 |
| 65 | +1 | Kopriva V. | 856 |
| 66 | +4 | Sonego L. | 855 |
| 67 | -17 | Quinn E. | 854 |
| 68 | -10 | Medjedovic H. | 844 |
| 69 | -2 | Kovacevic A. | 837 |
| 70 | +2 | Prizmic D. | 835 |
| 71 | +18 | Carreno Busta P. | 835 |
| 72 | -1 | Vallejo A. | 828 |
| 73 | -10 | Brooksby J. | 825 |
| 74 | Royer V. | 823 | |
| 75 | -10 | Fucsovics M. | 819 |
| 76 | +2 | Majchrzak K. | 782 |
| 77 | +3 | Struff J. | 779 |
| 78 | -5 | Bellucci M. | 777 |
| 79 | +3 | Duckworth J. | 762 |
| 80 | +1 | Trungelliti M. | 758 |
| 81 | -4 | Cazaux A. | 757 |
| 82 | +4 | Merida D. | 756 |
| 83 | +23 | de Jong J. | 746 |
| 84 | -5 | Tsitsipas S. | 740 |
| 85 | -28 | Altmaier D. | 740 |
| 86 | -10 | Opelka R. | 718 |
| 87 | +7 | Nava E. | 707 |
| 88 | -4 | Giron M. | 705 |
| 89 | +13 | Comesana F. | 688 |
| 90 | -29 | Popyrin A. | 680 |
| 91 | +6 | Walton A. | 679 |
| 92 | -2 | Halys Q. | 678 |
| 93 | -10 | Mpetshi Perricard G. | 670 |
| 94 | +21 | Faria J. | 668 |
| 95 | -4 | Spizzirri E. | 662 |
| 96 | +3 | Hurkacz H. | 640 |
| 97 | -9 | Shevchenko A. | 633 |
| 98 | +2 | Van Assche L. | 633 |
| 99 | -4 | Bonzi B. | 629 |
| 100 | -4 | Vukic A. | 626 |
| 101 | -9 | Wu Y. | 626 |
| 102 | +8 | Molcan A. | 626 |
| 103 | -16 | Dzumhur D. | 604 |
| 104 | -1 | Shimabukuro S. | 604 |
| 105 | -4 | Choinski J. | 600 |
| 106 | -8 | Hijikata R. | 593 |
| 107 | +1 | Svrcina D. | 585 |
| 108 | +1 | Wong C. | 584 |
| 109 | +15 | Pellegrino A. | 582 |
| 110 | +3 | Wawrinka S. | 563 |
| 111 | -4 | Droguet T. | 562 |
| 112 | -37 | Draper J. | 560 |
| 113 | +1 | Garin C. | 554 |
| 114 | Damm M. | 548 | |
| 115 | -22 | Kypson P. | 548 |
| 116 | +1 | Bautista Agut R. | 542 |
| 117 | +3 | Riedi L. | 541 |
| 118 | -7 | Basilashvili N. | 536 |
| 119 | -1 | Gaston H. | 533 |
| 120 | +2 | Llamas Ruiz P. | 525 |
| 121 | -2 | Rocha H. | 525 |
| 122 | -1 | Budkov Kjaer N. | 522 |
| 123 | Schoolkate T. | 520 | |
| 124 | -12 | Ofner S. | 518 |
| 125 | +1 | McDonald M. | 504 |
| 126 | +2 | Maestrelli F. | 496 |
| 127 | Muller A. | 494 | |
| 128 | +23 | Diaz Acosta F. | 481 |
| 129 | +1 | Mochizuki S. | 480 |
| 130 | +3 | Gaubas V. | 474 |
| 131 | +35 | Bu Y. | 473 |
| 132 | -1 | Sweeny D. | 468 |
| 133 | -1 | Pinnington Jones J. | 465 |
| 134 | +4 | Travaglia S. | 464 |
| 135 | +6 | Safiullin R. | 460 |
| 136 | +12 | Basavareddy N. | 453 |
| 137 | -2 | Gea A. | 452 |
| 138 | -2 | Barrios Vera T. | 450 |
| 139 | +1 | Martinez P. | 444 |
| 140 | -3 | Lajovic D. | 444 |
| 141 | +13 | Fery A. | 441 |
| 142 | -3 | Echargui M. | 426 |
| 143 | +2 | Taberner C. | 420 |
| 144 | +6 | Harris B. | 416 |
| 145 | -20 | Fearnley J. | 415 |
| 146 | +1 | Jacquet K. | 411 |
| 147 | -1 | Zheng M. | 410 |
| 148 | +8 | Holmgren A. | 407 |
| 149 | +4 | Sakamoto R. | 405 |
| 150 | +9 | Samuel T. | 404 |
| 151 | -9 | Moller E. | 400 |
| 152 | -3 | Thompson J. | 398 |
| 153 | +5 | Rodionov J. | 396 |
| 154 | +3 | Lajal M. | 396 |
| 155 | +42 | Sakellaridis S. | 396 |
| 156 | -1 | O'Connell C. | 393 |
| 157 | -5 | Bolt A. | 393 |
| 158 | -24 | Virtanen O. | 393 |
| 159 | +4 | Nardi L. | 378 |
| 160 | -17 | Harris L. | 375 |
| 161 | +15 | Prado Angelo J. | 375 |
| 162 | Kolar Z. | 375 | |
| 163 | +1 | Draxl L. | 368 |
| 164 | -35 | Misolic F. | 359 |
| 165 | -21 | Dellien H. | 357 |
| 166 | -5 | Passaro F. | 355 |
| 167 | +2 | Mejia N. | 354 |
| 168 | +19 | Neumayer L. | 351 |
| 169 | +26 | Mikrut L. | 348 |
| 170 | -2 | Dimitrov G. | 345 |
| 171 | +4 | Glinka D. | 345 |
| 172 | +6 | Cecchinato M. | 345 |
| 173 | -13 | Blanchet U. | 344 |
| 174 | -4 | Schwaerzler J. | 343 |
| 175 | +14 | Skatov T. | 342 |
| 176 | +9 | Smith C. | 341 |
| 177 | -12 | Rodesch C. | 337 |
| 178 | +6 | Gojo B. | 337 |
| 179 | -12 | Klein L. | 335 |
| 180 | +3 | Bueno G. | 335 |
| 181 | -7 | Nishioka Y. | 331 |
| 182 | +4 | Heide G. | 330 |
| 183 | -10 | Piros Z. | 328 |
| 184 | +7 | Ymer E. | 328 |
| 185 | +53 | Cina F. | 322 |
| 186 | -4 | Onclin G. | 318 |
| 187 | +6 | Galarneau A. | 316 |
| 188 | +6 | Tomic B. | 309 |
| 189 | -9 | Jarry N. | 308 |
| 190 | -19 | Tabur C. | 308 |
| 191 | +12 | Carballes Baena R. | 306 |
| 192 | -20 | Zeppieri G. | 304 |
| 193 | +3 | Cadenasso G. | 303 |
| 194 | -6 | Kwon S. | 302 |
| 195 | +21 | Mmoh M. | 301 |
| 196 | +12 | Bertola R. | 296 |
| 197 | -7 | Barrena A. | 294 |
| 198 | +1 | Boyer T. | 292 |
| 199 | +2 | Dodig M. | 290 |
| 200 | -23 | Chidekh C. | 290 |
Powered by