Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Alcaraz C. | 12050 | |
| 2 | Sinner J. | 11500 | |
| 3 | Zverev A. | 5105 | |
| 4 | Djokovic N. | 4780 | |
| 5 | Auger-Aliassime F. | 4190 | |
| 6 | +1 | De Minaur A. | 4080 |
| 7 | +1 | Musetti L. | 3990 |
| 8 | +1 | Shelton B. | 3960 |
| 9 | -3 | Fritz T. | 3840 |
| 10 | Draper J. | 2990 | |
| 11 | Bublik A. | 2845 | |
| 12 | Ruud C. | 2750 | |
| 13 | Medvedev D. | 2710 | |
| 14 | Davidovich Fokina A. | 2585 | |
| 15 | Rune H. | 2580 | |
| 16 | Rublev A. | 2510 | |
| 17 | Khachanov K. | 2320 | |
| 18 | +1 | Mensik J. | 2130 |
| 19 | -1 | Lehecka J. | 2075 |
| 20 | Paul T. | 2050 | |
| 21 | Cerundolo F. | 2035 | |
| 22 | Cobolli F. | 1955 | |
| 23 | Shapovalov D. | 1665 | |
| 24 | +1 | Darderi L. | 1579 |
| 25 | +1 | Griekspoor T. | 1565 |
| 26 | +2 | Tien L. | 1540 |
| 27 | +2 | Rinderknech A. | 1527 |
| 28 | -1 | Norrie C. | 1523 |
| 29 | -5 | Fonseca J. | 1510 |
| 30 | Tiafoe F. | 1485 | |
| 31 | Vacherot V. | 1469 | |
| 32 | +2 | Moutet C. | 1383 |
| 33 | +2 | Nakashima B. | 1380 |
| 34 | +2 | Tsitsipas S. | 1380 |
| 35 | -3 | Machac T. | 1360 |
| 36 | +1 | Humbert U. | 1355 |
| 37 | +1 | Michelsen A. | 1300 |
| 38 | -5 | Munar J. | 1295 |
| 39 | +1 | Sonego L. | 1240 |
| 40 | +1 | Diallo G. | 1215 |
| 41 | -2 | Fils A. | 1210 |
| 42 | Bergs Z. | 1193 | |
| 43 | +2 | Baez S. | 1145 |
| 44 | +2 | Altmaier D. | 1123 |
| 45 | +2 | Borges N. | 1120 |
| 46 | +2 | Korda S. | 1090 |
| 47 | -3 | Dimitrov G. | 1080 |
| 48 | +1 | Ugo Carabelli C. | 1028 |
| 49 | +1 | Brooksby J. | 1017 |
| 50 | +3 | Popyrin A. | 1000 |
| 51 | Kecmanovic M. | 1000 | |
| 52 | -9 | Muller A. | 980 |
| 53 | +1 | Marozsan F. | 975 |
| 54 | +1 | Fucsovics M. | 949 |
| 55 | +1 | Berrettini M. | 945 |
| 56 | +1 | Royer V. | 924 |
| 57 | +2 | Etcheverry T. | 895 |
| 58 | +2 | Kovacevic A. | 877 |
| 59 | +3 | Majchrzak K. | 861 |
| 60 | -8 | Opelka R. | 861 |
| 61 | Arnaldi M. | 858 | |
| 62 | +1 | Atmane T. | 855 |
| 63 | +1 | Cazaux A. | 848 |
| 64 | +1 | Giron M. | 845 |
| 65 | +1 | Dzumhur D. | 837 |
| 66 | +1 | Comesana F. | 829 |
| 67 | -9 | Mpetshi Perricard G. | 825 |
| 68 | +1 | Mannarino A. | 817 |
| 69 | -1 | Monfils G. | 800 |
| 70 | +3 | Cilic M. | 765 |
| 71 | +3 | De Jong J. | 763 |
| 72 | +3 | Navone M. | 760 |
| 73 | +3 | Bellucci M. | 758 |
| 74 | -3 | Fearnley J. | 752 |
| 75 | +2 | Van De Zandschulp B. | 746 |
| 76 | -6 | Quinn E. | 733 |
| 77 | +1 | Walton A. | 732 |
| 78 | +1 | Garin C. | 726 |
| 79 | +1 | Misolic F. | 724 |
| 80 | +1 | Medjedovic H. | 718 |
| 81 | +1 | Tabilo A. | 717 |
| 82 | +1 | Struff J. | 711 |
| 83 | -11 | Hurkacz H. | 710 |
| 84 | +1 | Collignon R. | 704 |
| 85 | +1 | Cerundolo J. | 700 |
| 86 | +1 | Duckworth J. | 694 |
| 87 | -3 | Vukic A. | 693 |
| 88 | Nava E. | 677 | |
| 89 | Spizzirri E. | 672 | |
| 90 | Bautista Agut R. | 670 | |
| 91 | Halys Q. | 669 | |
| 92 | +1 | Carreno Busta P. | 656 |
| 93 | +2 | Svrcina D. | 655 |
| 94 | +2 | Gaston H. | 653 |
| 95 | +3 | Djere L. | 652 |
| 96 | -4 | Martinez Portero P. | 643 |
| 97 | +3 | Schoolkate T. | 641 |
| 98 | +3 | Taberner C. | 630 |
| 99 | -5 | Bonzi B. | 629 |
| 100 | +2 | Buse I. | 627 |
| 101 | +2 | Kopriva V. | 620 |
| 102 | +2 | Hanfmann Y. | 618 |
| 103 | +3 | Tirante T. | 605 |
| 104 | +1 | Burruchaga R. | 604 |
| 105 | +2 | Nardi L. | 599 |
| 106 | -9 | Shevchenko A. | 597 |
| 107 | +2 | Basilashvili N. | 573 |
| 108 | +3 | Barrios Vera T. | 557 |
| 109 | +3 | Holt B. | 553 |
| 110 | -11 | Mochizuki S. | 547 |
| 111 | +2 | Hijikata R. | 546 |
| 112 | +2 | McDonald M. | 546 |
| 113 | -5 | Thompson J. | 536 |
| 114 | +2 | O'Connell C. | 536 |
| 115 | +2 | Blockx A. | 535 |
| 116 | -6 | Nishioka Y. | 528 |
| 117 | +2 | Goffin D. | 525 |
| 118 | Kypson P. | 520 | |
| 119 | +1 | Moller E. | 517 |
| 120 | +3 | Bu Y. | 499 |
| 121 | +3 | Tseng C. | 498 |
| 122 | -7 | Coric B. | 498 |
| 123 | +2 | Choinski J. | 498 |
| 124 | +2 | Virtanen O. | 488 |
| 125 | -4 | Lajovic D. | 487 |
| 126 | +1 | Prizmic D. | 487 |
| 127 | +1 | Harris B. | 482 |
| 128 | +1 | Carballes Baena R. | 469 |
| 129 | +1 | Gaubas V. | 469 |
| 130 | +1 | Trungelliti M. | 468 |
| 131 | +1 | Ofner S. | 463 |
| 132 | +1 | Draxl L. | 461 |
| 133 | -11 | Jarry N. | 451 |
| 134 | Echargui M. | 450 | |
| 135 | +1 | Budkov Kjaer N. | 448 |
| 136 | +1 | Jacquet K. | 442 |
| 137 | +2 | Maestrelli F. | 439 |
| 138 | +2 | Dellien H. | 438 |
| 139 | +2 | Pellegrino A. | 438 |
| 140 | -2 | Passaro F. | 436 |
| 141 | +1 | Klein L. | 436 |
| 142 | +1 | Svajda Z. | 431 |
| 143 | +1 | Vallejo A. | 428 |
| 144 | +1 | Blanchet U. | 427 |
| 145 | +1 | Smith C. | 424 |
| 146 | -11 | Landaluce M. | 420 |
| 147 | Shimabukuro S. | 414 | |
| 148 | Gigante M. | 407 | |
| 149 | Lajal M. | 407 | |
| 150 | Wong C. | 406 |
Powered by