Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 13450 | |
| 2 | +1 | Alcaraz C. | 8160 |
| 3 | -1 | Zverev A. | 8120 |
| 4 | Auger-Aliassime F. | 4740 | |
| 5 | Djokovic N. | 3760 | |
| 6 | +1 | Medvedev D. | 3620 |
| 7 | -1 | de Minaur A. | 3560 |
| 8 | +2 | Fritz T. | 3400 |
| 9 | Cobolli F. | 3330 | |
| 10 | -2 | Shelton B. | 2680 |
| 11 | Bublik A. | 2535 | |
| 12 | Lehecka J. | 2380 | |
| 13 | +2 | Musetti L. | 2375 |
| 14 | -1 | Ruud C. | 2345 |
| 15 | +9 | Jodar R. | 2243 |
| 16 | -2 | Rublev A. | 2230 |
| 17 | Mensik J. | 2205 | |
| 18 | Vacherot V. | 2176 | |
| 19 | -3 | Tien L. | 2155 |
| 20 | -1 | Tiafoe F. | 2105 |
| 21 | Paul T. | 2075 | |
| 22 | +1 | Darderi L. | 2025 |
| 23 | -3 | Cerundolo F. | 2010 |
| 24 | -2 | Fils A. | 1940 |
| 25 | Davidovich Fokina A. | 1830 | |
| 26 | +4 | Tabilo A. | 1728 |
| 27 | Fonseca J. | 1700 | |
| 28 | +1 | Humbert U. | 1625 |
| 29 | -1 | Rinderknech A. | 1623 |
| 30 | +1 | Etcheverry T. | 1510 |
| 31 | +2 | Nakashima B. | 1510 |
| 32 | Blockx A. | 1353 | |
| 33 | +1 | Buse I. | 1350 |
| 34 | +2 | Bergs Z. | 1340 |
| 35 | Arnaldi M. | 1299 | |
| 36 | +1 | Fery A. | 1285 |
| 37 | +2 | Norrie C. | 1255 |
| 38 | Collignon R. | 1234 | |
| 39 | -13 | Khachanov K. | 1130 |
| 40 | +1 | Berrettini M. | 1088 |
| 41 | +1 | Struff J. | 1066 |
| 42 | -2 | Michelsen A. | 1065 |
| 43 | +25 | Shapovalov D. | 1045 |
| 44 | Navone M. | 1030 | |
| 45 | -2 | Munar J. | 1020 |
| 46 | +10 | Atmane T. | 1007 |
| 47 | Mannarino A. | 1005 | |
| 48 | +5 | Baez S. | 1000 |
| 49 | -1 | Van Assche L. | 998 |
| 50 | +9 | Korda S. | 990 |
| 51 | -5 | Quinn E. | 989 |
| 52 | -2 | Cerundolo J. | 989 |
| 53 | -2 | Tsitsipas S. | 980 |
| 54 | -2 | Halys Q. | 980 |
| 55 | -6 | Borges N. | 970 |
| 56 | +2 | Burruchaga R. | 962 |
| 57 | -12 | Hanfmann Y. | 961 |
| 58 | -4 | Machac T. | 960 |
| 59 | -2 | Moutet C. | 945 |
| 60 | +2 | Altmaier D. | 939 |
| 61 | -6 | Marozsan F. | 930 |
| 62 | -2 | Kecmanovic M. | 925 |
| 63 | -2 | Merida D. | 925 |
| 64 | -1 | Landaluce M. | 920 |
| 65 | -1 | Tirante T. | 919 |
| 66 | -1 | Vallejo A. | 918 |
| 67 | +5 | Majchrzak K. | 907 |
| 68 | -2 | Carreno Busta P. | 891 |
| 69 | -2 | Griekspoor T. | 885 |
| 70 | -1 | Van De Zandschulp B. | 882 |
| 71 | -1 | Kopriva V. | 868 |
| 72 | -1 | Hurkacz H. | 865 |
| 73 | Medjedovic H. | 844 | |
| 74 | +3 | Brooksby J. | 810 |
| 75 | -1 | Molcan A. | 791 |
| 76 | -1 | Ugo Carabelli C. | 790 |
| 77 | +11 | Choinski J. | 770 |
| 78 | Royer V. | 763 | |
| 79 | Faria J. | 760 | |
| 80 | +1 | Bellucci M. | 754 |
| 81 | +4 | Giron M. | 745 |
| 82 | +45 | Gea A. | 744 |
| 83 | +1 | Fucsovics M. | 740 |
| 84 | +23 | Diaz Acosta F. | 732 |
| 85 | +1 | Cilic M. | 721 |
| 86 | -3 | Duckworth J. | 721 |
| 87 | -11 | Svajda Z. | 719 |
| 88 | -8 | Sonego L. | 718 |
| 89 | Shevchenko A. | 699 | |
| 90 | +1 | Trungelliti M. | 693 |
| 91 | -4 | Mpetshi Perricard G. | 690 |
| 92 | +16 | Wong C. | 680 |
| 93 | Hijikata R. | 677 | |
| 94 | Shimabukuro S. | 677 | |
| 95 | Kovacevic A. | 676 | |
| 96 | -6 | Gaston H. | 672 |
| 97 | -1 | Walton A. | 654 |
| 98 | Prizmic D. | 652 | |
| 99 | -17 | Rune H. | 650 |
| 100 | +4 | Damm M. | 650 |
| 101 | +4 | Vukic A. | 649 |
| 102 | -10 | Safiullin R. | 648 |
| 103 | -2 | Bonzi B. | 639 |
| 104 | -2 | Dzumhur D. | 632 |
| 105 | +1 | de Jong J. | 618 |
| 106 | -9 | Nava E. | 604 |
| 107 | -7 | Comesana F. | 603 |
| 108 | -9 | Diallo G. | 595 |
| 109 | +3 | Samuel T. | 576 |
| 110 | Fearnley J. | 574 | |
| 111 | +5 | Svrcina D. | 574 |
| 112 | +1 | Kypson P. | 570 |
| 113 | +5 | Zheng M. | 565 |
| 114 | +1 | Virtanen O. | 564 |
| 115 | -6 | Spizzirri E. | 557 |
| 116 | +1 | Wu Y. | 553 |
| 117 | -3 | Mochizuki S. | 547 |
| 118 | -7 | Bu Y. | 546 |
| 119 | Droguet T. | 532 | |
| 120 | +8 | Gaubas V. | 523 |
| 121 | -1 | Jacquet K. | 521 |
| 122 | -1 | Sweeny D. | 518 |
| 123 | -1 | Piros Z. | 517 |
| 124 | +1 | Wawrinka S. | 513 |
| 125 | -2 | Rocha H. | 509 |
| 126 | -2 | Ofner S. | 505 |
| 127 | +2 | Llamas Ruiz P. | 489 |
| 128 | +2 | Riedi L. | 487 |
| 129 | +2 | Mejia N. | 485 |
| 130 | +3 | Basilashvili N. | 482 |
| 131 | +3 | Heide G. | 474 |
| 132 | +4 | Rodionov J. | 463 |
| 133 | -7 | O'Connell C. | 461 |
| 134 | +3 | Pellegrino A. | 454 |
| 135 | -3 | Muller A. | 445 |
| 136 | +3 | Garin C. | 438 |
| 137 | +3 | Dimitrov G. | 432 |
| 138 | +3 | Cazaux A. | 432 |
| 139 | -36 | Popyrin A. | 430 |
| 140 | +2 | Travaglia S. | 429 |
| 141 | +2 | Dellien H. | 426 |
| 142 | -7 | Opelka R. | 421 |
| 143 | +4 | Draper J. | 410 |
| 144 | +1 | McDonald M. | 405 |
| 145 | -7 | Barrios Vera T. | 400 |
| 146 | Basavareddy N. | 399 | |
| 147 | +3 | Skatov T. | 391 |
| 148 | Martinez P. | 386 | |
| 149 | +3 | Lajovic D. | 378 |
| 150 | +3 | Rodesch C. | 377 |
Powered by