Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 12800 | |
| 2 | Zverev A. | 7790 | |
| 3 | Alcaraz C. | 7160 | |
| 4 | Auger-Aliassime F. | 4640 | |
| 5 | Djokovic N. | 3770 | |
| 6 | Cobolli F. | 3720 | |
| 7 | de Minaur A. | 3650 | |
| 8 | Medvedev D. | 3580 | |
| 9 | Shelton B. | 3480 | |
| 10 | Fritz T. | 3475 | |
| 11 | Fils A. | 3140 | |
| 12 | Tiafoe F. | 2680 | |
| 13 | Jodar R. | 2671 | |
| 14 | Musetti L. | 2605 | |
| 15 | Tien L. | 2565 | |
| 16 | Bublik A. | 2525 | |
| 17 | Nakashima B. | 2485 | |
| 18 | Mensik J. | 2445 | |
| 19 | Lehecka J. | 2420 | |
| 20 | Ruud C. | 2385 | |
| 21 | Paul T. | 2225 | |
| 22 | Darderi L. | 2175 | |
| 23 | Vacherot V. | 2168 | |
| 24 | Rublev A. | 2080 | |
| 25 | Cerundolo F. | 1980 | |
| 26 | Fonseca J. | 1800 | |
| 27 | Davidovich Fokina A. | 1730 | |
| 28 | Tabilo A. | 1688 | |
| 29 | Rinderknech A. | 1683 | |
| 30 | +6 | Buse I. | 1550 |
| 31 | -1 | Humbert U. | 1545 |
| 32 | -1 | Etcheverry T. | 1440 |
| 33 | +4 | Fery A. | 1415 |
| 34 | -2 | Blockx A. | 1396 |
| 35 | -2 | Norrie C. | 1365 |
| 36 | -2 | Arnaldi M. | 1349 |
| 37 | -2 | Bergs Z. | 1345 |
| 38 | Collignon R. | 1207 | |
| 39 | Merida D. | 1157 | |
| 40 | Van Assche L. | 1140 | |
| 41 | Borges N. | 1135 | |
| 42 | Tirante T. | 1125 | |
| 43 | Berrettini M. | 1115 | |
| 44 | Struff J. | 1089 | |
| 45 | +6 | Cerundolo J. | 1076 |
| 46 | -1 | Michelsen A. | 1070 |
| 47 | -1 | Hurkacz H. | 1070 |
| 48 | -1 | Shapovalov D. | 1065 |
| 49 | -1 | Navone M. | 1065 |
| 50 | -1 | Khachanov K. | 1050 |
| 51 | -1 | Baez S. | 1044 |
| 52 | Halys Q. | 1030 | |
| 53 | Tsitsipas S. | 1015 | |
| 54 | Hanfmann Y. | 991 | |
| 55 | Munar J. | 990 | |
| 56 | Griekspoor T. | 975 | |
| 57 | Altmaier D. | 964 | |
| 58 | Machac T. | 960 | |
| 59 | Burruchaga R. | 960 | |
| 60 | +1 | Vallejo A. | 954 |
| 61 | -1 | Quinn E. | 949 |
| 62 | Moutet C. | 935 | |
| 63 | Marozsan F. | 930 | |
| 64 | Kecmanovic M. | 925 | |
| 65 | Landaluce M. | 922 | |
| 66 | Carreno Busta P. | 899 | |
| 67 | Mannarino A. | 895 | |
| 68 | Korda S. | 890 | |
| 69 | Kopriva V. | 883 | |
| 70 | +1 | Van De Zandschulp B. | 868 |
| 71 | +8 | Duckworth J. | 853 |
| 72 | -2 | Faria J. | 847 |
| 73 | -1 | Majchrzak K. | 827 |
| 74 | -1 | Brooksby J. | 803 |
| 75 | -1 | Royer V. | 778 |
| 76 | -1 | Choinski J. | 773 |
| 77 | -1 | Ugo Carabelli C. | 770 |
| 78 | -1 | Giron M. | 765 |
| 79 | -1 | Medjedovic H. | 764 |
| 80 | Svajda Z. | 759 | |
| 81 | Cilic M. | 751 | |
| 82 | Diaz Acosta F. | 732 | |
| 83 | Trungelliti M. | 731 | |
| 84 | +5 | Kovacevic A. | 730 |
| 85 | Hijikata R. | 724 | |
| 86 | -2 | Molcan A. | 710 |
| 87 | -1 | Gea A. | 709 |
| 88 | -1 | Shimabukuro S. | 705 |
| 89 | +2 | Sonego L. | 698 |
| 90 | +2 | Damm M. | 697 |
| 91 | -3 | Gaston H. | 697 |
| 92 | -2 | Atmane T. | 687 |
| 93 | Walton A. | 670 | |
| 94 | Wong C. | 668 | |
| 95 | +1 | Bellucci M. | 659 |
| 96 | -1 | Vukic A. | 659 |
| 97 | +12 | Bonzi B. | 656 |
| 98 | -1 | Shevchenko A. | 655 |
| 99 | -1 | Safiullin R. | 634 |
| 100 | -1 | de Jong J. | 628 |
| 101 | -1 | Fearnley J. | 623 |
| 102 | -1 | Prizmic D. | 618 |
| 103 | -1 | Droguet T. | 616 |
| 104 | -1 | Dzumhur D. | 612 |
| 105 | -1 | Mpetshi Perricard G. | 600 |
| 106 | -1 | O'Connell C. | 598 |
| 107 | -1 | Zheng M. | 590 |
| 108 | -1 | Jacquet K. | 581 |
| 109 | -1 | Virtanen O. | 574 |
| 110 | Samuel T. | 567 | |
| 111 | Nava E. | 561 | |
| 112 | Spizzirri E. | 557 | |
| 113 | Wu Y. | 551 | |
| 114 | Diallo G. | 550 | |
| 115 | Mejia N. | 548 | |
| 116 | Kypson P. | 540 | |
| 117 | Mochizuki S. | 532 | |
| 118 | Piros Z. | 530 | |
| 119 | +4 | Comesana F. | 516 |
| 120 | -1 | Rocha H. | 513 |
| 121 | -1 | Gaubas V. | 511 |
| 122 | -1 | Fucsovics M. | 510 |
| 123 | -1 | Sweeny D. | 506 |
| 124 | Bu Y. | 496 | |
| 125 | Ofner S. | 495 | |
| 126 | Llamas Ruiz P. | 491 | |
| 127 | Wawrinka S. | 486 | |
| 128 | Heide G. | 474 | |
| 129 | Pellegrino A. | 462 | |
| 130 | Popyrin A. | 458 | |
| 131 | Riedi L. | 457 | |
| 132 | Basilashvili N. | 456 | |
| 133 | Rune H. | 450 | |
| 134 | Svrcina D. | 445 | |
| 135 | Garin C. | 438 | |
| 136 | Sakellaridis S. | 435 | |
| 137 | Dimitrov G. | 432 | |
| 138 | Muller A. | 430 | |
| 139 | Harris L. | 428 | |
| 140 | Dellien H. | 422 | |
| 141 | Draper J. | 410 | |
| 142 | Cazaux A. | 396 | |
| 143 | Rodionov J. | 395 | |
| 144 | Barrios Vera T. | 395 | |
| 145 | Gentzsch T. | 393 | |
| 146 | McDonald M. | 390 | |
| 147 | Travaglia S. | 388 | |
| 148 | Martinez P. | 387 | |
| 149 | Budkov Kjaer N. | 379 | |
| 150 | Kwon S. | 379 |
Powered by