Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Alcaraz C. | 12050 | |
| 2 | Sinner J. | 11500 | |
| 3 | Zverev A. | 5105 | |
| 4 | Djokovic N. | 4780 | |
| 5 | +2 | Musetti L. | 4105 |
| 6 | De Minaur A. | 4080 | |
| 7 | -2 | Auger-Aliassime F. | 3990 |
| 8 | Shelton B. | 3960 | |
| 9 | Fritz T. | 3840 | |
| 10 | +1 | Bublik A. | 3065 |
| 11 | -1 | Draper J. | 2990 |
| 12 | +1 | Medvedev D. | 2910 |
| 13 | -1 | Ruud C. | 2795 |
| 14 | +2 | Rublev A. | 2600 |
| 15 | -1 | Davidovich Fokina A. | 2585 |
| 16 | -1 | Rune H. | 2580 |
| 17 | Khachanov K. | 2320 | |
| 18 | Mensik J. | 2125 | |
| 19 | Lehecka J. | 2090 | |
| 20 | +1 | Cerundolo F. | 2035 |
| 21 | -1 | Paul T. | 2000 |
| 22 | Cobolli F. | 1955 | |
| 23 | Shapovalov D. | 1650 | |
| 24 | Darderi L. | 1579 | |
| 25 | Griekspoor T. | 1565 | |
| 26 | +1 | Rinderknech A. | 1551 |
| 27 | -1 | Tien L. | 1540 |
| 28 | Norrie C. | 1538 | |
| 29 | +4 | Nakashima B. | 1535 |
| 30 | -1 | Fonseca J. | 1510 |
| 31 | -1 | Tiafoe F. | 1500 |
| 32 | -1 | Vacherot V. | 1469 |
| 33 | +1 | Tsitsipas S. | 1455 |
| 34 | -2 | Moutet C. | 1383 |
| 35 | Machac T. | 1360 | |
| 36 | Humbert U. | 1355 | |
| 37 | Michelsen A. | 1350 | |
| 38 | Munar J. | 1295 | |
| 39 | +4 | Baez S. | 1250 |
| 40 | -1 | Sonego L. | 1240 |
| 41 | -1 | Diallo G. | 1215 |
| 42 | -1 | Fils A. | 1210 |
| 43 | -1 | Bergs Z. | 1170 |
| 44 | Altmaier D. | 1123 | |
| 45 | +2 | Dimitrov G. | 1105 |
| 46 | -1 | Borges N. | 1070 |
| 47 | +1 | Ugo Carabelli C. | 1028 |
| 48 | +1 | Brooksby J. | 1017 |
| 49 | +1 | Popyrin A. | 1000 |
| 50 | +2 | Muller A. | 980 |
| 51 | -5 | Korda S. | 975 |
| 52 | +1 | Marozsan F. | 975 |
| 53 | +30 | Hurkacz H. | 965 |
| 54 | +4 | Kovacevic A. | 964 |
| 55 | -1 | Fucsovics M. | 949 |
| 56 | -1 | Berrettini M. | 945 |
| 57 | -1 | Royer V. | 924 |
| 58 | +1 | Majchrzak K. | 918 |
| 59 | -8 | Kecmanovic M. | 910 |
| 60 | +4 | Giron M. | 895 |
| 61 | -4 | Etcheverry T. | 895 |
| 62 | -2 | Opelka R. | 873 |
| 63 | +4 | Mpetshi Perricard G. | 865 |
| 64 | -2 | Atmane T. | 862 |
| 65 | -4 | Arnaldi M. | 858 |
| 66 | -1 | Dzumhur D. | 837 |
| 67 | -4 | Cazaux A. | 830 |
| 68 | -2 | Comesana F. | 829 |
| 69 | -1 | Mannarino A. | 810 |
| 70 | Cilic M. | 790 | |
| 71 | +25 | Martinez Portero P. | 768 |
| 72 | +12 | Collignon R. | 767 |
| 73 | -2 | De Jong J. | 763 |
| 74 | -2 | Navone M. | 760 |
| 75 | Van De Zandschulp B. | 759 | |
| 76 | -3 | Bellucci M. | 758 |
| 77 | -3 | Fearnley J. | 752 |
| 78 | -2 | Quinn E. | 733 |
| 79 | -2 | Walton A. | 727 |
| 80 | -2 | Garin C. | 726 |
| 81 | Tabilo A. | 722 | |
| 82 | -3 | Misolic F. | 720 |
| 83 | +2 | Cerundolo J. | 700 |
| 84 | -2 | Struff J. | 699 |
| 85 | +6 | Halys Q. | 697 |
| 86 | Duckworth J. | 694 | |
| 87 | Vukic A. | 693 | |
| 88 | Nava E. | 677 | |
| 89 | Spizzirri E. | 672 | |
| 90 | Bautista Agut R. | 670 | |
| 91 | +4 | Djere L. | 659 |
| 92 | Carreno Busta P. | 656 | |
| 93 | Svrcina D. | 655 | |
| 94 | Gaston H. | 653 | |
| 95 | +20 | Blockx A. | 653 |
| 96 | -16 | Medjedovic H. | 643 |
| 97 | Schoolkate T. | 641 | |
| 98 | Taberner C. | 630 | |
| 99 | +1 | Buse I. | 627 |
| 100 | +1 | Kopriva V. | 626 |
| 101 | +1 | Hanfmann Y. | 611 |
| 102 | +1 | Tirante T. | 605 |
| 103 | +1 | Burruchaga R. | 604 |
| 104 | +2 | Shevchenko A. | 597 |
| 105 | +2 | Basilashvili N. | 573 |
| 106 | -7 | Bonzi B. | 566 |
| 107 | +1 | Barrios Vera T. | 565 |
| 108 | -3 | Nardi L. | 561 |
| 109 | Holt B. | 553 | |
| 110 | -41 | Monfils G. | 550 |
| 111 | +2 | Thompson J. | 548 |
| 112 | -2 | Mochizuki S. | 547 |
| 113 | -1 | McDonald M. | 546 |
| 114 | +2 | Nishioka Y. | 528 |
| 115 | -4 | Hijikata R. | 527 |
| 116 | +2 | Kypson P. | 527 |
| 117 | Goffin D. | 525 | |
| 118 | -4 | O'Connell C. | 521 |
| 119 | Moller E. | 517 | |
| 120 | Bu Y. | 499 | |
| 121 | +6 | Harris B. | 499 |
| 122 | -1 | Tseng C. | 498 |
| 123 | -1 | Coric B. | 498 |
| 124 | -1 | Choinski J. | 498 |
| 125 | Lajovic D. | 497 | |
| 126 | -2 | Virtanen O. | 488 |
| 127 | -1 | Prizmic D. | 481 |
| 128 | +8 | Jacquet K. | 477 |
| 129 | Gaubas V. | 469 | |
| 130 | Trungelliti M. | 468 | |
| 131 | Ofner S. | 463 | |
| 132 | +18 | Wong C. | 456 |
| 133 | Jarry N. | 451 | |
| 134 | Echargui M. | 448 | |
| 135 | Budkov Kjaer N. | 446 | |
| 136 | +5 | Klein L. | 444 |
| 137 | +1 | Dellien H. | 438 |
| 138 | +1 | Pellegrino A. | 438 |
| 139 | +17 | Wawrinka S. | 437 |
| 140 | Passaro F. | 436 | |
| 141 | -4 | Maestrelli F. | 436 |
| 142 | +2 | Blanchet U. | 435 |
| 143 | -1 | Svajda Z. | 431 |
| 144 | +3 | Shimabukuro S. | 430 |
| 145 | -13 | Draxl L. | 429 |
| 146 | -3 | Vallejo A. | 428 |
| 147 | -19 | Carballes Baena R. | 427 |
| 148 | -3 | Smith C. | 424 |
| 149 | -3 | Landaluce M. | 420 |
| 150 | +15 | Jodar R. | 418 |
Powered by