Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Alcaraz C. | 13550 | |
| 2 | Sinner J. | 10400 | |
| 3 | Djokovic N. | 5280 | |
| 4 | Zverev A. | 4555 | |
| 5 | Musetti L. | 4405 | |
| 6 | De Minaur A. | 4235 | |
| 7 | Fritz T. | 4220 | |
| 8 | +1 | Shelton B. | 4010 |
| 9 | -1 | Auger-Aliassime F. | 3950 |
| 10 | Bublik A. | 3405 | |
| 11 | Medvedev D. | 3360 | |
| 12 | +1 | Mensik J. | 2650 |
| 13 | -1 | Ruud C. | 2625 |
| 14 | +1 | Draper J. | 2510 |
| 15 | +5 | Cobolli F. | 2480 |
| 16 | Khachanov K. | 2450 | |
| 17 | +1 | Rublev A. | 2400 |
| 18 | -1 | Rune H. | 2290 |
| 19 | -5 | Davidovich Fokina A. | 2190 |
| 20 | -1 | Cerundolo F. | 2170 |
| 21 | Darderi L. | 2104 | |
| 22 | +6 | Tiafoe F. | 1870 |
| 23 | +1 | Lehecka J. | 1850 |
| 24 | -2 | Paul T. | 1815 |
| 25 | Griekspoor T. | 1785 | |
| 26 | +1 | Vacherot V. | 1691 |
| 27 | -4 | Tien L. | 1685 |
| 28 | +3 | Rinderknech A. | 1617 |
| 29 | -3 | Norrie C. | 1603 |
| 30 | -1 | Nakashima B. | 1535 |
| 31 | +2 | Etcheverry T. | 1445 |
| 32 | +2 | Fils A. | 1440 |
| 33 | +2 | Moutet C. | 1383 |
| 34 | +3 | Humbert U. | 1285 |
| 35 | +3 | Fonseca J. | 1240 |
| 36 | +3 | Munar J. | 1235 |
| 37 | +3 | Korda S. | 1220 |
| 38 | +3 | Diallo G. | 1175 |
| 39 | -3 | Shapovalov D. | 1160 |
| 40 | +2 | Tabilo A. | 1138 |
| 41 | +8 | Brooksby J. | 1135 |
| 42 | +2 | Dimitrov G. | 1105 |
| 43 | -13 | Tsitsipas S. | 1085 |
| 44 | -1 | Michelsen A. | 1085 |
| 45 | +2 | Popyrin A. | 1050 |
| 46 | +4 | Marozsan F. | 1040 |
| 47 | -1 | Bergs Z. | 1030 |
| 48 | +3 | Mannarino A. | 1025 |
| 49 | -1 | Borges N. | 1020 |
| 50 | -18 | Machac T. | 1010 |
| 51 | -6 | Cilic M. | 990 |
| 52 | +11 | Atmane T. | 958 |
| 53 | -1 | Baez S. | 940 |
| 54 | +4 | Mpetshi Perricard G. | 930 |
| 55 | -2 | Altmaier D. | 921 |
| 56 | -1 | Fucsovics M. | 916 |
| 57 | -1 | Majchrzak K. | 895 |
| 58 | +26 | Kecmanovic M. | 875 |
| 59 | +2 | Van De Zandschulp B. | 873 |
| 60 | -6 | Royer V. | 872 |
| 61 | +3 | Sonego L. | 850 |
| 62 | +3 | Kopriva V. | 848 |
| 63 | +3 | Buse I. | 848 |
| 64 | -4 | Dzumhur D. | 840 |
| 65 | +16 | Hanfmann Y. | 835 |
| 66 | -9 | Berrettini M. | 820 |
| 67 | -8 | Ugo Carabelli C. | 790 |
| 68 | +1 | Opelka R. | 786 |
| 69 | -7 | Giron M. | 780 |
| 70 | Cerundolo J. | 778 | |
| 71 | +2 | Hurkacz H. | 775 |
| 72 | +3 | Kovacevic A. | 771 |
| 73 | -1 | Quinn E. | 761 |
| 74 | +2 | Tirante T. | 756 |
| 75 | +4 | Nava E. | 753 |
| 76 | -2 | Cazaux A. | 741 |
| 77 | -6 | Collignon R. | 733 |
| 78 | -11 | Spizzirri E. | 731 |
| 79 | -2 | Navone M. | 725 |
| 80 | Struff J. | 719 | |
| 81 | -3 | Muller A. | 715 |
| 82 | Comesana F. | 694 | |
| 83 | Duckworth J. | 691 | |
| 84 | +2 | Misolic F. | 671 |
| 85 | +3 | Arnaldi M. | 665 |
| 86 | +3 | De Jong J. | 665 |
| 87 | +3 | Fearnley J. | 662 |
| 88 | +4 | Shevchenko A. | 659 |
| 89 | +2 | Vukic A. | 656 |
| 90 | +3 | Garin C. | 656 |
| 91 | -4 | Walton A. | 650 |
| 92 | +7 | Wawrinka S. | 649 |
| 93 | -8 | Bautista Agut R. | 645 |
| 94 | +16 | Bellucci M. | 640 |
| 95 | +8 | Kypson P. | 640 |
| 96 | -1 | Gaston H. | 631 |
| 97 | -3 | Blockx A. | 626 |
| 98 | -2 | Burruchaga R. | 617 |
| 99 | -1 | Svajda Z. | 614 |
| 100 | -3 | Taberner C. | 608 |
| 101 | +6 | Gaubas V. | 603 |
| 102 | -34 | Halys Q. | 600 |
| 103 | +11 | Jodar R. | 594 |
| 104 | +2 | Vallejo A. | 593 |
| 105 | -5 | Van Assche L. | 590 |
| 106 | -5 | Martinez Portero P. | 586 |
| 107 | +17 | Carreno Busta P. | 578 |
| 108 | +24 | Ofner S. | 571 |
| 109 | +14 | Svrcina D. | 569 |
| 110 | -8 | Medjedovic H. | 565 |
| 111 | -7 | Bonzi B. | 564 |
| 112 | +30 | Wu Y. | 559 |
| 113 | +17 | Shimabukuro S. | 554 |
| 114 | -3 | Maestrelli F. | 553 |
| 115 | -3 | Barrios Vera T. | 551 |
| 116 | -3 | Thompson J. | 548 |
| 117 | -2 | Hijikata R. | 547 |
| 118 | -10 | Schoolkate T. | 547 |
| 119 | +1 | Prizmic D. | 541 |
| 120 | -4 | Lajovic D. | 535 |
| 121 | +6 | Moller E. | 534 |
| 122 | -1 | Choinski J. | 530 |
| 123 | +2 | Wong C. | 528 |
| 124 | -2 | Droguet T. | 528 |
| 125 | +12 | Pellegrino A. | 510 |
| 126 | -7 | McDonald M. | 498 |
| 127 | -22 | O'Connell C. | 493 |
| 128 | +3 | Virtanen O. | 487 |
| 129 | -1 | Damm M. | 477 |
| 130 | -13 | Mochizuki S. | 474 |
| 131 | +2 | Sweeny D. | 468 |
| 132 | +2 | Trungelliti M. | 465 |
| 133 | +2 | Basilashvili N. | 464 |
| 134 | +2 | Pinnington Jones J. | 456 |
| 135 | -26 | Nardi L. | 454 |
| 136 | +2 | Smith C. | 446 |
| 137 | +2 | Rodesch C. | 446 |
| 138 | +3 | Echargui M. | 435 |
| 139 | +4 | Merida Aguilar D. | 432 |
| 140 | +4 | Passaro F. | 431 |
| 141 | +5 | Bu Y. | 424 |
| 142 | +38 | Piros Z. | 416 |
| 143 | -17 | Goffin D. | 415 |
| 144 | +4 | Tseng C. | 414 |
| 145 | +4 | Zheng M. | 414 |
| 146 | -17 | Coric B. | 413 |
| 147 | Draxl L. | 412 | |
| 148 | +22 | Monfils G. | 410 |
| 149 | +1 | Jacquet K. | 407 |
| 150 | +4 | Budkov Kjaer N. | 407 |
| 151 | -11 | Harris B. | 406 |
| 152 | Harris L. | 399 | |
| 153 | Zeppieri G. | 397 | |
| 154 | +1 | Jarry N. | 391 |
| 155 | +1 | Landaluce M. | 391 |
| 156 | -5 | Den Ouden G. | 391 |
| 157 | +25 | Herbert P. | 388 |
| 158 | Klein L. | 386 | |
| 159 | -2 | Sakamoto R. | 382 |
| 160 | Lajal M. | 379 | |
| 161 | Gea A. | 377 | |
| 162 | +6 | Blanchet U. | 375 |
| 163 | -18 | Faria J. | 375 |
| 164 | +1 | Dellien H. | 375 |
| 165 | -3 | Mikrut L. | 371 |
| 166 | -3 | Travaglia S. | 370 |
| 167 | -8 | Bolt A. | 369 |
| 168 | -4 | Carballes Baena R. | 368 |
| 169 | +3 | Rocha H. | 364 |
| 170 | -1 | Nishioka Y. | 361 |
| 171 | -4 | Gigante M. | 360 |
| 172 | +1 | Riedi L. | 356 |
| 173 | +1 | Fery A. | 355 |
| 174 | +16 | Ymer E. | 352 |
| 175 | Watanuki Y. | 349 | |
| 176 | -5 | Glinka D. | 349 |
| 177 | -1 | Rodionov J. | 348 |
| 178 | -1 | Mayot H. | 347 |
| 179 | +4 | Barrena A. | 347 |
| 180 | -1 | Kym J. | 342 |
| 181 | Mejia N. | 338 | |
| 182 | +6 | Galan D. | 337 |
| 183 | +40 | Cina F. | 335 |
| 184 | Clarke J. | 333 | |
| 185 | +2 | Gomez F. | 331 |
| 186 | -8 | Ficovich J. | 330 |
| 187 | +13 | Chidekh C. | 330 |
| 188 | -3 | Sachko V. | 329 |
| 189 | +2 | Tomic B. | 323 |
| 190 | +5 | Tabur C. | 318 |
| 191 | +1 | Skatov T. | 318 |
| 192 | +1 | Engel J. | 315 |
| 193 | +1 | Llamas Ruiz P. | 314 |
| 194 | +2 | Gojo B. | 311 |
| 195 | +2 | Grenier H. | 310 |
| 196 | +2 | Crawford O. | 309 |
| 197 | +2 | Kolar Z. | 308 |
| 198 | -12 | Basavareddy N. | 306 |
| 199 | -10 | Safiullin R. | 303 |
| 200 | +2 | Molcan A. | 302 |
Powered by