Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 10950 | |
| 2 | Zverev A. | 10070 | |
| 3 | Alcaraz C. | 5610 | |
| 4 | Shelton B. | 4720 | |
| 5 | +1 | Medvedev D. | 3660 |
| 6 | +1 | Cobolli F. | 3640 |
| 7 | -2 | Auger-Aliassime F. | 3590 |
| 8 | +1 | de Minaur A. | 3430 |
| 9 | +1 | Tiafoe F. | 3380 |
| 10 | +1 | Fils A. | 3325 |
| 11 | +2 | Jodar R. | 3234 |
| 12 | -4 | Djokovic N. | 3090 |
| 13 | +13 | Davidovich Fokina A. | 2880 |
| 14 | -2 | Fritz T. | 2880 |
| 15 | +3 | Paul T. | 2575 |
| 16 | -1 | Mensik J. | 2500 |
| 17 | +2 | Nakashima B. | 2375 |
| 18 | -1 | Tien L. | 2345 |
| 19 | +3 | Bublik A. | 2275 |
| 20 | -4 | Lehecka J. | 2235 |
| 21 | -1 | Cerundolo F. | 2220 |
| 22 | +1 | Rublev A. | 2175 |
| 23 | -2 | Darderi L. | 2160 |
| 24 | Ruud C. | 2095 | |
| 25 | +2 | Khachanov K. | 1990 |
| 26 | -1 | Musetti L. | 1870 |
| 27 | +1 | Blockx A. | 1790 |
| 28 | +1 | Fonseca J. | 1750 |
| 29 | +2 | Etcheverry T. | 1590 |
| 30 | +4 | Hurkacz H. | 1575 |
| 31 | -1 | Tabilo A. | 1565 |
| 32 | -18 | Vacherot V. | 1480 |
| 33 | +3 | Buse I. | 1445 |
| 34 | +3 | Fery A. | 1421 |
| 35 | -3 | Humbert U. | 1420 |
| 36 | +2 | Arnaldi M. | 1386 |
| 37 | -2 | Michelsen A. | 1370 |
| 38 | +3 | Van De Zandschulp B. | 1333 |
| 39 | +4 | Tsitsipas S. | 1330 |
| 40 | Norrie C. | 1235 | |
| 41 | -2 | Bergs Z. | 1220 |
| 42 | +2 | Merida D. | 1195 |
| 43 | +3 | Berrettini M. | 1173 |
| 44 | +12 | Gea A. | 1160 |
| 45 | +2 | Navone M. | 1151 |
| 46 | +2 | Halys Q. | 1127 |
| 47 | -5 | Shapovalov D. | 1105 |
| 48 | -3 | Van Assche L. | 1065 |
| 49 | +4 | Baez S. | 1044 |
| 50 | +4 | Tirante T. | 1032 |
| 51 | -2 | Munar J. | 1010 |
| 52 | -1 | Borges N. | 1000 |
| 53 | +2 | Cerundolo J. | 1000 |
| 54 | -2 | Vallejo A. | 997 |
| 55 | -5 | Collignon R. | 978 |
| 56 | +4 | Faria J. | 941 |
| 57 | +4 | Kecmanovic M. | 930 |
| 58 | +1 | Struff J. | 929 |
| 59 | -2 | Hanfmann Y. | 923 |
| 60 | -2 | Griekspoor T. | 885 |
| 61 | -28 | Rinderknech A. | 870 |
| 62 | Burruchaga R. | 869 | |
| 63 | +3 | Quinn E. | 864 |
| 64 | -1 | Marozsan F. | 860 |
| 65 | +2 | Altmaier D. | 849 |
| 66 | +2 | Kopriva V. | 844 |
| 67 | +6 | Landaluce M. | 822 |
| 68 | +18 | Bellucci M. | 812 |
| 69 | +3 | Droguet T. | 801 |
| 70 | +9 | Safiullin R. | 794 |
| 71 | -2 | Diaz Acosta F. | 790 |
| 72 | +3 | Machac T. | 779 |
| 73 | -9 | Duckworth J. | 774 |
| 74 | -9 | Carreno Busta P. | 773 |
| 75 | +2 | Ugo Carabelli C. | 770 |
| 76 | +2 | Medjedovic H. | 764 |
| 77 | +5 | Svajda Z. | 759 |
| 78 | -8 | Majchrzak K. | 750 |
| 79 | +4 | Mannarino A. | 743 |
| 80 | +4 | Molcan A. | 734 |
| 81 | -7 | Korda S. | 730 |
| 82 | -1 | Kovacevic A. | 715 |
| 83 | +20 | Dzumhur D. | 712 |
| 84 | -4 | Cilic M. | 704 |
| 85 | -9 | Jacquet K. | 703 |
| 86 | -1 | Hijikata R. | 689 |
| 87 | +9 | Fearnley J. | 686 |
| 88 | Giron M. | 676 | |
| 89 | -2 | Sonego L. | 658 |
| 90 | Trungelliti M. | 657 | |
| 91 | +2 | Bu Y. | 652 |
| 92 | +9 | Wong C. | 642 |
| 93 | -4 | Gaston H. | 641 |
| 94 | -23 | Moutet C. | 640 |
| 95 | +2 | Prizmic D. | 638 |
| 96 | +4 | Samuel T. | 625 |
| 97 | +1 | Walton A. | 619 |
| 98 | +1 | Atmane T. | 616 |
| 99 | +3 | Brooksby J. | 613 |
| 100 | -8 | Bonzi B. | 605 |
| 101 | -7 | Zheng M. | 594 |
| 102 | -7 | de Jong J. | 591 |
| 103 | +11 | Piros Z. | 590 |
| 104 | +6 | Harris L. | 583 |
| 105 | +1 | Rocha H. | 582 |
| 106 | +7 | Wu Y. | 565 |
| 107 | -3 | Damm M. | 564 |
| 108 | +3 | Shevchenko A. | 559 |
| 109 | Shimabukuro S. | 555 | |
| 110 | -5 | Royer V. | 553 |
| 111 | +25 | Seyboth Wild T. | 545 |
| 112 | Sweeny D. | 538 | |
| 113 | -22 | Choinski J. | 533 |
| 114 | +2 | Heide G. | 521 |
| 115 | +4 | Mejia N. | 513 |
| 116 | -1 | Vukic A. | 507 |
| 117 | O'Connell C. | 499 | |
| 118 | +10 | Dellien H. | 498 |
| 119 | +7 | Svrcina D. | 494 |
| 120 | +2 | Nava E. | 493 |
| 121 | -14 | Virtanen O. | 493 |
| 122 | -2 | Ofner S. | 491 |
| 123 | +4 | Dimitrov G. | 472 |
| 124 | +13 | Sakamoto R. | 463 |
| 125 | +5 | Martinez P. | 462 |
| 126 | +3 | Popyrin A. | 458 |
| 127 | -9 | Kypson P. | 458 |
| 128 | -4 | Basilashvili N. | 453 |
| 129 | -6 | Mochizuki S. | 451 |
| 130 | -5 | Comesana F. | 449 |
| 131 | +2 | Muller A. | 441 |
| 132 | +6 | Alcala Gurri M. | 429 |
| 133 | +2 | Sakellaridis S. | 420 |
| 134 | +5 | Basavareddy N. | 419 |
| 135 | +12 | Cina F. | 413 |
| 136 | +43 | Djere L. | 412 |
| 137 | +3 | Rodionov J. | 411 |
| 138 | +36 | Dodig M. | 404 |
| 139 | +5 | Llamas Ruiz P. | 403 |
| 140 | +2 | Wawrinka S. | 401 |
| 141 | -7 | Fucsovics M. | 400 |
| 142 | -1 | Gaubas V. | 396 |
| 143 | +11 | Simakin I. | 395 |
| 144 | +1 | Pellegrino A. | 390 |
| 145 | -37 | Mpetshi Perricard G. | 385 |
| 146 | +83 | Passaro F. | 385 |
| 147 | +4 | Mmoh M. | 379 |
| 148 | +2 | Gojo B. | 378 |
| 149 | -28 | Diallo G. | 375 |
| 150 | -1 | Lajal M. | 372 |
Powered by