Classifica ATP
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sinner J. | 13450 | |
| 2 | Alcaraz C. | 9460 | |
| 3 | Zverev A. | 7190 | |
| 4 | Auger-Aliassime F. | 4390 | |
| 5 | Shelton B. | 4160 | |
| 6 | de Minaur A. | 4110 | |
| 7 | Fritz T. | 3765 | |
| 8 | Djokovic N. | 3760 | |
| 9 | Medvedev D. | 3580 | |
| 10 | Cobolli F. | 3460 | |
| 11 | Bublik A. | 2620 | |
| 12 | Ruud C. | 2425 | |
| 13 | Rublev A. | 2420 | |
| 14 | Lehecka J. | 2360 | |
| 15 | Musetti L. | 2325 | |
| 16 | Darderi L. | 2300 | |
| 17 | +1 | Tien L. | 2270 |
| 18 | -1 | Mensik J. | 2255 |
| 19 | Tiafoe F. | 2180 | |
| 20 | Vacherot V. | 2138 | |
| 21 | Cerundolo F. | 2110 | |
| 22 | Khachanov K. | 2080 | |
| 23 | +2 | Davidovich Fokina A. | 2060 |
| 24 | -1 | Fils A. | 1940 |
| 25 | -1 | Paul T. | 1925 |
| 26 | Jodar R. | 1839 | |
| 27 | Fonseca J. | 1710 | |
| 28 | Rinderknech A. | 1683 | |
| 29 | Norrie C. | 1595 | |
| 30 | Humbert U. | 1575 | |
| 31 | Nakashima B. | 1485 | |
| 32 | Etcheverry T. | 1460 | |
| 33 | Tabilo A. | 1428 | |
| 34 | Buse I. | 1375 | |
| 35 | Arnaldi M. | 1349 | |
| 36 | +1 | Blockx A. | 1275 |
| 37 | +11 | Bergs Z. | 1250 |
| 38 | Navone M. | 1165 | |
| 39 | -3 | Moutet C. | 1163 |
| 40 | Mannarino A. | 1139 | |
| 41 | Shapovalov D. | 1130 | |
| 42 | +3 | Cerundolo J. | 1108 |
| 43 | Collignon R. | 1091 | |
| 44 | Munar J. | 1075 | |
| 45 | +1 | Majchrzak K. | 1032 |
| 46 | -4 | Michelsen A. | 1025 |
| 47 | +16 | Quinn E. | 1021 |
| 48 | +5 | Borges N. | 1020 |
| 49 | -2 | Machac T. | 1020 |
| 50 | +1 | Kecmanovic M. | 1020 |
| 51 | -2 | Berrettini M. | 985 |
| 52 | -2 | Atmane T. | 982 |
| 53 | +9 | Marozsan F. | 970 |
| 54 | -2 | Van De Zandschulp B. | 969 |
| 55 | -1 | Tirante T. | 961 |
| 56 | -1 | Hanfmann Y. | 949 |
| 57 | -1 | Baez S. | 935 |
| 58 | -19 | Griekspoor T. | 935 |
| 59 | -2 | Ugo Carabelli C. | 930 |
| 60 | -2 | Landaluce M. | 926 |
| 61 | -2 | Altmaier D. | 924 |
| 62 | -2 | Cilic M. | 911 |
| 63 | -2 | Korda S. | 900 |
| 64 | +4 | Kopriva V. | 893 |
| 65 | +1 | Burruchaga R. | 875 |
| 66 | +3 | Svajda Z. | 855 |
| 67 | -2 | Bellucci M. | 851 |
| 68 | -4 | Medjedovic H. | 844 |
| 69 | +3 | Sonego L. | 843 |
| 70 | Kovacevic A. | 837 | |
| 71 | Carreno Busta P. | 834 | |
| 72 | +1 | Vallejo A. | 828 |
| 73 | +1 | de Jong J. | 808 |
| 74 | +3 | Struff J. | 804 |
| 75 | Royer V. | 798 | |
| 76 | Fucsovics M. | 781 | |
| 77 | +2 | Rune H. | 760 |
| 78 | +2 | Cazaux A. | 757 |
| 79 | -1 | Duckworth J. | 748 |
| 80 | +2 | Van Assche L. | 735 |
| 81 | -14 | Brooksby J. | 720 |
| 82 | +1 | Hijikata R. | 717 |
| 83 | +1 | Mpetshi Perricard G. | 710 |
| 84 | +1 | Merida D. | 706 |
| 85 | +7 | Walton A. | 704 |
| 86 | +1 | Nava E. | 704 |
| 87 | +1 | Tsitsipas S. | 700 |
| 88 | +3 | Diallo G. | 695 |
| 89 | -8 | Prizmic D. | 691 |
| 90 | -1 | Shimabukuro S. | 691 |
| 91 | -1 | Comesana F. | 688 |
| 92 | -6 | Giron M. | 680 |
| 93 | Bonzi B. | 673 | |
| 94 | Trungelliti M. | 670 | |
| 95 | +6 | Halys Q. | 666 |
| 96 | -1 | Hurkacz H. | 665 |
| 97 | -1 | Spizzirri E. | 662 |
| 98 | -1 | Faria J. | 660 |
| 99 | -1 | Shevchenko A. | 658 |
| 100 | +6 | Choinski J. | 657 |
| 101 | +1 | Molcan A. | 639 |
| 102 | -3 | Wu Y. | 634 |
| 103 | -3 | Popyrin A. | 630 |
| 104 | -1 | Vukic A. | 614 |
| 105 | -1 | Dzumhur D. | 604 |
| 106 | -1 | Damm M. | 603 |
| 107 | Bu Y. | 598 | |
| 108 | Wong C. | 584 | |
| 109 | +1 | Wawrinka S. | 563 |
| 110 | +1 | Ofner S. | 557 |
| 111 | +1 | Basilashvili N. | 554 |
| 112 | +1 | Svrcina D. | 550 |
| 113 | +1 | Kypson P. | 548 |
| 114 | +4 | Fery A. | 547 |
| 115 | -6 | Opelka R. | 546 |
| 116 | -1 | Droguet T. | 534 |
| 117 | -1 | Riedi L. | 533 |
| 118 | -1 | Gaston H. | 533 |
| 119 | Llamas Ruiz P. | 525 | |
| 120 | Diaz Acosta F. | 525 | |
| 121 | Budkov Kjaer N. | 522 | |
| 122 | Rocha H. | 519 | |
| 123 | +19 | Samuel T. | 515 |
| 124 | -1 | O'Connell C. | 505 |
| 125 | -1 | Garin C. | 504 |
| 126 | -1 | Muller A. | 494 |
| 127 | -1 | Sweeny D. | 493 |
| 128 | Maestrelli F. | 480 | |
| 129 | Gaubas V. | 474 | |
| 130 | Travaglia S. | 464 | |
| 131 | +29 | Draper J. | 460 |
| 132 | -5 | Safiullin R. | 458 |
| 133 | -2 | Pellegrino A. | 457 |
| 134 | Martinez P. | 451 | |
| 135 | -2 | Basavareddy N. | 446 |
| 136 | -4 | Gea A. | 445 |
| 137 | -2 | Barrios Vera T. | 442 |
| 138 | +7 | Pinnington Jones J. | 434 |
| 139 | -3 | Jacquet K. | 433 |
| 140 | -3 | Virtanen O. | 432 |
| 141 | -3 | Heide G. | 430 |
| 142 | -3 | Rodionov J. | 426 |
| 143 | -2 | Holmgren A. | 423 |
| 144 | -1 | Zheng M. | 410 |
| 145 | -1 | McDonald M. | 409 |
| 146 | +18 | Dimitrov G. | 407 |
| 147 | +2 | Moller E. | 406 |
| 148 | -2 | Sakellaridis S. | 404 |
| 149 | -2 | Schoolkate T. | 403 |
| 150 | -2 | Sakamoto R. | 403 |
| 151 | -1 | Mochizuki S. | 397 |
| 152 | -1 | Bolt A. | 381 |
| 153 | Lajovic D. | 378 | |
| 154 | Kolar Z. | 378 | |
| 155 | -15 | Harris B. | 375 |
| 156 | +1 | Thompson J. | 373 |
| 157 | -2 | Echargui M. | 373 |
| 158 | Draxl L. | 368 | |
| 159 | -7 | Fearnley J. | 362 |
| 160 | +1 | Harris L. | 359 |
| 161 | +1 | Zhang Z. | 359 |
| 162 | +3 | Dellien H. | 357 |
| 163 | +3 | Carballes Baena R. | 353 |
| 164 | +3 | Lajal M. | 352 |
| 165 | +3 | Mejia N. | 349 |
| 166 | +3 | Nardi L. | 348 |
| 167 | +3 | Neumayer L. | 345 |
| 168 | +3 | Glinka D. | 345 |
| 169 | +3 | Piros Z. | 342 |
| 170 | +3 | Blanchet U. | 341 |
| 171 | +6 | Klein L. | 335 |
| 172 | +6 | Skatov T. | 335 |
| 173 | +6 | Rodesch C. | 334 |
| 174 | +6 | Cina F. | 333 |
| 175 | +6 | Gojo B. | 332 |
| 176 | +6 | Nishioka Y. | 331 |
| 177 | -3 | Schwaerzler J. | 331 |
| 178 | +5 | Onclin G. | 331 |
| 179 | +5 | Galarneau A. | 328 |
| 180 | -4 | Mikrut L. | 328 |
| 181 | -25 | Prado Angelo J. | 327 |
| 182 | -7 | Bueno G. | 322 |
| 183 | -20 | Bautista Agut R. | 318 |
| 184 | +2 | Jorda Sanchis D. | 312 |
| 185 | +5 | Passaro F. | 310 |
| 186 | +2 | Smith C. | 309 |
| 187 | Bertola R. | 308 | |
| 188 | -3 | Ymer E. | 305 |
| 189 | +2 | Tabur C. | 303 |
| 190 | +2 | Cadenasso G. | 303 |
| 191 | +2 | Boyer T. | 302 |
| 192 | +2 | Mmoh M. | 301 |
| 193 | +2 | Zeppieri G. | 296 |
| 194 | +2 | Taberner C. | 295 |
| 195 | -36 | Cecchinato M. | 292 |
| 196 | +1 | Kym J. | 291 |
| 197 | +1 | Ficovich J. | 291 |
| 198 | +1 | Sachko V. | 291 |
| 199 | +2 | Mayot H. | 284 |
| 200 | +2 | Kwon S. | 280 |
Powered by