Classifica WTA
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Rybakina E. | 9501 | |
| 2 | Sabalenka A. | 7550 | |
| 3 | Andreeva M. | 6306 | |
| 4 | Pegula J. | 6225 | |
| 5 | Gauff C. | 5973 | |
| 6 | Svitolina E. | 5229 | |
| 7 | Muchova K. | 4725 | |
| 8 | +1 | Swiatek I. | 4389 |
| 9 | -1 | Noskova L. | 4353 |
| 10 | Kostyuk M. | 3920 | |
| 11 | Chwalinska M. | 3016 | |
| 12 | Jovic I. | 2941 | |
| 13 | Shnaider D. | 2798 | |
| 14 | +1 | Mertens E. | 2540 |
| 15 | +1 | Mboko V. | 2393 |
| 16 | +1 | Cirstea S. | 2386 |
| 17 | +1 | Anisimova A. | 2363 |
| 18 | +1 | Osaka N. | 2287 |
| 19 | +1 | Eala A. | 2241 |
| 20 | -6 | Bencic B. | 2222 |
| 21 | Keys M. | 2029 | |
| 22 | Zheng Q. | 2018 | |
| 23 | +7 | Fernandez L. | 1974 |
| 24 | +2 | Bouzkova M. | 1959 |
| 25 | -2 | Kalinskaya A. | 1935 |
| 26 | -2 | Ostapenko J. | 1916 |
| 27 | Potapova A. | 1814 | |
| 28 | Navarro E. | 1794 | |
| 29 | Bartunkova N. | 1711 | |
| 30 | +1 | Sakkari M. | 1682 |
| 31 | -6 | Li A. | 1681 |
| 32 | Bejlek S. | 1633 | |
| 33 | Alexandrova E. | 1591 | |
| 34 | Parry D. | 1549 | |
| 35 | Paolini J. | 1512 | |
| 36 | Vekic D. | 1333 | |
| 37 | Stearns P. | 1316 | |
| 38 | +4 | Gibson T. | 1306 |
| 39 | Wang X. | 1288 | |
| 40 | Snigur D. | 1280 | |
| 41 | Birrell K. | 1280 | |
| 42 | -4 | Bucsa C. | 1279 |
| 43 | Samsonova L. | 1234 | |
| 44 | +11 | Krueger A. | 1233 |
| 45 | -1 | Baptiste H. | 1153 |
| 46 | -1 | Krejcikova B. | 1133 |
| 47 | -1 | Tjen J. | 1120 |
| 48 | +10 | Boulter K. | 1115 |
| 49 | +37 | Siniakova K. | 1114 |
| 50 | -3 | Frech M. | 1110 |
| 51 | -3 | Pliskova K. | 1105 |
| 52 | -3 | Kartal S. | 1097 |
| 53 | +4 | Tagger L. | 1091 |
| 54 | -4 | Starodubtseva Y. | 1090 |
| 55 | -4 | Kalinina A. | 1087 |
| 56 | -4 | Sherif M. | 1085 |
| 57 | -4 | Tararudee L. | 1083 |
| 58 | -4 | Tauson C. | 1074 |
| 59 | -3 | Korpatsch T. | 1070 |
| 60 | Ruse E. | 1033 | |
| 61 | Badosa P. | 1023 | |
| 62 | Oliynykova O. | 1022 | |
| 63 | -4 | McNally C. | 999 |
| 64 | -1 | Sonmez Z. | 987 |
| 65 | -1 | Parks A. | 985 |
| 66 | +1 | Rakhimova K. | 976 |
| 67 | -1 | Putintseva Y. | 969 |
| 68 | Osorio C. | 953 | |
| 69 | -4 | Cocciaretto E. | 951 |
| 70 | -1 | Maria T. | 945 |
| 71 | +6 | Linette M. | 936 |
| 72 | -2 | Timofeeva M. | 931 |
| 73 | -1 | Blinkova A. | 921 |
| 74 | +8 | Golubic V. | 914 |
| 75 | -1 | Kasatkina D. | 913 |
| 76 | -1 | Bondar A. | 913 |
| 77 | -1 | Kraus S. | 909 |
| 78 | +5 | Udvardy P. | 899 |
| 79 | +1 | Korneeva A. | 895 |
| 80 | +4 | Sawangkaew M. | 886 |
| 81 | -8 | Volynets K. | 874 |
| 82 | -1 | Wang X. | 869 |
| 83 | -12 | Cristian J. | 869 |
| 84 | +7 | Ruzic A. | 862 |
| 85 | +2 | Preston T. | 858 |
| 86 | -7 | Quevedo K. | 855 |
| 87 | +1 | Valentova T. | 853 |
| 88 | -10 | Marcinko P. | 835 |
| 89 | Townsend T. | 831 | |
| 90 | +2 | Jeanjean L. | 816 |
| 91 | +14 | Kudermetova P. | 813 |
| 92 | +1 | Vidmanova D. | 812 |
| 93 | -8 | Zhang S. | 807 |
| 94 | -4 | Joint M. | 782 |
| 95 | -1 | Zarazua R. | 782 |
| 96 | Bouzas Maneiro J. | 769 | |
| 97 | +6 | Yastremska D. | 752 |
| 98 | +1 | Jones F. | 752 |
| 99 | +1 | Ferro F. | 748 |
| 100 | -3 | Charaeva A. | 736 |
| 101 | +3 | Sierra S. | 730 |
| 102 | +6 | Pigato L. | 719 |
| 103 | -5 | Vandewinkel H. | 718 |
| 104 | +5 | Raducanu E. | 709 |
| 105 | +6 | Zakharova A. | 704 |
| 106 | +22 | Kawa K. | 701 |
| 107 | +3 | Liutova K. | 694 |
| 108 | +4 | Salkova D. | 693 |
| 109 | -14 | Liu C. | 691 |
| 110 | -4 | Kessler M. | 689 |
| 111 | +2 | Kalieva E. | 688 |
| 112 | +10 | Sasnovich A. | 686 |
| 113 | +1 | Stoiana M. | 673 |
| 114 | +1 | Sakatsume H. | 665 |
| 115 | +2 | Dart H. | 661 |
| 116 | Samson L. | 658 | |
| 117 | +1 | Stephens S. | 655 |
| 118 | -11 | Stefanini L. | 648 |
| 119 | Day K. | 635 | |
| 120 | -19 | Selekhmeteva O. | 633 |
| 121 | Uchijima M. | 632 | |
| 122 | -20 | Grabher J. | 625 |
| 123 | -3 | Prozorova T. | 615 |
| 124 | -1 | Vandromme J. | 601 |
| 125 | +5 | Bassols Ribera M. | 587 |
| 126 | +1 | Noha Akugue N. | 582 |
| 127 | +7 | Jones E. | 581 |
| 128 | -3 | Waltert S. | 580 |
| 129 | +3 | Andreescu B. | 573 |
| 130 | +3 | Inglis M. | 570 |
| 131 | -2 | Romero Gormaz L. | 570 |
| 132 | +3 | Bronzetti L. | 560 |
| 133 | +3 | Shubladze A. | 548 |
| 134 | -3 | Tomljanovic A. | 546 |
| 135 | +22 | Jacquemot E. | 544 |
| 136 | -12 | Podrez V. | 532 |
| 137 | +1 | Lazaro Garcia A. | 525 |
| 138 | +2 | Maristany Zuleta De Reales G. | 519 |
| 139 | +3 | Yaneva E. | 517 |
| 140 | +1 | Riera J. | 514 |
| 141 | +2 | Zidansek T. | 513 |
| 142 | +4 | Sramkova R. | 507 |
| 143 | +1 | Kostovic T. | 506 |
| 144 | +1 | Pohankova M. | 504 |
| 145 | +3 | Avanesyan E. | 498 |
| 146 | +5 | Hunter S. | 492 |
| 147 | +7 | Iatcenko P. | 490 |
| 148 | -1 | Kubka M. | 490 |
| 149 | -10 | Bandecchi S. | 487 |
| 150 | +5 | Montgomery R. | 485 |
Powered by