Classifica WTA
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sabalenka A. | 11025 | |
| 2 | +1 | Rybakina E. | 7783 |
| 3 | -1 | Swiatek I. | 7413 |
| 4 | Gauff C. | 6748 | |
| 5 | Pegula J. | 6678 | |
| 6 | Anisimova A. | 6180 | |
| 7 | Paolini J. | 4232 | |
| 8 | +1 | Svitolina E. | 4020 |
| 9 | +1 | Mboko V. | 3351 |
| 10 | -2 | Andreeva M. | 3066 |
| 11 | Alexandrova E. | 2918 | |
| 12 | Bencic B. | 2803 | |
| 13 | +1 | Noskova L. | 2801 |
| 14 | -1 | Muchova K. | 2668 |
| 15 | +1 | Osaka N. | 2434 |
| 16 | +1 | Tauson C. | 2095 |
| 17 | +1 | Jovic I. | 2070 |
| 18 | -3 | Keys M. | 2026 |
| 19 | +2 | Mertens E. | 1936 |
| 20 | Shnaider D. | 1898 | |
| 21 | +1 | Kalinskaya A. | 1868 |
| 22 | -3 | Samsonova L. | 1845 |
| 23 | +1 | Raducanu E. | 1680 |
| 24 | +2 | Ostapenko J. | 1655 |
| 25 | +2 | Fernandez L. | 1598 |
| 26 | -3 | Zheng Q. | 1553 |
| 27 | -2 | Navarro E. | 1550 |
| 28 | Kostyuk M. | 1528 | |
| 29 | +3 | Eala A. | 1525 |
| 30 | +1 | Bucsa C. | 1446 |
| 31 | -2 | Joint M. | 1445 |
| 32 | +1 | Bouzkova M. | 1425 |
| 33 | +1 | Sakkari M. | 1410 |
| 34 | -4 | Wang X. | 1383 |
| 35 | +3 | Cirstea S. | 1374 |
| 36 | -1 | Cristian J. | 1367 |
| 37 | -1 | Frech M. | 1348 |
| 38 | -1 | Boisson L. | 1345 |
| 39 | +2 | Li A. | 1333 |
| 40 | -1 | Tjen J. | 1330 |
| 41 | -1 | Bejlek S. | 1326 |
| 42 | +2 | Siniakova K. | 1324 |
| 43 | +3 | Vondrousova M. | 1263 |
| 44 | -2 | Cocciaretto E. | 1255 |
| 45 | -2 | Baptiste H. | 1244 |
| 46 | -1 | Kenin S. | 1242 |
| 47 | +1 | Stearns P. | 1237 |
| 48 | +2 | Bouzas Maneiro J. | 1227 |
| 49 | -2 | Valentova T. | 1217 |
| 50 | -1 | Linette M. | 1209 |
| 51 | Kessler M. | 1168 | |
| 52 | +1 | Krejcikova B. | 1156 |
| 53 | +2 | Siegemund L. | 1143 |
| 54 | -2 | Yastremska D. | 1140 |
| 55 | +2 | Ruzic A. | 1111 |
| 56 | -2 | Kartal S. | 1107 |
| 57 | -1 | Kudermetova V. | 1090 |
| 58 | +3 | Osorio C. | 1071 |
| 59 | Maria T. | 1069 | |
| 60 | -2 | Gracheva V. | 1047 |
| 61 | +1 | Zhang S. | 1036 |
| 62 | +1 | Jacquemot E. | 1021 |
| 63 | +2 | Sierra S. | 1000 |
| 64 | -4 | Kasatkina D. | 987 |
| 65 | +1 | Bondar A. | 986 |
| 66 | +7 | Oliynykova O. | 960 |
| 67 | -3 | Boulter K. | 957 |
| 68 | +44 | Gibson T. | 950 |
| 69 | -2 | Haddad Maia B. | 942 |
| 70 | -1 | Birrell K. | 915 |
| 71 | Selekhmeteva O. | 912 | |
| 72 | -4 | McNally C. | 903 |
| 73 | +1 | Ruse E. | 900 |
| 74 | +12 | Zakharova A. | 899 |
| 75 | +1 | Putintseva Y. | 896 |
| 76 | -4 | Marcinko P. | 896 |
| 77 | -7 | Lys E. | 893 |
| 78 | -1 | Uchijima M. | 883 |
| 79 | +3 | Krueger A. | 879 |
| 80 | +7 | Townsend T. | 874 |
| 81 | +4 | Tomljanovic A. | 872 |
| 82 | +6 | Rakhimova K. | 869 |
| 83 | -3 | Sonmez Z. | 866 |
| 84 | -9 | Golubic V. | 864 |
| 85 | -6 | Grabher J. | 864 |
| 86 | -3 | Seidel E. | 845 |
| 87 | -3 | Galfi D. | 842 |
| 88 | -7 | Waltert S. | 842 |
| 89 | +8 | Jimenez Kasintseva V. | 841 |
| 90 | -1 | Zarazua R. | 825 |
| 91 | +11 | Erjavec V. | 821 |
| 92 | +2 | Blinkova A. | 820 |
| 93 | Jones F. | 815 | |
| 94 | -4 | Danilovic O. | 811 |
| 95 | +3 | Volynets K. | 811 |
| 96 | -5 | Potapova A. | 810 |
| 97 | -2 | Udvardy P. | 804 |
| 98 | -6 | Juvan K. | 803 |
| 99 | -21 | Collins D. | 800 |
| 100 | +6 | Badosa P. | 797 |
| 101 | Bartunkova N. | 794 | |
| 102 | +9 | Parry D. | 788 |
| 103 | -4 | Semenistaja D. | 786 |
| 104 | +11 | Vandewinkel H. | 766 |
| 105 | -9 | Parks A. | 764 |
| 106 | +18 | Tararudee L. | 761 |
| 107 | -3 | Sherif M. | 759 |
| 108 | -3 | Starodubtseva Y. | 751 |
| 109 | -1 | Arango E. | 746 |
| 110 | +7 | Snigur D. | 737 |
| 111 | -11 | Sun L. | 735 |
| 112 | -3 | Korpatsch T. | 734 |
| 113 | -3 | Masarova R. | 730 |
| 114 | Pavlyuchenkova A. | 716 | |
| 115 | +4 | Tagger L. | 708 |
| 116 | Sasnovich A. | 701 | |
| 117 | -14 | Vekic D. | 697 |
| 118 | +4 | Vidmanova D. | 697 |
| 119 | -6 | Lamens S. | 694 |
| 120 | -13 | Kraus S. | 690 |
| 121 | Fruhvirtova L. | 685 | |
| 122 | -4 | Sramkova R. | 680 |
| 123 | Jeanjean L. | 665 | |
| 124 | -4 | Yuan Y. | 664 |
| 125 | Korneeva A. | 643 | |
| 126 | +4 | Stakusic M. | 629 |
| 127 | +62 | Kalinina A. | 625 |
| 128 | +6 | Chwalinska M. | 621 |
| 129 | +2 | Salkova D. | 613 |
| 130 | +18 | Zidansek T. | 604 |
| 131 | +15 | Kawa K. | 602 |
| 132 | -3 | Rakotomanga Rajaonah T. | 602 |
| 133 | Quevedo K. | 591 | |
| 134 | +2 | Sakatsume H. | 588 |
| 135 | +2 | Charaeva A. | 579 |
| 136 | -8 | Garland J. | 574 |
| 137 | -11 | Hon P. | 572 |
| 138 | -11 | Dolehide C. | 571 |
| 139 | -7 | Inglis M. | 569 |
| 140 | -5 | Rus A. | 560 |
| 141 | +3 | Romero Gormaz L. | 552 |
| 142 | -3 | Zhu L. | 549 |
| 143 | -5 | Stefanini L. | 540 |
| 144 | -2 | Radivojevic L. | 540 |
| 145 | -2 | Klimovicova L. | 537 |
| 146 | +19 | Andreescu B. | 534 |
| 147 | -2 | Jones E. | 532 |
| 148 | -8 | Costoulas S. | 519 |
| 149 | Preston T. | 497 | |
| 150 | +6 | Timofeeva M. | 494 |
| 151 | +7 | Brancaccio N. | 493 |
| 152 | -11 | Bronzetti L. | 490 |
| 153 | -6 | Kudermetova P. | 490 |
| 154 | +3 | Kalieva E. | 484 |
| 155 | -5 | Lepchenko V. | 478 |
| 156 | -3 | Minnen G. | 476 |
| 157 | -3 | Koevermans A. | 473 |
| 158 | -3 | Iatcenko P. | 471 |
| 159 | +5 | Kostovic T. | 464 |
| 160 | -8 | Osuigwe W. | 462 |
| 161 | -1 | Shymanovich I. | 461 |
| 162 | -3 | Papamichail D. | 459 |
| 163 | -12 | Tomova V. | 457 |
| 164 | +23 | Day K. | 448 |
| 165 | +3 | Gorgodze E. | 446 |
| 166 | Lee C. | 440 | |
| 167 | -6 | Carle M. | 436 |
| 168 | +3 | Maristany Zuleta De Reales G. | 434 |
| 169 | Ponchet J. | 431 | |
| 170 | +7 | Lazaro Garcia A. | 422 |
| 171 | -8 | Begu I. | 420 |
| 172 | +11 | Monnet C. | 420 |
| 173 | -3 | Mandlik E. | 416 |
| 174 | -2 | Samson L. | 412 |
| 175 | +1 | Prozorova T. | 410 |
| 176 | -14 | Dart H. | 409 |
| 177 | -2 | Hibino N. | 408 |
| 178 | +8 | Ma Y. | 407 |
| 179 | -1 | Stoiana M. | 400 |
| 180 | +12 | Riera J. | 396 |
| 181 | -2 | Teichmann J. | 394 |
| 182 | -2 | Gadecki O. | 394 |
| 183 | -2 | Gasanova A. | 393 |
| 184 | +9 | Barthel M. | 391 |
| 185 | -1 | Gjorcheska L. | 387 |
| 186 | +2 | Sevastova A. | 385 |
| 187 | -2 | Todoni A. | 384 |
| 188 | -21 | Guo H. | 383 |
| 189 | +1 | Brace C. | 383 |
| 190 | +1 | Jorge F. | 383 |
| 191 | -17 | Chirico L. | 382 |
| 192 | +5 | Sharma A. | 378 |
| 193 | +20 | Noha Akugue N. | 378 |
| 194 | +8 | Sawangkaew M. | 377 |
| 195 | -22 | Azarenka V. | 375 |
| 196 | -14 | Crawley F. | 375 |
| 197 | -2 | Ku Y. | 370 |
| 198 | -2 | Pera B. | 368 |
| 199 | +1 | Rame A. | 368 |
| 200 | -2 | Pigato L. | 367 |
Powered by