Classifica WTA
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Rybakina E. | 9901 | |
| 2 | Sabalenka A. | 7810 | |
| 3 | Pegula J. | 7265 | |
| 4 | Gauff C. | 7244 | |
| 5 | Andreeva M. | 5841 | |
| 6 | Noskova L. | 5328 | |
| 7 | Svitolina E. | 4809 | |
| 8 | Muchova K. | 4683 | |
| 9 | Swiatek I. | 4119 | |
| 10 | Kostyuk M. | 4040 | |
| 11 | Anisimova A. | 3363 | |
| 12 | Bencic B. | 2925 | |
| 13 | Jovic I. | 2841 | |
| 14 | Shnaider D. | 2588 | |
| 15 | Mboko V. | 2521 | |
| 16 | Cirstea S. | 2464 | |
| 17 | Osaka N. | 2296 | |
| 18 | Eala A. | 2276 | |
| 19 | Mertens E. | 2165 | |
| 20 | Paolini J. | 2122 | |
| 21 | +4 | Chwalinska M. | 2082 |
| 22 | -1 | Kalinskaya A. | 2043 |
| 23 | -1 | Keys M. | 2029 |
| 24 | -1 | Navarro E. | 2024 |
| 25 | -1 | Potapova A. | 1926 |
| 26 | +5 | Fernandez L. | 1894 |
| 27 | -1 | Bouzkova M. | 1873 |
| 28 | -1 | Alexandrova E. | 1811 |
| 29 | -1 | Bejlek S. | 1710 |
| 30 | -1 | Li A. | 1573 |
| 31 | -1 | Parry D. | 1551 |
| 32 | Ostapenko J. | 1481 | |
| 33 | Sakkari M. | 1462 | |
| 34 | Bartunkova N. | 1352 | |
| 35 | Bucsa C. | 1349 | |
| 36 | Stearns P. | 1316 | |
| 37 | +26 | Gibson T. | 1301 |
| 38 | +2 | Wang X. | 1288 |
| 39 | -2 | Samsonova L. | 1284 |
| 40 | -2 | Vekic D. | 1278 |
| 41 | +19 | Birrell K. | 1255 |
| 42 | -3 | Baptiste H. | 1230 |
| 43 | +1 | Krejcikova B. | 1198 |
| 44 | -3 | Tauson C. | 1184 |
| 45 | -3 | Starodubtseva Y. | 1165 |
| 46 | -3 | Snigur D. | 1163 |
| 47 | Oliynykova O. | 1126 | |
| 48 | -3 | Frech M. | 1120 |
| 49 | -3 | Tjen J. | 1120 |
| 50 | -2 | Kalinina A. | 1112 |
| 51 | -2 | Pliskova K. | 1106 |
| 52 | -2 | Sherif M. | 1105 |
| 53 | -2 | Korpatsch T. | 1091 |
| 54 | -2 | Zheng Q. | 1083 |
| 55 | -2 | Siniakova K. | 1075 |
| 56 | -2 | Boulter K. | 1062 |
| 57 | -2 | Zhang S. | 1055 |
| 58 | -2 | Sonmez Z. | 1052 |
| 59 | -2 | Badosa P. | 1052 |
| 60 | -2 | Cristian J. | 1051 |
| 61 | -2 | Tagger L. | 1045 |
| 62 | +4 | Ruse E. | 1033 |
| 63 | -1 | Tararudee L. | 1032 |
| 64 | +5 | Bondar A. | 1029 |
| 65 | -4 | Valentova T. | 1014 |
| 66 | -2 | Osorio C. | 993 |
| 67 | -2 | Golubic V. | 993 |
| 68 | +20 | Timofeeva M. | 989 |
| 69 | +13 | Korneeva A. | 988 |
| 70 | Parks A. | 985 | |
| 71 | -4 | Cocciaretto E. | 985 |
| 72 | -4 | McNally C. | 983 |
| 73 | -2 | Krueger A. | 945 |
| 74 | +4 | Volynets K. | 935 |
| 75 | +24 | Joint M. | 934 |
| 76 | +1 | Rakhimova K. | 929 |
| 77 | -5 | Kessler M. | 925 |
| 78 | -5 | Quevedo K. | 920 |
| 79 | -5 | Udvardy P. | 919 |
| 80 | -5 | Linette M. | 916 |
| 81 | -5 | Marcinko P. | 915 |
| 82 | -3 | Putintseva Y. | 904 |
| 83 | -3 | Ruzic A. | 894 |
| 84 | -3 | Maria T. | 894 |
| 85 | -2 | Wang X. | 889 |
| 86 | -2 | Vandewinkel H. | 887 |
| 87 | -2 | Kasatkina D. | 883 |
| 88 | -2 | Vidmanova D. | 877 |
| 89 | -2 | Blinkova A. | 875 |
| 90 | -1 | Sawangkaew M. | 868 |
| 91 | +3 | Preston T. | 848 |
| 92 | -2 | Townsend T. | 843 |
| 93 | -2 | Sierra S. | 830 |
| 94 | -2 | Zarazua R. | 819 |
| 95 | Kraus S. | 817 | |
| 96 | -3 | Bouzas Maneiro J. | 809 |
| 97 | -1 | Liu C. | 790 |
| 98 | -1 | Waltert S. | 790 |
| 99 | +12 | Grabher J. | 787 |
| 100 | -2 | Raducanu E. | 785 |
| 101 | Selekhmeteva O. | 778 | |
| 102 | -2 | Lys E. | 747 |
| 103 | -1 | Tomljanovic A. | 742 |
| 104 | -1 | Kudermetova P. | 728 |
| 105 | -1 | Jones F. | 726 |
| 106 | -1 | Uchijima M. | 725 |
| 107 | -1 | Kenin S. | 711 |
| 108 | -1 | Ferro F. | 708 |
| 109 | -1 | Jeanjean L. | 706 |
| 110 | -1 | Zakharova A. | 699 |
| 111 | -1 | Yastremska D. | 692 |
| 112 | +6 | Day K. | 677 |
| 113 | -1 | Samson L. | 676 |
| 114 | -1 | Pigato L. | 675 |
| 115 | -1 | Stoiana M. | 666 |
| 116 | -1 | Dart H. | 662 |
| 117 | -1 | Kalieva E. | 661 |
| 118 | +3 | Charaeva A. | 648 |
| 119 | -2 | Liutova K. | 643 |
| 120 | -1 | Sakatsume H. | 634 |
| 121 | +11 | Sasnovich A. | 631 |
| 122 | -2 | Siegemund L. | 627 |
| 123 | +57 | Prozorova T. | 621 |
| 124 | -2 | Semenistaja D. | 619 |
| 125 | -2 | Stefanini L. | 617 |
| 126 | -2 | Salkova D. | 614 |
| 127 | -2 | Podrez V. | 610 |
| 128 | -2 | Vandromme J. | 601 |
| 129 | -2 | Kartal S. | 597 |
| 130 | -2 | Noha Akugue N. | 597 |
| 131 | -2 | Bassols Ribera M. | 583 |
| 132 | -2 | Bronzetti L. | 576 |
| 133 | -2 | Kawa K. | 576 |
| 134 | -1 | Jones E. | 573 |
| 135 | -1 | Yuan Y. | 570 |
| 136 | -1 | Stephens S. | 551 |
| 137 | -1 | Lazaro Garcia A. | 550 |
| 138 | -1 | Arango E. | 541 |
| 139 | +20 | Kostovic T. | 540 |
| 140 | -2 | Inglis M. | 536 |
| 141 | -2 | Bandecchi S. | 534 |
| 142 | -2 | Zidansek T. | 532 |
| 143 | +25 | Garland J. | 532 |
| 144 | -3 | Sun L. | 528 |
| 145 | +25 | Maristany Zuleta De Reales G. | 527 |
| 146 | -2 | Romero Gormaz L. | 516 |
| 147 | -5 | Riera J. | 514 |
| 148 | -5 | Lee C. | 513 |
| 149 | +4 | Yaneva E. | 510 |
| 150 | -5 | Galfi D. | 504 |
Powered by