Classifica WTA
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sabalenka A. | 8575 | |
| 2 | Rybakina E. | 8141 | |
| 3 | Pegula J. | 7265 | |
| 4 | Gauff C. | 6704 | |
| 5 | Andreeva M. | 5443 | |
| 6 | Noskova L. | 5028 | |
| 7 | Muchova K. | 4983 | |
| 8 | Swiatek I. | 4809 | |
| 9 | Svitolina E. | 4689 | |
| 10 | Anisimova A. | 4533 | |
| 11 | Kostyuk M. | 3980 | |
| 12 | Bencic B. | 2995 | |
| 13 | Osaka N. | 2846 | |
| 14 | Jovic I. | 2671 | |
| 15 | Mboko V. | 2531 | |
| 16 | Shnaider D. | 2468 | |
| 17 | Cirstea S. | 2294 | |
| 18 | Eala A. | 2281 | |
| 19 | Alexandrova E. | 2186 | |
| 20 | +4 | Mertens E. | 2165 |
| 21 | -1 | Paolini J. | 2123 |
| 22 | -1 | Chwalinska M. | 2037 |
| 23 | -1 | Kalinskaya A. | 1933 |
| 24 | -1 | Keys M. | 1909 |
| 25 | Potapova A. | 1756 | |
| 26 | Bouzkova M. | 1753 | |
| 27 | Navarro E. | 1724 | |
| 28 | +2 | Li A. | 1683 |
| 29 | -1 | Krejcikova B. | 1666 |
| 30 | -1 | Bejlek S. | 1652 |
| 31 | +19 | Parry D. | 1611 |
| 32 | -1 | Ostapenko J. | 1512 |
| 33 | -1 | Fernandez L. | 1454 |
| 34 | +4 | Bartunkova N. | 1417 |
| 35 | -2 | Sakkari M. | 1415 |
| 36 | -1 | Tjen J. | 1323 |
| 37 | -3 | Baptiste H. | 1300 |
| 38 | +4 | Tauson C. | 1282 |
| 39 | -3 | Vekic D. | 1278 |
| 40 | Bucsa C. | 1274 | |
| 41 | -4 | Frech M. | 1240 |
| 42 | -3 | Siniakova K. | 1234 |
| 43 | -2 | Wang X. | 1195 |
| 44 | -1 | Cristian J. | 1181 |
| 45 | -1 | Snigur D. | 1180 |
| 46 | Oliynykova O. | 1170 | |
| 47 | -2 | Samsonova L. | 1159 |
| 48 | -1 | Korpatsch T. | 1148 |
| 49 | -1 | Tagger L. | 1141 |
| 50 | +7 | Valentova T. | 1124 |
| 51 | -2 | Kalinina A. | 1115 |
| 52 | -1 | Sherif M. | 1105 |
| 53 | -1 | Sonmez Z. | 1087 |
| 54 | -1 | Zhang S. | 1085 |
| 55 | -1 | Stearns P. | 1061 |
| 56 | -1 | Golubic V. | 1053 |
| 57 | -1 | Pliskova K. | 1051 |
| 58 | +16 | Starodubtseva Y. | 1045 |
| 59 | -1 | Osorio C. | 1023 |
| 60 | +2 | Krueger A. | 1005 |
| 61 | -2 | Kasatkina D. | 1003 |
| 62 | -2 | Boulter K. | 1002 |
| 63 | -2 | Gibson T. | 997 |
| 64 | -1 | Ruse E. | 991 |
| 65 | -1 | McNally C. | 990 |
| 66 | -1 | Kessler M. | 985 |
| 67 | -1 | Cocciaretto E. | 985 |
| 68 | +8 | Udvardy P. | 984 |
| 69 | -2 | Korneeva A. | 980 |
| 70 | -2 | Raducanu E. | 975 |
| 71 | -2 | Birrell K. | 974 |
| 72 | +3 | Joint M. | 966 |
| 73 | -3 | Bondar A. | 961 |
| 74 | -3 | Zarazua R. | 957 |
| 75 | +15 | Vidmanova D. | 957 |
| 76 | -4 | Tararudee L. | 955 |
| 77 | -4 | Marcinko P. | 954 |
| 78 | +13 | Volynets K. | 938 |
| 79 | +10 | Parks A. | 927 |
| 80 | +2 | Wang X. | 919 |
| 81 | -4 | Vandewinkel H. | 919 |
| 82 | -4 | Linette M. | 916 |
| 83 | -4 | Maria T. | 912 |
| 84 | -4 | Putintseva Y. | 904 |
| 85 | -4 | Ruzic A. | 894 |
| 86 | +6 | Timofeeva M. | 890 |
| 87 | -4 | Badosa P. | 885 |
| 88 | -4 | Arango E. | 868 |
| 89 | -4 | Waltert S. | 861 |
| 90 | -4 | Kraus S. | 860 |
| 91 | -4 | Sierra S. | 854 |
| 92 | -4 | Rakhimova K. | 852 |
| 93 | Selekhmeteva O. | 824 | |
| 94 | +3 | Sawangkaew M. | 804 |
| 95 | -1 | Blinkova A. | 789 |
| 96 | -1 | Townsend T. | 783 |
| 97 | -1 | Kudermetova P. | 783 |
| 98 | Lys E. | 777 | |
| 99 | Uchijima M. | 775 | |
| 100 | Preston T. | 762 | |
| 101 | Zakharova A. | 759 | |
| 102 | Siegemund L. | 758 | |
| 103 | Tomljanovic A. | 752 | |
| 104 | Jones F. | 751 | |
| 105 | Bouzas Maneiro J. | 749 | |
| 106 | Erjavec V. | 741 | |
| 107 | Quevedo K. | 735 | |
| 108 | Charaeva A. | 715 | |
| 109 | Semenistaja D. | 714 | |
| 110 | Kenin S. | 709 | |
| 111 | Liu C. | 704 | |
| 112 | +2 | Grabher J. | 694 |
| 113 | -1 | Yastremska D. | 692 |
| 114 | -1 | Jacquemot E. | 668 |
| 115 | Kalieva E. | 636 | |
| 116 | Samson L. | 627 | |
| 117 | Day K. | 625 | |
| 118 | Salkova D. | 622 | |
| 119 | Stefanini L. | 620 | |
| 120 | Jimenez Kasintseva V. | 617 | |
| 121 | Zheng Q. | 613 | |
| 122 | Stoiana M. | 612 | |
| 123 | +1 | Seidel E. | 611 |
| 124 | -1 | Kartal S. | 607 |
| 125 | Liutova K. | 603 | |
| 126 | Jones E. | 601 | |
| 127 | Jeanjean L. | 599 | |
| 128 | Sun L. | 597 | |
| 129 | Kawa K. | 590 | |
| 130 | Pigato L. | 577 | |
| 131 | Dart H. | 575 | |
| 132 | Podrez V. | 572 | |
| 133 | Bassols Ribera M. | 571 | |
| 134 | Inglis M. | 566 | |
| 135 | Bronzetti L. | 566 | |
| 136 | Sasnovich A. | 563 | |
| 137 | Noha Akugue N. | 559 | |
| 138 | Yuan Y. | 550 | |
| 139 | Vandromme J. | 544 | |
| 140 | Stakusic M. | 542 | |
| 141 | Ferro F. | 534 | |
| 142 | Lazaro Garcia A. | 531 | |
| 143 | Lee C. | 527 | |
| 144 | Sakatsume H. | 526 | |
| 145 | Romero Gormaz L. | 521 | |
| 146 | Zidansek T. | 520 | |
| 147 | Riera J. | 517 | |
| 148 | Gracheva V. | 503 | |
| 149 | Grant T. | 503 | |
| 150 | Radivojevic L. | 503 |
Powered by