Classifica WTA
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Rybakina E. | 8099 | |
| 2 | +1 | Andreeva M. | 7806 |
| 3 | -1 | Sabalenka A. | 6685 |
| 4 | Gauff C. | 6163 | |
| 5 | Pegula J. | 6160 | |
| 6 | Svitolina E. | 5921 | |
| 7 | +1 | Noskova L. | 4743 |
| 8 | -1 | Muchova K. | 4665 |
| 9 | Swiatek I. | 4188 | |
| 10 | Kostyuk M. | 3910 | |
| 11 | Shnaider D. | 3238 | |
| 12 | Chwalinska M. | 3016 | |
| 13 | Jovic I. | 2941 | |
| 14 | Mertens E. | 2540 | |
| 15 | Eala A. | 2392 | |
| 16 | Cirstea S. | 2386 | |
| 17 | Osaka N. | 2315 | |
| 18 | Fernandez L. | 2201 | |
| 19 | Keys M. | 2175 | |
| 20 | Bencic B. | 2168 | |
| 21 | Mboko V. | 2143 | |
| 22 | Zheng Q. | 2017 | |
| 23 | Anisimova A. | 1963 | |
| 24 | Bouzkova M. | 1959 | |
| 25 | Ostapenko J. | 1916 | |
| 26 | Kalinskaya A. | 1913 | |
| 27 | Navarro E. | 1819 | |
| 28 | Potapova A. | 1814 | |
| 29 | Sakkari M. | 1779 | |
| 30 | Bartunkova N. | 1711 | |
| 31 | Li A. | 1681 | |
| 32 | Alexandrova E. | 1641 | |
| 33 | Bejlek S. | 1614 | |
| 34 | Parry D. | 1521 | |
| 35 | Paolini J. | 1512 | |
| 36 | Gibson T. | 1342 | |
| 37 | Stearns P. | 1316 | |
| 38 | Wang X. | 1288 | |
| 39 | Vekic D. | 1281 | |
| 40 | Samsonova L. | 1234 | |
| 41 | Krueger A. | 1233 | |
| 42 | Snigur D. | 1223 | |
| 43 | Linette M. | 1176 | |
| 44 | Bucsa C. | 1176 | |
| 45 | Rakhimova K. | 1164 | |
| 46 | Baptiste H. | 1153 | |
| 47 | Birrell K. | 1146 | |
| 48 | Siniakova K. | 1143 | |
| 49 | Krejcikova B. | 1133 | |
| 50 | Boulter K. | 1125 | |
| 51 | Frech M. | 1110 | |
| 52 | Pliskova K. | 1105 | |
| 53 | Kartal S. | 1097 | |
| 54 | Tagger L. | 1091 | |
| 55 | Starodubtseva Y. | 1090 | |
| 56 | Kalinina A. | 1087 | |
| 57 | Badosa P. | 1076 | |
| 58 | Tauson C. | 1074 | |
| 59 | Parks A. | 1064 | |
| 60 | Tjen J. | 1033 | |
| 61 | Ruse E. | 1033 | |
| 62 | +1 | Tararudee L. | 1012 |
| 63 | +1 | Sonmez Z. | 1011 |
| 64 | +1 | Sherif M. | 1006 |
| 65 | +1 | Putintseva Y. | 1000 |
| 66 | +1 | McNally C. | 999 |
| 67 | -5 | Korpatsch T. | 997 |
| 68 | Maria T. | 996 | |
| 69 | Liu C. | 972 | |
| 70 | Oliynykova O. | 957 | |
| 71 | Osorio C. | 953 | |
| 72 | Timofeeva M. | 952 | |
| 73 | Quevedo K. | 937 | |
| 74 | Cocciaretto E. | 931 | |
| 75 | Kasatkina D. | 928 | |
| 76 | Bondar A. | 913 | |
| 77 | +23 | Andreescu B. | 900 |
| 78 | -1 | Ruzic A. | 898 |
| 79 | -1 | Korneeva A. | 895 |
| 80 | -1 | Sawangkaew M. | 886 |
| 81 | -1 | Volynets K. | 874 |
| 82 | -1 | Cristian J. | 869 |
| 83 | -1 | Wang X. | 868 |
| 84 | -1 | Charaeva A. | 859 |
| 85 | -1 | Dart H. | 854 |
| 86 | -1 | Valentova T. | 853 |
| 87 | -1 | Kudermetova P. | 852 |
| 88 | -1 | Udvardy P. | 848 |
| 89 | -1 | Marcinko P. | 845 |
| 90 | -1 | Jeanjean L. | 841 |
| 91 | -1 | Sasnovich A. | 839 |
| 92 | Joint M. | 832 | |
| 93 | Townsend T. | 831 | |
| 94 | Golubic V. | 831 | |
| 95 | -4 | Preston T. | 828 |
| 96 | -1 | Kraus S. | 814 |
| 97 | -1 | Vidmanova D. | 812 |
| 98 | -1 | Zhang S. | 802 |
| 99 | -1 | Ferro F. | 795 |
| 100 | -1 | Jones F. | 778 |
| 101 | Blinkova A. | 776 | |
| 102 | Zakharova A. | 772 | |
| 103 | Yastremska D. | 770 | |
| 104 | Bouzas Maneiro J. | 769 | |
| 105 | +1 | Sierra S. | 730 |
| 106 | -1 | Liutova K. | 725 |
| 107 | +12 | Samson L. | 719 |
| 108 | -1 | Raducanu E. | 709 |
| 109 | Kessler M. | 699 | |
| 110 | Stefanini L. | 696 | |
| 111 | Romero Gormaz L. | 695 | |
| 112 | Noha Akugue N. | 694 | |
| 113 | Vandewinkel H. | 690 | |
| 114 | +1 | Grabher J. | 685 |
| 115 | -1 | Zarazua R. | 685 |
| 116 | +1 | Stephens S. | 678 |
| 117 | -9 | Pigato L. | 675 |
| 118 | Kawa K. | 672 | |
| 119 | +1 | Uchijima M. | 660 |
| 120 | +1 | Podrez V. | 654 |
| 121 | +1 | Selekhmeteva O. | 648 |
| 122 | +1 | Prozorova T. | 648 |
| 123 | -7 | Stoiana M. | 646 |
| 124 | Pohankova M. | 645 | |
| 125 | Kalieva E. | 638 | |
| 126 | Day K. | 635 | |
| 127 | Shubladze A. | 629 | |
| 128 | Vandromme J. | 622 | |
| 129 | +1 | Sakatsume H. | 612 |
| 130 | -1 | Bassols Ribera M. | 609 |
| 131 | Salkova D. | 597 | |
| 132 | Jacquemot E. | 591 | |
| 133 | +1 | Jones E. | 590 |
| 134 | -1 | Montgomery R. | 584 |
| 135 | +1 | Bronzetti L. | 566 |
| 136 | -1 | Waltert S. | 561 |
| 137 | Riera J. | 558 | |
| 138 | Inglis M. | 548 | |
| 139 | +7 | Tubello A. | 543 |
| 140 | +3 | Lazaro Garcia A. | 541 |
| 141 | +15 | Lee C. | 539 |
| 142 | -3 | Yaneva E. | 535 |
| 143 | -3 | Shi H. | 531 |
| 144 | -3 | Kubka M. | 528 |
| 145 | -3 | Zidansek T. | 527 |
| 146 | -2 | Kostovic T. | 522 |
| 147 | Tomljanovic A. | 516 | |
| 148 | +1 | Burel C. | 512 |
| 149 | +1 | Teichmann J. | 507 |
| 150 | +1 | Sramkova R. | 507 |
Powered by