Classifica WTA
| Pos | Nome | Punti | |
|---|---|---|---|
| 1 | Sabalenka A. | 8670 | |
| 2 | Rybakina E. | 8316 | |
| 3 | Pegula J. | 6680 | |
| 4 | Gauff C. | 5919 | |
| 5 | +3 | Swiatek I. | 5419 |
| 6 | -1 | Andreeva M. | 5323 |
| 7 | -1 | Muchova K. | 5048 |
| 8 | -1 | Noskova L. | 5016 |
| 9 | Svitolina E. | 4634 | |
| 10 | Anisimova A. | 4353 | |
| 11 | Kostyuk M. | 3830 | |
| 12 | +2 | Bencic B. | 2995 |
| 13 | Osaka N. | 2846 | |
| 14 | +3 | Shnaider D. | 2798 |
| 15 | Paolini J. | 2773 | |
| 16 | Jovic I. | 2691 | |
| 17 | -5 | Mboko V. | 2530 |
| 18 | +1 | Alexandrova E. | 2506 |
| 19 | -1 | Cirstea S. | 2502 |
| 20 | Eala A. | 2216 | |
| 21 | Kalinskaya A. | 2083 | |
| 22 | +2 | Mertens E. | 2003 |
| 23 | -1 | Chwalinska M. | 1984 |
| 24 | -1 | Keys M. | 1814 |
| 25 | +2 | Potapova A. | 1781 |
| 26 | Krejcikova B. | 1776 | |
| 27 | -2 | Bouzkova M. | 1774 |
| 28 | Navarro E. | 1669 | |
| 29 | +2 | Li A. | 1596 |
| 30 | -1 | Ostapenko J. | 1537 |
| 31 | +3 | Fernandez L. | 1454 |
| 32 | +1 | Sakkari M. | 1385 |
| 33 | -1 | Baptiste H. | 1338 |
| 34 | +1 | Vekic D. | 1336 |
| 35 | +3 | Bejlek S. | 1289 |
| 36 | +5 | Wang X. | 1248 |
| 37 | -1 | Tjen J. | 1238 |
| 38 | +2 | Bucsa C. | 1224 |
| 39 | +3 | Bartunkova N. | 1203 |
| 40 | -1 | Cristian J. | 1191 |
| 41 | +4 | Frech M. | 1185 |
| 42 | -12 | Tauson C. | 1184 |
| 43 | +12 | Samsonova L. | 1178 |
| 44 | -7 | Siniakova K. | 1170 |
| 45 | -2 | Snigur D. | 1163 |
| 46 | -2 | Oliynykova O. | 1154 |
| 47 | Korpatsch T. | 1128 | |
| 48 | -2 | Tagger L. | 1123 |
| 49 | +1 | Sherif M. | 1105 |
| 50 | +2 | Sonmez Z. | 1082 |
| 51 | +3 | Kalinina A. | 1081 |
| 52 | -1 | Golubic V. | 1072 |
| 53 | +4 | Stearns P. | 1061 |
| 54 | +8 | Zhang S. | 1060 |
| 55 | +5 | Osorio C. | 1048 |
| 56 | +2 | Krueger A. | 1047 |
| 57 | +9 | Pliskova K. | 1041 |
| 58 | -10 | Kessler M. | 1040 |
| 59 | -10 | Raducanu E. | 1040 |
| 60 | -1 | Cocciaretto E. | 1035 |
| 61 | -5 | Ruzic A. | 1032 |
| 62 | +6 | Linette M. | 1026 |
| 63 | +8 | Parks A. | 1014 |
| 64 | +3 | Valentova T. | 1012 |
| 65 | +9 | Gibson T. | 1010 |
| 66 | -2 | Parry D. | 1006 |
| 67 | +8 | Joint M. | 1006 |
| 68 | -7 | Kasatkina D. | 1003 |
| 69 | Birrell K. | 999 | |
| 70 | McNally C. | 990 | |
| 71 | +1 | Boulter K. | 987 |
| 72 | -19 | Marcinko P. | 974 |
| 73 | Zarazua R. | 971 | |
| 74 | +3 | Ruse E. | 966 |
| 75 | +14 | Korneeva A. | 962 |
| 76 | +2 | Bondar A. | 961 |
| 77 | -1 | Udvardy P. | 961 |
| 78 | -13 | Starodubtseva Y. | 953 |
| 79 | Tararudee L. | 950 | |
| 80 | Maria T. | 923 | |
| 81 | +1 | Putintseva Y. | 904 |
| 82 | +11 | Vandewinkel H. | 904 |
| 83 | Rakhimova K. | 894 | |
| 84 | Badosa P. | 885 | |
| 85 | -4 | Kraus S. | 855 |
| 86 | Sierra S. | 850 | |
| 87 | +3 | Waltert S. | 846 |
| 88 | +4 | Vidmanova D. | 842 |
| 89 | +2 | Volynets K. | 838 |
| 90 | -27 | Bouzas Maneiro J. | 834 |
| 91 | +8 | Zakharova A. | 827 |
| 92 | -7 | Lys E. | 816 |
| 93 | +2 | Tomljanovic A. | 815 |
| 94 | +16 | Townsend T. | 813 |
| 95 | +2 | Arango E. | 813 |
| 96 | +2 | Timofeeva M. | 806 |
| 97 | +6 | Kudermetova P. | 788 |
| 98 | -10 | Siegemund L. | 787 |
| 99 | +1 | Selekhmeteva O. | 786 |
| 100 | +11 | Uchijima M. | 783 |
| 101 | +5 | Preston T. | 762 |
| 102 | -1 | Jacquemot E. | 757 |
| 103 | +2 | Seidel E. | 755 |
| 104 | +3 | Jones F. | 751 |
| 105 | +4 | Sawangkaew M. | 750 |
| 106 | -4 | Gracheva V. | 748 |
| 107 | -20 | Yastremska D. | 747 |
| 108 | -12 | Wang X. | 743 |
| 109 | -5 | Erjavec V. | 741 |
| 110 | -16 | Quevedo K. | 735 |
| 111 | -3 | Blinkova A. | 734 |
| 112 | Semenistaja D. | 714 | |
| 113 | +1 | Charaeva A. | 694 |
| 114 | +2 | Liu C. | 690 |
| 115 | +3 | Kenin S. | 684 |
| 116 | -1 | Bronzetti L. | 674 |
| 117 | +2 | Jeanjean L. | 667 |
| 118 | -5 | Grabher J. | 660 |
| 119 | -2 | Sun L. | 655 |
| 120 | +1 | Kalieva E. | 640 |
| 121 | +10 | Day K. | 630 |
| 122 | +1 | Samson L. | 627 |
| 123 | -3 | Salkova D. | 622 |
| 124 | Kartal S. | 618 | |
| 125 | -3 | Jimenez Kasintseva V. | 616 |
| 126 | +2 | Yuan Y. | 615 |
| 127 | -2 | Zheng Q. | 613 |
| 128 | +15 | Sramkova R. | 604 |
| 129 | -3 | Liutova K. | 603 |
| 130 | -3 | Stoiana M. | 602 |
| 131 | +3 | Jones E. | 601 |
| 132 | -2 | Inglis M. | 595 |
| 133 | +4 | Kawa K. | 590 |
| 134 | +2 | Bassols Ribera M. | 579 |
| 135 | -2 | Pigato L. | 577 |
| 136 | -1 | Sakatsume H. | 574 |
| 137 | +2 | Podrez V. | 574 |
| 138 | +3 | Sasnovich A. | 563 |
| 139 | -7 | Vandromme J. | 562 |
| 140 | +25 | Lee C. | 560 |
| 141 | +1 | Noha Akugue N. | 559 |
| 142 | +5 | Stefanini L. | 557 |
| 143 | +1 | Dart H. | 557 |
| 144 | +1 | Stakusic M. | 542 |
| 145 | -16 | Kudermetova V. | 536 |
| 146 | +3 | Ferro F. | 534 |
| 147 | +4 | Lazaro Garcia A. | 531 |
| 148 | -8 | Vondrousova M. | 528 |
| 149 | +3 | Romero Gormaz L. | 521 |
| 150 | Kostovic T. | 520 |
Powered by