Classifica Marcatori Bundesliga
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Füllkrug N. | 9 | 3 | 2 | 9 | 0 | |||
| 2 | Schick P. | 8 | 0 | 1 | 8 | 0 | |||
| 3 | Tietz P. | 6 | 0 | 1 | 6 | 0 | |||
| 3 | Olise M. | 6 | 0 | 0 | 2 | 4 | |||
| 3 | Ebnoutalib Y. | 6 | 0 | 0 | 5 | 1 | |||
| 6 | Nkunku C. | 5 | 0 | 0 | 5 | 0 | |||
| 6 | Burkardt J. | 5 | 0 | 1 | 5 | 0 | |||
| 6 | Demirovic E. | 5 | 0 | 1 | 4 | 1 | |||
| 6 | Suzuki Y. | 5 | 0 | 1 | 5 | 0 | |||
| 6 | Rômulo | 5 | 0 | 0 | 5 | 0 | |||
| 6 | Gregoritsch M. | 5 | 1 | 1 | 5 | 0 | |||
| 12 | Nmecha F. | 4 | 0 | 0 | 2 | 2 | |||
| 12 | Díaz L. | 4 | 0 | 0 | 3 | 1 | |||
| 12 | Bülter M. | 1 | 0 | 0 | 1 | 0 | |||
| 12 | Matanovic I. | 4 | 0 | 1 | 2 | 2 | |||
| 12 | Krattenmacher M. | 4 | 0 | 0 | 3 | 1 | |||
| 12 | Nusa A. | 4 | 1 | 0 | 3 | 1 | |||
| 12 | Kane H. | 4 | 1 | 1 | 4 | 0 | |||
| 18 | Guirassy S. | 3 | 0 | 0 | 3 | 0 | |||
| 18 | Muheim M. | 3 | 0 | 0 | 0 | 3 | |||
| 18 | Upamecano D. | 3 | 0 | 1 | 3 | 0 | |||
| 18 | Eggestein M. | 3 | 0 | 0 | 3 | 0 | |||
| 18 | Caci A. | 3 | 0 | 1 | 3 | 0 | |||
| 18 | Scally J. | 3 | 0 | 1 | 3 | 0 | |||
| 18 | Fábio Silva | 3 | 0 | 0 | 3 | 0 | |||
| 18 | Fellhauer R. | 3 | 0 | 0 | 3 | 0 | |||
| 18 | Gomis T. | 3 | 0 | 0 | 3 | 0 | |||
| 18 | Maza I. | 3 | 0 | 1 | 2 | 1 | |||
Powered by













