Classifica Marcatori Bundesliga
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Omar Marmoush | 6 | 1 | 0 | 6 | 0 | |||
2 | Burkardt J. | 5 | 0 | 3 | 5 | 0 | |||
2 | Kane H. | 5 | 2 | 0 | 4 | 1 | |||
4 | Demirovic E. | 4 | 0 | 2 | 4 | 0 | |||
4 | Machino S. | 4 | 1 | 0 | 4 | 0 | |||
4 | Undav D. | 4 | 0 | 0 | 4 | 0 | |||
4 | Boniface V. | 4 | 0 | 0 | 4 | 0 | |||
4 | Wirtz F. | 4 | 1 | 0 | 4 | 0 | |||
4 | Kramaric A. | 4 | 1 | 1 | 4 | 0 | |||
10 | Kleindienst T. | 3 | 0 | 2 | 3 | 0 | |||
10 | Guirassy S. | 3 | 0 | 1 | 3 | 0 | |||
10 | Doan R. | 3 | 0 | 0 | 2 | 1 | |||
10 | Stage J. | 3 | 0 | 2 | 3 | 0 | |||
10 | Wind J. | 3 | 0 | 0 | 3 | 0 | |||
10 | Openda L. | 3 | 0 | 0 | 2 | 1 | |||
10 | Musiala J. | 3 | 0 | 0 | 3 | 0 | |||
10 | Olise M. | 3 | 0 | 0 | 3 | 0 | |||
10 | Bülter M. | 3 | 0 | 0 | 3 | 0 | |||
10 | Millot E. | 3 | 0 | 0 | 3 | 0 | |||
20 | Can E. | 2 | 2 | 0 | 2 | 0 | |||
20 | Kübler L. | 2 | 0 | 1 | 1 | 1 | |||
20 | Gnabry S. | 2 | 0 | 0 | 2 | 0 | |||
20 | Grifo V. | 2 | 0 | 0 | 2 | 0 | |||
20 | Bero M. | 2 | 0 | 0 | 2 | 0 | |||
20 | Amiri N. | 2 | 1 | 0 | 1 | 1 | |||
20 | Essende S. | 2 | 0 | 2 | 2 | 0 | |||
20 | Majer L. | 2 | 1 | 0 | 2 | 0 | |||
20 | Boadu M. | 2 | 0 | 0 | 2 | 0 |
Powered by