Classifica Bundesliga 2026/2027
Squadre
Aggiornato: 31/10, 20:23| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 18 | 8 | 5 | 3 | 0 | 27 | 8 | 19 | FCB7 - 0BerVFCA2 - 2FCBNFCB6 - 1LipVFre1 - 3FCBVFCB2 - 1BVBV | ||
| 2 | B. Dortmund | 18 | 8 | 5 | 3 | 0 | 14 | 6 | 8 | VFB0 - 1BVBVBVB2 - 2SVWNBer0 - 0BVBNBVB1 - 0FraVFCB2 - 1BVBP | ||
| 3 | Friburgo | 16 | 8 | 5 | 1 | 2 | 18 | 10 | 8 | Fra2 - 2FreNFre2 - 1S04VLev2 - 1FrePFre1 - 3FCBPFCA1 - 2FreV | ||
| 4 | Lipsia | 15 | 8 | 5 | 0 | 3 | 22 | 11 | 11 | Lev2 - 0LipPLip6 - 0FraVFCB6 - 1LipPLip4 - 0ELVVS040 - 2LipV | ||
| 5 | Werder Brema | 15 | 8 | 4 | 3 | 1 | 17 | 14 | 3 | SVW3 - 2FCAVBVB2 - 2SVWNSVW2 - 2SCPNM052 - 3SVWVSVW2 - 0TSGV | ||
| 6 | Bayer Leverkusen | 13 | 8 | 4 | 1 | 3 | 18 | 16 | 2 | Lev2 - 0LipVM053 - 4LevVLev2 - 1FreVTSG3 - 0LevPLev2 - 4VFBP | ||
| 7 | Elversberg | 13 | 8 | 4 | 1 | 3 | 16 | 16 | 0 | S040 - 0ELVNBer1 - 0ELVPELV4 - 3FCAVLip4 - 0ELVPELV4 - 1M05V | ||
| 8 | Mainz | 10 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | BMG3 - 4M05VM053 - 4LevPS040 - 1M05VM052 - 3SVWPELV4 - 1M05P | ||
| 9 | Augsburg | 9 | 8 | 2 | 3 | 3 | 18 | 15 | 3 | SVW3 - 2FCAPFCA2 - 2FCBNELV4 - 3FCAPFCA1 - 1BerNFCA1 - 2FreP | ||
| 10 | Stoccarda | 9 | 8 | 3 | 0 | 5 | 14 | 15 | -1 | VFB0 - 1BVBPSCP0 - 2VFBVHSV1 - 0VFBPVFB2 - 3BMGPLev2 - 4VFBV | ||
| 11 | Hoffenheim | 9 | 8 | 3 | 0 | 5 | 14 | 16 | -2 | SCP3 - 1TSGPTSG2 - 3HSVPBMG1 - 2TSGVTSG3 - 0LevVSVW2 - 0TSGP | ||
| 12 | Paderborn | 9 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | SCP3 - 1TSGVSCP0 - 2VFBPSVW2 - 2SCPNSCP1 - 0HSVVBMG0 - 0SCPN | ||
| 13 | Amburgo | 9 | 7 | 3 | 0 | 4 | 6 | 16 | -10 | Lip5 - 0HSVPHSV2 - 1KOEVTSG2 - 3HSVVHSV1 - 0VFBVSCP1 - 0HSVP | ||
| 14 | Colonia | 8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | KOE1 - 1SVWNHSV2 - 1KOEPKOE2 - 1BMGVFra1 - 0KOEPKOE0 - 0S04N | ||
| 15 | E. Francoforte | 8 | 7 | 2 | 2 | 3 | 10 | 17 | -7 | M051 - 3FraVFra2 - 2FreNLip6 - 0FraPFra1 - 0KOEVBVB1 - 0FraP | ||
| 16 | Schalke 04 | 6 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | S040 - 0ELVNFre2 - 1S04PS040 - 1M05PKOE0 - 0S04NS040 - 2LipP | ||
| 17 | Union Berlino | 6 | 7 | 1 | 3 | 3 | 6 | 18 | -12 | Ber1 - 3S04PFCB7 - 0BerPBer1 - 0ELVVBer0 - 0BVBNFCA1 - 1BerN | ||
| 18 | B. M'gladbach | 4 | 8 | 1 | 1 | 6 | 11 | 22 | -11 | BMG3 - 4M05PKOE2 - 1BMGPBMG1 - 2TSGPVFB2 - 3BMGVBMG0 - 0SCPN | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
classifica marcatori
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Füllkrug N. | 9 | 3 | 2 | 9 | 0 | |||
| 2 | Schick P. | 7 | 0 | 1 | 7 | 0 | |||
| 3 | Olise M. | 6 | 0 | 0 | 2 | 4 | |||
| 4 | Tietz P. | 5 | 0 | 0 | 5 | 0 | |||
| 4 | Demirovic E. | 5 | 0 | 1 | 4 | 1 | |||
| 4 | Ebnoutalib Y. | 5 | 0 | 0 | 4 | 1 | |||
| 4 | Gregoritsch M. | 5 | 1 | 1 | 5 | 0 | |||
| 8 | Nkunku C. | 4 | 0 | 0 | 4 | 0 | |||
| 8 | Díaz L. | 4 | 0 | 0 | 3 | 1 | |||
| 8 | Suzuki Y. | 4 | 0 | 1 | 4 | 0 | |||
Powered by

















