Classifica Bundesliga 2025/2026
Squadre
Aggiornato: 17/01, 20:21| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 50 | 18 | 16 | 2 | 0 | 71 | 14 | 57 | FCB2 - 2M05NFCH0 - 4FCBVFCB8 - 1WOBVKOE1 - 3FCBVLip1 - 4FCBV | ||
| 2 | B. Dortmund | 39 | 18 | 11 | 6 | 1 | 35 | 17 | 18 | Fre1 - 1BVBNBVB2 - 0BMGVFra3 - 3BVBNBVB3 - 0SVWVBVB3 - 2STPV | ||
| 3 | Hoffenheim | 33 | 17 | 10 | 3 | 4 | 35 | 21 | 14 | BVB2 - 0TSGPTSG4 - 1HSVVVFB0 - 0TSGNTSG5 - 1BMGVTSG1 - 0LevV | ||
| 4 | Lipsia | 32 | 17 | 10 | 2 | 5 | 33 | 24 | 9 | Lip6 - 0FraVBer3 - 1LipPLip1 - 3LevPLip2 - 0FreVLip1 - 4FCBP | ||
| 5 | Stoccarda | 32 | 17 | 10 | 2 | 5 | 32 | 25 | 7 | VFB0 - 5FCBPSVW0 - 4VFBVVFB0 - 0TSGNLev1 - 4VFBVVFB3 - 2FraV | ||
| 6 | Bayer Leverkusen | 29 | 17 | 9 | 2 | 6 | 34 | 25 | 9 | FCA2 - 0LevPLev2 - 0KOEVLip1 - 3LevVLev1 - 4VFBPTSG1 - 0LevP | ||
| 7 | E. Francoforte | 27 | 18 | 7 | 6 | 5 | 38 | 39 | -1 | Fra1 - 0FCAVHSV1 - 1FraNFra3 - 3BVBNVFB3 - 2FraPSVW3 - 3FraN | ||
| 8 | Friburgo | 23 | 17 | 6 | 5 | 6 | 27 | 29 | -2 | FCH2 - 1FrePFre1 - 1BVBNWOB3 - 4FreVFre2 - 1HSVVLip2 - 0FreP | ||
| 9 | Union Berlino | 23 | 17 | 6 | 5 | 6 | 23 | 26 | -3 | WOB3 - 1BerPBer3 - 1LipVKOE0 - 1BerVBer2 - 2M05NFCA1 - 1BerN | ||
| 10 | Colonia | 20 | 18 | 5 | 5 | 8 | 27 | 30 | -3 | Lev2 - 0KOEPKOE0 - 1BerPFCH2 - 2KOENKOE1 - 3FCBPKOE2 - 1M05V | ||
| 11 | B. M'gladbach | 20 | 18 | 5 | 5 | 8 | 23 | 29 | -6 | BMG1 - 3WOBPBVB2 - 0BMGPBMG4 - 0FCAVTSG5 - 1BMGPHSV0 - 0BMGN | ||
| 12 | Wolfsburg | 19 | 18 | 5 | 4 | 9 | 27 | 38 | -11 | BMG1 - 3WOBVWOB3 - 4FrePFCB8 - 1WOBPWOB2 - 1STPVWOB1 - 1FCHN | ||
| 13 | Werder Brema | 18 | 17 | 4 | 6 | 7 | 21 | 34 | -13 | HSV3 - 2SVWPSVW0 - 4VFBPFCA0 - 0SVWNBVB3 - 0SVWPSVW3 - 3FraN | ||
| 14 | Amburgo | 17 | 17 | 4 | 5 | 8 | 17 | 27 | -10 | HSV3 - 2SVWVTSG4 - 1HSVPHSV1 - 1FraNFre2 - 1HSVPHSV0 - 0BMGN | ||
| 15 | Augsburg | 15 | 17 | 4 | 3 | 10 | 18 | 33 | -15 | FCA2 - 0LevVFra1 - 0FCAPFCA0 - 0SVWNBMG4 - 0FCAPFCA1 - 1BerN | ||
| 16 | Heidenheim | 13 | 18 | 3 | 4 | 11 | 17 | 39 | -22 | STP2 - 1FCHPFCH0 - 4FCBPFCH2 - 2KOENM052 - 1FCHPWOB1 - 1FCHN | ||
| 17 | Mainz | 12 | 18 | 2 | 6 | 10 | 18 | 31 | -13 | FCB2 - 2M05NM050 - 0STPNBer2 - 2M05NM052 - 1FCHVKOE2 - 1M05P | ||
| 18 | St. Pauli | 12 | 17 | 3 | 3 | 11 | 16 | 31 | -15 | KOE1 - 1STPNSTP2 - 1FCHVM050 - 0STPNWOB2 - 1STPPBVB3 - 2STPP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane H. | 21 | 6 | 2 | 19 | 2 | |||
| 2 | Olise M. | 10 | 0 | 0 | 9 | 1 | |||
| 2 | Undav D. | 10 | 0 | 1 | 10 | 0 | |||
| 4 | Tabakovic H. | 9 | 0 | 4 | 9 | 0 | |||
| 4 | Díaz L. | 9 | 0 | 3 | 8 | 1 | |||
| 6 | Burkardt J. | 8 | 1 | 1 | 8 | 0 | |||
| 7 | Saïd El Mala | 7 | 0 | 0 | 5 | 2 | |||
| 8 | Gnabry S. | 6 | 0 | 1 | 6 | 0 | |||
| 8 | Grifo V. | 6 | 4 | 0 | 5 | 1 | |||
| 8 | Guirassy S. | 6 | 0 | 2 | 6 | 0 | |||
Powered by

















