Classifica Bundesliga 2025/2026
Squadre
Aggiornato: 14/01, 21:21| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Monaco | 45 | 17 | 14 | 3 | 0 | 64 | 13 | 51 | VFB0 - 5FCBVFCB2 - 2M05NFCH0 - 4FCBVFCB8 - 1WOBVKOE1 - 1FCBN | ||
| 2 | B. Dortmund | 36 | 17 | 10 | 6 | 1 | 32 | 15 | 17 | BVB2 - 0TSGVFre1 - 1BVBNBVB2 - 0BMGVFra3 - 3BVBNBVB3 - 0SVWV | ||
| 3 | Stoccarda | 32 | 17 | 10 | 2 | 5 | 32 | 25 | 7 | VFB0 - 5FCBPSVW0 - 4VFBVVFB0 - 0TSGNLev1 - 4VFBVVFB3 - 2FraV | ||
| 4 | Hoffenheim | 30 | 16 | 9 | 3 | 4 | 33 | 20 | 13 | TSG3 - 0FCAVBVB2 - 0TSGPTSG4 - 1HSVVVFB0 - 0TSGNTSG4 - 0BMGV | ||
| 5 | Lipsia | 30 | 16 | 9 | 3 | 4 | 30 | 19 | 11 | BMG0 - 0LipNLip6 - 0FraVBer3 - 1LipPLip1 - 3LevPLip0 - 0FreN | ||
| 6 | Bayer Leverkusen | 29 | 16 | 9 | 2 | 5 | 34 | 24 | 10 | Lev1 - 2BVBPFCA2 - 0LevPLev2 - 0KOEVLip1 - 3LevVLev1 - 4VFBP | ||
| 7 | E. Francoforte | 26 | 17 | 7 | 5 | 5 | 35 | 36 | -1 | Lip6 - 0FraPFra1 - 0FCAVHSV1 - 1FraNFra3 - 3BVBNVFB3 - 2FraP | ||
| 8 | Friburgo | 24 | 17 | 6 | 6 | 5 | 27 | 27 | 0 | FCH2 - 1FrePFre1 - 1BVBNWOB3 - 4FreVFre2 - 1HSVVLip0 - 0FreN | ||
| 9 | Union Berlino | 22 | 16 | 6 | 4 | 6 | 22 | 25 | -3 | Ber1 - 2FCHPWOB3 - 1BerPBer3 - 1LipVKOE0 - 1BerVBer2 - 2M05N | ||
| 10 | B. M'gladbach | 19 | 17 | 5 | 4 | 8 | 22 | 28 | -6 | M050 - 1BMGVBMG1 - 3WOBPBVB2 - 0BMGPBMG4 - 0FCAVTSG4 - 0BMGP | ||
| 11 | Colonia | 18 | 17 | 4 | 6 | 7 | 25 | 27 | -2 | KOE1 - 1STPNLev2 - 0KOEPKOE0 - 1BerPFCH2 - 2KOENKOE1 - 1FCBN | ||
| 12 | Wolfsburg | 18 | 17 | 5 | 3 | 9 | 26 | 37 | -11 | WOB3 - 1BerVBMG1 - 3WOBVWOB3 - 4FrePFCB8 - 1WOBPWOB2 - 1STPV | ||
| 13 | Werder Brema | 17 | 16 | 4 | 5 | 7 | 18 | 31 | -13 | SVW1 - 1KOENHSV3 - 2SVWPSVW0 - 4VFBPFCA0 - 0SVWNBVB3 - 0SVWP | ||
| 14 | Amburgo | 16 | 16 | 4 | 4 | 8 | 17 | 27 | -10 | HSV2 - 1VFBVHSV3 - 2SVWVTSG4 - 1HSVPHSV1 - 1FraNFre2 - 1HSVP | ||
| 15 | Augsburg | 14 | 16 | 4 | 2 | 10 | 17 | 32 | -15 | TSG3 - 0FCAPFCA2 - 0LevVFra1 - 0FCAPFCA0 - 0SVWNBMG4 - 0FCAP | ||
| 16 | Mainz | 12 | 17 | 2 | 6 | 9 | 17 | 29 | -12 | M050 - 1BMGPFCB2 - 2M05NM050 - 0STPNBer2 - 2M05NM052 - 1FCHV | ||
| 17 | St. Pauli | 12 | 16 | 3 | 3 | 10 | 14 | 28 | -14 | FCB3 - 1STPPKOE1 - 1STPNSTP2 - 1FCHVM050 - 0STPNWOB2 - 1STPP | ||
| 18 | Heidenheim | 12 | 17 | 3 | 3 | 11 | 16 | 38 | -22 | FCH2 - 1FreVSTP2 - 1FCHPFCH0 - 4FCBPFCH2 - 2KOENM052 - 1FCHP | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane H. | 20 | 6 | 2 | 18 | 2 | |||
| 2 | Undav D. | 10 | 0 | 1 | 10 | 0 | |||
| 3 | Tabakovic H. | 9 | 0 | 4 | 9 | 0 | |||
| 3 | Díaz L. | 9 | 0 | 3 | 8 | 1 | |||
| 3 | Olise M. | 9 | 0 | 0 | 8 | 1 | |||
| 6 | Burkardt J. | 8 | 1 | 1 | 8 | 0 | |||
| 7 | Saïd El Mala | 7 | 0 | 0 | 5 | 2 | |||
| 8 | Grifo V. | 6 | 4 | 0 | 5 | 1 | |||
| 8 | Guirassy S. | 6 | 0 | 2 | 6 | 0 | |||
| 8 | Schick P. | 6 | 2 | 0 | 6 | 0 | |||
Powered by

























