Classifica Conference League 2021/2022
Squadre
Aggiornato: 2/11, 12:03Girone A
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lask | 16 | 6 | 5 | 1 | 0 | 12 | 1 | 11 | ASK1 - 1MTANALA0 - 3ASKVASK2 - 0ALAVMTA0 - 1ASKVASK3 - 0HJKV | ||
2 | Maccabi T. | 11 | 6 | 3 | 2 | 1 | 14 | 4 | 10 | ASK1 - 1MTANHJK0 - 5MTAVMTA3 - 0HJKVMTA0 - 1ASKPALA1 - 1MTAN | ||
3 | HJK | 6 | 6 | 2 | 0 | 4 | 5 | 15 | -10 | ALA2 - 4HJKVHJK0 - 5MTAPMTA3 - 0HJKPHJK1 - 0ALAVASK3 - 0HJKP | ||
4 | Alashkert | 1 | 6 | 0 | 1 | 5 | 4 | 15 | -11 | ALA2 - 4HJKPALA0 - 3ASKPASK2 - 0ALAPHJK1 - 0ALAPALA1 - 1MTAN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gent | 13 | 6 | 4 | 1 | 1 | 6 | 2 | 4 | KAA2 - 0ANOVPBG0 - 1KAAVKAA1 - 1PBGNANO1 - 0KAAPKAA1 - 0FLOV | ||
2 | Partizan | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 | PBG2 - 0FLOVPBG0 - 1KAAPKAA1 - 1PBGNFLO1 - 0PBGPPBG1 - 1ANON | ||
3 | Anorthosis | 6 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | KAA2 - 0ANOPANO2 - 2FLONFLO2 - 2ANONANO1 - 0KAAVPBG1 - 1ANON | ||
4 | Flora Tallin | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | PBG2 - 0FLOPANO2 - 2FLONFLO2 - 2ANONFLO1 - 0PBGVKAA1 - 0FLOP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roma | 13 | 6 | 4 | 1 | 1 | 18 | 11 | 7 | ZOR0 - 3ROMVBOD6 - 1ROMPROM2 - 2BODNROM4 - 0ZORVCSA2 - 3ROMV | ||
2 | Bodo Glimt | 12 | 6 | 3 | 3 | 0 | 14 | 5 | 9 | CSA0 - 0BODNBOD6 - 1ROMVROM2 - 2BODNBOD2 - 0CSAVZOR1 - 1BODN | ||
3 | Zorya | 7 | 6 | 2 | 1 | 3 | 5 | 11 | -6 | ZOR0 - 3ROMPCSA0 - 1ZORVZOR2 - 0CSAVROM4 - 0ZORPZOR1 - 1BODN | ||
4 | CSKA Sofia | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 | CSA0 - 0BODNCSA0 - 1ZORPZOR2 - 0CSAPBOD2 - 0CSAPCSA2 - 3ROMP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 14 | 6 | 4 | 2 | 0 | 8 | 3 | 5 | AZ1 - 0JABVCFR0 - 1AZVAZ2 - 0CFRVJAB1 - 1AZNAZ1 - 0RFCV | ||
2 | Randers | 7 | 6 | 1 | 4 | 1 | 9 | 9 | 0 | CFR1 - 1RFCNJAB2 - 2RFCNRFC2 - 2JABNRFC2 - 1CFRVAZ1 - 0RFCP | ||
3 | Jablonec | 6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | AZ1 - 0JABPJAB2 - 2RFCNRFC2 - 2JABNJAB1 - 1AZNCFR2 - 0JABP | ||
4 | Cluj | 4 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | CFR1 - 1RFCNCFR0 - 1AZPAZ2 - 0CFRPRFC2 - 1CFRPCFR2 - 0JABV |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone E
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | FEY2 - 1SLPVFEY3 - 1FCUVFCU1 - 2FEYVSLP2 - 2FEYNFEY2 - 1MHIV | ||
2 | Slavia Praga | 8 | 6 | 2 | 2 | 2 | 8 | 7 | 1 | FEY2 - 1SLPPMHI1 - 0SLPPSLP1 - 0MHIVSLP2 - 2FEYNFCU1 - 1SLPN | ||
3 | Union Berlino | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | FCU3 - 0MHIVFEY3 - 1FCUPFCU1 - 2FEYPMHI0 - 1FCUVFCU1 - 1SLPN | ||
4 | Maccabi Haifa | 4 | 6 | 1 | 1 | 4 | 2 | 7 | -5 | FCU3 - 0MHIPMHI1 - 0SLPVSLP1 - 0MHIPMHI0 - 1FCUPFEY2 - 1MHIP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone F
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Copenaghen | 15 | 6 | 5 | 0 | 1 | 15 | 5 | 10 | CPH3 - 1LRIVCPH1 - 2PAOPPAO1 - 2CPHVLRI0 - 4CPHVCPH2 - 0SLOV | ||
2 | Paok | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 4 | PAO1 - 1SLONCPH1 - 2PAOVPAO1 - 2CPHPSLO0 - 0PAONPAO2 - 0LRIV | ||
3 | Slovan B. | 8 | 6 | 2 | 2 | 2 | 8 | 7 | 1 | PAO1 - 1SLONSLO2 - 0LRIVLRI1 - 4SLOVSLO0 - 0PAONCPH2 - 0SLOP | ||
4 | Lincoln Red | 0 | 6 | 0 | 0 | 6 | 2 | 17 | -15 | CPH3 - 1LRIPSLO2 - 0LRIPLRI1 - 4SLOPLRI0 - 4CPHPPAO2 - 0LRIP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone G
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rennes | 14 | 6 | 4 | 2 | 0 | 13 | 7 | 6 | VIT1 - 2RENVMUR1 - 2RENVREN1 - 0MURVREN3 - 3VITNTOT0 - 3RENV | ||
2 | Vitesse | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | VIT1 - 2RENPVIT1 - 0TOTVTOT3 - 2VITPREN3 - 3VITNVIT3 - 1MURV | ||
3 | Tottenham | 7 | 6 | 2 | 1 | 3 | 11 | 11 | 0 | TOT5 - 1MURVVIT1 - 0TOTPTOT3 - 2VITVMUR2 - 1TOTPTOT0 - 3RENP | ||
4 | NS Mura | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 | TOT5 - 1MURPMUR1 - 2RENPREN1 - 0MURPMUR2 - 1TOTVVIT3 - 1MURP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone H
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basilea | 14 | 6 | 4 | 2 | 0 | 14 | 6 | 8 | BAS4 - 2KAIVBAS3 - 1OMOVOMO1 - 1BASNKAI2 - 3BASVBAS3 - 0FKQV | ||
2 | Qarabag | 11 | 6 | 3 | 2 | 1 | 10 | 8 | 2 | OMO1 - 4FKQVFKQ2 - 1KAIVKAI1 - 2FKQVFKQ2 - 2OMONBAS3 - 0FKQP | ||
3 | Omonia N. | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -5 | OMO1 - 4FKQPBAS3 - 1OMOPOMO1 - 1BASNFKQ2 - 2OMONOMO0 - 0KAIN | ||
4 | Kairat | 2 | 6 | 0 | 2 | 4 | 6 | 11 | -5 | BAS4 - 2KAIPFKQ2 - 1KAIPKAI1 - 2FKQPKAI2 - 3BASPOMO0 - 0KAIN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dessers C. | 10 | 0 | 1 | 10 | 0 | |||
2 | Abraham T. | 9 | 0 | 2 | 9 | 0 | |||
3 | Sinisterra L. | 6 | 0 | 0 | 5 | 1 | |||
3 | Solbakken O. | 6 | 1 | 0 | 5 | 1 | |||
3 | Sor Y. | 6 | 0 | 0 | 5 | 1 | |||
6 | Laborde G. | 5 | 0 | 0 | 5 | 0 | |||
6 | Pellegrino A. | 5 | 0 | 1 | 4 | 1 | |||
6 | Zaniolo N. | 5 | 0 | 0 | 5 | 0 | |||
10 | Milik A. | 4 | 1 | 0 | 4 | 0 | |||
10 | Oladeji Olayinka P. | 4 | 0 | 0 | 4 | 0 |
Powered by