Classifica Conference League 2025/2026
Squadre
Aggiornato: 11/12, 22:36| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasburgo | 13 | 5 | 4 | 1 | 0 | 8 | 4 | 4 | Slo1 - 2SBGVSBG1 - 1JAGNHak1 - 2SBGVSBG2 - 1CRYVAbe0 - 1SBGV | ||
| 2 | Shakhtar Donetsk | 12 | 5 | 4 | 0 | 1 | 10 | 5 | 5 | Abe2 - 3SHKVSHK1 - 2VarPSHK2 - 0BreVSHA1 - 2SHKVHAM0 - 2SHKV | ||
| 3 | Raków Czestochowa | 11 | 5 | 3 | 2 | 0 | 8 | 2 | 6 | Rak2 - 0UCRVOLO1 - 1RakNSpa0 - 0RakNRak4 - 1SCRVRak1 - 0MosV | ||
| 4 | AEK Atene | 10 | 5 | 3 | 1 | 1 | 11 | 5 | 6 | CEL3 - 1AekPAek6 - 0AbeVAek1 - 1SHANFio0 - 1AekVSAM1 - 2AekV | ||
| 5 | Samsunspor | 10 | 5 | 3 | 1 | 1 | 10 | 4 | 6 | Var0 - 1SAMVSAM3 - 0DYNVSAM3 - 0HAMVBre2 - 2SAMNSAM1 - 2AekP | ||
| 6 | Sparta Praga | 10 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | Spa4 - 1SHAVRIJ1 - 0SpaPSpa0 - 0RakNVar0 - 1SpaVUCR1 - 2SpaV | ||
| 7 | Rayo Vallecano | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | RAY2 - 0SHKVHak2 - 2RAYNRAY3 - 2LPOVSlo2 - 1RAYPJAG1 - 2RAYV | ||
| 8 | Mainz | 10 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | OMO0 - 1M05VM051 - 0MosVM052 - 1FioVUCR1 - 0M05PLPO1 - 1M05N | ||
| 9 | Crystal Palace | 9 | 5 | 3 | 0 | 2 | 9 | 4 | 5 | DYN0 - 2CRYVCRY0 - 1AEKPCRY3 - 1AzVSBG2 - 1CRYPSHE0 - 3CRYV | ||
| 10 | AEK Larnaka | 9 | 5 | 2 | 3 | 0 | 6 | 1 | 5 | AEK4 - 0AzVCRY0 - 1AEKVAEK0 - 0AbeNRIJ0 - 0AEKNHak1 - 1AEKN | ||
| 11 | Fiorentina | 9 | 5 | 3 | 0 | 2 | 8 | 4 | 4 | Fio2 - 0OLOVSCR0 - 3FioVM052 - 1FioPFio0 - 1AekPFio2 - 1DYNV | ||
| 12 | Celje | 9 | 5 | 3 | 0 | 2 | 8 | 7 | 1 | CEL3 - 1AekVSHA0 - 2CELVCEL2 - 1VarVOLO2 - 1CELPRIJ2 - 0CELP | ||
| 13 | AZ Alkmaar | 9 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | AEK4 - 0AzPAz1 - 0SloVCRY3 - 1AzPAz2 - 0SHEVDRI0 - 3AzV | ||
| 14 | Rijeka | 8 | 5 | 2 | 2 | 1 | 5 | 2 | 3 | NOA1 - 0RIJPRIJ1 - 0SpaVRDI1 - 1RIJNRIJ0 - 0AEKNRIJ2 - 0CELV | ||
| 15 | Omonia | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | OMO0 - 1M05PDRI1 - 1OMONLS1 - 1OMONOMO2 - 0DYNVSCR0 - 1OMOV | ||
| 16 | Lausanne-Sport | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | LS3 - 0BreVHAM0 - 1LSVLS1 - 1OMONLPO2 - 0LSPKUP0 - 0LSN | ||
| 17 | Noah | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 | NOA1 - 0RIJVUCR1 - 1NOANNOA1 - 2OLOPAbe1 - 1NOANNOA2 - 1VarV | ||
| 18 | Jagiellonia | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | JAG1 - 0HAMVSBG1 - 1JAGNSHK1 - 1JAGNJAG1 - 0KUPVJAG1 - 2RAYP | ||
| 19 | Drita | 8 | 5 | 2 | 2 | 1 | 4 | 5 | -1 | KUP1 - 1DRINDRI1 - 1OMONSHE0 - 1DRIVDRI1 - 0SHKVDRI0 - 3AzP | ||
| 20 | Lech Poznan | 7 | 5 | 2 | 1 | 2 | 10 | 7 | 3 | LPO4 - 1SCRVRDI2 - 1LPOPRAY3 - 2LPOPLPO2 - 0LSVLPO1 - 1M05N | ||
| 21 | Shkendija | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | RAY2 - 0SHKPSHK1 - 0SHEVSHK1 - 1JAGNDRI1 - 0SHKPSHK2 - 0SloV | ||
| 22 | Sigma Olomouc | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | Fio2 - 0OLOPOLO1 - 1RakNNOA1 - 2OLOVOLO2 - 1CELVRDI2 - 1OLOP | ||
| 23 | U Craiova | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | Rak2 - 0UCRPUCR1 - 1NOANSCR0 - 1UCRVUCR1 - 0M05VUCR1 - 2SpaP | ||
| 24 | Lincoln Red | 7 | 5 | 2 | 1 | 2 | 6 | 11 | -5 | Mos5 - 0RDIPRDI2 - 1LPOVRDI1 - 1RIJNHAM3 - 1RDIPRDI2 - 1OLOV | ||
| 25 | KuPS | 6 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | KUP1 - 1DRINBre0 - 0KUPNKUP3 - 1SloVJAG1 - 0KUPPKUP0 - 0LSN | ||
| 26 | Zrinjski | 6 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | Mos5 - 0RDIVM051 - 0MosPDYN6 - 0MosPMos2 - 1HakVRak1 - 0MosP | ||
| 27 | Breidablik | 5 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | LS3 - 0BrePBre0 - 0KUPNSHK2 - 0BrePBre2 - 2SAMNBre3 - 1SHAV | ||
| 28 | Dynamo Kiev | 3 | 5 | 1 | 0 | 4 | 7 | 9 | -2 | DYN0 - 2CRYPSAM3 - 0DYNPDYN6 - 0MosVOMO2 - 0DYNPFio2 - 1DYNP | ||
| 29 | Häcken | 3 | 5 | 0 | 3 | 2 | 5 | 7 | -2 | SHE0 - 0HakNHak2 - 2RAYNHak1 - 2SBGPMos2 - 1HakPHak1 - 1AEKN | ||
| 30 | Legia Varsavia | 3 | 5 | 1 | 0 | 4 | 4 | 7 | -3 | Var0 - 1SAMPSHK1 - 2VarVCEL2 - 1VarPVar0 - 1SpaPNOA2 - 1VarP | ||
| 31 | Slovan | 3 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | Slo1 - 2SBGPAz1 - 0SloPKUP3 - 1SloPSlo2 - 1RAYVSHK2 - 0SloP | ||
| 32 | Hamrun Spartans | 3 | 5 | 1 | 0 | 4 | 3 | 8 | -5 | JAG1 - 0HAMPHAM0 - 1LSPSAM3 - 0HAMPHAM3 - 1RDIVHAM0 - 2SHKP | ||
| 33 | Aberdeen | 2 | 5 | 0 | 2 | 3 | 3 | 11 | -8 | Abe2 - 3SHKPAek6 - 0AbePAEK0 - 0AbeNAbe1 - 1NOANAbe0 - 1SBGP | ||
| 34 | Shelbourne | 1 | 5 | 0 | 1 | 4 | 0 | 7 | -7 | SHE0 - 0HakNSHK1 - 0SHEPSHE0 - 1DRIPAz2 - 0SHEPSHE0 - 3CRYP | ||
| 35 | Shamrock Rovers | 1 | 5 | 0 | 1 | 4 | 4 | 12 | -8 | Spa4 - 1SHAPSHA0 - 2CELPAek1 - 1SHANSHA1 - 2SHKPBre3 - 1SHAP | ||
| 36 | Rapid Vienna | 0 | 5 | 0 | 0 | 5 | 2 | 13 | -11 | LPO4 - 1SCRPSCR0 - 3FioPSCR0 - 1UCRPRak4 - 1SCRPSCR0 - 1OMOP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulahusejnovic N. | 5 | 0 | 2 | 4 | 1 | |||
| 1 | Kovacevic F. | 5 | 0 | 0 | 5 | 0 | |||
| 2 | Moukoudi H. | 1 | 0 | 0 | 0 | 0 | |||
| 3 | Mouandilmadji M. | 4 | 0 | 0 | 4 | 0 | |||
| 4 | Ishak M. | 3 | 2 | 0 | 3 | 0 | |||
| 4 | Koïta A. | 3 | 0 | 0 | 2 | 1 | |||
| 4 | Diaby-Fadiga L. | 3 | 0 | 1 | 3 | 0 | |||
| 4 | Mijnans S. | 3 | 0 | 0 | 3 | 0 | |||
| 4 | Neophytou A. | 3 | 0 | 2 | 3 | 0 | |||
| 9 | Burke G. | 2 | 1 | 0 | 2 | 0 | |||
Powered by












































