Classifica Conference League 2022/2023
Squadre
Aggiornato: 2/11, 12:03Girone A
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basaksehir | 13 | 6 | 4 | 1 | 1 | 14 | 3 | 11 | IBB3 - 0FIOVRFS0 - 0IBBNIBB3 - 0RFSVFIO2 - 1IBBPIBB3 - 1HRTV | ||
2 | Fiorentina | 13 | 6 | 4 | 1 | 1 | 14 | 6 | 8 | IBB3 - 0FIOPHRT0 - 3FIOVFIO5 - 1HRTVFIO2 - 1IBBVRFS0 - 3FIOV | ||
3 | Hearts | 6 | 6 | 2 | 0 | 4 | 6 | 16 | -10 | RFS0 - 2HRTVHRT0 - 3FIOPFIO5 - 1HRTPHRT2 - 1RFSVIBB3 - 1HRTP | ||
4 | RFS Riga | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 | RFS0 - 2HRTPRFS0 - 0IBBNIBB3 - 0RFSPHRT2 - 1RFSPRFS0 - 3FIOP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham | 18 | 6 | 6 | 0 | 0 | 13 | 4 | 9 | SIL2 - 3WHUVAND0 - 1WHUVWHU2 - 1ANDVWHU1 - 0SILVFCS0 - 3WHUV | ||
2 | Anderlecht | 8 | 6 | 2 | 2 | 2 | 6 | 5 | 1 | FCS0 - 0ANDNAND0 - 1WHUPWHU2 - 1ANDPAND2 - 2FCSNSIL0 - 2ANDV | ||
3 | Silkeborg | 6 | 6 | 2 | 0 | 4 | 12 | 7 | 5 | SIL2 - 3WHUPSIL5 - 0FCSVFCS0 - 5SILVWHU1 - 0SILPSIL0 - 2ANDP | ||
4 | FCSB | 2 | 6 | 0 | 2 | 4 | 3 | 18 | -15 | FCS0 - 0ANDNSIL5 - 0FCSPFCS0 - 5SILPAND2 - 2FCSNFCS0 - 3WHUP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 13 | 6 | 4 | 1 | 1 | 14 | 9 | 5 | HBS1 - 2VILVVIL5 - 0FAKVFAK0 - 1VILVVIL2 - 2HBSNLEP3 - 0VILP | ||
2 | Lech Poznan | 9 | 6 | 2 | 3 | 1 | 12 | 7 | 5 | LEP4 - 1FAKVLEP0 - 0HBSNHBS1 - 1LEPNFAK1 - 1LEPNLEP3 - 0VILV | ||
3 | Hapoel Beer Sheva | 7 | 6 | 1 | 4 | 1 | 8 | 5 | 3 | HBS1 - 2VILPLEP0 - 0HBSNHBS1 - 1LEPNVIL2 - 2HBSNHBS4 - 0FAKV | ||
4 | Austria Vienna | 2 | 6 | 0 | 2 | 4 | 2 | 15 | -13 | LEP4 - 1FAKPVIL5 - 0FAKPFAK0 - 1VILPFAK1 - 1LEPNHBS4 - 0FAKP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nizza | 9 | 6 | 2 | 3 | 1 | 8 | 7 | 1 | PAR1 - 1NICNSVO0 - 1NICVNIC1 - 2SVOPNIC2 - 1PARVKOE2 - 2NICN | ||
2 | Partizan | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 | PAR1 - 1NICNKOE0 - 1PARVPAR2 - 0KOEVNIC2 - 1PARPPAR1 - 1SVON | ||
3 | Colonia | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | KOE4 - 2SVOVKOE0 - 1PARPPAR2 - 0KOEPSVO0 - 1KOEVKOE2 - 2NICN | ||
4 | Slovacko | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 | KOE4 - 2SVOPSVO0 - 1NICPNIC1 - 2SVOVSVO0 - 1KOEPPAR1 - 1SVON |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone E
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 15 | 6 | 5 | 0 | 1 | 12 | 6 | 6 | AZ4 - 1VADVAZ3 - 2APLVAPL1 - 0AZPVAD1 - 2AZVAZ2 - 1DNIV | ||
2 | Dnipro-1 | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | APL1 - 3DNIVDNI2 - 2VADNVAD1 - 2DNIVDNI1 - 0APLVAZ2 - 1DNIP | ||
3 | Apollon Limassol | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | APL1 - 3DNIPAZ3 - 2APLPAPL1 - 0AZVDNI1 - 0APLPAPL1 - 0VADV | ||
4 | Vaduz | 2 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | AZ4 - 1VADPDNI2 - 2VADNVAD1 - 2DNIPVAD1 - 2AZPAPL1 - 0VADP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone F
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durgardens | 16 | 6 | 5 | 1 | 0 | 12 | 6 | 6 | DJU3 - 2MOLVKAA0 - 1DJUVDJU4 - 2KAAVMOL2 - 3DJUVDJU1 - 0SRRV | ||
2 | Gent | 8 | 6 | 2 | 2 | 2 | 10 | 6 | 4 | KAA3 - 0SRRVKAA0 - 1DJUPDJU4 - 2KAAPSRR1 - 1KAANKAA4 - 0MOLV | ||
3 | Molde | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | DJU3 - 2MOLPMOL3 - 0SRRVSRR0 - 2MOLVMOL2 - 3DJUPKAA4 - 0MOLP | ||
4 | Shamrock Rovers | 2 | 6 | 0 | 2 | 4 | 1 | 10 | -9 | KAA3 - 0SRRPMOL3 - 0SRRPSRR0 - 2MOLPSRR1 - 1KAANDJU1 - 0SRRP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone G
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sivasspor | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | CFR0 - 1SIVVSIV3 - 4BALPBAL1 - 2SIVVSIV3 - 0CFRVSLA1 - 1SIVN | ||
2 | Cluj | 10 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | CFR0 - 1SIVPSLA0 - 1CFRVCFR2 - 0SLAVSIV3 - 0CFRPCFR1 - 0BALV | ||
3 | Slavia Praga | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | SLA3 - 2BALVSLA0 - 1CFRPCFR2 - 0SLAPBAL0 - 1SLAVSLA1 - 1SIVN | ||
4 | Ballkani | 4 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | SLA3 - 2BALPSIV3 - 4BALVBAL1 - 2SIVPBAL0 - 1SLAPCFR1 - 0BALP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone H
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan B. | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | PYU2 - 0SLOPBAS0 - 2SLOVSLO3 - 3BASNSLO2 - 1PYUVZLV1 - 2SLOV | ||
2 | Basilea | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 | ZLV0 - 1BASVBAS0 - 2SLOPSLO3 - 3BASNBAS2 - 2ZLVNPYU1 - 2BASV | ||
3 | Pyunik | 6 | 6 | 2 | 0 | 4 | 8 | 9 | -1 | PYU2 - 0SLOVPYU2 - 0ZLVVZLV2 - 1PYUPSLO2 - 1PYUPPYU1 - 2BASP | ||
4 | Zalgiris | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | ZLV0 - 1BASPPYU2 - 0ZLVPZLV2 - 1PYUVBAS2 - 2ZLVNZLV1 - 2SLOP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cabral A. | 7 | 0 | 1 | 7 | 0 | |||
1 | Amdouni Z. | 7 | 1 | 1 | 6 | 1 | |||
3 | Jovic L. | 6 | 0 | 3 | 6 | 0 | |||
3 | Cuypers H. | 6 | 1 | 1 | 6 | 0 | |||
3 | Antonio M. | 6 | 0 | 2 | 5 | 1 | |||
6 | Ishak M. | 5 | 1 | 0 | 5 | 0 | |||
6 | Bowen J. | 5 | 1 | 1 | 5 | 0 | |||
6 | Zeqiri A. | 5 | 0 | 0 | 5 | 0 | |||
6 | Pavlidis V. | 5 | 1 | 1 | 4 | 1 | |||
6 | Dovbyk A. | 5 | 0 | 1 | 5 | 0 |
Powered by