Classifica Europa League 2020/2021
Squadre
Aggiornato: 2/11, 12:04Girone A
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roma | 13 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | ROM0 - 0CSANROM5 - 0CFRVCFR0 - 2ROMVROM3 - 1YBVCSA3 - 1ROMP | ||
2 | Young Boys | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | CFR1 - 1YBNYB3 - 0CSAVCSA0 - 1YBVROM3 - 1YBPYB2 - 1CFRV | ||
3 | Cluj | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | CFR1 - 1YBNROM5 - 0CFRPCFR0 - 2ROMPCFR0 - 0CSANYB2 - 1CFRP | ||
4 | CSKA Sofia | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | ROM0 - 0CSANYB3 - 0CSAPCSA0 - 1YBPCFR0 - 0CSANCSA3 - 1ROMV |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 18 | 6 | 6 | 0 | 0 | 20 | 5 | 15 | ARS3 - 0DLKVARS4 - 1MOLVMOL0 - 3ARSVARS4 - 1SCRVDLK2 - 4ARSV | ||
2 | Molde | 10 | 6 | 3 | 1 | 2 | 9 | 11 | -2 | MOL1 - 0SCRVARS4 - 1MOLPMOL0 - 3ARSPMOL3 - 1DLKVSCR2 - 2MOLN | ||
3 | Rapid Vienna | 7 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | MOL1 - 0SCRPSCR4 - 3DLKVDLK1 - 3SCRVARS4 - 1SCRPSCR2 - 2MOLN | ||
4 | Dundalk | 0 | 6 | 0 | 0 | 6 | 8 | 19 | -11 | ARS3 - 0DLKPSCR4 - 3DLKPDLK1 - 3SCRPMOL3 - 1DLKPDLK2 - 4ARSP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 15 | 6 | 5 | 0 | 1 | 21 | 8 | 13 | SLP1 - 0B04PHBS2 - 4B04VB044 - 1HBSVNIC2 - 3B04VB044 - 0SLPV | ||
2 | Slavia Praga | 12 | 6 | 4 | 0 | 2 | 11 | 10 | 1 | SLP1 - 0B04VSLP3 - 2NICVNIC1 - 3SLPVSLP3 - 0HBSVB044 - 0SLPP | ||
3 | H. Beer Sheva | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 | NIC1 - 0HBSPHBS2 - 4B04PB044 - 1HBSPSLP3 - 0HBSPHBS1 - 0NICV | ||
4 | Nizza | 3 | 6 | 1 | 0 | 5 | 8 | 16 | -8 | NIC1 - 0HBSVSLP3 - 2NICPNIC1 - 3SLPPNIC2 - 3B04PHBS1 - 0NICP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 14 | 6 | 4 | 2 | 0 | 13 | 7 | 6 | RAN1 - 0LEPVBEN3 - 3RANNRAN2 - 2BENNRAN3 - 2STAVLEP0 - 2RANV | ||
2 | Benfica | 12 | 6 | 3 | 3 | 0 | 18 | 9 | 9 | BEN3 - 0STAVBEN3 - 3RANNRAN2 - 2BENNBEN4 - 0LEPVSTA2 - 2BENN | ||
3 | Standard Liegi | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | BEN3 - 0STAPLEP3 - 1STAPSTA2 - 1LEPVRAN3 - 2STAPSTA2 - 2BENN | ||
4 | Lech Poznan | 3 | 6 | 1 | 0 | 5 | 6 | 14 | -8 | RAN1 - 0LEPPLEP3 - 1STAVSTA2 - 1LEPPBEN4 - 0LEPPLEP0 - 2RANP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone E
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV | 12 | 6 | 4 | 0 | 2 | 12 | 9 | 3 | OMO1 - 2PSVVPAO4 - 1PSVPPSV3 - 2PAOVGRA0 - 1PSVVPSV4 - 0OMOV | ||
2 | Granada | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | GRA0 - 0PAONOMO0 - 2GRAVGRA2 - 1OMOVGRA0 - 1PSVPPAO0 - 0GRAN | ||
3 | PAOK Salonicco | 6 | 6 | 1 | 3 | 2 | 8 | 7 | 1 | GRA0 - 0PAONPAO4 - 1PSVVPSV3 - 2PAOPOMO2 - 1PAOPPAO0 - 0GRAN | ||
4 | Omonia Nicosia | 4 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | OMO1 - 2PSVPOMO0 - 2GRAPGRA2 - 1OMOPOMO2 - 1PAOVPSV4 - 0OMOP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone F
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | RSO0 - 1NAPVRIJ1 - 2NAPVNAP2 - 0RIJVAZ1 - 1NAPNNAP1 - 1RSON | ||
2 | Real Sociedad | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | RSO0 - 1NAPPRSO1 - 0AZVAZ0 - 0RSONRSO2 - 2RIJNNAP1 - 1RSON | ||
3 | AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 7 | 5 | 2 | AZ4 - 1RIJVRSO1 - 0AZPAZ0 - 0RSONAZ1 - 1NAPNRIJ2 - 1AZP | ||
4 | Rijeka | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | AZ4 - 1RIJPRIJ1 - 2NAPPNAP2 - 0RIJPRSO2 - 2RIJNRIJ2 - 1AZV |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone G
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 13 | 6 | 4 | 1 | 1 | 14 | 5 | 9 | AEK1 - 2LEIVLEI4 - 0BRGVBRG3 - 3LEINZOR1 - 0LEIPLEI2 - 0AEKV | ||
2 | Braga | 13 | 6 | 4 | 1 | 1 | 14 | 10 | 4 | ZOR1 - 2BRGVLEI4 - 0BRGPBRG3 - 3LEINAEK2 - 4BRGVBRG2 - 0ZORV | ||
3 | Zorya Luhansk | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 | ZOR1 - 2BRGPZOR1 - 4AEKPAEK0 - 3ZORVZOR1 - 0LEIVBRG2 - 0ZORP | ||
4 | AEK Atene | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | AEK1 - 2LEIPZOR1 - 4AEKVAEK0 - 3ZORPAEK2 - 4BRGPLEI2 - 0AEKP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone H
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milan | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | ACM3 - 0SPPVACM0 - 3LILPLIL1 - 1ACMNACM4 - 2CELVSPP0 - 1ACMV | ||
2 | Lille | 11 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | LIL2 - 2CELNACM0 - 3LILVLIL1 - 1ACMNLIL2 - 1SPPVCEL3 - 2LILP | ||
3 | Sparta Praga | 6 | 6 | 2 | 0 | 4 | 10 | 12 | -2 | ACM3 - 0SPPPCEL1 - 4SPPVSPP4 - 1CELVLIL2 - 1SPPPSPP0 - 1ACMP | ||
4 | Celtic | 4 | 6 | 1 | 1 | 4 | 10 | 19 | -9 | LIL2 - 2CELNCEL1 - 4SPPPSPP4 - 1CELPACM4 - 2CELPCEL3 - 2LILV |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone I
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 16 | 6 | 5 | 1 | 0 | 17 | 5 | 12 | FKQ1 - 3VILVVIL4 - 0MTAVMTA1 - 1VILNSIV0 - 1VILVVIL0 - 0FKQN | ||
2 | Maccabi Tel Aviv | 11 | 6 | 3 | 2 | 1 | 6 | 7 | -1 | SIV1 - 2MTAVVIL4 - 0MTAPMTA1 - 1VILNFKQ1 - 1MTANMTA1 - 0SIVV | ||
3 | Sivasspor | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | SIV1 - 2MTAPSIV2 - 0FKQVFKQ2 - 3SIVVSIV0 - 1VILPMTA1 - 0SIVP | ||
4 | Qarabag | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | FKQ1 - 3VILPSIV2 - 0FKQPFKQ2 - 3SIVPFKQ1 - 1MTANVIL0 - 0FKQN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone J
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 13 | 6 | 4 | 1 | 1 | 15 | 5 | 10 | AWP1 - 0TOTPLUD1 - 3TOTVTOT4 - 0LUDVASK3 - 3TOTNTOT2 - 0AWPV | ||
2 | Anversa | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 | AWP1 - 0TOTVAWP0 - 1ASKPASK0 - 2AWPVAWP3 - 1LUDVTOT2 - 0AWPP | ||
3 | LASK | 10 | 6 | 3 | 1 | 2 | 11 | 12 | -1 | ASK4 - 3LUDVAWP0 - 1ASKVASK0 - 2AWPPASK3 - 3TOTNLUD1 - 3ASKV | ||
4 | Ludogorets | 0 | 6 | 0 | 0 | 6 | 7 | 19 | -12 | ASK4 - 3LUDPLUD1 - 3TOTPTOT4 - 0LUDPAWP3 - 1LUDPLUD1 - 3ASKP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone K
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagabria | 14 | 6 | 4 | 2 | 0 | 9 | 1 | 8 | CSK0 - 0DZGNDZG1 - 0WACVWAC0 - 3DZGVFEY0 - 2DZGVDZG3 - 1CSKV | ||
2 | Wolfsberger | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | FEY1 - 4WACVDZG1 - 0WACPWAC0 - 3DZGPCSK0 - 1WACVWAC1 - 0FEYV | ||
3 | Feyenoord | 5 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | FEY1 - 4WACPFEY3 - 1CSKVCSK0 - 0FEYNFEY0 - 2DZGPWAC1 - 0FEYP | ||
4 | CSKA Mosca | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | CSK0 - 0DZGNFEY3 - 1CSKPCSK0 - 0FEYNCSK0 - 1WACPDZG3 - 1CSKP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone L
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim | 16 | 6 | 5 | 1 | 0 | 17 | 2 | 15 | KAA1 - 4TSGVTSG5 - 0LIBVLIB0 - 2TSGVCRV0 - 0TSGNTSG4 - 1KAAV | ||
2 | Stella Rossa | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 | CRV5 - 1LIBVCRV2 - 1KAAVKAA0 - 2CRVVCRV0 - 0TSGNLIB0 - 0CRVN | ||
3 | Slovan Liberec | 7 | 6 | 2 | 1 | 3 | 4 | 13 | -9 | CRV5 - 1LIBPTSG5 - 0LIBPLIB0 - 2TSGPKAA1 - 2LIBVLIB0 - 0CRVN | ||
4 | Gent | 0 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | KAA1 - 4TSGPCRV2 - 1KAAPKAA0 - 2CRVPKAA1 - 2LIBPTSG4 - 1KAAP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mayoral B. | 7 | 0 | 2 | 7 | 0 | |||
1 | Yazici Y. | 7 | 2 | 1 | 4 | 3 | |||
1 | Pizzi | 7 | 4 | 0 | 7 | 0 | |||
1 | Moreno G. | 7 | 2 | 1 | 7 | 0 | |||
5 | Dabbur M. | 6 | 0 | 2 | 6 | 0 | |||
5 | Pépé N. | 6 | 1 | 0 | 5 | 1 | |||
5 | Carlos Vinícius | 6 | 0 | 1 | 6 | 0 | |||
5 | Cavani E. | 6 | 0 | 1 | 5 | 1 | |||
5 | Dzeko E. | 6 | 0 | 1 | 6 | 0 | |||
5 | Orsic M. | 6 | 0 | 1 | 4 | 2 |
Powered by