Classifica Europa League 2025/2026
Squadre
Aggiornato: 29/01, 22:54| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lione | 21 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | Bet2 - 0LYNPMac0 - 6LYNVLYN2 - 1GAEVYB0 - 1LYNVLYN4 - 2SalV | ||
| 2 | Aston Villa | 21 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | Ast2 - 0MacVAst2 - 1YBVBAS1 - 2AstVFen0 - 1AstVAst3 - 2SalV | ||
| 3 | Midtjylland | 19 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | MCH3 - 1CELVRom2 - 1MCHPMCH1 - 0GenVBRA3 - 3MCHNMCH2 - 0ZagV | ||
| 4 | Real Betis | 17 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | Bet2 - 0LYNVBet2 - 1UTRVZag1 - 3BetVSal2 - 0BetPBet2 - 1FEYV | ||
| 5 | Porto | 17 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | UTR1 - 1PORNPOR3 - 0NICVPOR2 - 1MFFVPlz1 - 1PORNPOR3 - 1RanV | ||
| 6 | Braga | 17 | 8 | 5 | 2 | 1 | 11 | 5 | 6 | Bra3 - 4GenPRan1 - 1BraNNIC0 - 1BraVBra1 - 0NotVGAE0 - 0BraN | ||
| 7 | Friburgo | 17 | 8 | 5 | 2 | 1 | 10 | 4 | 6 | NIC1 - 3FreVPlz0 - 0FreNFre1 - 0SalVFre1 - 0MacVLil1 - 0FreP | ||
| 8 | Roma | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | Ran0 - 2RomVRom2 - 1MCHVCEL0 - 3RomVRom2 - 0VFBVPan1 - 1RomN | ||
| 9 | Genk | 16 | 8 | 5 | 1 | 2 | 11 | 7 | 4 | Bra3 - 4GenVGen2 - 1BASVMCH1 - 0GenPUTR0 - 2GenVGen2 - 1MFFV | ||
| 10 | Bologna | 15 | 8 | 4 | 3 | 1 | 14 | 7 | 7 | BOL0 - 0BRANBOL4 - 1SalVCEL1 - 2BOLVBOL2 - 2CELNMac0 - 2BOLV | ||
| 11 | Stoccarda | 15 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | VFB2 - 0FEYVGAE0 - 4VFBVVFB4 - 1MacVRom2 - 0VFBPVFB3 - 2YBV | ||
| 12 | Ferencvaros | 15 | 8 | 4 | 3 | 1 | 12 | 11 | 1 | Fer3 - 1LudVFen1 - 1FerNFer2 - 1RanVFer1 - 1PanNNot4 - 0FerP | ||
| 13 | Nottingham Forest | 14 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | Stu0 - 0NotNNot3 - 0MFFVUTR1 - 2NotVBra1 - 0NotPNot4 - 0FerV | ||
| 14 | Viktoria Plzen | 14 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | Plz0 - 0FenNPlz0 - 0FreNPan0 - 0PlzNPlz1 - 1PORNBAS0 - 1PlzV | ||
| 15 | Stella Rossa | 14 | 8 | 4 | 2 | 2 | 7 | 6 | 1 | CZV1 - 0LilVCZV1 - 0FCSVStu0 - 1CZVVMFF0 - 1CZVVCZV1 - 1CELN | ||
| 16 | Celta Vigo | 13 | 8 | 4 | 1 | 3 | 15 | 11 | 4 | Zag0 - 3CELVLud3 - 2CELPCEL1 - 2BOLPCEL2 - 1LilVCZV1 - 1CELN | ||
| 17 | Paok Salonicco | 12 | 8 | 3 | 3 | 2 | 17 | 14 | 3 | Sal4 - 0YBVSal1 - 1BRANLud3 - 3SalNSal2 - 0BetVLYN4 - 2SalP | ||
| 18 | Lille | 12 | 8 | 4 | 0 | 4 | 12 | 9 | 3 | CZV1 - 0LilPLil4 - 0ZagVYB1 - 0LilPCEL2 - 1LilPLil1 - 0FreV | ||
| 19 | Fenerbahce | 12 | 8 | 3 | 3 | 2 | 10 | 7 | 3 | Plz0 - 0FenNFen1 - 1FerNBRA0 - 4FenVFen0 - 1AstPFCS1 - 1FenN | ||
| 20 | Panathinaikos | 12 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | MFF0 - 1PanVPan2 - 1StuVPan0 - 0PlzNFer1 - 1PanNPan1 - 1RomN | ||
| 21 | Celtic | 11 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | MCH3 - 1CELPFEY1 - 3CELVCEL0 - 3RomPBOL2 - 2CELNCEL4 - 2UTRV | ||
| 22 | Ludogorets | 10 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | Fer3 - 1LudPLud3 - 2CELVLud3 - 3SalNRan1 - 0LudPLud1 - 0NICV | ||
| 23 | Dinamo Zagabria | 10 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | Zag0 - 3CELPLil4 - 0ZagPZag1 - 3BetPZag4 - 1FCSVMCH2 - 0ZagP | ||
| 24 | Brann | 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | BOL0 - 0BRANSal1 - 1BRANBRA0 - 4FenPBRA3 - 3MCHNStu1 - 0BRAP | ||
| 25 | Young Boys | 9 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | Sal4 - 0YBPAst2 - 1YBPYB1 - 0LilVYB0 - 1LYNPVFB3 - 2YBP | ||
| 26 | Sturm Graz | 7 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | Stu0 - 0NotNPan2 - 1StuPStu0 - 1CZVPFEY3 - 0StuPStu1 - 0BRAV | ||
| 27 | FCSB | 7 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | BAS3 - 1FCSPCZV1 - 0FCSPFCS4 - 3FEYVZag4 - 1FCSPFCS1 - 1FenN | ||
| 28 | Go Ahead Eagles | 7 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | Sal2 - 0GAEPGAE0 - 4VFBPLYN2 - 1GAEPNIC3 - 1GAEPGAE0 - 0BraN | ||
| 29 | Feyenoord | 6 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | VFB2 - 0FEYPFEY1 - 3CELPFCS4 - 3FEYPFEY3 - 0StuVBet2 - 1FEYP | ||
| 30 | Basilea | 6 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | BAS3 - 1FCSVGen2 - 1BASPBAS1 - 2AstPSal3 - 1BASPBAS0 - 1PlzP | ||
| 31 | Salisburgo | 6 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | Sal2 - 0GAEVBOL4 - 1SalPFre1 - 0SalPSal3 - 1BASVAst3 - 2SalP | ||
| 32 | Rangers | 4 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | Ran0 - 2RomPRan1 - 1BraNFer2 - 1RanPRan1 - 0LudVPOR3 - 1RanP | ||
| 33 | Nizza | 3 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | NIC1 - 3FrePPOR3 - 0NICPNIC0 - 1BraPNIC3 - 1GAEVLud1 - 0NICP | ||
| 34 | Utrecht | 1 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | UTR1 - 1PORNBet2 - 1UTRPUTR1 - 2NotPUTR0 - 2GenPCEL4 - 2UTRP | ||
| 35 | Malmoe | 1 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | MFF0 - 1PanPNot3 - 0MFFPPOR2 - 1MFFPMFF0 - 1CZVPGen2 - 1MFFP | ||
| 36 | Maccabi Tel Aviv | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | Ast2 - 0MacPMac0 - 6LYNPVFB4 - 1MacPFre1 - 0MacPMac0 - 2BOLP | ||
- Ottavi
- Playoff
- Eliminate
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanic P. | 7 | 3 | 0 | 6 | 1 | |||
| 2 | Igor Jesus | 6 | 1 | 1 | 6 | 0 | |||
| 3 | Giakoumakis G. | 4 | 1 | 0 | 4 | 0 | |||
| 3 | Talisca | 4 | 0 | 1 | 4 | 0 | |||
| 3 | Tolisso C. | 4 | 0 | 2 | 4 | 0 | |||
| 3 | Swiderski K. | 4 | 0 | 2 | 4 | 0 | |||
| 3 | Antony | 4 | 0 | 0 | 2 | 2 | |||
| 3 | Aktürkoglu K. | 4 | 1 | 0 | 4 | 0 | |||
| 3 | Beljo D. | 4 | 0 | 0 | 4 | 0 | |||
| 3 | Zaroury A. | 4 | 0 | 0 | 3 | 1 | |||
Powered by











































