Classifica Ligue 1 2022/2023
Squadre
Aggiornato: 2/11, 12:03Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 85 | 38 | 27 | 4 | 7 | 89 | 40 | 49 | TRO1 - 3PSGVPSG5 - 0ACAVAUX1 - 2PSGVSBG1 - 1PSGNPSG2 - 3CLMP | ||
2 | Lens | 84 | 38 | 25 | 9 | 4 | 68 | 29 | 39 | LEN2 - 1MARVLEN2 - 1REIVLOR1 - 3LENVLEN3 - 0ACAVAUX1 - 3LENV | ||
3 | Ol. Marsiglia | 73 | 38 | 22 | 7 | 9 | 67 | 40 | 27 | LEN2 - 1MARPMAR3 - 1ANRVLIL2 - 1MARPMAR1 - 2BRSPACA1 - 0MARP | ||
4 | Rennes | 68 | 38 | 21 | 5 | 12 | 69 | 39 | 30 | NIC2 - 1RENPREN4 - 0TROVACA0 - 5RENVREN2 - 0MCOVBRS1 - 2RENV | ||
5 | Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | 21 | REI1 - 0LILPMCO0 - 0LILNLIL2 - 1MARVLIL2 - 1NANVTRO1 - 1LILN | ||
6 | Monaco | 65 | 38 | 19 | 8 | 11 | 70 | 58 | 12 | ANR1 - 2MCOVMCO0 - 0LILNLYN3 - 1MCOPREN2 - 0MCOPMCO1 - 2TOUP | ||
7 | Ol. Lione | 62 | 38 | 18 | 8 | 12 | 65 | 47 | 18 | LYN5 - 4MTPVCLM2 - 1LYNPLYN3 - 1MCOVLYN3 - 0REIVNIC3 - 1LYNP | ||
8 | Clermont | 59 | 38 | 17 | 8 | 13 | 45 | 49 | -4 | AUX1 - 1CLMNCLM2 - 1LYNVBRS2 - 1CLMPCLM2 - 0LORVPSG2 - 3CLMV | ||
9 | Nizza | 58 | 38 | 15 | 13 | 10 | 48 | 37 | 11 | NIC2 - 1RENVSBG2 - 0NICPNIC0 - 0TOUNMTP2 - 3NICVNIC3 - 1LYNV | ||
10 | Lorient | 55 | 38 | 15 | 10 | 13 | 52 | 53 | -1 | LOR2 - 1BRSVMTP1 - 1LORNLOR1 - 3LENPCLM2 - 0LORPLOR2 - 1SBGV | ||
11 | Reims | 51 | 38 | 12 | 15 | 11 | 45 | 45 | 0 | REI1 - 0LILVLEN2 - 1REIPREI2 - 2ANRNLYN3 - 0REIPREI1 - 3MTPP | ||
12 | Montpellier | 50 | 38 | 15 | 5 | 18 | 65 | 62 | 3 | LYN5 - 4MTPPMTP1 - 1LORNNAN0 - 3MTPVMTP2 - 3NICPREI1 - 3MTPV | ||
13 | Tolosa | 48 | 38 | 13 | 9 | 16 | 51 | 57 | -6 | ACA0 - 0TOUNTOU0 - 0NANNNIC0 - 0TOUNTOU1 - 1AUXNMCO1 - 2TOUV | ||
14 | Brest | 44 | 38 | 11 | 11 | 16 | 44 | 54 | -10 | LOR2 - 1BRSPBRS1 - 0AUXVBRS2 - 1CLMVMAR1 - 2BRSVBRS1 - 2RENP | ||
15 | Strasburgo | 40 | 38 | 9 | 13 | 16 | 51 | 59 | -8 | NAN0 - 2SBGVSBG2 - 0NICVTRO1 - 1SBGNSBG1 - 1PSGNLOR2 - 1SBGP | ||
16 | Nantes | 36 | 38 | 7 | 15 | 16 | 37 | 55 | -18 | NAN0 - 2SBGPTOU0 - 0NANNNAN0 - 3MTPPLIL2 - 1NANPNAN1 - 0ANRV | ||
17 | Auxerre | 35 | 38 | 8 | 11 | 19 | 35 | 63 | -28 | AUX1 - 1CLMNBRS1 - 0AUXPAUX1 - 2PSGPTOU1 - 1AUXNAUX1 - 3LENP | ||
18 | Ajaccio | 26 | 38 | 7 | 5 | 26 | 23 | 74 | -51 | ACA0 - 0TOUNPSG5 - 0ACAPACA0 - 5RENPLEN3 - 0ACAPACA1 - 0MARV | ||
19 | Troyes | 24 | 38 | 4 | 12 | 22 | 45 | 81 | -36 | TRO1 - 3PSGPREN4 - 0TROPTRO1 - 1SBGNANR2 - 1TROPTRO1 - 1LILN | ||
20 | Angers | 18 | 38 | 4 | 6 | 28 | 33 | 81 | -48 | ANR1 - 2MCOPMAR3 - 1ANRPREI2 - 2ANRNANR2 - 1TROVNAN1 - 0ANRP |
- Champions League
- Preliminari di Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mbappé K. | 29 | 3 | 1 | 26 | 3 | |||
2 | Lacazette A. | 27 | 6 | 3 | 26 | 1 | |||
3 | David J. | 24 | 10 | 1 | 24 | 0 | |||
4 | Balogun F. | 21 | 6 | 2 | 21 | 0 | |||
4 | Openda L. | 21 | 1 | 6 | 21 | 0 | |||
6 | Diallo H. | 20 | 3 | 5 | 20 | 0 | |||
7 | Wahi E. | 19 | 1 | 3 | 19 | 0 | |||
7 | Ben Yedder W. | 19 | 5 | 1 | 19 | 0 | |||
9 | Moffi T. | 18 | 1 | 2 | 17 | 1 | |||
10 | Messi L. | 16 | 0 | 0 | 12 | 4 |
Powered by