Classifica Ligue 1
Squadre
Aggiornato: 21/01, 14:08Pos | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PSG | 42 | 20 | 13 | 3 | 4 | 44 | 11 | 33 | LIL0 - 0PSGNPSG4 - 0SBGVSTE1 - 1PSGNPSG3 - 0BRSVANR0 - 1PSGV |
2 | ![]() | Lille | 42 | 20 | 12 | 6 | 2 | 35 | 15 | 20 | LIL0 - 0PSGNMTP2 - 3LILVLIL1 - 2ANRPNMS0 - 1LILVLIL2 - 1REIV |
3 | ![]() | Ol. Lione | 40 | 20 | 11 | 7 | 2 | 39 | 19 | 20 | NIC1 - 4LYNVLYN3 - 0NANVLYN3 - 2LENVREN2 - 2LYNNLYN0 - 1METP |
4 | ![]() | Monaco | 36 | 20 | 11 | 3 | 6 | 39 | 29 | 10 | DIJ0 - 1MCOVMCO2 - 2STENLOR2 - 5MCOVMCO3 - 0ANRVMTP2 - 3MCOV |
5 | ![]() | Rennes | 36 | 20 | 10 | 6 | 4 | 30 | 22 | 8 | LOR0 - 3RENVREN1 - 0METVNAN0 - 0RENNREN2 - 2LYNNBRS1 - 2RENV |
6 | ![]() | Ol. Marsiglia | 32 | 19 | 9 | 5 | 5 | 26 | 19 | 7 | MAR1 - 1REINANR2 - 1MARPMAR3 - 1MTPVDIJ0 - 0MARNMAR1 - 2NMSP |
7 | ![]() | Lens | 31 | 20 | 9 | 4 | 7 | 30 | 29 | 1 | MET2 - 0LENPLEN2 - 1BRSVLYN3 - 2LENPLEN0 - 1SBGPNAN1 - 1LENN |
8 | ![]() | Angers | 30 | 20 | 9 | 3 | 8 | 25 | 31 | -6 | NAN1 - 1ANRNANR2 - 1MARVLIL1 - 2ANRVMCO3 - 0ANRPANR0 - 1PSGP |
9 | ![]() | Bordeaux | 29 | 20 | 8 | 5 | 7 | 23 | 21 | 2 | SBG0 - 2BORVBOR1 - 3REIPMET0 - 0BORNBOR2 - 1LORVNIC0 - 3BORV |
10 | ![]() | Metz | 28 | 20 | 7 | 7 | 6 | 21 | 18 | 3 | MET2 - 0LENVREN1 - 0METPMET0 - 0BORNMET1 - 1NICNLYN0 - 1METV |
11 | ![]() | Montpellier | 28 | 20 | 8 | 4 | 8 | 33 | 35 | -2 | BRS2 - 2MTPNMTP2 - 3LILPMAR3 - 1MTPPMTP1 - 1NANNMTP2 - 3MCOP |
12 | ![]() | Brest | 26 | 20 | 8 | 2 | 10 | 31 | 36 | -5 | BRS2 - 2MTPNLEN2 - 1BRSPBRS2 - 0NICVPSG3 - 0BRSPBRS1 - 2RENP |
13 | ![]() | Strasburgo | 23 | 20 | 7 | 2 | 11 | 29 | 32 | -3 | SBG0 - 2BORPPSG4 - 0SBGPSBG5 - 0NMSVLEN0 - 1SBGVSBG1 - 0STEV |
14 | ![]() | Nizza | 23 | 19 | 6 | 5 | 8 | 22 | 28 | -6 | NIC1 - 4LYNPNIC2 - 2LORNBRS2 - 0NICPMET1 - 1NICNNIC0 - 3BORP |
15 | ![]() | Reims | 21 | 20 | 5 | 6 | 9 | 28 | 31 | -3 | MAR1 - 1REINBOR1 - 3REIVREI0 - 0DIJNREI3 - 1STEVLIL2 - 1REIP |
16 | ![]() | Saint Etienne | 19 | 20 | 4 | 7 | 9 | 20 | 30 | -10 | STE2 - 2NMSNMCO2 - 2STENSTE1 - 1PSGNREI3 - 1STEPSBG1 - 0STEP |
17 | ![]() | Nantes | 18 | 20 | 3 | 9 | 8 | 20 | 32 | -12 | NAN1 - 1ANRNLYN3 - 0NANPNAN0 - 0RENNMTP1 - 1NANNNAN1 - 1LENN |
18 | ![]() | Nîmes | 15 | 20 | 4 | 3 | 13 | 16 | 41 | -25 | STE2 - 2NMSNNMS1 - 3DIJPSBG5 - 0NMSPNMS0 - 1LILPMAR1 - 2NMSV |
19 | ![]() | Digione | 14 | 19 | 2 | 8 | 9 | 12 | 26 | -14 | DIJ0 - 2LILPDIJ0 - 1MCOPNMS1 - 3DIJVREI0 - 0DIJNDIJ0 - 0MARN |
20 | ![]() | Lorient | 12 | 19 | 3 | 3 | 13 | 20 | 38 | -18 | PSG2 - 0LORPLOR0 - 3RENPNIC2 - 2LORNLOR2 - 5MCOPBOR2 - 1LORP |
- Champions League
- Preliminari di Champions League
- Europa League
- Preliminari di Europa League
- Spareggi Retrocessione
- Retrocessione
- Promozione
- Spareggi Promozione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Dia B. | 12 | 5 | 0 | 12 | 0 | |
1 | ![]() | Mbappé K. | 12 | 4 | 0 | 12 | 0 | |
3 | ![]() | Depay M. | 11 | 6 | 0 | 10 | 1 | |
4 | ![]() | Volland K. | 10 | 0 | 2 | 10 | 0 | |
5 | ![]() | Kean M. | 9 | 0 | 1 | 8 | 1 | |
5 | ![]() | Toko Ekambi K. | 9 | 0 | 0 | 9 | 0 | |
5 | ![]() | Ajorque L. | 9 | 3 | 0 | 9 | 0 | |
5 | ![]() | Ben Yedder W. | 9 | 5 | 1 | 9 | 0 | |
5 | ![]() | Delort A. | 9 | 0 | 5 | 8 | 1 | |
5 | ![]() | Yilmaz B. | 9 | 2 | 1 | 9 | 0 |
Powered by
